NORCAL Conference of NCFA
San Mateo
Game Results
NORCAL Conference of NCFA
San Mateo Game Results (November 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 2009 DE ANZA W 55-23 1- 0- 0 0- 0- 0 3:10 pm 1775
Sep 12, 2009 at Chabot W 40-17 2- 0- 0 0- 0- 0 3:20 500
Sep 19, 2009 SEQUOIAS W 55-14 3- 0- 0 0- 0- 0 3:10 875
Sep 26, 2009 at West Valley W 72-10 4- 0- 0 0- 0- 0 - 770
Oct 03, 2009 at Sierra W 38-21 5- 0- 0 0- 0- 0 2:55 1350
* Oct 17, 2009 #10 SANTA ROSA W 35-14 6- 0- 0 1- 0- 0 2:47 752
* Oct 24, 2009 at #8 Foothill 27-28 L 6- 1- 0 1- 1- 0 2:52 1000
* Oct 31, 2009 #2 SAN FRANCISCO W 30-24 7- 1- 0 2- 1- 0 2:55 pm 2850
* Nov 07, 2009 at Butte W 40-23 8- 1- 0 3- 1- 0 3:27 600
* Nov 14, 2009 DIABLO VALLEY W 49-28 9- 1- 0 4- 1- 0 3:07 1125
Report compiled by JC Athletic Bureau
from game reports by colleges
Contact: Fred Baer / frdbaer@aol.com
Overall Team Statistics
NORCAL Conference of NCFA
San Mateo Overall Team Statistics (November 15, 2009)
All games
TEAM STATISTICS CSM OPP
--------------------------------------------------------
SCORING....................... 441 202
Points Per Game............. 44.1 20.2
FIRST DOWNS................... 222 173
Rushing..................... 139 62
Passing..................... 68 81
Penalty..................... 15 30
RUSHING YARDAGE............... 2935 1001
Yards gained rushing........ 3261 1431
Yards lost rushing.......... 326 430
Rushing Attempts............ 538 327
Average Per Rush............ 5.5 3.1
Average Per Game............ 293.5 100.1
TDs Rushing................. 35 16
PASSING YARDAGE............... 1794 1908
Att-Comp-Int................ 204-104-4 347-176-19
Average Per Pass............ 8.8 5.5
Average Per Catch........... 17.2 10.8
Average Per Game............ 179.4 190.8
TDs Passing................. 22 11
TOTAL OFFENSE................. 4729 2909
Total Plays................. 742 674
Average Per Play............ 6.4 4.3
Average Per Game............ 472.9 290.9
KICK RETURNS: #-YARDS......... 36-796 73-1290
PUNT RETURNS: #-YARDS......... 30-348 6-31
INT RETURNS: #-YARDS.......... 19-396 4-27
KICK RETURN AVERAGE........... 22.1 17.7
PUNT RETURN AVERAGE........... 11.6 5.2
INT RETURN AVERAGE............ 20.8 6.8
FUMBLES-LOST.................. 23-10 19-11
PENALTIES-YARDS............... 97-971 64-528
Average Per Game............ 97.1 52.8
PUNTS-YARDS................... 33-1080 56-1918
Average Per Punt............ 32.7 34.2
Net punt average............ 29.4 27.7
TIME OF POSSESSION/GAME....... 30:38 29:21
3RD-DOWN CONVERSIONS.......... 58/141 48/147
3rd-Down Pct................ 41% 33%
4TH-DOWN CONVERSIONS.......... 14/30 6/22
4th-Down Pct................ 47% 27%
SACKS BY-YARDS................ 35-266 12-75
MISC YARDS.................... 0 4
TOUCHDOWNS SCORED............. 62 27
FIELD GOALS-ATTEMPTS.......... 5-11 4-7
ON-SIDE KICKS................. 1-1 0-2
RED-ZONE SCORES............... 43-52 83% 25-35 71%
RED-ZONE TOUCHDOWNS........... 38-52 73% 21-35 60%
PAT-ATTEMPTS.................. 50-59 85% 24-25 96%
ATTENDANCE.................... 7377 4220
Games/Avg Per Game.......... 5/1475 5/844
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
San Mateo........... 122 109 131 79 - 441
Opponents........... 45 60 41 56 - 202
Overall Individual Statistics
NORCAL Conference of NCFA
San Mateo Overall Individual Statistics (November 15, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Aknin,David 10 156 894 9 885 5.7 12 64 88.5
Pelesasa,Matt 10 97 595 80 515 5.3 5 60 51.5
Frazier,Will 10 60 457 30 427 7.1 5 94 42.7
Pohahau,Seta 8 64 370 1 369 5.8 5 49 46.1
Gaines,Donell 9 41 296 30 266 6.5 1 40 29.6
Roberson,Eric 10 30 278 15 263 8.8 1 67 26.3
Godfrey,Danny 9 22 154 0 154 7.0 2 36 17.1
Walton,Justin 2 16 109 0 109 6.8 0 33 54.5
Sevelo,Matt 5 6 32 3 29 4.8 0 10 5.8
Paolucci,Mike 2 3 21 0 21 7.0 1 13 10.5
Liu,Vai 8 8 18 3 15 1.9 2 6 1.9
Bernard,Julian 5 11 28 19 9 0.8 1 6 1.8
Williams,Maurice 2 2 8 0 8 4.0 0 4 4.0
Jeff Wilson 1 1 1 0 1 1.0 0 1 1.0
Vaughn,Rahsaan 8 1 0 9 -9 -9.0 0 0 -1.1
Alcaraz,Austin 9 2 0 23 -23 -11.5 0 0 -2.6
TEAM 9 18 0 104 -104 -5.8 0 0 -11.6
Total.......... 10 538 3261 326 2935 5.5 35 94 293.5
Opponents...... 10 327 1431 430 1001 3.1 16 68 100.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Pelesasa,Matt 10 156.63 95-188-3 50.5 1621 21 64 162.1
Bernard,Julian 5 93.38 7-13-1 53.8 85 0 38 17.0
Roberson,Eric 10 634.60 2-2-0 100.0 88 1 67 8.8
Paolucci,Mike 2 0.00 0-1-0 0.0 0 0 0 0.0
Liu,Vai 8 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 156.52 104-204-4 51.0 1794 22 67 179.4
Opponents...... 10 96.42 176-347-19 50.7 1908 11 64 190.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Webster,John 9 25 539 21.6 6 67 59.9
Vaughn,Rahsaan 8 17 238 14.0 3 31 29.8
Bryant,BJ 8 15 185 12.3 2 26 23.1
Roberson,Eric 10 12 346 28.8 4 64 34.6
Frazier,Will 10 12 209 17.4 2 38 20.9
Aknin,David 10 11 131 11.9 4 36 13.1
Troupe-Maasi,Jeremy 2 4 57 14.2 0 38 28.5
Pohahau,Seta 8 3 50 16.7 1 30 6.2
Sevelo,Matt 5 1 15 15.0 0 15 3.0
Garrett Simpson 1 1 10 10.0 0 10 10.0
Godfrey,Danny 9 1 8 8.0 0 8 0.9
Edwards,Kameron 1 1 3 3.0 0 3 3.0
Liu,Vai 8 1 3 3.0 0 3 0.4
Total.......... 10 104 1794 17.2 22 67 179.4
Opponents...... 10 176 1908 10.8 11 64 190.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Roberson,Eric 20 177 8.9 0 24
Gooden,Jarret 8 146 18.2 0 63
Watson,Ashanti 1 27 27.0 0 0
Elder,Eddie 1 -2 -2.0 0 0
Sampson,Joe 0 0 0.0 1 0
Total.......... 30 348 11.6 1 63
Opponents...... 6 31 5.2 0 19
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Elder,Eddie 7 183 26.1 2 58
Seminoff,Chris 4 76 19.0 1 55
Sampson,Joe 2 47 23.5 0 38
Barrera,Jaime 2 50 25.0 0 46
Forbes,Jack 1 10 10.0 0 10
Joseph,Earl 1 5 5.0 0 5
Gooden,Jarret 1 12 12.0 0 12
Simpson,Dwaine 1 5 5.0 0 5
Total.......... 19 396 20.8 3 58
Opponents...... 4 27 6.8 0 17
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Roberson,Eric 11 236 21.5 0 54
Frazier,Will 9 240 26.7 0 36
Gooden,Jarret 7 136 19.4 0 29
Webster,John 4 68 17.0 0 24
Elder,Eddie 2 56 28.0 0 32
Godfrey,Danny 1 15 15.0 0 15
Gaines,Donell 1 24 24.0 0 24
Simpson,Dwaine 1 21 21.0 0 21
Total.......... 36 796 22.1 0 54
Opponents...... 73 1290 17.7 0 78
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Simpson,Dwaine 1 37 37.0 1 37
Total.......... 1 37 37.0 1 37
Opponents...... 2 26 13.0 0 20
NORCAL Conference of NCFA
San Mateo Overall Individual Statistics (November 15, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Aknin,David 16 0-0 0-0 0-0 0 0-0 0 0 96
Garcia,Juan 0 5-9 47-54 0-0 0 0-0 0 0 62
Frazier,Will 7 0-0 0-0 0-0 0 0-0 0 0 42
Pohahau,Seta 6 0-0 0-0 0-0 0 0-0 0 0 36
Webster,John 6 0-0 0-0 0-0 0 0-0 0 0 36
Roberson,Eric 5 0-0 0-0 0-0 0 0-0 0 0 30
Pelesasa,Matt 5 0-0 0-0 0-0 0 1-2 0 0 30
Vaughn,Rahsaan 3 0-0 0-0 0-0 0 0-0 0 0 18
Bryant,BJ 2 0-0 0-0 0-0 0 0-0 0 0 12
Elder,Eddie 2 0-0 0-0 0-0 0 0-0 0 0 12
Liu,Vai 2 0-0 0-0 0-0 0 0-0 0 0 12
Godfrey,Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
Paolucci,Mike 1 0-0 0-0 1-1 0 0-0 0 0 8
Bernard,Julian 1 0-0 0-0 0-0 0 0-0 0 0 6
Sampson,Joe 1 0-0 0-0 0-0 0 0-0 0 0 6
Seminoff,Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Gaines,Donell 1 0-0 0-0 0-0 0 0-0 0 0 6
Simpson,Dwaine 1 0-0 0-0 0-0 0 0-0 0 0 6
Serviss,Kevin 0 0-1 3-5 0-0 0 0-0 0 0 3
Francesconi,Brandon 0 0-0 0-0 0-0 1 0-0 0 0 2
Alcaraz,Austin 0 0-1 0-0 0-0 0 0-0 0 0 0
Total.......... 62 5-11 50-59 1-1 1 1-2 0 0 441
Opponents...... 27 4-7 24-25 1-2 0 0-0 0 1 202
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Pelesasa,Matt 10 285 515 1621 2136 213.6
Aknin,David 10 156 885 0 885 88.5
Frazier,Will 10 60 427 0 427 42.7
Pohahau,Seta 8 64 369 0 369 46.1
Roberson,Eric 10 32 263 88 351 35.1
Gaines,Donell 9 41 266 0 266 29.6
Godfrey,Danny 9 22 154 0 154 17.1
Walton,Justin 2 16 109 0 109 54.5
Bernard,Julian 5 24 9 85 94 18.8
Sevelo,Matt 5 6 29 0 29 5.8
Paolucci,Mike 2 4 21 0 21 10.5
Liu,Vai 8 8 15 0 15 1.9
Williams,Maurice 2 2 8 0 8 4.0
Jeff Wilson 1 1 1 0 1 1.0
Vaughn,Rahsaan 8 1 -9 0 -9 -1.1
Alcaraz,Austin 9 2 -23 0 -23 -2.6
TEAM 9 18 -104 0 -104 -11.6
Total.......... 10 742 2935 1794 4729 472.9
Opponents...... 10 674 1001 1908 2909 290.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Garcia,Juan 5-9 55.6 0-0 1-2 3-6 1-1 0-0 40 2
Alcaraz,Austin 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
Serviss,Kevin 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
FG SEQUENCE San Mateo OPPONENTS
----------------------------------------------------
De Anza - -
Chabot 29 (26)
Sequoias 25,31 -
West Valley (30) 27,(25)
Sierra (31) -
Santa Rosa 32 -
Foothill 46 42,30
San Francisco (33),(21),(40) (29)
Butte - (38)
Diablo Valley 38 -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Alcaraz,Austin 25 824 33.0 46 4 4 6 1
Garcia,Juan 7 256 36.6 41 0 0 2 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 33 1080 32.7 46 4 4 8 1
Opponents...... 56 1918 34.2 61 1 5 9 1
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Garcia,Juan 58 3264 56.3 2 2
Serviss,Kevin 19 1064 56.0 0 0
Total.......... 77 4328 56.2 2 2 1290 38.9 31
Opponents...... 39 2167 55.6 2 0 796 34.1 35
NORCAL Conference of NCFA
San Mateo Overall Individual Statistics (November 15, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Roberson,Eric 10 263 346 177 236 0 1022 102.2
Aknin,David 10 885 131 0 0 0 1016 101.6
Frazier,Will 10 427 209 0 240 0 876 87.6
Webster,John 9 0 539 0 68 0 607 67.4
Pelesasa,Matt 10 515 0 0 0 0 515 51.5
Pohahau,Seta 8 369 50 0 0 0 419 52.4
Gooden,Jarret 10 0 0 146 136 12 294 29.4
Gaines,Donell 9 266 0 0 24 0 290 32.2
Elder,Eddie 10 0 0 -2 56 183 237 23.7
Vaughn,Rahsaan 8 -9 238 0 0 0 229 28.6
Bryant,BJ 8 0 185 0 0 0 185 23.1
Godfrey,Danny 9 154 8 0 15 0 177 19.7
Walton,Justin 2 109 0 0 0 0 109 54.5
Seminoff,Chris 8 0 0 0 0 76 76 9.5
Troupe-Maasi,Jeremy 2 0 57 0 0 0 57 28.5
Sevelo,Matt 5 29 15 0 0 8 52 10.4
Barrera,Jaime 6 0 0 0 0 50 50 8.3
Sampson,Joe 10 0 0 0 0 47 47 4.7
Watson,Ashanti 8 0 0 27 0 0 27 3.4
Simpson,Dwaine 10 0 0 0 21 5 26 2.6
Paolucci,Mike 2 21 0 0 0 0 21 10.5
Liu,Vai 8 15 3 0 0 0 18 2.2
Forbes,Jack 10 0 0 0 0 10 10 1.0
Garrett Simpson 1 0 10 0 0 0 10 10.0
Bernard,Julian 5 9 0 0 0 0 9 1.8
Williams,Maurice 2 8 0 0 0 0 8 4.0
Joseph,Earl 10 0 0 0 0 5 5 0.5
Edwards,Kameron 1 0 3 0 0 0 3 3.0
Jeff Wilson 1 1 0 0 0 0 1 1.0
Alcaraz,Austin 9 -23 0 0 0 0 -23 -2.6
TEAM 9 -104 0 0 0 0 -104 -11.6
Total.......... 10 2935 1794 348 796 396 6269 626.9
Opponents...... 10 1001 1908 31 1290 27 4257 425.7
Overall Defensive Statistics
NORCAL Conference of NCFA
San Mateo Overall Defensive Statistics (November 15, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
1 Sampson,Joe 10 48 24 72 2.5-9 . 2-47 13 . . . . .
17 Tonga,Matangi 10 29 24 53 17.0-84 10-59 . 3 . . . . .
2 Elder,Eddie 10 34 18 52 0.5-1 . 7-183 2 . 2-0 1 . .
3 McCullough,James 7 19 20 39 2.0-6 . . 4 . . 1 . .
13 Forbes,Jack 10 15 19 34 6.5-36 6-33 1-10 2 1 . . . .
99 Moeaki,Andrew 9 16 15 31 7.0-40 5-31 . 5 . . 2 . .
14 Gooden,Jarret 10 20 10 30 . . 1-12 5 . 1-0 . . .
42 Tenorio,Paris 7 12 14 26 1.0-2 . . 1 . 1-0 1 . .
40 Denne,Tommy 8 12 14 26 1.0-3 . . 2 . 1-0 . . .
37 Watson,Ashanti 8 12 13 25 6.5-45 5-40 . 1 . . . 1 .
8 Joseph,Earl 10 12 13 25 2.0-21 2-21 1-5 1 . . . . .
44 Purchase,Cary 7 14 10 24 7.0-22 4-11 . . . . . . .
15 Simpson,Dwaine 10 16 6 22 . . 1-5 4 . 1-37 . . .
52 Hallman,Daniel 7 12 10 22 6.0-50 5-48 . . . . 1 . .
66 Masarie,Nick 8 11 10 21 2.5-9 2-7 . . . . . . .
20 Barrera,Jaime 6 11 9 20 . . 2-50 1 . . 1 1 .
22 Seminoff,Chris 8 10 8 18 . . 4-76 4 . . . . .
49 Heleta,Siaosi 6 8 8 16 . . . 1 1 . . . .
30 Latu,Patrick 7 10 4 14 1.0-2 . . . . 1-0 . . .
21 Mobio,Owo 5 7 6 13 . . . 3 . . . . .
25 Howard,Cory 6 4 5 9 . . . 1 . . . . .
28 Gaines,Donell 9 5 1 6 . . . . . . . . .
35 Wallace,Mike 5 1 5 6 . . . . . . . . .
50 Pula,Nick 3 3 3 6 1.0-4 1-3 . . . . . . .
43 Francesconi,Brandon 6 3 3 6 2.5-8 . . . . . . . .
92 Faalau,Ina 3 1 4 5 0.5-1 . . . . . . . .
TM TEAM 9 5 . 5 . . . 1 . 2-0 2 . .
10 Liu,Vai 8 2 3 5 . . . . . . . . .
4 Frazier,Will 10 3 2 5 . . . . . 1-0 . . .
46 Essien,Eddie 3 2 2 4 1.0-11 1-11 . . . . . . .
47 Lilomaiava,Nikko 2 1 2 3 0.5-2 1-2 . . . . . . .
26 Godfrey,Danny 9 3 . 3 . . . . . . . . .
39 Barton,Maurice 1 1 1 2 . . . . . . . . .
7 Webster,John 9 2 . 2 . . . . . . . . .
41 Sandoval,Bernardo 1 1 1 2 1.0-1 . . . . . . . .
12 Bernard,Julian 5 1 . 1 . . . . . . . . .
87 Garcia,Juan 10 1 . 1 . . . . . . . . .
51 Maka,Sosefa 2 . 1 1 . . . . . . . . .
59 Richie Vanisi 1 1 . 1 1.0-1 . . . . . . . .
58 Fakahua,Paul 1 . 1 1 . . . . . . . . .
38 Sharod Shingles 1 . 1 1 . . . . . . . . .
65 Baker,Mark 1 . . . . . . . . 1-0 . . .
23 Brooks,Justin 1 . . . . . . 1 . . . . .
5 Sevelo,Matt 5 . . . . . 0-8 . . . . . .
Total.......... 10 368 290 658 70-358 35-266 19-396 55 2 11-37 9 2 .
Opponents...... 10 - - - - 12-75 4-27 16 7 10-26 7 5 1
Combined Team Statistics
NORCAL Conference of NCFA
San Mateo Combined Team Statistics (November 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-1-0) (5-0-0) (4-1-0) (0-0-0)
CONFERENCE.......... (4-1-0) (3-0-0) (1-1-0) (0-0-0)
NON-CONFERENCE...... (5-0-0) (2-0-0) (3-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05, 2009 DE ANZA W 55-23 1775
Sep 12, 2009 at Chabot W 40-17 500
Sep 19, 2009 SEQUOIAS W 55-14 875
Sep 26, 2009 at West Valley W 72-10 770
Oct 03, 2009 at Sierra W 38-21 1350
*Oct 17, 2009 #10 SANTA ROSA W 35-14 752
*Oct 24, 2009 at #8 Foothill L 27-28 1000
*Oct 31, 2009 #2 SAN FRANCISCO W 30-24 2850
*Nov 07, 2009 at Butte W 40-23 600
*Nov 14, 2009 DIABLO VALLEY W 49-28 1125
* denotes conference game
TEAM STATISTICS CSM OPP
---------------------------------------------------
FIRST DOWNS.............. 222 173
Rushing................ 139 62
Passing................ 68 81
Penalty................ 15 30
RUSHING YARDAGE.......... 2935 1001
Yards gained rushing... 3261 1431
Yards lost rushing..... 326 430
Rushing Attempts....... 538 327
Average Per Rush....... 5.5 3.1
Average Per Game....... 293.5 100.1
TDs Rushing............ 35 16
PASSING YARDAGE.......... 1794 1908
Att-Comp-Int........... 204-104-4 347-176-19
Average Per Pass....... 8.8 5.5
Average Per Catch...... 17.2 10.8
Average Per Game....... 179.4 190.8
TDs Passing............ 22 11
TOTAL OFFENSE............ 4729 2909
Total Plays............ 742 674
Average Per Play....... 6.4 4.3
Average Per Game....... 472.9 290.9
KICK RETURNS: #-YARDS.... 36-796 73-1290
PUNT RETURNS: #-YARDS.... 30-348 6-31
INT RETURNS: #-YARDS..... 19-396 4-27
FUMBLES-LOST............. 23-10 19-11
PENALTIES-YARDS.......... 97-971 64-528
PUNTS-AVG................ 33-32.7 56-34.2
TIME OF POSSESSION/GAME.. 30:38 29:21
3RD-DOWN CONVERSIONS..... 58/141 48/147
4TH-DOWN CONVERSIONS..... 14/30 6/22
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Aknin,David 10 156 894 9 885 5.7 12 64 88.5
Pelesasa,Matt 10 97 595 80 515 5.3 5 60 51.5
Frazier,Will 10 60 457 30 427 7.1 5 94 42.7
Pohahau,Seta 8 64 370 1 369 5.8 5 49 46.1
Gaines,Donell 9 41 296 30 266 6.5 1 40 29.6
Roberson,Eric 10 30 278 15 263 8.8 1 67 26.3
Godfrey,Danny 9 22 154 0 154 7.0 2 36 17.1
Walton,Justin 2 16 109 0 109 6.8 0 33 54.5
Sevelo,Matt 5 6 32 3 29 4.8 0 10 5.8
Paolucci,Mike 2 3 21 0 21 7.0 1 13 10.5
Liu,Vai 8 8 18 3 15 1.9 2 6 1.9
Bernard,Julian 5 11 28 19 9 0.8 1 6 1.8
Williams,Maurice 2 2 8 0 8 4.0 0 4 4.0
Jeff Wilson 1 1 1 0 1 1.0 0 1 1.0
Vaughn,Rahsaan 8 1 0 9 -9 -9.0 0 0 -1.1
Alcaraz,Austin 9 2 0 23 -23 -11.5 0 0 -2.6
TEAM 9 18 0 104 -104 -5.8 0 0 -11.6
Total.......... 10 538 3261 326 2935 5.5 35 94 293.5
Opponents...... 10 327 1431 430 1001 3.1 16 68 100.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Pelesasa,Matt 10 156.63 95-188-3 50.5 1621 21 64 162.1
Bernard,Julian 5 93.38 7-13-1 53.8 85 0 38 17.0
Roberson,Eric 10 634.60 2-2-0 100.0 88 1 67 8.8
Paolucci,Mike 2 0.00 0-1-0 0.0 0 0 0 0.0
Liu,Vai 8 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 10 156.52 104-204-4 51.0 1794 22 67 179.4
Opponents...... 10 96.42 176-347-19 50.7 1908 11 64 190.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Webster,John 9 25 539 21.6 6 67 59.9
Vaughn,Rahsaan 8 17 238 14.0 3 31 29.8
Bryant,BJ 8 15 185 12.3 2 26 23.1
Roberson,Eric 10 12 346 28.8 4 64 34.6
Frazier,Will 10 12 209 17.4 2 38 20.9
Aknin,David 10 11 131 11.9 4 36 13.1
Troupe-Maasi,Jeremy 2 4 57 14.2 0 38 28.5
Pohahau,Seta 8 3 50 16.7 1 30 6.2
Sevelo,Matt 5 1 15 15.0 0 15 3.0
Garrett Simpson 1 1 10 10.0 0 10 10.0
Godfrey,Danny 9 1 8 8.0 0 8 0.9
Liu,Vai 8 1 3 3.0 0 3 0.4
Edwards,Kameron 1 1 3 3.0 0 3 3.0
Total.......... 10 104 1794 17.2 22 67 179.4
Opponents...... 10 176 1908 10.8 11 64 190.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Garcia,Juan 5-9 55.6 0-0 1-2 3-6 1-1 0-0 40 2
Alcaraz,Austin 0-1 0.0 0-0 0-1 0-0 0-0 0-0 0 0
Serviss,Kevin 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Aknin,David 16 0-0 0-0 0-0 0 0-0 0 0 96
Garcia,Juan 0 5-9 47-54 0-0 0 0-0 0 0 62
Frazier,Will 7 0-0 0-0 0-0 0 0-0 0 0 42
Webster,John 6 0-0 0-0 0-0 0 0-0 0 0 36
Pohahau,Seta 6 0-0 0-0 0-0 0 0-0 0 0 36
Roberson,Eric 5 0-0 0-0 0-0 0 0-0 0 0 30
Pelesasa,Matt 5 0-0 0-0 0-0 0 1-2 0 0 30
Vaughn,Rahsaan 3 0-0 0-0 0-0 0 0-0 0 0 18
Elder,Eddie 2 0-0 0-0 0-0 0 0-0 0 0 12
Godfrey,Danny 2 0-0 0-0 0-0 0 0-0 0 0 12
Bryant,BJ 2 0-0 0-0 0-0 0 0-0 0 0 12
Liu,Vai 2 0-0 0-0 0-0 0 0-0 0 0 12
Paolucci,Mike 1 0-0 0-0 1-1 0 0-0 0 0 8
Seminoff,Chris 1 0-0 0-0 0-0 0 0-0 0 0 6
Simpson,Dwaine 1 0-0 0-0 0-0 0 0-0 0 0 6
Gaines,Donell 1 0-0 0-0 0-0 0 0-0 0 0 6
Bernard,Julian 1 0-0 0-0 0-0 0 0-0 0 0 6
Sampson,Joe 1 0-0 0-0 0-0 0 0-0 0 0 6
Serviss,Kevin 0 0-1 3-5 0-0 0 0-0 0 0 3
Francesconi,Brandon 0 0-0 0-0 0-0 1 0-0 0 0 2
Alcaraz,Austin 0 0-1 0-0 0-0 0 0-0 0 0 0
Total.......... 62 5-11 50-59 1-1 1 1-2 0 0 441
Opponents...... 27 4-7 24-25 1-2 0 0-0 0 1 202
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
San Mateo........... 122 109 131 79 - 441
Opponents........... 45 60 41 56 - 202
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Elder,Eddie 7 183 26.1 2 58
Seminoff,Chris 4 76 19.0 1 55
Barrera,Jaime 2 50 25.0 0 46
Sampson,Joe 2 47 23.5 0 38
Simpson,Dwaine 1 5 5.0 0 5
Joseph,Earl 1 5 5.0 0 5
Gooden,Jarret 1 12 12.0 0 12
Forbes,Jack 1 10 10.0 0 10
Total.......... 19 396 20.8 3 58
Opponents...... 4 27 6.8 0 17
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Alcaraz,Austin 25 824 33.0 46 4 4 6 1
Garcia,Juan 7 256 36.6 41 0 0 2 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 33 1080 32.7 46 4 4 8 1
Opponents...... 56 1918 34.2 61 1 5 9 1
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Roberson,Eric 20 177 8.9 0 24
Gooden,Jarret 8 146 18.2 0 63
Watson,Ashanti 1 27 27.0 0 0
Elder,Eddie 1 -2 -2.0 0 0
Sampson,Joe 0 0 0.0 1 0
Total.......... 30 348 11.6 1 63
Opponents...... 6 31 5.2 0 19
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Roberson,Eric 11 236 21.5 0 54
Frazier,Will 9 240 26.7 0 36
Gooden,Jarret 7 136 19.4 0 29
Webster,John 4 68 17.0 0 24
Elder,Eddie 2 56 28.0 0 32
Gaines,Donell 1 24 24.0 0 24
Simpson,Dwaine 1 21 21.0 0 21
Godfrey,Danny 1 15 15.0 0 15
Total.......... 36 796 22.1 0 54
Opponents...... 73 1290 17.7 0 78
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Roberson,Eric 10 263 346 177 236 0 1022 102.2
Aknin,David 10 885 131 0 0 0 1016 101.6
Frazier,Will 10 427 209 0 240 0 876 87.6
Webster,John 9 0 539 0 68 0 607 67.4
Pelesasa,Matt 10 515 0 0 0 0 515 51.5
Total.......... 10 2935 1794 348 796 396 6269 626.9
Opponents...... 10 1001 1908 31 1290 27 4257 425.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Pelesasa,Matt 10 285 515 1621 2136 213.6
Aknin,David 10 156 885 0 885 88.5
Frazier,Will 10 60 427 0 427 42.7
Pohahau,Seta 8 64 369 0 369 46.1
Roberson,Eric 10 32 263 88 351 35.1
Total.......... 10 742 2935 1794 4729 472.9
Opponents...... 10 674 1001 1908 2909 290.9
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
1 Sampson,Joe 10 48 24 72 2.5-9 . 2-47 13 . . . . .
