NORCAL Conference of NCFA
Leaders
Team Statistics
2009 NORCAL Conference Team Statistics November 15, 2009
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Mateo........... 10 62 50 2 0 5 0 441 44.1
2. San Francisco....... 10 54 47 3 1 12 1 417 41.7
3. Butte............... 10 54 41 1 1 5 0 384 38.4
4. Diablo Valley....... 10 44 31 1 0 6 0 315 31.5
5. Foothill............ 10 40 27 2 0 4 1 285 28.5
6. Santa Rosa.......... 10 39 32 1 0 2 1 276 27.6
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. San Francisco....... 10 28 19 1 0 4 0 201 20.1
2. San Mateo........... 10 27 24 1 0 4 1 202 20.2
3. Butte............... 10 31 22 0 0 3 0 217 21.7
4. Foothill............ 10 32 27 0 1 5 2 240 24.0
5. Santa Rosa.......... 10 39 26 1 1 4 0 276 27.6
6. Diablo Valley....... 10 53 47 2 0 7 2 394 39.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Santa Rosa.......... 10 432 232 20 53.7 3102 7.2 30 310.2
2. Diablo Valley....... 10 386 231 12 59.8 2768 7.2 21 276.8
3. Foothill............ 10 340 181 11 53.2 2280 6.7 23 228.0
4. San Francisco....... 10 276 158 6 57.2 2176 7.9 23 217.6
5. Butte............... 10 233 130 7 55.8 2151 9.2 18 215.1
6. San Mateo........... 10 204 104 4 51.0 1794 8.8 22 179.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. San Francisco....... 10 283 152 15 53.7 1792 6.3 13 179.2
2. Foothill............ 10 311 155 13 49.8 1862 6.0 12 186.2
3. San Mateo........... 10 347 176 19 50.7 1908 5.5 11 190.8
4. Diablo Valley....... 10 235 105 5 44.7 1939 8.3 23 193.9
5. Santa Rosa.......... 10 319 165 10 51.7 2192 6.9 19 219.2
6. Butte............... 10 340 156 15 45.9 2253 6.6 16 225.3
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. Foothill............ 10 42 947 0 22.5
2. San Mateo........... 10 36 796 0 22.1
3. Butte............... 10 42 921 2 21.9
4. San Francisco....... 10 37 765 1 20.7
5. Santa Rosa.......... 10 47 942 1 20.0
6. Diablo Valley....... 10 63 1226 2 19.5
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Butte............... 10 45 1622 36.0 105 2.3 5 31.5
2. Santa Rosa.......... 10 56 1959 35.0 211 3.8 1 30.9
3. San Francisco....... 10 35 1343 38.4 241 6.9 2 30.3
4. Foothill............ 10 49 1578 32.2 96 2.0 1 29.8
5. San Mateo........... 10 33 1080 32.7 31 0.9 4 29.4
6. Diablo Valley....... 10 46 1599 34.8 185 4.0 7 27.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. San Mateo........... 10 11 19 30 10 4 14 +16 1.60
2. Butte............... 10 10 15 25 11 7 18 +7 0.70
San Francisco....... 10 12 15 27 14 6 20 +7 0.70
4. Foothill............ 10 9 13 22 11 11 22 +0 0.00
5. Santa Rosa.......... 10 15 10 25 8 20 28 -3 -0.30
6. Diablo Valley....... 10 12 5 17 13 12 25 -8 -0.80
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. San Mateo........... 10 538 2935 5.5 35 293.5
2. Butte............... 10 427 2070 4.8 25 207.0
3. San Francisco....... 10 360 1835 5.1 24 183.5
4. Diablo Valley....... 10 348 1690 4.9 20 169.0
5. Foothill............ 10 360 1275 3.5 15 127.5
6. Santa Rosa.......... 10 238 477 2.0 7 47.7
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. San Mateo........... 10 327 1001 3.1 16 100.1
2. Butte............... 10 306 1018 3.3 13 101.8
3. San Francisco....... 10 401 1343 3.3 12 134.3
4. Santa Rosa.......... 10 397 1511 3.8 16 151.1
5. Foothill............ 10 408 1583 3.9 14 158.3
6. Diablo Valley....... 10 378 1784 4.7 25 178.4
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. San Mateo........... 10 2935 1794 742 4729 6.4 57 472.9
2. Diablo Valley....... 10 1690 2768 734 4458 6.1 41 445.8
3. Butte............... 10 2070 2151 660 4221 6.4 43 422.1
4. San Francisco....... 10 1835 2176 636 4011 6.3 47 401.1
5. Santa Rosa.......... 10 477 3102 670 3579 5.3 37 357.9
6. Foothill............ 10 1275 2280 700 3555 5.1 38 355.5
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. San Mateo........... 10 1001 1908 674 2909 4.3 27 290.9
2. San Francisco....... 10 1343 1792 684 3135 4.6 25 313.5
3. Butte............... 10 1018 2253 646 3271 5.1 29 327.1
4. Foothill............ 10 1583 1862 719 3445 4.8 26 344.5
5. Santa Rosa.......... 10 1511 2192 716 3703 5.2 35 370.3
6. Diablo Valley....... 10 1784 1939 613 3723 6.1 48 372.3
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Butte............... 10 32 434 4 13.6
2. San Mateo........... 10 30 348 1 11.6
3. San Francisco....... 10 17 162 1 9.5
4. Foothill............ 10 17 151 0 8.9
5. Santa Rosa.......... 10 23 149 0 6.5
6. Diablo Valley....... 10 18 113 0 6.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. San Mateo........... 10 204 104 .510 4 1794 22 156.5
2. Butte............... 10 233 130 .558 7 2151 18 152.8
3. San Francisco....... 10 276 158 .572 6 2176 23 146.6
4. Diablo Valley....... 10 386 231 .598 12 2768 21 131.8
5. Santa Rosa.......... 10 432 232 .537 20 3102 30 127.7
6. Foothill............ 10 340 181 .532 11 2280 23 125.4
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. San Mateo........... 10 347 176 19 50.7 1908 11 96.4
2. Foothill............ 10 311 155 13 49.8 1862 12 104.5
3. Butte............... 10 340 156 15 45.9 2253 16 108.3
4. San Francisco....... 10 283 152 15 53.7 1792 13 111.5
5. Santa Rosa.......... 10 319 165 10 51.7 2192 19 122.8
6. Diablo Valley....... 10 235 105 5 44.7 1939 23 142.0
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Diablo Valley....... 10 85 119 26 230
2. San Mateo........... 10 139 68 15 222
3. San Francisco....... 10 94 92 14 200
4. Butte............... 10 89 80 21 190
5. Foothill............ 10 72 97 15 184
Santa Rosa.......... 10 35 129 20 184
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Butte............... 10 55 86 19 160
2. San Mateo........... 10 62 81 30 173
Diablo Valley....... 10 89 67 17 173
4. Foothill............ 10 82 82 16 180
5. San Francisco....... 10 78 81 23 182
6. Santa Rosa.......... 10 84 89 17 190
SACKS BY G Sacks Yards
---------------------------------------
1. Butte............... 10 35 212
Foothill............ 10 35 204
San Mateo........... 10 35 266
4. Diablo Valley....... 10 28 149
5. Santa Rosa.......... 10 27 168
6. San Francisco....... 10 21 150
PENALTIES G No Yds Avg/G
------------------------------------------
1. Santa Rosa.......... 10 78 707 70.7
2. Foothill............ 10 80 709 70.9
3. San Francisco....... 10 101 965 96.5
4. San Mateo........... 10 97 971 97.1
5. Butte............... 10 116 980 98.0
6. Diablo Valley....... 10 98 1009 100.9
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Diablo Valley....... 10 94 841 84.1
2. Foothill............ 10 94 799 79.9
3. Santa Rosa.......... 10 89 756 75.6
4. San Francisco....... 10 80 752 75.2
5. Butte............... 10 82 715 71.5
6. San Mateo........... 10 64 528 52.8
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. San Francisco....... 10 11 14 78.6
2. San Mateo........... 10 14 30 46.7
3. Butte............... 10 7 16 43.8
4. Diablo Valley....... 10 9 27 33.3
Santa Rosa.......... 10 9 27 33.3
6. Foothill............ 10 4 27 14.8
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. San Francisco....... 10 8 32 25.0
2. San Mateo........... 10 6 22 27.3
3. Butte............... 10 9 25 36.0
4. Santa Rosa.......... 10 8 22 36.4
5. Foothill............ 10 10 23 43.5
6. Diablo Valley....... 10 7 16 43.8
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. San Francisco....... 10 39-47 83.0 32 17/15 7-7 2/ 2/ 3/ 1
2. San Mateo........... 10 43-52 82.7 38 28/10 5-9 2/ 1/ 2/ 0
3. Foothill............ 10 32-42 76.2 28 11/17 4-5 1/ 2/ 4/ 2
4. Diablo Valley....... 10 37-50 74.0 31 14/17 6-9 0/ 1/ 8/ 1
5. Butte............... 10 32-46 69.6 27 18/9 5-10 3/ 1/ 3/ 2
6. Santa Rosa.......... 10 23-37 62.2 22 6/16 1-1 1/ 2/ 10/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Foothill............ 10 20-35 57.1 18 12/6 2-10 1/ 1/ 3/ 2
2. Santa Rosa.......... 10 23-35 65.7 19 10/9 4-9 3/ 1/ 3/ 0
3. Butte............... 10 19-27 70.4 17 10/7 2-3 0/ 2/ 4/ 1
4. San Mateo........... 10 25-35 71.4 21 12/9 4-6 1/ 3/ 4/ 0
5. San Francisco....... 10 23-32 71.9 20 12/8 3-5 0/ 1/ 4/ 2
6. Diablo Valley....... 10 32-40 80.0 27 15/12 5-5 2/ 1/ 4/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Foothill............ 10 1-1 100.0
San Mateo........... 10 1-1 100.0
3. San Francisco....... 10 1-2 50.0
4. Diablo Valley....... 10 0-2 0.0
Santa Rosa.......... 10 0-1 0.0
Butte............... 10 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Butte............... 10 55 132 41.7
2. San Mateo........... 10 58 141 41.1
3. San Francisco....... 10 46 114 40.4
4. Foothill............ 10 57 147 38.8
5. Diablo Valley....... 10 49 136 36.0
6. Santa Rosa.......... 10 35 120 29.2
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Butte............... 10 37 142 26.1
2. Diablo Valley....... 10 41 129 31.8
3. San Mateo........... 10 48 147 32.7
4. Foothill............ 10 51 155 32.9
5. San Francisco....... 10 51 143 35.7
6. Santa Rosa.......... 10 57 136 41.9
SACKS AGAINST G Sacks Yards
---------------------------------------
1. San Mateo........... 10 12 75
2. Butte............... 10 18 100
3. San Francisco....... 10 19 142
4. Foothill............ 10 24 169
5. Diablo Valley....... 10 32 190
6. Santa Rosa.......... 10 47 310
FIELD GOALS G Made Att Pct
--------------------------------------------
1. San Francisco....... 10 12 12 1.000
Santa Rosa.......... 10 2 2 1.000
3. Diablo Valley....... 10 6 9 .667
Foothill............ 10 4 6 .667
5. Butte............... 10 5 11 .455
San Mateo........... 10 5 11 .455
PAT KICKING G Made Att Pct
--------------------------------------------
1. San Francisco....... 10 47 50 .940
2. Santa Rosa.......... 10 32 35 .914
3. San Mateo........... 10 50 59 .847
4. Butte............... 10 41 50 .820
5. Foothill............ 10 27 34 .794
6. Diablo Valley....... 10 31 42 .738
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Butte............... 10 331:20 33:08
2. Diablo Valley....... 10 327:12 32:43
3. San Mateo........... 10 306:19 30:37
4. Foothill............ 10 288:21 28:50
5. San Francisco....... 10 255:36 25:33
6. Santa Rosa.......... 10 246:51 24:41
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Butte............... 10 69 4184 60.6 1064 13 41.4
2. San Mateo........... 10 77 4328 56.2 1290 2 38.9
3. San Francisco....... 10 67 4056 60.5 1384 7 37.8
4. Foothill............ 10 54 2931 54.3 1145 2 32.3
5. Santa Rosa.......... 10 46 2321 50.5 852 0 31.9
6. Diablo Valley....... 10 59 2750 46.6 1186 0 26.5
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. San Mateo........... 10 0-2 0.0
Diablo Valley....... 10 0-1 0.0
Foothill............ 10 0-1 0.0
San Francisco....... 10 0-0 0.0
5. Butte............... 10 3-3 100.0
Santa Rosa.......... 10 1-1 100.0
Individual Statistics
2009 NORCAL Conference Individual Statistics November 15, 2009
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Patterson,Justice... FOOT SO 9 151 887 5.9 7 68 98.6
2. Aknin,David......... CSM SO 10 156 885 5.7 12 64 88.5
3. Henderson,David..... CCSF SO 10 124 840 6.8 7 42 84.0
4. Bell,Darius......... CCSF FR 10 139 751 5.4 11 54 75.1
5. Barr Jr.,Ricky...... BUTT FR 9 122 615 5.0 10 49 68.3
6. Jointer,Joe......... DVC SO 8 62 498 8.0 4 61 62.2
7. Pelesasa,Matt....... CSM SO 10 97 515 5.3 5 60 51.5
8. Gardiner,Nevin...... FOOT SO 10 118 510 4.3 4 35 51.0
9. Davidson,Travis..... BUTT FR 7 63 353 5.6 2 28 50.4
10.Green,Lavonte....... DVC SO 8 48 390 8.1 5 60 48.8
11.Pohahau,Seta........ CSM FR 8 64 369 5.8 5 49 46.1
12.Nastor,Ryan......... DVC SO 7 67 306 4.6 2 38 43.7
13.Frazier,Will........ CSM SO 10 60 427 7.1 5 94 42.7
14.McGowen, Thurman.... SRJC FR 8 54 313 5.8 3 80 39.1
15.Rodgers,Jordan...... BUTT SO 10 71 308 4.3 3 42 30.8
16.Wayne,Blake......... DVC FR 10 107 301 2.8 8 27 30.1
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Galloway, Grayson... SRJC SO 10 348 189 17 54.3 2607 27 260.7
2. Wayne,Blake......... DVC FR 10 354 209 12 59.0 2527 18 252.7
3. Rodgers,Jordan...... BUTT SO 10 216 121 7 56.0 2021 16 202.1
4. Bell,Darius......... CCSF FR 10 247 143 5 57.9 1982 21 198.2
5. Pelesasa,Matt....... CSM SO 10 188 95 3 50.5 1621 21 162.1
6. O'Brien,Kelly....... FOOT FR 9 206 105 9 51.0 1218 15 135.3
7. Agosta, Quinton..... SRJC SO 9 83 42 3 50.6 483 3 53.7
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Wayne,Blake......... DVC FR 10 301 2527 461 2828 282.8
2. Bell,Darius......... CCSF FR 10 751 1982 386 2733 273.3
3. Galloway, Grayson... SRJC SO 10 -63 2607 416 2544 254.4
4. Rodgers,Jordan...... BUTT SO 10 308 2021 287 2329 232.9
5. Pelesasa,Matt....... CSM SO 10 515 1621 285 2136 213.6
6. O'Brien,Kelly....... FOOT FR 9 -129 1218 231 1089 121.0
7. Patterson,Justice... FOOT SO 9 887 0 151 887 98.6
8. Aknin,David......... CSM SO 10 885 0 156 885 88.5
9. Henderson,David..... CCSF SO 10 840 0 124 840 84.0
10.Barr Jr.,Ricky...... BUTT FR 9 615 0 123 615 68.3
11.Jointer,Joe......... DVC SO 8 498 0 62 498 62.2
12.Agosta, Quinton..... SRJC SO 9 -7 483 108 476 52.9
13.Gardiner,Nevin...... FOOT SO 10 510 0 118 510 51.0
14.Davidson,Travis..... BUTT FR 7 353 0 63 353 50.4
15.Green,Lavonte....... DVC SO 8 390 0 48 390 48.8
16.Pohahau,Seta........ CSM FR 8 369 0 64 369 46.1
17.Nastor,Ryan......... DVC SO 7 306 0 67 306 43.7
18.Frazier,Will........ CSM SO 10 427 0 60 427 42.7
19.McGowen, Thurman.... SRJC FR 8 313 0 54 313 39.1
20.Roberson,Eric....... CSM SO 10 263 88 32 351 35.1
21.Gaines,Donell....... CSM SO 9 266 0 41 266 29.6
22.Godfrey,Danny....... CSM FR 9 154 0 22 154 17.1
23.Hays,Jon............ BUTT FR 9 10 130 25 140 15.6
24.Ford,Brandon........ CCSF FR 8 117 0 38 117 14.6
25.Ross,Rashad......... BUTT FR 10 146 0 13 146 14.6
26.Hernandez, Eric..... SRJC FR 7 95 0 38 95 13.6
27.Gable,John.......... BUTT FR 9 118 0 36 118 13.1
28.Otaguro,Marc........ DVC FR 9 117 0 25 117 13.0
29.Turner,Jalil........ DVC FR 7 77 0 16 77 11.0
30.Henderson,David..... FOOT FR 10 0 63 1 63 6.3
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Ortiz, Mitchell..... SRJC FR 10 57 768 7 57 13.5 5.70
2. Adler,Daniel........ DVC SO 10 52 820 6 94 15.8 5.20
3. Amos,Anthony........ CCSF SO 9 39 522 4 75 13.4 4.33
4. Royall,Anthony...... FOOT SO 10 43 682 3 42 15.9 4.30
5. Long,Stacy.......... CCSF SO 8 33 505 6 50 15.3 4.12
6. Helfet, Cooper...... SRJC SO 10 40 657 7 64 16.4 4.00
7. Richmond, Cameron... SRJC FR 10 39 646 6 55 16.6 3.90
8. Scott,Mike.......... FOOT FR 10 38 543 7 45 14.3 3.80
9. Henderson,David..... FOOT FR 10 37 406 6 42 11.0 3.70
10.Tyrell,Kava......... DVC SO 10 32 411 2 29 12.8 3.20
11.Collins,Nick........ FOOT SO 9 28 343 2 63 12.2 3.11
12.Cannon,Daniel....... CCSF SO 10 31 562 4 50 18.1 3.10
13.McGowen, Thurman.... SRJC FR 8 24 138 0 25 5.8 3.00
14.Adan,Michael........ DVC FR 10 29 333 5 52 11.5 2.90
15.Brinkmann,Joe....... BUTT FR 9 26 296 0 27 11.4 2.89
16.Webster,John........ CSM SO 9 25 539 6 67 21.6 2.78
17.Nastor,Ryan......... DVC SO 7 19 145 1 18 7.6 2.71
18.Bright,Darius....... CCSF SO 8 21 227 4 21 10.8 2.62
19.Ricucci, Sean....... SRJC SO 10 26 389 4 59 15.0 2.60
20.Spain,Anthony....... BUTT FR 8 20 455 3 44 22.8 2.50
Barone,Frankie...... DVC FR 10 25 296 5 31 11.8 2.50
22.Vaughn,Rahsaan...... CSM FR 8 17 238 3 31 14.0 2.12
23.Hill,Marcus......... DVC FR 7 14 116 0 16 8.3 2.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Adler,Daniel........ DVC SO 10 52 820 6 94 15.8 82.0
2. Ortiz, Mitchell..... SRJC FR 10 57 768 7 57 13.5 76.8
3. Royall,Anthony...... FOOT SO 10 43 682 3 42 15.9 68.2
4. Helfet, Cooper...... SRJC SO 10 40 657 7 64 16.4 65.7
5. Richmond, Cameron... SRJC FR 10 39 646 6 55 16.6 64.6
6. Long,Stacy.......... CCSF SO 8 33 505 6 50 15.3 63.1
7. Webster,John........ CSM SO 9 25 539 6 67 21.6 59.9
8. Amos,Anthony........ CCSF SO 9 39 522 4 75 13.4 58.0
9. Spain,Anthony....... BUTT FR 8 20 455 3 44 22.8 56.9
10.Cannon,Daniel....... CCSF SO 10 31 562 4 50 18.1 56.2
11.Scott,Mike.......... FOOT FR 10 38 543 7 45 14.3 54.3
12.Tyrell,Kava......... DVC SO 10 32 411 2 29 12.8 41.1
13.Henderson,David..... FOOT FR 10 37 406 6 42 11.0 40.6
14.Ricucci, Sean....... SRJC SO 10 26 389 4 59 15.0 38.9
15.Collins,Nick........ FOOT SO 9 28 343 2 63 12.2 38.1
16.Barr Jr.,Ricky...... BUTT FR 9 17 340 5 73 20.0 37.8
17.Roberson,Eric....... CSM SO 10 12 346 4 64 28.8 34.6
18.Adan,Michael........ DVC FR 10 29 333 5 52 11.5 33.3
19.Brinkmann,Joe....... BUTT FR 9 26 296 0 27 11.4 32.9
20.Vaughn,Rahsaan...... CSM FR 8 17 238 3 31 14.0 29.8
21.Barone,Frankie...... DVC FR 10 25 296 5 31 11.8 29.6
22.Bright,Darius....... CCSF SO 8 21 227 4 21 10.8 28.4
23.Ross,Rashad......... BUTT FR 10 11 246 2 72 22.4 24.6
24.White,Jamal......... BUTT FR 7 11 163 4 54 14.8 23.3
25.Bryant,BJ........... CSM SO 8 15 185 2 26 12.3 23.1
26.Frazier,Will........ CSM SO 10 12 209 2 38 17.4 20.9
27.Nastor,Ryan......... DVC SO 7 19 145 1 18 7.6 20.7
28.McGowen, Thurman.... SRJC FR 8 24 138 0 25 5.8 17.2
29.Burch,Darrell....... DVC SO 10 15 167 0 44 11.1 16.7
30.Hill,Marcus......... DVC FR 7 14 116 0 16 8.3 16.6
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Barr Jr.,Ricky...... BUTT FR 9 615 340 0 397 1352 150.2
2. Patterson,Justice... FOOT SO 9 887 104 12 285 1288 143.1
3. Adler,Daniel........ DVC SO 10 24 820 0 538 1382 138.2
4. Royall,Anthony...... FOOT SO 10 25 682 105 535 1347 134.7
5. Ross,Rashad......... BUTT FR 10 146 246 355 484 1276 127.6
6. Nastor,Ryan......... DVC SO 7 306 145 53 297 801 114.4
7. Roberson,Eric....... CSM SO 10 263 346 177 236 1022 102.2
8. Aknin,David......... CSM SO 10 885 131 0 0 1016 101.6
9. Cannon,Daniel....... CCSF SO 10 0 562 45 325 932 93.2
10.Henderson,David..... CCSF SO 10 840 86 0 0 926 92.6
11.Frazier,Will........ CSM SO 10 427 209 0 240 876 87.6
12.Jointer,Joe......... DVC SO 8 498 107 15 45 668 83.5
13.Moore, Cedrick...... SRJC FR 10 0 15 13 790 818 81.8
14.Bell,Darius......... CCSF FR 10 751 37 0 0 788 78.8
15.Ortiz, Mitchell..... SRJC FR 10 5 768 0 0 773 77.3
16.Gardiner,Nevin...... FOOT SO 10 510 69 0 115 694 69.4
17.Webster,John........ CSM SO 9 0 539 0 68 607 67.4
18.Helfet, Cooper...... SRJC SO 10 0 657 0 0 657 65.7
19.Richmond, Cameron... SRJC FR 10 0 646 0 0 645 64.5
20.McGowen, Thurman.... SRJC FR 8 313 138 0 52 503 62.9
21.Long,Stacy.......... CCSF SO 8 -3 505 0 0 502 62.8
22.Spain,Anthony....... BUTT FR 8 6 455 26 0 487 60.9
23.Amos,Anthony........ CCSF SO 9 0 522 0 24 546 60.7
24.Davidson,Travis..... BUTT FR 7 353 38 0 0 391 55.9
25.Scott,Mike.......... FOOT FR 10 -5 543 0 0 538 53.8
26.Pohahau,Seta........ CSM FR 8 369 50 0 0 419 52.4
27.Green,Lavonte....... DVC SO 8 390 7 0 19 416 52.0
28.Pelesasa,Matt....... CSM SO 10 515 0 0 0 515 51.5
29.Tyrell,Kava......... DVC SO 10 0 411 0 0 411 41.1
30.Henderson,David..... FOOT FR 10 0 406 0 0 406 40.6
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------------
1. Elder,Eddie......... CSM SO 10 7 183 2
2. Chapman,Allen....... CCSF FR 10 5 93 1
3. Malone,Nigel........ CCSF FR 9 4 156 2
Lee,John............ FOOT FR 10 4 20 0
5. Kincy,Aaron......... BUTT SO 9 3 120 2
Seminoff,Chris...... CSM SO 8 3 76 1
Thrappas,Phillip.... FOOT FR 10 3 0 0
8. Barrera,Jaime....... CSM SO 6 2 50 0
Sampson,Joe......... CSM SO 10 2 47 0
Cal,JeMaury......... BUTT SO 7 2 43 1
McGowen, Jordan..... SRJC SO 9 2 35 0
Thomas,Jeff......... FOOT SO 10 2 35 0
Johnson,Domonique... BUTT FR 10 2 0 0
14.Marmon,DeShawn...... CCSF FR 10 1 86 0
Moore,Maurice....... DVC SO 10 1 67 0
Ross,Rashad......... BUTT FR 10 1 45 0
Murphy, Kyle........ SRJC SO 8 1 40 1
Waters,Jimmy........ FOOT FR 4 1 38 0
Turner, Jared....... SRJC FR 10 1 37 0
Garcia, Darin....... SRJC FR 3 1 35 0
Henshaw,Tommy....... BUTT FR 5 1 19 0
Davis,Will.......... DVC SO 7 1 19 0
Hayes, Travis....... SRJC FR 9 1 17 0
Gaines,Frank........ CCSF SO 10 1 16 1
Forrester,Naeem..... DVC SO 10 1 15 0
Simmons,Alfonso..... BUTT SO 10 1 13 1
Gooden,Jarret....... CSM SO 10 1 12 0
Lesu,Elijah......... CCSF SO 10 1 11 0
Arcune,Justin....... FOOT FR 9 1 11 0
Forbes,Jack......... CSM SO 10 1 10 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Pelesasa,Matt....... CSM SO 10 188 95 3 50.5 1621 21 156.6
2. Rodgers,Jordan...... BUTT SO 10 216 121 7 56.0 2021 16 152.6
3. Bell,Darius......... CCSF FR 10 247 143 5 57.9 1982 21 149.3
4. Galloway, Grayson... SRJC SO 10 348 189 17 54.3 2607 27 133.1
5. Wayne,Blake......... DVC FR 10 354 209 12 59.0 2527 18 129.0
6. O'Brien,Kelly....... FOOT FR 9 206 105 9 51.0 1218 15 115.9
7. Agosta, Quinton..... SRJC SO 9 83 42 3 50.6 483 3 104.2
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Ross,Rashad......... BUTT FR 10 24 355 3 96 14.8
2. Turner, Jared....... SRJC FR 10 13 119 0 29 9.2
3. Roberson,Eric....... CSM SO 10 20 177 0 24 8.9
4. Royall,Anthony...... FOOT SO 10 13 105 0 49 8.1
5. Nastor,Ryan......... DVC SO 7 13 53 0 17 4.1
6. Cannon,Daniel....... CCSF SO 10 12 45 0 22 3.8
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Cannon,Daniel....... CCSF SO 10 11 325 0 66 29.5
2. Ross,Rashad......... BUTT FR 10 19 484 1 76 25.5
3. Adler,Daniel........ DVC SO 10 22 538 1 80 24.5
4. Royall,Anthony...... FOOT SO 10 22 535 0 73 24.3
5. Moore, Cedrick...... SRJC FR 10 33 790 1 95 23.9
6. Barr Jr.,Ricky...... BUTT FR 9 18 397 1 84 22.1
7. Patterson,Justice... FOOT SO 9 13 285 0 50 21.9
8. Roberson,Eric....... CSM SO 10 11 236 0 54 21.5
9. Nastor,Ryan......... DVC SO 7 16 297 1 90 18.6
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Alvernik,Jens....... CCSF SO 10 32 1301 55 40.7
2. Moore,Elliot........ DVC FR 9 41 1520 58 37.1
3. Ewald,Chris......... BUTT SO 10 44 1622 71 36.9
4. Farias, Eduardo..... SRJC FR 10 55 1959 64 35.6
