MID-EMPIRE Conference of NCFA
Leaders
Team Statistics
2009 MID-EMPIRE Conference Team Statistics November 15, 2009 (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Sacramento.......... 4 25 16 3 0 4 1 186 46.5
2. Mendocino........... 4 22 13 1 0 0 0 147 36.8
3. American River...... 4 17 15 0 0 9 0 144 36.0
4. Siskiyous........... 4 18 12 1 0 3 1 133 33.2
5. Feather River....... 4 17 13 0 2 0 1 121 30.2
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Feather River....... 4 11 7 0 0 5 1 90 22.5
2. Siskiyous........... 4 20 13 1 1 1 0 140 35.0
3. Sacramento.......... 4 21 17 0 1 1 0 148 37.0
4. Mendocino........... 4 22 15 2 0 7 1 174 43.5
5. American River...... 4 25 17 2 0 2 1 179 44.8
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sacramento.......... 4 176 111 7 63.1 1542 8.8 15 385.5
2. Mendocino........... 4 174 82 4 47.1 1205 6.9 15 301.2
3. American River...... 4 178 102 5 57.3 1183 6.6 9 295.8
4. Siskiyous........... 4 137 76 4 55.5 1035 7.6 10 258.8
5. Feather River....... 4 76 36 3 47.4 735 9.7 6 183.8
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Sacramento.......... 4 135 68 3 50.4 892 6.6 12 223.0
2. Feather River....... 4 161 96 5 59.6 978 6.1 10 244.5
3. American River...... 4 128 65 5 50.8 1142 8.9 10 285.5
4. Mendocino........... 4 133 80 3 60.2 1143 8.6 8 285.8
5. Siskiyous........... 4 184 98 7 53.3 1545 8.4 15 386.2
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. American River...... 4 21 427 0 20.3
2. Sacramento.......... 4 22 446 1 20.3
3. Feather River....... 4 18 362 0 20.1
4. Mendocino........... 4 28 524 0 18.7
5. Siskiyous........... 4 20 266 0 13.3
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Siskiyous........... 4 24 932 38.8 92 3.8 0 35.0
2. Feather River....... 4 15 560 37.3 46 3.1 0 34.3
3. American River...... 4 16 542 33.9 5 0.3 0 33.6
4. Mendocino........... 4 16 527 32.9 48 3.0 0 29.9
5. Sacramento.......... 4 19 727 38.3 96 5.1 4 29.0
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Feather River....... 4 4 5 9 2 3 5 +4 1.00
2. Sacramento.......... 4 8 3 11 3 7 10 +1 0.25
3. Siskiyous........... 4 4 7 11 7 4 11 +0 0.00
4. American River...... 4 3 5 8 5 5 10 -2 -0.50
5. Mendocino........... 4 2 3 5 4 4 8 -3 -0.75
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Feather River....... 4 191 828 4.3 11 207.0
2. Siskiyous........... 4 177 754 4.3 7 188.5
3. American River...... 4 137 630 4.6 7 157.5
4. Mendocino........... 4 139 475 3.4 6 118.8
5. Sacramento.......... 4 142 394 2.8 6 98.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Siskiyous........... 4 131 178 1.4 2 44.5
2. Feather River....... 4 121 376 3.1 1 94.0
3. Mendocino........... 4 189 720 3.8 12 180.0
4. Sacramento.......... 4 176 855 4.9 8 213.8
5. American River...... 4 169 952 5.6 14 238.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Sacramento.......... 4 394 1542 318 1936 6.1 21 484.0
2. American River...... 4 630 1183 315 1813 5.8 16 453.2
3. Siskiyous........... 4 754 1035 314 1789 5.7 17 447.2
4. Mendocino........... 4 475 1205 313 1680 5.4 21 420.0
5. Feather River....... 4 828 735 267 1563 5.9 17 390.8
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Feather River....... 4 376 978 282 1354 4.8 11 338.5
2. Siskiyous........... 4 178 1545 315 1723 5.5 17 430.8
3. Sacramento.......... 4 855 892 311 1747 5.6 20 436.8
4. Mendocino........... 4 720 1143 322 1863 5.8 20 465.8
5. American River...... 4 952 1142 297 2094 7.1 24 523.5
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. American River...... 4 7 115 0 16.4
2. Sacramento.......... 4 5 42 0 8.4
3. Mendocino........... 4 9 57 0 6.3
Siskiyous........... 4 6 38 0 6.3
5. Feather River....... 4 6 35 0 5.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Sacramento.......... 4 176 111 .631 7 1542 15 156.8
2. Feather River....... 4 76 36 .474 3 735 6 146.8
3. Siskiyous........... 4 137 76 .555 4 1035 10 137.2
4. Mendocino........... 4 174 82 .471 4 1205 15 129.1
5. American River...... 4 178 102 .573 5 1183 9 124.2
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Feather River....... 4 161 96 5 59.6 978 10 124.9
2. Sacramento.......... 4 135 68 3 50.4 892 12 130.8
3. Siskiyous........... 4 184 98 7 53.3 1545 15 143.1
4. American River...... 4 128 65 5 50.8 1142 10 143.7
5. Mendocino........... 4 133 80 3 60.2 1143 8 147.7
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Sacramento.......... 4 30 63 14 107
2. American River...... 4 28 52 9 89
3. Mendocino........... 4 28 48 9 85
4. Siskiyous........... 4 34 44 6 84
5. Feather River....... 4 46 22 11 79
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Feather River....... 4 23 44 11 78
2. Sacramento.......... 4 38 37 10 85
3. Siskiyous........... 4 16 62 11 89
4. Mendocino........... 4 39 45 9 93
5. American River...... 4 50 41 8 99
SACKS BY G Sacks Yards
---------------------------------------
1. Siskiyous........... 4 17 114
2. Sacramento.......... 4 11 65
American River...... 4 11 54
4. Feather River....... 4 10 76
5. Mendocino........... 4 9 54
PENALTIES G No Yds Avg/G
------------------------------------------
1. Mendocino........... 4 24 227 56.8
2. Feather River....... 4 38 302 75.5
3. American River...... 4 37 355 88.8
4. Sacramento.......... 4 38 361 90.2
5. Siskiyous........... 4 35 470 117.5
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Feather River....... 4 38 448 112.0
2. Mendocino........... 4 32 398 99.5
3. Sacramento.......... 4 35 328 82.0
4. Siskiyous........... 4 34 280 70.0
5. American River...... 4 33 261 65.2
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Sacramento.......... 4 3 4 75.0
2. Siskiyous........... 4 4 8 50.0
3. American River...... 4 5 11 45.5
4. Mendocino........... 4 6 22 27.3
5. Feather River....... 4 2 10 20.0
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Feather River....... 4 2 9 22.2
2. Sacramento.......... 4 3 12 25.0
3. Mendocino........... 4 3 10 30.0
4. American River...... 4 4 9 44.4
5. Siskiyous........... 4 8 15 53.3
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Mendocino........... 4 14-16 87.5 13 6/7 1-1 0/ 1/ 1/ 0
2. Siskiyous........... 4 15-18 83.3 13 7/6 2-2 0/ 1/ 2/ 0
3. American River...... 4 19-23 82.6 12 6/6 7-8 1/ 2/ 0/ 0
4. Sacramento.......... 4 19-24 79.2 16 6/10 3-4 1/ 1/ 1/ 1
5. Feather River....... 4 10-19 52.6 10 10/0 0-3 1/ 1/ 2/ 2
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Siskiyous........... 4 10-16 62.5 8 2/6 2-3 2/ 0/ 2/ 1
2. Sacramento.......... 4 14-19 73.7 13 7/6 1-3 0/ 1/ 1/ 1
3. American River...... 4 18-23 78.3 16 13/3 2-4 0/ 2/ 1/ 0
4. Feather River....... 4 15-18 83.3 11 1/10 4-4 0/ 2/ 1/ 0
Mendocino........... 4 20-24 83.3 16 12/4 4-4 1/ 1/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. American River...... 4 2-3 66.7
2. Sacramento.......... 4 0-0 0.0
Feather River....... 4 0-0 0.0
Mendocino........... 4 0-0 0.0
Siskiyous........... 4 0-0 0.0
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Feather River....... 4 25 56 44.6
2. Sacramento.......... 4 24 54 44.4
3. Mendocino........... 4 24 65 36.9
4. Siskiyous........... 4 23 63 36.5
5. American River...... 4 22 64 34.4
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Mendocino........... 4 20 57 35.1
2. Siskiyous........... 4 25 68 36.8
3. Feather River....... 4 21 55 38.2
4. Sacramento.......... 4 27 66 40.9
5. American River...... 4 25 56 44.6
SACKS AGAINST G Sacks Yards
---------------------------------------
1. American River...... 4 7 73
2. Siskiyous........... 4 8 58
3. Sacramento.......... 4 10 68
4. Feather River....... 4 12 75
5. Mendocino........... 4 21 89
FIELD GOALS G Made Att Pct
--------------------------------------------
1. American River...... 4 9 10 .900
2. Siskiyous........... 4 3 4 .750
3. Sacramento.......... 4 4 6 .667
4. Feather River....... 4 0 3 .000
Mendocino........... 4 0 0 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. American River...... 4 15 16 .938
2. Mendocino........... 4 13 15 .867
3. Sacramento.......... 4 16 19 .842
4. Feather River....... 4 13 16 .812
5. Siskiyous........... 4 12 16 .750
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. Sacramento.......... 4 147:55 36:58
2. American River...... 4 126:24 31:36
3. Mendocino........... 4 123:27 30:51
4. Feather River....... 4 123:15 30:48
5. Siskiyous........... 4 119:37 29:54
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Siskiyous........... 4 25 1114 44.6 197 0 36.7
2. American River...... 4 28 1372 49.0 384 0 35.3
3. Feather River....... 4 22 1200 54.5 470 0 33.2
4. Sacramento.......... 4 34 1606 47.2 508 1 31.7
5. Mendocino........... 4 25 999 40.0 466 0 21.3
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. American River...... 4 0-0 0.0
Sacramento.......... 4 0-0 0.0
Feather River....... 4 0-0 0.0
Mendocino........... 4 0-0 0.0
5. Siskiyous........... 4 2-3 66.7
Individual Statistics
2009 MID-EMPIRE Conference Individual Statistics November 15, 2009 (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Lunney,Patrick...... SISK SO 4 141 748 5.3 7 56 187.0
2. Johnson,Carey....... ARC FR 3 54 353 6.5 2 68 117.7
3. Duncan,Justin....... FRC SO 4 59 375 6.4 4 72 93.8
4. Dutra,Mike.......... ARC SO 4 40 244 6.1 3 54 61.0
5. Jackson,Sterling.... MEND SO 3 36 167 4.6 2 61 55.7
6. Strickler,Jake...... MEND SO 3 45 162 3.6 1 33 54.0
7. tezanos-pinto,steve. SACR SO 4 40 179 4.5 0 21 44.8
8. Mitchell,Ricky...... FRC FR 4 47 122 2.6 3 32 30.5
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Allen,Cody.......... SACR FR 4 174 111 7 63.8 1542 15 385.5
2. Strickler,Jake...... MEND SO 3 120 61 1 50.8 927 10 309.0
3. Gavard,Jared........ ARC SO 4 167 97 4 58.1 1149 9 287.2
4. Hudson,Josh......... SISK FR 4 137 76 4 55.5 1035 10 258.8
5. Mitchell,Ricky...... FRC FR 4 52 24 2 46.2 450 4 112.5
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Allen,Cody.......... SACR FR 4 -7 1542 202 1535 383.8
2. Strickler,Jake...... MEND SO 3 162 927 165 1089 363.0
3. Gavard,Jared........ ARC SO 4 3 1149 185 1152 288.0
4. Hudson,Josh......... SISK FR 4 -36 1035 152 999 249.8
5. Lunney,Patrick...... SISK SO 4 748 0 141 748 187.0
6. Mitchell,Ricky...... FRC FR 4 122 450 99 572 143.0
7. Johnson,Carey....... ARC FR 3 353 0 55 353 117.7
8. Duncan,Justin....... FRC SO 4 375 0 59 375 93.8
9. Pontoon,Shakur...... FRC SO 4 14 285 30 299 74.8
10.Dutra,Mike.......... ARC SO 4 244 0 40 244 61.0
11.Jackson,Sterling.... MEND SO 3 167 0 36 167 55.7
12.tezanos-pinto,steve. SACR SO 4 179 0 40 179 44.8
13.Pendergrass,Enrico.. FRC SO 4 105 0 23 105 26.2
14.Ramos,Joseph........ MEND SO 3 69 0 14 69 23.0
15.Lawrence,Rashan..... FRC FR 4 67 0 19 67 16.8
Henry,Darren........ SACR SO 4 67 0 31 67 16.8
McFadden,O'Bryan.... FRC SO 4 67 0 15 67 16.8
18.Blue,Fred........... FRC FR 3 46 0 4 46 15.3
19.Davis,Carnell....... ARC FR 3 43 0 13 43 14.3
20.Smith,Cameron....... SACR FR 4 47 0 20 47 11.8
21.Carlos,Kalin........ SACR FR 3 28 0 10 28 9.3
22.Carraway,Jarvis..... SISK FR 4 35 0 16 35 8.8
23.Soohoo,Brandon...... SACR FR 4 23 0 2 23 5.8
24.Olsen,Mike.......... ARC FR 4 21 0 8 21 5.2
25.Briggman,Dontavius.. FRC FR 3 13 0 2 13 4.3
26.Yanusevich,Kyle..... MEND FR 3 -5 16 16 11 3.7
27.Young,Zach.......... SISK SO 4 9 0 2 9 2.2
28.Prine,Casey......... MEND FR 3 5 0 2 5 1.7
29.Mchenry,Matt........ MEND FR 3 3 0 1 3 1.0
30.Zaina,Robbie........ MEND SO 4 2 0 1 2 0.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Long Avg/C Rec/G
----------------------------------------------------------------
1. Spencer,Victor...... SACR SO 4 31 295 3 71 9.5 7.75
2. Olsen,Mike.......... ARC FR 4 30 399 3 57 13.3 7.50
3. Roberts,Ricky....... MEND SO 4 26 494 6 74 19.0 6.50
4. Rogers,Robert....... SACR SO 4 22 301 3 29 13.7 5.50
Solano,Ilich........ MEND SO 4 22 240 3 36 10.9 5.50
6. Oates,Jeremiah...... SACR FR 4 21 488 3 72 23.2 5.25
Young,Zach.......... SISK SO 4 21 378 2 56 18.0 5.25
8. Pereira,Joe......... SACR SO 4 20 260 3 30 13.0 5.00
9. Hudson,Ladaun....... ARC FR 4 18 258 2 30 14.3 4.50
10.Coleman,Alex........ SISK SO 4 17 188 2 32 11.1 4.25
Dutra,Mike.......... ARC SO 4 17 164 0 25 9.6 4.25
12.Pendergrass,Enrico.. FRC SO 4 14 204 1 57 14.6 3.50
13.Desile,Harry........ MEND SO 3 10 171 2 43 17.1 3.33
14.Senghor,Emile....... FRC SO 3 9 249 3 80 27.7 3.00
Mcgee,Terrence...... ARC SO 4 12 113 1 13 9.4 3.00
16.Robik,Jacob......... MEND SO 3 8 124 1 53 15.5 2.67
17.Brown,Jamar......... FRC SO 4 10 242 2 57 24.2 2.50
Culp,Kyson.......... SISK SO 4 10 90 0 19 9.0 2.50
19.Roberts,Steve....... ARC FR 4 9 68 0 26 7.6 2.25
20.Young,Jerrell....... SISK FR 4 8 86 0 33 10.8 2.00
Valencia,Rafael..... MEND SO 3 6 60 0 21 10.0 2.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Long Avg/C Yds/G
----------------------------------------------------------------
1. Roberts,Ricky....... MEND SO 4 26 494 6 74 19.0 123.5
2. Oates,Jeremiah...... SACR FR 4 21 488 3 72 23.2 122.0
3. Olsen,Mike.......... ARC FR 4 30 399 3 57 13.3 99.8
4. Young,Zach.......... SISK SO 4 21 378 2 56 18.0 94.5
5. Senghor,Emile....... FRC SO 3 9 249 3 80 27.7 83.0
6. Rogers,Robert....... SACR SO 4 22 301 3 29 13.7 75.2
7. Spencer,Victor...... SACR SO 4 31 295 3 71 9.5 73.8
8. Pereira,Joe......... SACR SO 4 20 260 3 30 13.0 65.0
9. Hudson,Ladaun....... ARC FR 4 18 258 2 30 14.3 64.5
10.Brown,Jamar......... FRC SO 4 10 242 2 57 24.2 60.5
11.Solano,Ilich........ MEND SO 4 22 240 3 36 10.9 60.0
12.Desile,Harry........ MEND SO 3 10 171 2 43 17.1 57.0
13.Pendergrass,Enrico.. FRC SO 4 14 204 1 57 14.6 51.0
14.Coleman,Alex........ SISK SO 4 17 188 2 32 11.1 47.0
15.Robik,Jacob......... MEND SO 3 8 124 1 53 15.5 41.3
16.Dutra,Mike.......... ARC SO 4 17 164 0 25 9.6 41.0
17.Mcgee,Terrence...... ARC SO 4 12 113 1 13 9.4 28.2
18.Marin,David......... SACR SO 4 1 93 1 93 93.0 23.2
19.Culp,Kyson.......... SISK SO 4 10 90 0 19 9.0 22.5
20.Young,Jerrell....... SISK FR 4 8 86 0 33 10.8 21.5
21.Valencia,Rafael..... MEND SO 3 6 60 0 21 10.0 20.0
22.Silafau,Isaac....... SISK FR 4 5 69 1 21 13.8 17.2
23.Roberts,Steve....... ARC FR 4 9 68 0 26 7.6 17.0
24.Waller,Kenny........ SACR FR 4 4 63 2 36 15.8 15.8
25.Johnson,Carey....... ARC FR 3 5 41 1 24 8.2 13.7
26.Newson,Antoine...... ARC FR 3 5 40 1 14 8.0 13.3
27.Ramos,Joseph........ MEND SO 3 4 35 1 14 8.8 11.7
28.Nix-Fleming,Montel.. MEND FR 4 2 45 0 27 22.5 11.2
29.Andrade,R.J......... ARC FR 3 2 26 0 19 13.0 8.7
30.Lawrence,Rashan..... FRC FR 4 1 20 0 20 20.0 5.0
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
-----------------------------------------------------------------
1. Lunney,Patrick...... SISK SO 4 748 2 0 0 750 187.5
2. Johnson,Carey....... ARC FR 3 353 41 0 7 401 133.7
3. Duncan,Justin....... FRC SO 4 375 5 0 135 515 128.8
4. Olsen,Mike.......... ARC FR 4 21 399 0 94 514 128.5
5. Roberts,Ricky....... MEND SO 4 0 494 0 0 494 123.5
6. Oates,Jeremiah...... SACR FR 4 0 488 0 0 488 122.0
7. Pendergrass,Enrico.. FRC SO 4 105 204 4 141 454 113.5
8. Hines,Alex.......... ARC SO 4 0 0 1 313 431 107.8
9. Dutra,Mike.......... ARC SO 4 244 164 0 0 408 102.0
10.Young,Zach.......... SISK SO 4 9 378 0 0 387 96.8
11.Senghor,Emile....... FRC SO 3 0 249 0 0 249 83.0
12.Rogers,Robert....... SACR SO 4 0 301 0 0 301 75.2
13.Spencer,Victor...... SACR SO 4 0 295 0 0 295 73.8
14.Pereira,Joe......... SACR SO 4 0 260 0 27 287 71.8
15.Hill,Taurean........ SACR FR 4 0 7 3 265 275 68.8
16.Scatena,Trent....... MEND FR 3 0 0 0 199 199 66.3
17.Hudson,Ladaun....... ARC FR 4 0 258 0 0 258 64.5
18.Brown,Jamar......... FRC SO 4 0 242 0 0 242 60.5
19.Desile,Harry........ MEND SO 3 0 171 0 0 171 57.0
20.Pannell,Jamal....... SISK SO 4 0 0 0 158 225 56.2
21.Solano,Ilich........ MEND SO 4 -16 240 0 0 224 56.0
22.Jackson,Sterling.... MEND SO 3 167 0 0 0 167 55.7
23.Strickler,Jake...... MEND SO 3 162 0 0 0 162 54.0
24.Soohoo,Brandon...... SACR FR 4 23 7 39 132 201 50.2
25.tezanos-pinto,steve. SACR SO 4 179 20 0 0 199 49.8
26.Coleman,Alex........ SISK SO 4 0 188 0 0 188 47.0
27.Robik,Jacob......... MEND SO 3 -1 124 0 10 133 44.3
28.Nix-Fleming,Montel.. MEND FR 4 0 45 0 131 176 44.0
29.Newson,Antoine...... ARC FR 3 0 40 76 0 116 38.7
30.Mcmillan,Mike....... MEND SO 4 0 0 57 96 153 38.2
INTERCEPTIONS Team Cl G Int Yds TD
-----------------------------------------------
1. Hines,Alex.......... ARC SO 4 3 117 1
2. Johnson,Myron....... SISK SO 4 2 57 1
Miller,Reshaude..... FRC SO 4 2 29 0
4. Pannell,Jamal....... SISK SO 4 1 67 0
ferguson,deanthone.. SACR SO 3 1 52 1
Davis,Ray........... FRC FR 3 1 44 0
Shired,Tyree........ SISK FR 4 1 41 0
Mcbride,Darryl...... MEND SO 4 1 38 1
Davis,Ryan.......... ARC SO 4 1 36 0
Dearmon,D'Andre..... SISK FR 4 1 4 0
Norwood,Akeem....... FRC SO 3 1 0 0
Keel,Kendall........ FRC SO 4 1 0 0
Mcmillan,Mike....... MEND SO 4 1 0 0
Thomas,Jordan....... SISK FR 4 1 0 0
Davis,John.......... ARC SO 4 1 0 0
Cooley,Marcus....... MEND SO 4 1 0 0
Kelley,Anthony...... SACR FR 4 1 0 0
Glover,Desi......... SISK SO 4 1 0 0
Pree,Angelo......... SACR FR 4 1 -10 0
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Allen,Cody.......... SACR FR 4 174 111 7 63.8 1542 15 158.6
2. Strickler,Jake...... MEND SO 3 120 61 1 50.8 927 10 141.6
3. Hudson,Josh......... SISK FR 4 137 76 4 55.5 1035 10 137.2
4. Mitchell,Ricky...... FRC FR 4 52 24 2 46.2 450 4 136.5
5. Gavard,Jared........ ARC SO 4 167 97 4 58.1 1149 9 128.9
PUNT RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Newson,Antoine...... ARC FR 3 4 76 0 41 19.0
2. Soohoo,Brandon...... SACR FR 4 4 39 0 17 9.8
3. Bowden,Andrew....... FRC FR 3 4 27 0 10 6.8
4. Mcmillan,Mike....... MEND SO 4 9 57 0 13 6.3
KICK RETURN AVG Team Cl G Ret Yds TD Long Avg
----------------------------------------------------------
1. Scatena,Trent....... MEND FR 3 6 199 0 70 33.2
2. Hill,Taurean........ SACR FR 4 9 265 1 67 29.4
3. Pendergrass,Enrico.. FRC SO 4 6 141 0 44 23.5
4. Duncan,Justin....... FRC SO 4 6 135 0 39 22.5
5. Hines,Alex.......... ARC SO 4 14 313 0 44 22.4
6. Olsen,Mike.......... ARC FR 4 5 94 0 27 18.8
7. Soohoo,Brandon...... SACR FR 4 8 132 0 24 16.5
8. Nix-Fleming,Montel.. MEND FR 4 8 131 0 55 16.4
9. Pannell,Jamal....... SISK SO 4 10 158 0 28 15.8
10.Mchenry,Matt........ MEND FR 3 3 46 0 39 15.3
PUNTING Team Cl G Punts Yds Long Avg
---------------------------------------------------------
1. Sweeney,Nathan...... FRC FR 3 11 430 51 39.1
2. Ramsdal,Donavan..... SISK FR 4 24 932 59 38.8
3. Ward,James.......... SACR FR 4 19 727 65 38.3
4. Snow,John........... ARC SO 4 16 542 49 33.9
5. Pederson,Mark....... MEND SO 4 16 527 44 32.9
SCORING Team Cl G TD XPT FG 2XP Pts Pts/G
-------------------------------------------------------------
1. Folsom,Bryan........ ARC FR 4 0 15 9 0 42 10.5
Lunney,Patrick...... SISK SO 4 7 0 0 0 42 10.5
3. Roberts,Ricky....... MEND SO 4 6 0 0 0 36 9.0
4. Ward,James.......... SACR FR 4 0 16 4 0 28 7.0
5. Johnson,Carey....... ARC FR 3 3 0 0 0 18 6.0
Senghor,Emile....... FRC SO 3 3 0 0 0 18 6.0
Smith,Cameron....... SACR FR 4 4 0 0 0 24 6.0
Duncan,Justin....... FRC SO 4 4 0 0 0 24 6.0
9. Sinnott,Aaron....... SISK SO 4 0 12 3 0 21 5.2
10.Spencer,Victor...... SACR SO 4 3 0 0 2 20 5.0
Pereira,Joe......... SACR SO 4 3 0 0 2 20 5.0
12.Solano,Ilich........ MEND SO 4 3 0 0 0 18 4.5
Oates,Jeremiah...... SACR FR 4 3 0 0 0 18 4.5
Olsen,Mike.......... ARC FR 4 3 0 0 0 18 4.5
Dutra,Mike.......... ARC SO 4 3 0 0 0 18 4.5
Pendergrass,Enrico.. FRC SO 4 3 0 0 0 18 4.5
Rogers,Robert....... SACR SO 4 3 0 0 0 18 4.5
Mitchell,Ricky...... FRC FR 4 3 0 0 0 18 4.5
19.Jackson,Sterling.... MEND SO 3 2 0 0 0 12 4.0
Ramos,Joseph........ MEND SO 3 2 0 0 0 12 4.0
Desile,Harry........ MEND SO 3 2 0 0 0 12 4.0
22.Pederson,Mark....... MEND SO 4 0 13 0 0 13 3.2
23.Hudson,Ladaun....... ARC FR 4 2 0 0 0 12 3.0
Waller,Kenny........ SACR FR 4 2 0 0 0 12 3.0
Young,Zach.......... SISK SO 4 2 0 0 0 12 3.0
Brown,Jamar......... FRC SO 4 2 0 0 0 12 3.0
Allen,Cody.......... SACR FR 4 2 0 0 0 12 3.0
Coleman,Alex........ SISK SO 4 2 0 0 0 12 3.0
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
------------------------------------------------------------------
1. Lunney,Patrick...... SISK SO 4 7 7 0 0 0 42 10.5
2. Roberts,Ricky....... MEND SO 4 6 0 6 0 0 36 9.0
3. Smith,Cameron....... SACR FR 4 4 4 0 0 0 24 6.0
Senghor,Emile....... FRC SO 3 3 0 3 0 0 18 6.0
Duncan,Justin....... FRC SO 4 4 4 0 0 0 24 6.0
Johnson,Carey....... ARC FR 3 3 2 1 0 0 18 6.0
7. Spencer,Victor...... SACR SO 4 3 0 3 0 1 20 5.0
Pereira,Joe......... SACR SO 4 3 0 3 0 1 20 5.0
9. Mitchell,Ricky...... FRC FR 4 3 3 0 0 0 18 4.5
Olsen,Mike.......... ARC FR 4 3 0 3 0 0 18 4.5
Oates,Jeremiah...... SACR FR 4 3 0 3 0 0 18 4.5
Solano,Ilich........ MEND SO 4 3 0 3 0 0 18 4.5
Rogers,Robert....... SACR SO 4 3 0 3 0 0 18 4.5
Pendergrass,Enrico.. FRC SO 4 3 2 1 0 0 18 4.5
Dutra,Mike.......... ARC SO 4 3 3 0 0 0 18 4.5
16.Jackson,Sterling.... MEND SO 3 2 2 0 0 0 12 4.0
Desile,Harry........ MEND SO 3 2 0 2 0 0 12 4.0
Ramos,Joseph........ MEND SO 3 2 1 1 0 0 12 4.0
19.Brown,Jamar......... FRC SO 4 2 0 2 0 0 12 3.0
Hudson,Ladaun....... ARC FR 4 2 0 2 0 0 12 3.0
Waller,Kenny........ SACR FR 4 2 0 2 0 0 12 3.0
Young,Zach.......... SISK SO 4 2 0 2 0 0 12 3.0
Coleman,Alex........ SISK SO 4 2 0 2 0 0 12 3.0
Allen,Cody.......... SACR FR 4 2 2 0 0 0 12 3.0
25.Newson,Antoine...... ARC FR 3 1 0 1 0 0 6 2.0
Blue,Fred........... FRC FR 3 1 1 0 0 0 6 2.0
