BAY VALLEY Conference of NCFA
Yuba
Game Results
BAY VALLEY Conference of NCFA
Yuba Game Results (November 15, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05 2009 at San Jose 9-16 L 0- 1- 0 0- 0- 0 2:51
Sep 12, 2009 WEST VALLEY W 25-6 1- 1- 0 0- 0- 0 - 300
Sept 26,2009 MONTEREY PENINSULA 27-30 L 1- 2- 0 0- 0- 0 3 300
Sep 19, 2009 at Feather River 8-45 L 1- 3- 0 0- 0- 0 3:02 300
Oct 03, 2009 at Solano WO 23-21 2- 3- 0 0- 0- 0 3:20
Oct 10, 2009 at Siskiyous 7-51 L 2- 4- 0 0- 0- 0 2:50 500
* Oct 17, 2009 SHASTA W 17-14 3- 4- 0 1- 0- 0 - 250
* Oct 24, 2009 CONTRA COSTA W 39-20 4- 4- 0 2- 0- 0 - 200
* Nov 07, 2009 at Redwoods 18-21 L 4- 5- 0 2- 1- 0 2 hr 50 375
* Nov 14, 2009 SOLANO W 21-14 5- 5- 0 3- 1- 0 - 300
Report compiled by JC Athletic Bureau
from game reports by colleges
Contact: Fred Baer / frdbaer@aol.com
Overall Team Statistics
BAY VALLEY Conference of NCFA
Yuba Overall Team Statistics (November 15, 2009)
All games
TEAM STATISTICS YUBA OPP
--------------------------------------------------------
SCORING....................... 194 238
Points Per Game............. 19.4 23.8
FIRST DOWNS................... 150 150
Rushing..................... 86 57
Passing..................... 45 78
Penalty..................... 19 15
RUSHING YARDAGE............... 1736 1044
Yards gained rushing........ 2068 1388
Yards lost rushing.......... 332 344
Rushing Attempts............ 410 351
Average Per Rush............ 4.2 3.0
Average Per Game............ 173.6 104.4
TDs Rushing................. 15 15
PASSING YARDAGE............... 1175 1877
Att-Comp-Int................ 220-105-13 282-157-11
Average Per Pass............ 5.3 6.7
Average Per Catch........... 11.2 12.0
Average Per Game............ 117.5 187.7
TDs Passing................. 11 15
TOTAL OFFENSE................. 2911 2921
Total Plays................. 630 633
Average Per Play............ 4.6 4.6
Average Per Game............ 291.1 292.1
KICK RETURNS: #-YARDS......... 44-720 34-810
PUNT RETURNS: #-YARDS......... 23-76 16-106
INT RETURNS: #-YARDS.......... 11-126 13-147
KICK RETURN AVERAGE........... 16.4 23.8
PUNT RETURN AVERAGE........... 3.3 6.6
INT RETURN AVERAGE............ 11.5 11.3
FUMBLES-LOST.................. 18-13 26-20
PENALTIES-YARDS............... 67-538 70-685
Average Per Game............ 53.8 68.5
PUNTS-YARDS................... 57-1827 43-1605
Average Per Punt............ 32.1 37.3
Net punt average............ 29.8 35.1
TIME OF POSSESSION/GAME....... 25:29 29:02
3RD-DOWN CONVERSIONS.......... 34/126 34/121
3rd-Down Pct................ 27% 28%
4TH-DOWN CONVERSIONS.......... 10/18 13/30
4th-Down Pct................ 56% 43%
SACKS BY-YARDS................ 27-130 13-82
MISC YARDS.................... 61 13
TOUCHDOWNS SCORED............. 27 32
FIELD GOALS-ATTEMPTS.......... 4-9 6-11
ON-SIDE KICKS................. 0-1 0-0
RED-ZONE SCORES............... 16-26 62% 26-34 76%
RED-ZONE TOUCHDOWNS........... 13-26 50% 20-34 59%
PAT-ATTEMPTS.................. 14-24 58% 24-29 83%
ATTENDANCE.................... 1350 1175
Games/Avg Per Game.......... 5/270 5/235
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Yuba................ 54 49 45 38 8 - 194
Opponents........... 61 90 44 37 6 - 238
Overall Individual Statistics
BAY VALLEY Conference of NCFA
Yuba Overall Individual Statistics (November 15, 2009)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Winters,Mark 9 148 693 91 602 4.1 5 50 66.9
Dixon,Marquise 8 103 541 60 481 4.7 6 35 60.1
Urruita,Mario 9 30 250 10 240 8.0 1 70 26.7
Belvins,Andrew 5 42 230 46 184 4.4 1 26 36.8
Maldonado,Tony 3 24 142 27 115 4.8 1 23 38.3
Grcia,Jon 8 26 122 45 77 3.0 1 27 9.6
Herrera,Oscar 10 6 21 0 21 3.5 0 11 2.1
Backwell,Tj 5 7 16 1 15 2.1 0 5 3.0
Evans,Dan 10 1 8 0 8 8.0 0 8 0.8
Jupiter,Jon 7 7 18 10 8 1.1 0 7 1.1
Mccleary,Andrew 10 5 7 1 6 1.2 0 3 0.6
J Jupiter 4 3 17 13 4 1.3 0 17 1.0
Crook,Justin 2 1 2 0 2 2.0 0 2 1.0
Thompson,Kyle 6 1 1 0 1 1.0 0 1 0.2
Yearty,Kraig 7 1 0 3 -3 -3.0 0 0 -0.4
TM 6 2 0 5 -5 -2.5 0 0 -0.8
Booker,George 1 2 0 8 -8 -4.0 0 0 -8.0
Nelson,Rony 10 1 0 12 -12 -12.0 0 0 -1.2
Total.......... 10 410 2068 332 1736 4.2 15 70 173.6
Opponents...... 10 351 1388 344 1044 3.0 15 55 104.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Grcia,Jon 8 119.45 69-131-6 52.7 870 8 46 108.8
Maldonado,Tony 3 73.39 20-42-3 47.6 161 1 20 53.7
Crook,Justin 2 18.11 4-18-1 22.2 15 0 11 7.5
J Jupiter 4 159.60 10-14-2 71.4 116 2 40 29.0
Jupiter,Jon 7 9.93 2-11-1 18.2 13 0 12 1.9
Horsfall,Matt 5 0.00 0-2-0 0.0 0 0 0 0.0
Evans,Dan 10 0.00 0-1-0 0.0 0 0 0 0.0
Nelson,Rony 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 97.27 105-220-13 47.7 1175 11 46 117.5
Opponents...... 10 121.34 157-282-11 55.7 1877 15 82 187.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Evans,Dan 10 22 239 10.9 3 46 23.9
Lewis,David 7 16 229 14.3 3 36 32.7
Thompson,Kyle 6 14 140 10.0 3 20 23.3
Winters,Mark 9 14 133 9.5 0 34 14.8
Urruita,Mario 9 13 184 14.2 1 42 20.4
Jupiter,Jon 7 12 85 7.1 0 25 12.1
J Jupiter 4 5 51 10.2 0 25 12.8
Horsfall,Matt 5 4 68 17.0 1 45 13.6
Dixon,Marquise 8 2 19 9.5 0 15 2.4
Backwell,Tj 5 2 18 9.0 0 12 3.6
Spain,Kenny 10 1 11 11.0 0 11 1.1
Hollingwort,Tim 7 1 0 0.0 0 0 0.0
Total.......... 10 106 1177 11.1 11 46 117.7
Opponents...... 10 157 1877 12.0 15 82 187.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Jupiter,Jon 8 24 3.0 0 16
Winters,Mark 8 44 5.5 0 12
Lewis,David 3 -2 -0.7 0 0
Spain,Kenny 3 0 0.0 0 0
Murphy,Julian 1 10 10.0 0 10
Total.......... 23 76 3.3 0 16
Opponents...... 16 106 6.6 0 41
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dunn,Travis 3 33 11.0 0 30
Spain,Kenny 2 22 11.0 0 17
Yearty,Kraig 1 0 0.0 0 0
Welsh,Beau 1 51 51.0 0 51
Frnandez,Alex 1 0 0.0 0 0
Crook,Justin 1 2 2.0 0 2
Hutchison,Josh 1 18 18.0 0 18
Sanabia,Mannie 1 0 0.0 0 0
Total.......... 11 126 11.5 0 51
Opponents...... 13 147 11.3 1 52
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jupiter,Jon 18 281 15.6 0 42
Winters,Mark 8 160 20.0 0 50
Urruita,Mario 6 107 17.8 0 35
Teasley,Ken 6 141 23.5 0 51
Bailey,Cody 2 10 5.0 0 10
47 1 1 1.0 0 1
Frnandez,Alex 1 8 8.0 0 8
Backwell,Tj 1 9 9.0 0 9
Mccleary,Andrew 1 3 3.0 0 3
Total.......... 44 720 16.4 0 51
Opponents...... 34 810 23.8 0 80
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Herrera,Oscar 1 16 16.0 0 16
Peacock,Justin 0 0 0.0 1 0
Total.......... 1 16 16.0 1 16
Opponents...... 1 15 15.0 1 15
BAY VALLEY Conference of NCFA
Yuba Overall Individual Statistics (November 15, 2009)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dixon,Marquise 6 0-0 0-0 0-0 0 0-0 0 0 36
Winters,Mark 5 0-0 0-0 0-0 0 0-0 0 0 30
Evans,Dan 3 0-0 6-10 0-0 1 0-0 0 0 26
Hollingwort,Tim 0 4-9 8-13 0-0 0 0-0 0 0 20
Thompson,Kyle 3 0-0 0-0 0-0 0 0-0 0 0 18
Lewis,David 3 0-0 0-1 0-0 0 0-0 0 0 18
Urruita,Mario 2 0-0 0-0 0-0 0 0-0 0 0 12
Peacock,Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
Belvins,Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
Horsfall,Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Maldonado,Tony 1 0-0 0-0 0-0 0 0-0 0 0 6
Grcia,Jon 1 0-0 0-0 0-1 0 0-1 0 0 6
Hutchison,Josh 0 0-0 0-0 0-0 0 0-0 0 1 2
Nelson,Rony 0 0-0 0-0 0-0 0 0-0 0 1 2
Jupiter,Jon 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 27 4-9 14-24 0-1 1 1-2 0 2 194
Opponents...... 32 6-11 24-29 0-1 1 1-1 0 1 238
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Grcia,Jon 8 157 77 870 947 118.4
Winters,Mark 9 148 602 0 602 66.9
Dixon,Marquise 8 103 481 0 481 60.1
Maldonado,Tony 3 66 115 161 276 92.0
Urruita,Mario 9 30 240 0 240 26.7
Belvins,Andrew 5 42 184 0 184 36.8
J Jupiter 4 17 4 116 120 30.0
Jupiter,Jon 7 18 8 13 21 3.0
Herrera,Oscar 10 6 21 0 21 2.1
Crook,Justin 2 19 2 15 17 8.5
Backwell,Tj 5 7 15 0 15 3.0
Evans,Dan 10 2 8 0 8 0.8
Mccleary,Andrew 10 5 6 0 6 0.6
Thompson,Kyle 6 1 1 0 1 0.2
Yearty,Kraig 7 1 -3 0 -3 -0.4
TM 6 2 -5 0 -5 -0.8
Booker,George 1 2 -8 0 -8 -8.0
Nelson,Rony 10 2 -12 0 -12 -1.2
Total.......... 10 630 1736 1175 2911 291.1
Opponents...... 10 633 1044 1877 2921 292.1
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hollingwort,Tim 3-7 42.9 0-1 3-3 0-3 0-0 0-0 29 2
FG SEQUENCE Yuba OPPONENTS
----------------------------------------------------
San Jose - -
West Valley (29) -
Monterey Peninsula - 17,(36),(41),(23)
Feather River - (18)
Solano (22),39 35
Siskiyous 35,30 (25)
Shasta (23),15 30,30
Contra Costa - -
Redwoods - -
Solano - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Evans,Dan 57 1827 32.1 57 1 3 20 0
Total.......... 57 1827 32.1 57 1 3 20 0
Opponents...... 43 1605 37.3 63 1 0 8 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Hollingwort,Tim 26 1264 48.6 1 1
Evans,Dan 14 602 43.0 0 1
Mccleary,Andrew 1 30 30.0 0 0
Herrera,Oscar 1 38 38.0 0 0
Total.......... 42 1934 46.0 1 2 810 26.3 38
Opponents...... 48 2334 48.6 1 0 720 33.2 31
BAY VALLEY Conference of NCFA
Yuba Overall Individual Statistics (November 15, 2009)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Winters,Mark 9 602 133 44 160 0 939 104.3
Urruita,Mario 9 240 184 0 107 0 531 59.0
Dixon,Marquise 8 481 19 0 0 0 500 62.5
Jupiter,Jon 7 8 85 24 281 0 398 56.9
Evans,Dan 10 8 239 0 0 0 247 24.7
Lewis,David 7 0 229 -2 0 0 227 32.4
Belvins,Andrew 5 184 0 0 0 0 184 36.8
Teasley,Ken 3 0 0 0 141 0 141 47.0
Thompson,Kyle 6 1 140 0 0 0 141 23.5
Maldonado,Tony 3 115 0 0 0 0 115 38.3
Grcia,Jon 8 77 0 0 0 0 77 9.6
Horsfall,Matt 5 0 68 0 0 0 68 13.6
J Jupiter 4 4 51 0 0 0 55 13.8
Welsh,Beau 4 0 0 0 0 51 51 12.8
Backwell,Tj 5 15 18 0 9 0 42 8.4
Spain,Kenny 10 0 11 0 0 22 33 3.3
Dunn,Travis 8 0 0 0 0 33 33 4.1
Herrera,Oscar 10 21 0 0 0 0 21 2.1
Hutchison,Josh 10 0 0 0 0 18 18 1.8
Murphy,Julian 3 0 0 10 0 0 10 3.3
Bailey,Cody 7 0 0 0 10 0 10 1.4
Mccleary,Andrew 10 6 0 0 3 0 9 0.9
Frnandez,Alex 8 0 0 0 8 0 8 1.0
Crook,Justin 2 2 0 0 0 2 4 2.0
47 1 0 0 0 1 0 1 1.0
Yearty,Kraig 7 -3 0 0 0 0 -3 -0.4
TM 6 -5 0 0 0 0 -5 -0.8
Booker,George 1 -8 0 0 0 0 -8 -8.0
Nelson,Rony 10 -12 0 0 0 0 -12 -1.2
Total.......... 10 1736 1177 76 720 126 3835 383.5
Opponents...... 10 1044 1877 106 810 147 3984 398.4
Overall Defensive Statistics
BAY VALLEY Conference of NCFA
Yuba Overall Defensive Statistics (November 15, 2009)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
10 Nelson,Rony 10 38 46 84 24.5-101 19-71 . 1 . 1-0 2 . 1
6 Hutchison,Josh 10 22 44 66 6.0-23 1-2 1-18 1 . 1-0 1 . 1
9 Herrera,Oscar 10 23 39 62 9.5-40 2-2 . 1 . 5-16 3 . .
15 Mccleary,Andrew 10 18 27 45 8.0-37 2-9 . . . 1-0 . . .
33 Ramos,Clay 10 9 23 32 6.5-38 6-19 . . . 1-0 . . .
1 Spain,Kenny 10 21 11 32 1.0-2 . 2-22 3 . . . . .
94 Willis,Anthony 9 14 17 31 5.0-24 3-16 . . . 2-0 1 . .
23 Webb,Malcom 10 13 18 31 1.0-4 . . 2 . . . . .
29 Hudson,Keith 10 14 17 31 2.0-8 1-3 . . . . . . .
11 Welsh,Beau 4 6 22 28 3.0-12 1-3 1-51 . . . . . .
27 Smith,Blake 9 10 17 27 . . . . . . . . .
24 Frnandez,Alex 8 12 13 25 2.0-3 . 1-0 . . 1-0 1 . .
21 Dunn,Travis 8 13 11 24 0.5-1 . 3-33 3 . . . . .
2 Whitley,Justin 3 7 16 23 1.5-6 . . . . . . . .
42 Sanabia,Mannie 9 7 8 15 . . 1-0 . . . . . .
26 Lewis,David 7 9 5 14 1.0-2 . . 1 . . . . .
TM TM 6 12 2 14 . . . . . 6-0 3 1 .
22 Yearty,Kraig 7 5 6 11 . . 1-0 1 . . . . .
41 Bailey,Cody 7 6 5 11 1.0-8 1-8 . . . . . . .
4 Peacock,Justin 6 2 6 8 0.5-1 . . . . 1-0 . . .
53 Richards,Bobby 5 4 4 8 . . . . . . . . .
45 Talosig,Aaron 4 1 6 7 . . . . . . . . .
30 Ramos,Kip 4 . 6 6 0.5-1 . . . . . . . .
28 Murphy,Julian 3 1 3 4 . . . . . . . . .
44 Klauer,Kyle 2 2 1 3 . . . . . . . . .
81 Horsfall,Matt 5 1 2 3 . . . . . . . . .
43 Gillis,Angelo 3 1 2 3 . . . . . . . . .
16 Thomas,Markeith 2 . 2 2 . . . . . . . . .
8 Evans,Dan 10 1 1 2 . . . . . . . . .
34 Dixon,Marquise 8 2 . 2 . . . . . . . . .
7 Winters,Mark 9 1 1 2 . . . . . . . . .
32 Thompson,Kyle 6 . 1 1 0.5-2 . . . . . . . .
19 19 1 . 1 1 . . . . . . . . .
76 Hoffman,Mike 2 1 . 1 . . . . . . . . .
3 Grcia,Jon 8 . 1 1 . . . . . . . . .
14 Hollingwort,Tim 7 1 . 1 . . . . . . . . .
87 Jupiter,Jon 7 1 . 1 . . . . . . . . .
47 47 1 1 . 1 . . . . . . . . .
20 Backwell,Tj 5 . 1 1 . . . . . . . . .
12 Crook,Justin 2 . . . . . 1-2 . . . . . .
Total.......... 10 279 385 664 74-313 27-130 11-126 13 . 19-16 11 1 2
Opponents...... 10 - - - - 13-82 13-147 33 . 13-15 13 2 1
Combined Team Statistics
BAY VALLEY Conference of NCFA
Yuba Combined Team Statistics (November 15, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-5-0) (4-1-0) (1-4-0) (0-0-0)
CONFERENCE.......... (3-1-0) (3-0-0) (0-1-0) (0-0-0)
NON-CONFERENCE...... (2-4-0) (1-1-0) (1-3-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 05 2009 at San Jose L 9-16 -
Sep 12, 2009 WEST VALLEY W 25-6 300
Sept 26,2009 MONTEREY PENINSULA L 27-30 300
Sep 19, 2009 at Feather River L 8-45 300
Oct 03, 2009 at Solano W OT 23-21 -
Oct 10, 2009 at Siskiyous L 7-51 500
*Oct 17, 2009 SHASTA W 17-14 250
*Oct 24, 2009 CONTRA COSTA W 39-20 200
*Nov 07, 2009 at Redwoods L 18-21 375
*Nov 14, 2009 SOLANO W 21-14 300
* denotes conference game
TEAM STATISTICS YUBA OPP
---------------------------------------------------
FIRST DOWNS.............. 150 150
Rushing................ 86 57
Passing................ 45 78
Penalty................ 19 15
RUSHING YARDAGE.......... 1736 1044
Yards gained rushing... 2068 1388
Yards lost rushing..... 332 344
Rushing Attempts....... 410 351
Average Per Rush....... 4.2 3.0
Average Per Game....... 173.6 104.4
TDs Rushing............ 15 15
PASSING YARDAGE.......... 1175 1877
Att-Comp-Int........... 220-105-13 282-157-11
Average Per Pass....... 5.3 6.7
Average Per Catch...... 11.2 12.0
Average Per Game....... 117.5 187.7
TDs Passing............ 11 15
TOTAL OFFENSE............ 2911 2921
Total Plays............ 630 633
Average Per Play....... 4.6 4.6
Average Per Game....... 291.1 292.1
KICK RETURNS: #-YARDS.... 44-720 34-810
PUNT RETURNS: #-YARDS.... 23-76 16-106
INT RETURNS: #-YARDS..... 11-126 13-147
FUMBLES-LOST............. 18-13 26-20
PENALTIES-YARDS.......... 67-538 70-685
PUNTS-AVG................ 57-32.1 43-37.3
TIME OF POSSESSION/GAME.. 25:29 29:02
3RD-DOWN CONVERSIONS..... 34/126 34/121
4TH-DOWN CONVERSIONS..... 10/18 13/30
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Winters,Mark 9 148 693 91 602 4.1 5 50 66.9
Dixon,Marquise 8 103 541 60 481 4.7 6 35 60.1
Urruita,Mario 9 30 250 10 240 8.0 1 70 26.7
Belvins,Andrew 5 42 230 46 184 4.4 1 26 36.8
Maldonado,Tony 3 24 142 27 115 4.8 1 23 38.3
Grcia,Jon 8 26 122 45 77 3.0 1 27 9.6
Herrera,Oscar 10 6 21 0 21 3.5 0 11 2.1
Backwell,Tj 5 7 16 1 15 2.1 0 5 3.0
Evans,Dan 10 1 8 0 8 8.0 0 8 0.8
Jupiter,Jon 7 7 18 10 8 1.1 0 7 1.1
Mccleary,Andrew 10 5 7 1 6 1.2 0 3 0.6
J Jupiter 4 3 17 13 4 1.3 0 17 1.0
Crook,Justin 2 1 2 0 2 2.0 0 2 1.0
Thompson,Kyle 6 1 1 0 1 1.0 0 1 0.2
Yearty,Kraig 7 1 0 3 -3 -3.0 0 0 -0.4
TM 6 2 0 5 -5 -2.5 0 0 -0.8
Booker,George 1 2 0 8 -8 -4.0 0 0 -8.0
Nelson,Rony 10 1 0 12 -12 -12.0 0 0 -1.2
Total.......... 10 410 2068 332 1736 4.2 15 70 173.6
Opponents...... 10 351 1388 344 1044 3.0 15 55 104.4
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Grcia,Jon 8 119.45 69-131-6 52.7 870 8 46 108.8
Maldonado,Tony 3 73.39 20-42-3 47.6 161 1 20 53.7
Crook,Justin 2 18.11 4-18-1 22.2 15 0 11 7.5
J Jupiter 4 159.60 10-14-2 71.4 116 2 40 29.0
Jupiter,Jon 7 9.93 2-11-1 18.2 13 0 12 1.9
Horsfall,Matt 5 0.00 0-2-0 0.0 0 0 0 0.0
Evans,Dan 10 0.00 0-1-0 0.0 0 0 0 0.0
Nelson,Rony 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 10 97.27 105-220-13 47.7 1175 11 46 117.5
Opponents...... 10 121.34 157-282-11 55.7 1877 15 82 187.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Evans,Dan 10 22 239 10.9 3 46 23.9
Lewis,David 7 16 229 14.3 3 36 32.7
Thompson,Kyle 6 14 140 10.0 3 20 23.3
Winters,Mark 9 14 133 9.5 0 34 14.8
Urruita,Mario 9 13 184 14.2 1 42 20.4
Jupiter,Jon 7 12 85 7.1 0 25 12.1
J Jupiter 4 5 51 10.2 0 25 12.8
Horsfall,Matt 5 4 68 17.0 1 45 13.6
Dixon,Marquise 8 2 19 9.5 0 15 2.4
Backwell,Tj 5 2 18 9.0 0 12 3.6
Spain,Kenny 10 1 11 11.0 0 11 1.1
Hollingwort,Tim 7 1 0 0.0 0 0 0.0
Total.......... 10 106 1177 11.1 11 46 117.7
Opponents...... 10 157 1877 12.0 15 82 187.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Hollingwort,Tim 3-7 42.9 0-1 3-3 0-3 0-0 0-0 29 2
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dixon,Marquise 6 0-0 0-0 0-0 0 0-0 0 0 36
Winters,Mark 5 0-0 0-0 0-0 0 0-0 0 0 30
Evans,Dan 3 0-0 6-10 0-0 1 0-0 0 0 26
Hollingwort,Tim 0 4-9 8-13 0-0 0 0-0 0 0 20
Lewis,David 3 0-0 0-1 0-0 0 0-0 0 0 18
Thompson,Kyle 3 0-0 0-0 0-0 0 0-0 0 0 18
Urruita,Mario 2 0-0 0-0 0-0 0 0-0 0 0 12
Belvins,Andrew 1 0-0 0-0 0-0 0 0-0 0 0 6
Horsfall,Matt 1 0-0 0-0 0-0 0 0-0 0 0 6
Peacock,Justin 1 0-0 0-0 0-0 0 0-0 0 0 6
Maldonado,Tony 1 0-0 0-0 0-0 0 0-0 0 0 6
Grcia,Jon 1 0-0 0-0 0-1 0 0-1 0 0 6
Hutchison,Josh 0 0-0 0-0 0-0 0 0-0 0 1 2
Nelson,Rony 0 0-0 0-0 0-0 0 0-0 0 1 2
Jupiter,Jon 0 0-0 0-0 0-0 0 1-1 0 0 0
Total.......... 27 4-9 14-24 0-1 1 1-2 0 2 194
Opponents...... 32 6-11 24-29 0-1 1 1-1 0 1 238
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Yuba................ 54 49 45 38 8 - 194
Opponents........... 61 90 44 37 6 - 238
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dunn,Travis 3 33 11.0 0 30
Spain,Kenny 2 22 11.0 0 17
Frnandez,Alex 1 0 0.0 0 0
Crook,Justin 1 2 2.0 0 2
Sanabia,Mannie 1 0 0.0 0 0
Yearty,Kraig 1 0 0.0 0 0
Hutchison,Josh 1 18 18.0 0 18
Welsh,Beau 1 51 51.0 0 51
Total.......... 11 126 11.5 0 51
Opponents...... 13 147 11.3 1 52
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Evans,Dan 57 1827 32.1 57 1 3 20 0
Total.......... 57 1827 32.1 57 1 3 20 0
Opponents...... 43 1605 37.3 63 1 0 8 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Jupiter,Jon 8 24 3.0 0 16
Winters,Mark 8 44 5.5 0 12
Lewis,David 3 -2 -0.7 0 0
Spain,Kenny 3 0 0.0 0 0
Murphy,Julian 1 10 10.0 0 10
Total.......... 23 76 3.3 0 16
Opponents...... 16 106 6.6 0 41
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jupiter,Jon 18 281 15.6 0 42
Winters,Mark 8 160 20.0 0 50
Teasley,Ken 6 141 23.5 0 51
Urruita,Mario 6 107 17.8 0 35
Bailey,Cody 2 10 5.0 0 10
47 1 1 1.0 0 1
Frnandez,Alex 1 8 8.0 0 8
Backwell,Tj 1 9 9.0 0 9
Mccleary,Andrew 1 3 3.0 0 3
Total.......... 44 720 16.4 0 51
Opponents...... 34 810 23.8 0 80
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Winters,Mark 9 602 133 44 160 0 939 104.3
Urruita,Mario 9 240 184 0 107 0 531 59.0
Dixon,Marquise 8 481 19 0 0 0 500 62.5
Jupiter,Jon 7 8 85 24 281 0 398 56.9
Evans,Dan 10 8 239 0 0 0 247 24.7
Total.......... 10 1736 1177 76 720 126 3835 383.5
Opponents...... 10 1044 1877 106 810 147 3984 398.4
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Grcia,Jon 8 157 77 870 947 118.4
Winters,Mark 9 148 602 0 602 66.9
Dixon,Marquise 8 103 481 0 481 60.1
Maldonado,Tony 3 66 115 161 276 92.0
Urruita,Mario 9 30 240 0 240 26.7
Total.......... 10 630 1736 1175 2911 291.1
Opponents...... 10 633 1044 1877 2921 292.1
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
10 Nelson,Rony 10 38 46 84 24.5-101 19-71 . 1 . 1-0 2 . 1
6 Hutchison,Josh 10 22 44 66 6.0-23 1-2 1-18 1 . 1-0 1 . 1
9 Herrera,Oscar 10 23 39 62 9.5-40 2-2 . 1 . 5-16 3 . .
15 Mccleary,Andrew 10 18 27 45 8.0-37 2-9 . . . 1-0 . . .
1 Spain,Kenny 10 21 11 32 1.0-2 . 2-22 3 . . . . .
33 Ramos,Clay 10 9 23 32 6.5-38 6-19 . . . 1-0 . . .
94 Willis,Anthony 9 14 17 31 5.0-24 3-16 . . . 2-0 1 . .
23 Webb,Malcom 10 13 18 31 1.0-4 . . 2 . . . . .
29 Hudson,Keith 10 14 17 31 2.0-8 1-3 . . . . . . .
11 Welsh,Beau 4 6 22 28 3.0-12 1-3 1-51 . . . . . .
Total.......... 10 279 385 664 74-313 27-130 11-126 13 . 19-16 11 1 2
Opponents...... 10 - - - - 13-82 13-147 33 . 13-15 13 2 1
Game Superlatives
BAY VALLEY Conference of NCFA
Yuba Game Superlatives (November 15, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 32 Winters,Mark at Solano (Oct 03, 2009)
Dixon,Marquise vs Solano (Nov 14, 2009)
Yards Rushing....... 171 Winters,Mark at Solano (Oct 03, 2009)
TD Rushes........... 3 Dixon,Marquise vs Contra Costa (Oct 24, 2009)
Long Rush........... 70 Urruita,Mario vs Monterey Peninsula (Sept 26,2009)
