Calif. Community Col. Football/JC Athletic Bureau
Riverside

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 at Southwestern W 34-28 3:10 1000   Chula Vista, CA
9/8/2007 CHAFFEY W 27-6 2:44 2400   Riverside, CA
9/15/2007 at El Camino 14-38 L 2:51 1500   Torrance, CA
9/22/2007 PALOMAR 17-34 L 2:50 2200   Riverside, CA
9/29/2007 at Long Beach W 38-13 2:53 600   Long Beach, CA
* 10/13/2007 at Saddleback 14-24 L 2:58 950   Saddleback College
* 10/20/2007 CERRITOS W 22-16 OT 3:05 1100   Riverside, CA
* 11/3/2007 at Pasadena 17-35 L 2:45 525   Pasadena, CA
* 11/10/2007 SANTA ANA W 32-26 3:21 1000   Riverside, CA
 

 Team Statistics 
 
  RIV OPP
SCORING 215 220
   Points Per Game 23.9 24.4
FIRST DOWNS 168 170
   Rushing 72 67
   Passing 75 83
   Penalty 21 20
RUSHING YARDAGE 1378 1194
   Yards gained rushing 1645 1530
   Yards lost rushing 267 336
   Rushing Attempts 383 333
   Average Per Rush 3.6 3.6
   Average Per Game 153.1 132.7
   TDs Rushing 14 10
PASSING YARDAGE 1652 1973
   Att-Comp-Int 252-123-9 286-162-8
   Completion Pct 49% 57%
   Average Per Pass 6.6 6.9
   Average Per Catch 13.4 12.2
   Average Per Game 183.6 219.2
   TDs Passing 10 14
TOTAL OFFENSE 3030 3167
   Total Plays 635 619
   Average Per Play 4.8 5.1
   Average Per Game 336.7 351.9
KICK RETURNS: #-YARDS 36-712 37-764
PUNT RETURNS: #-YARDS 19-148 20-240
INT RETURNS: #-YARDS 8-232 9-201
KICK RETURN AVERAGE 19.8 20.6
PUNT RETURN AVERAGE 7.8 12.0
INT RETURN AVERAGE 29.0 22.3
FUMBLES-LOST 24-9 17-6
PENALTIES-YARDS 78-626 96-843
   Average Per Game 69.6 93.7
PUNTS-YARDS 51-1835 45-1575
   Average Per Punt 36.0 35.0
   Net punt average 30.5 31.3
TIME OF POSSESSION/GAME 30:10 29:14
3RD-DOWN CONVERSIONS 48/139 35/127
   3rd-Down Pct 35% 28%
4TH-DOWN CONVERSIONS 5/13 10/28
   4th-Down Pct 38% 36%
SACKS BY-YARDS 27-171 24-133
MISC YARDS 30 0
TOUCHDOWNS SCORED 27 29
FIELD GOALS-ATTEMPTS 9-13 7-11
PAT-ATTEMPTS 22-22 100% 25-29 86%
ATTENDANCE 6700 4575
   Games/Avg Per Game 4/1675 5/915
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Jamaal Scott SO 8 148 750 6 62 93.75 5.07
Marcus Clarke SO 9 91 393 2 31 43.67 4.32
Kinan O'Neal SO 8 36 113 3 12 14.12 3.14
Kevin Ross SO 9 26 73 0 14 8.11 2.81
Sean Sudol FR 6 31 55 1 32 9.17 1.77
AJ Burns SO 6 7 16 0 5 2.67 2.29
Marcus McCliman FR 2 1 5 0 5 2.50 5.00
Duke Greer FR 3 2 1 0 1 0.33 0.50
Britton Benton FR 2 1 0 0 0 0.00 0.00
David Bart FR 1 3 -3 0 8 -3.00 -1.00
TEAM FR 7 4 -4 0 0 -0.57 -1.00
Josh Pender SO 9 2 -6 0 5 -0.67 -3.00
Coy Glass FR 9 31 -15 2 24 -1.67 -0.48
Totals 9 383 1378 14 62 153.11 3.60
Opponents 9 333 1194 10 53 132.67 3.59

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Coy Glass FR 9 79 165 5 1049 6 51 47.9 116.56 6.36 13.28 107.2
Sean Sudol FR 6 43 85 4 562 4 39 50.6 93.67 6.61 13.07 112.2
Jamaal Scott SO 8 1 1 0 41 0 41 100.0 5.12 41.00 41.00 444.4
Max Taylor SO 6 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 9 123 252 9 1652 10 51 48.8 183.56 6.56 13.43 109.8
Opponents 9 162 286 8 1973 14 60 56.6 219.22 6.90 12.18 125.2

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Josh Pender SO 9 25 433 2 51 2.78 48.11 17.32
Cornelius Tatum SO 7 25 368 1 38 3.57 52.57 14.72
Robert Ah Sue SO 8 20 286 2 41 2.50 35.75 14.30
Jamaal Scott SO 8 16 203 2 39 2.00 25.38 12.69
Max Taylor SO 6 16 191 2 25 2.67 31.83 11.94
Kinan O'Neal SO 8 7 33 0 9 0.88 4.12 4.71
Marcus Clarke SO 9 3 18 0 12 0.33 2.00 6.00
Kendall Hunter FR 4 2 37 0 23 0.50 9.25 18.50
DeAnglo Star FR 1 2 29 0 18 2.00 29.00 14.50
Scott Sisler SO 6 2 19 0 15 0.33 3.17 9.50
AJ Burns SO 6 2 15 0 10 0.33 2.50 7.50
William Greene SO 2 1 13 1 13 0.50 6.50 13.00
Dequoy Weaver SO 3 1 6 0 6 0.33 2.00 6.00
Coy Glass FR 9 1 1 0 1 0.11 0.11 1.00
Totals 9 123 1652 10 51 13.67 183.56 13.43
Opponents 9 162 1973 14 60 18.00 219.22 12.18

PUNT RETURNS Cl GP No. Yds TD Long Avg
Shamon Wright SO 9 10 79 0 25 7.90
Kevin Ross SO 9 9 69 0 21 7.67
Totals 9 19 148 0 25 7.79
Opponents 9 20 240 2 77 12.00

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Brian McKnight SO 9 2 55 0 40 27.50
Tyler Floyd SO 9 2 -5 0 0 -2.50
Raheem Stephens SO 6 1 93 1 93 93.00
Jamell Murry FR 9 1 31 1 31 31.00
Mike Reynolds FR 9 1 31 0 31 31.00
Cary Overholt SO 9 1 27 0 27 27.00
Totals 9 8 232 2 93 29.00
Opponents 9 9 201 1 81 22.33

KICK RETURNS Cl GP No. Yds TD Long Avg
Kevin Ross SO 9 14 270 0 44 19.29
DJ Richardson FR 3 5 162 1 92 32.40
Jamaal Scott SO 8 6 137 0 51 22.83
Marcus Clarke SO 9 7 112 0 25 16.00
Duke Greer FR 3 2 18 0 10 9.00
AJ Burns SO 6 1 13 0 13 13.00
TEAM FR 7 1 0 0 0 0.00
Totals 9 36 712 1 92 19.78
Opponents 9 37 764 1 88 20.65

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Totals 9 0 0 0 0 0.00
Opponents 9 2 85 1 79 42.50

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Nick Lowery FR 9 50 1835 63 36.70 2 11 5 18
TEAM FR 7 1 0 0 0.00 0 0 0 0
Totals 9 51 1835 63 35.98 2 11 5 18
Opponents 9 45 1575 56 35.00 1 7 2 9

FIELD GOALS Cl GP Made Att Long Pct
Johan Crispin SO 8 9 13 44 69.2
Totals 9 9 13 44 69.2
Opponents 9 7 11 43 63.6

PAT KICKS Cl GP Made Att Pct
Johan Crispin SO 8 22 22 100.0
Totals 9 22 22 100.0
Opponents 9 25 29 86.2

KICKOFFS Cl GP No. Yds TB Avg
Johan Crispin SO 8 30 1507 0 50.23
Nick Lowery FR 9 13 679 0 52.23
Totals 9 43 2186 0 50.84
Opponents 9 44 2484 3 56.45

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Johan Crispin SO 8 0 9-13 22-22 0 49 6.1
Jamaal Scott SO 8 8 0-0 0-0 0 48 6.0
Kinan O'Neal SO 8 3 0-0 0-0 0 18 2.2
Josh Pender SO 9 2 0-0 0-0 1 14 1.6
Robert Ah Sue SO 8 2 0-0 0-0 0 12 1.5
Max Taylor SO 6 2 0-0 0-0 0 12 2.0
Marcus Clarke SO 9 2 0-0 0-0 0 12 1.3
Coy Glass FR 9 2 0-0 0-0 0 12 1.3
Jamell Murry FR 9 1 0-0 0-0 0 6 0.7
William Greene SO 2 1 0-0 0-0 0 6 3.0
Raheem Stephens SO 6 1 0-0 0-0 0 6 1.0
Sean Sudol FR 6 1 0-0 0-0 0 6 1.0
DJ Richardson FR 3 1 0-0 0-0 0 6 2.0
Cornelius Tatum SO 7 1 0-0 0-0 0 6 0.9
Scott Sisler SO 6 0 0-0 0-0 1 2 0.3
Totals 9 27 9-13 22-22 2 215 23.9
Opponents 9 29 7-11 25-29 0 220 24.4

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Coy Glass FR 9 -15 1049 1034 114.9 196 5.3
Jamaal Scott SO 8 750 41 791 98.9 149 5.3
Sean Sudol FR 6 55 562 617 102.8 116 5.3
Marcus Clarke SO 9 393 0 393 43.7 91 4.3
Kinan O'Neal SO 8 113 0 113 14.1 36 3.1
Kevin Ross SO 9 73 0 73 8.1 26 2.8
AJ Burns SO 6 16 0 16 2.7 7 2.3
Marcus McCliman FR 2 5 0 5 2.5 1 5.0
Duke Greer FR 3 1 0 1 0.3 2 0.5
David Bart FR 1 -3 0 -3 -3.0 3 -1.0
TEAM FR 7 -4 0 -4 -0.6 4 -1.0
Josh Pender SO 9 -6 0 -6 -0.7 2 -3.0
Totals 9 1378 1652 3030 336.7 635 4.8
Opponents 9 1194 1973 3167 351.9 619 5.1

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Jamaal Scott SO 8 750 203 0 137 0 1090 136.2
Marcus Clarke SO 9 393 18 0 112 0 523 58.1
Josh Pender SO 9 -6 433 0 0 0 427 47.4
Kevin Ross SO 9 73 0 69 270 0 412 45.8
Cornelius Tatum SO 7 0 368 0 0 0 368 52.6
Robert Ah Sue SO 8 0 286 0 0 0 286 35.8
Max Taylor SO 6 0 191 0 0 0 191 31.8
DJ Richardson FR 3 0 0 0 162 0 162 54.0
Kinan O'Neal SO 8 113 33 0 0 0 146 18.2
Raheem Stephens SO 6 0 0 0 0 93 93 15.5
Shamon Wright SO 9 0 0 79 0 0 79 8.8
Brian McKnight SO 9 0 0 0 0 55 55 6.1
Sean Sudol FR 6 55 0 0 0 0 55 9.2
AJ Burns SO 6 16 15 0 13 0 44 7.3
Kendall Hunter FR 4 0 37 0 0 0 37 9.2
Jamell Murry FR 9 0 0 0 0 31 31 3.4
Mike Reynolds FR 9 0 0 0 0 31 31 3.4
DeAnglo Star FR 1 0 29 0 0 0 29 29.0
Cary Overholt SO 9 0 0 0 0 27 27 3.0
Duke Greer FR 3 1 0 0 18 0 19 6.3
Scott Sisler SO 6 0 19 0 0 0 19 3.2
William Greene SO 2 0 13 0 0 0 13 6.5
Dequoy Weaver SO 3 0 6 0 0 0 6 2.0
Marcus McCliman FR 2 5 0 0 0 0 5 2.5
David Bart FR 1 -3 0 0 0 0 -3 -3.0
TEAM FR 7 -4 0 0 0 0 -4 -0.6
Tyler Floyd SO 9 0 0 0 0 -5 -5 -0.6
Coy Glass FR 9 -15 1 0 0 0 -14 -1.6
Totals 9 1378 1652 148 712 232 4122 458.0
Opponents 9 1194 1973 240 764 201 4372 485.8

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Jamell Murry FR 9 36 41 77 1.0 4.0 1 1 0 0
Shane McComb SO 9 29 41 70 0.5 5.0 0 1 0 0
Mike Reynolds FR 9 21 32 53 2.5 3.0 1 1 0 0
Brian McKnight SO 9 26 24 50 0.0 0.0 2 7 2 0
Shamon Wright SO 9 22 26 48 0.0 1.0 0 8 1 1
Joseph Jones SO 9 14 28 42 4.0 9.0 0 0 0 0
Cary Overholt SO 9 14 22 36 2.5 6.5 1 0 2 0
Robbie Prescott SO 8 11 22 33 4.0 8.5 0 0 0 0
Travis Buchanan SO 8 13 17 30 4.0 7.5 0 2 0 0
Andrew Smith FR 7 11 15 26 1.0 6.0 0 0 1 0
James Holley SO 7 9 17 26 2.5 7.0 0 0 0 0
Tyler Floyd SO 9 15 9 24 0.0 0.0 2 2 0 0
Anthony Caruthers FR 9 13 7 20 0.0 0.0 0 1 1 0
Darryl Johnson FR 7 9 11 20 0.0 4.0 0 0 0 0
Raheem Stephens SO 6 7 5 12 1.0 1.5 1 0 0 0
Greg Smith FR 5 8 3 11 1.0 1.5 0 0 1 0
Chris Burnett SO 7 8 3 11 0.0 0.0 0 2 1 0
Mike Venezuela FR 8 4 6 10 0.0 0.0 0 0 1 0
Marquis Harvey SO 6 1 6 7 1.5 1.5 0 0 0 1
Keondray Daniels SO 5 1 4 5 0.0 0.5 0 2 0 0
David Smith FR 4 3 1 4 0.0 0.0 0 1 0 0
Todd Cage SO 2 2 2 4 0.0 0.0 0 1 1 0
Jelani Butler FR 1 2 2 4 0.0 0.0 0 1 0 0
TEAM FR 7 0 0 0 0.0 0.0 0 0 0 2
Totals 9 307 403 710 27.0 73.0 8 30 11 4
Opponents 9 296 421 717 24.0 62.5 9 28 8 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.