Calif. Community Col. Football/JC Athletic Bureau
Pasadena

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 at LA Southwest W 46-37 3:25 500   Serra High School
9/8/2007 SOUTHWESTERN W 53-27 3:31 450   Pasadena, CA
9/15/2007 at Orange Coast W 27-25 3:12 500   Orange Coast College
9/22/2007 at Golden West W 34-0 2 hr 48m 500   Unknown
9/29/2007 PALOMAR W 54-14 3:10 700   Pasadena City Coll.
* 10/13/2007 MT. SAN ANTONIO 25-26 L 3:01 1200   Pasadena, CA
* 10/20/2007 at Saddleback 31-42 L 3:02 1180   Saddleback College
* 11/3/2007 RIVERSIDE W 35-17 2:45 525   Pasadena, CA
* 11/10/2007 CERRITOS 21-33 L 3:17 850   Pasadena, CA
* 11/17/2007 at Santa Ana 64-65 L 3:40 500   Santa Ana, CA
 

 Team Statistics 
 
  PAS OPP
SCORING 390 286
   Points Per Game 39.0 28.6
FIRST DOWNS 267 203
   Rushing 100 65
   Passing 152 94
   Penalty 15 44
RUSHING YARDAGE 1844 1078
   Yards gained rushing 2043 1491
   Yards lost rushing 199 413
   Rushing Attempts 354 386
   Average Per Rush 5.2 2.8
   Average Per Game 184.4 107.8
   TDs Rushing 19 17
PASSING YARDAGE 3717 2213
   Att-Comp-Int 465-312-10 342-173-21
   Completion Pct 67% 51%
   Average Per Pass 8.0 6.5
   Average Per Catch 11.9 12.8
   Average Per Game 371.7 221.3
   TDs Passing 35 21
TOTAL OFFENSE 5561 3291
   Total Plays 819 728
   Average Per Play 6.8 4.5
   Average Per Game 556.1 329.1
KICK RETURNS: #-YARDS 46-936 65-1376
PUNT RETURNS: #-YARDS 22-306 18-165
INT RETURNS: #-YARDS 21-203 10-137
KICK RETURN AVERAGE 20.3 21.2
PUNT RETURN AVERAGE 13.9 9.2
INT RETURN AVERAGE 9.7 13.7
FUMBLES-LOST 27-14 16-4
PENALTIES-YARDS 141-1201 80-647
   Average Per Game 120.1 64.7
PUNTS-YARDS 39-1269 56-2199
   Average Per Punt 32.5 39.3
   Net punt average 27.3 33.4
TIME OF POSSESSION/GAME 28:04 31:52
3RD-DOWN CONVERSIONS 70/154 48/153
   3rd-Down Pct 45% 31%
4TH-DOWN CONVERSIONS 17/35 8/22
   4th-Down Pct 49% 36%
SACKS BY-YARDS 47-299 9-60
MISC YARDS 7 17
TOUCHDOWNS SCORED 57 39
FIELD GOALS-ATTEMPTS 2-4 6-12
PAT-ATTEMPTS 38-49 78% 28-32 88%
ATTENDANCE 3725 3180
   Games/Avg Per Game 5/745 5/636
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
David Pittman SO 10 97 572 6 25 57.20 5.90
Matt Edwards SO 6 57 372 3 38 62.00 6.53
Gabe Tuata FR 10 31 232 3 60 23.20 7.48
Joshua Morgan FR 7 36 210 1 53 30.00 5.83
Chris Guthrie FR 6 45 200 1 21 33.33 4.44
Chris Douglas FR 9 27 135 2 17 15.00 5.00
Mike Nicholas FR 6 17 50 1 28 8.33 2.94
Josh Avery SO 7 17 41 1 8 5.86 2.41
Marcus Anderson SO 9 6 40 1 21 4.44 6.67
Robert Daniels FR 6 3 13 0 7 2.17 4.33
Joseph Beaudoin FR 5 12 4 0 7 0.80 0.33
Robert Maxie SO 8 2 0 0 5 0.00 0.00
Owen Dixon FR 10 1 -1 0 0 -0.10 -1.00
TEAM FR 6 3 -24 0 0 -4.00 -8.00
Totals 10 354 1844 19 60 184.40 5.21
Opponents 10 386 1078 17 60 107.80 2.79

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
David Pittman SO 10 303 453 10 3643 35 87 66.9 364.30 8.04 12.02 155.5
Mike Nicholas FR 6 9 11 0 74 0 20 81.8 12.33 6.73 8.22 138.3
Gabe Tuata FR 10 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 10 312 465 10 3717 35 87 67.1 371.70 7.99 11.91 154.8
Opponents 10 173 342 21 2213 21 67 50.6 221.30 6.47 12.79 112.9

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
David Reed SO 10 111 1661 13 87 11.10 166.10 14.96
Marcus Anderson SO 9 40 480 6 86 4.44 53.33 12.00
Owen Dixon FR 10 35 449 4 48 3.50 44.90 12.83
Gabe Tuata FR 10 28 305 3 51 2.80 30.50 10.89
Robert Maxie SO 8 20 192 5 45 2.50 24.00 9.60
Chris Douglas FR 9 18 163 2 31 2.00 18.11 9.06
Matt Edwards SO 6 16 89 2 33 2.67 14.83 5.56
Chris Guthrie FR 6 12 113 0 22 2.00 18.83 9.42
Joshua Morgan FR 7 11 50 0 15 1.57 7.14 4.55
Iran Blandon FR 5 9 97 0 45 1.80 19.40 10.78
David Strickland FR 3 4 39 0 18 1.33 13.00 9.75
Joseph Beaudoin FR 5 3 30 0 20 0.60 6.00 10.00
Jeff Herman SO 2 2 4 0 6 1.00 2.00 2.00
Mike Haines FR 6 1 33 0 32 0.17 5.50 33.00
Fred Harris FR 1 1 9 0 9 1.00 9.00 9.00
Matt Stokeling FR 1 1 3 0 3 1.00 3.00 3.00
Totals 10 312 3717 35 87 31.20 371.70 11.91
Opponents 10 172 2213 21 67 17.20 221.30 12.87

PUNT RETURNS Cl GP No. Yds TD Long Avg
Marcus Anderson SO 9 20 304 1 77 15.20
Gabe Tuata FR 10 2 2 0 2 1.00
Totals 10 22 306 1 77 13.91
Opponents 10 18 165 0 25 9.17

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Terell Carr SO 10 7 74 0 52 10.57
Jason Scott SO 10 4 22 0 13 5.50
Ridge Jones FR 10 3 44 0 42 14.67
Daniel Bernal FR 10 3 13 0 10 4.33
Kapena Fonseca SO 10 1 28 0 28 28.00
Kevin Guyton FR 8 1 22 0 22 22.00
Shamario Jones FR 7 1 0 0 0 0.00
Zacq Hale FR 8 1 0 0 0 0.00
Totals 10 21 203 0 52 9.67
Opponents 10 10 137 0 27 13.70

KICK RETURNS Cl GP No. Yds TD Long Avg
Marcus Anderson SO 9 12 358 1 88 29.83
Chris Douglas FR 9 11 230 0 65 20.91
Gabe Tuata FR 10 8 223 0 64 27.88
Mike Nicholas FR 6 3 28 0 15 9.33
Robert Daniels FR 6 2 21 0 11 10.50
Josh Avery SO 7 3 19 0 11 6.33
Joseph Beaudoin FR 5 1 15 0 15 15.00
David Reed SO 10 1 14 0 14 14.00
Mike Haines FR 6 1 13 0 13 13.00
Zacq Hale FR 8 1 12 0 12 12.00
Joshua Morgan FR 7 1 3 0 3 3.00
Kapena Fonseca SO 10 1 0 0 0 0.00
Terell Carr SO 10 1 0 0 0 0.00
Totals 10 46 936 1 88 20.35
Opponents 10 65 1376 0 50 21.17

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Terell Carr SO 10 1 44 1 44 44.00
Jeremiah Onosai FR 10 1 3 0 3 3.00
Totals 10 2 47 1 44 23.50
Opponents 10 2 72 1 65 36.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
David Pittman SO 10 18 652 50 36.22 2 2 1 5
Mike Haines FR 6 8 253 43 31.62 0 2 0 1
Chris Guthrie FR 6 7 239 44 34.14 0 0 0 0
Grant Johnson FR 4 2 53 38 26.50 0 0 0 0
TEAM FR 6 3 40 37 13.33 0 0 0 1
Daniel De La Torre FR 2 1 32 32 32.00 0 0 0 0
Totals 10 39 1269 50 32.54 2 4 1 7
Opponents 10 56 2199 72 39.27 1 9 4 25

FIELD GOALS Cl GP Made Att Long Pct
Manny Santizo 4 2 3 35 66.7
Daniel De La Torre FR 2 0 1 0 0.0
Totals 10 2 4 35 50.0
Opponents 10 6 12 38 50.0

PAT KICKS Cl GP Made Att Pct
Manny Santizo 4 19 20 95.0
Daniel De La Torre FR 2 9 10 90.0
Gabe Tuata FR 10 9 15 60.0
Jesus Lopez FR 1 1 2 50.0
Latu Tupou SO 1 0 2 0.0
Totals 10 38 49 77.6
Opponents 10 28 32 87.5

KICKOFFS Cl GP No. Yds TB Avg
Gabe Tuata FR 10 35 1747 0 49.91
Daniel De La Torre FR 2 12 671 1 55.92
Grant Johnson FR 4 9 413 0 45.89
Chris Guthrie FR 6 5 271 0 54.20
Mike Haines FR 6 3 155 0 51.67
Latu Tupou SO 1 1 49 0 49.00
Manny Santizo 4 1 41 0 41.00
Totals 10 66 3347 1 50.71
Opponents 10 43 2200 2 51.16

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
David Reed SO 10 13 0-0 0-0 1 80 8.0
Marcus Anderson SO 9 9 0-0 0-0 0 54 6.0
Gabe Tuata FR 10 6 0-0 9-15 1 47 4.7
David Pittman SO 10 6 0-0 0-0 0 36 3.6
Matt Edwards SO 6 5 0-0 0-0 0 30 5.0
Robert Maxie SO 8 5 0-0 0-0 0 30 3.8
Manny Santizo 4 0 2-3 19-20 0 25 6.2
Chris Douglas FR 9 4 0-0 0-0 0 24 2.7
Owen Dixon FR 10 4 0-0 0-0 0 24 2.4
Daniel De La Torre FR 2 0 0-1 9-10 0 9 4.5
Chris Guthrie FR 6 1 0-0 0-0 0 6 1.0
Terell Carr SO 10 1 0-0 0-0 0 6 0.6
Joshua Morgan FR 7 1 0-0 0-0 0 6 0.9
Josh Avery SO 7 1 0-0 0-0 0 6 0.9
Mike Nicholas FR 6 1 0-0 0-0 0 6 1.0
Jesus Lopez FR 1 0 0-0 1-2 0 1 1.0
Totals 10 57 2-4 38-49 2 390 39.0
Opponents 10 39 6-12 28-32 3 286 28.6

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
David Pittman SO 10 572 3643 4215 421.5 550 7.7
Matt Edwards SO 6 372 0 372 62.0 57 6.5
Gabe Tuata FR 10 232 0 232 23.2 32 7.2
Joshua Morgan FR 7 210 0 210 30.0 36 5.8
Chris Guthrie FR 6 200 0 200 33.3 45 4.4
Chris Douglas FR 9 135 0 135 15.0 27 5.0
Mike Nicholas FR 6 50 74 124 20.7 28 4.4
Josh Avery SO 7 41 0 41 5.9 17 2.4
Marcus Anderson SO 9 40 0 40 4.4 6 6.7
Robert Daniels FR 6 13 0 13 2.2 3 4.3
Joseph Beaudoin FR 5 4 0 4 0.8 12 0.3
Owen Dixon FR 10 -1 0 -1 -0.1 1 -1.0
TEAM FR 6 -24 0 -24 -4.0 3 -8.0
Totals 10 1844 3717 5561 556.1 819 6.8
Opponents 10 1078 2213 3291 329.1 728 4.5

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
David Reed SO 10 0 1661 0 14 0 1675 167.5
Marcus Anderson SO 9 40 480 304 358 0 1182 131.3
Gabe Tuata FR 10 232 305 2 223 0 762 76.2
David Pittman SO 10 572 0 0 0 0 572 57.2
Chris Douglas FR 9 135 163 0 230 0 528 58.7
Matt Edwards SO 6 372 89 0 0 0 461 76.8
Owen Dixon FR 10 -1 449 0 0 0 448 44.8
Chris Guthrie FR 6 200 113 0 0 0 313 52.2
Joshua Morgan FR 7 210 50 0 3 0 263 37.6
Robert Maxie SO 8 0 192 0 0 0 192 24.0
Iran Blandon FR 5 0 97 0 0 0 97 19.4
Mike Nicholas FR 6 50 0 0 28 0 78 13.0
Terell Carr SO 10 0 0 0 0 74 74 7.4
Josh Avery SO 7 41 0 0 19 0 60 8.6
Joseph Beaudoin FR 5 4 30 0 15 0 49 9.8
Mike Haines FR 6 0 33 0 13 0 46 7.7
Ridge Jones FR 10 0 0 0 0 44 44 4.4
David Strickland FR 3 0 39 0 0 0 39 13.0
Robert Daniels FR 6 13 0 0 21 0 34 5.7
Kapena Fonseca SO 10 0 0 0 0 28 28 2.8
Jason Scott SO 10 0 0 0 0 22 22 2.2
Kevin Guyton FR 8 0 0 0 0 22 22 2.8
Daniel Bernal FR 10 0 0 0 0 13 13 1.3
Zacq Hale FR 8 0 0 0 12 0 12 1.5
Fred Harris FR 1 0 9 0 0 0 9 9.0
Jeff Herman SO 2 0 4 0 0 0 4 2.0
Matt Stokeling FR 1 0 3 0 0 0 3 3.0
TEAM FR 6 -24 0 0 0 0 -24 -4.0
Totals 10 1844 3717 306 936 203 7006 700.6
Opponents 10 1078 2213 165 1376 137 4969 496.9

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Jason Scott SO 10 57 31 88 6.5 11.0 4 5 0 1
Daniel Bernal FR 10 34 22 56 0.0 1.5 3 5 0 0
Kapena Fonseca SO 10 26 22 48 2.0 9.0 1 0 1 0
Zach Falldorf FR 10 23 25 48 7.0 12.0 0 0 0 0
Terell Carr SO 10 29 16 45 0.0 1.0 7 13 0 0
Ryan Paul SO 9 14 18 32 0.0 3.5 0 3 1 0
James Sagapolutele SO 9 16 11 27 3.5 9.5 0 1 1 0
Chris Dickerson SO 9 14 13 27 0.0 0.0 0 3 0 0
Jeremiah Onosai FR 10 15 11 26 3.5 6.0 0 0 0 0
Kevin Guyton FR 8 11 14 25 1.0 1.5 1 1 0 0
Eddie Williams FR 8 14 6 20 4.0 5.0 0 0 1 0
Marcus Jackson FR 8 14 5 19 3.0 4.0 0 2 1 0
Ridge Jones FR 10 11 8 19 2.0 4.0 3 4 0 0
DuMaurier Jordan SO 7 10 8 18 0.0 0.5 0 6 0 0
Shamario Jones FR 7 6 12 18 0.0 1.0 1 2 0 0
Tyson Bland-Allen SO 7 8 9 17 0.5 0.5 0 4 0 0
Andrew Noga FR 9 8 8 16 1.5 3.0 0 0 0 1
Zacq Hale FR 8 7 3 10 0.0 0.0 1 0 0 0
Timothy Faatea FR 5 4 6 10 1.0 1.0 0 0 0 0
Eugene Palmer FR 6 3 6 9 0.0 0.0 0 1 0 0
Kaleo Spallone FR 6 6 2 8 0.0 0.0 0 0 0 0
Daniel Purnell FR 4 4 3 7 0.0 0.5 0 0 0 1
Eric DeVries FR 4 3 0 3 0.0 0.0 0 0 0 0
Brian Jones FR 4 2 1 3 1.0 1.0 0 0 0 0
Edmundo Cervantes FR 1 2 0 2 1.0 1.0 0 0 0 0
Chris Douglas FR 9 1 0 1 0.0 0.0 0 1 0 0
Totals 10 432 324 756 47.0 92.0 21 51 5 3
Opponents 10 499 341 840 9.0 64.0 10 28 12 5


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.