Calif. Community Col. Football/JC Athletic Bureau
Palomar

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 SAN BERNARDINO VALLE W 34-14 2:54 400   Escondido, CA
9/8/2007 at Grossmont W 56-42 3:00 2200   El CAJON
9/15/2007 vs Mt. San Antonio W 31-23 3hr15min 2600   Escandido, CA
9/22/2007 at Riverside W 34-17 2:50 2200   Riverside, CA
9/29/2007 at Pasadena 14-54 L 3:10 700   Pasadena City Coll.
* 10/13/2007 ORANGE COAST W 22-10 2:54 750   Palomar College
* 10/20/2007 LONG BEACH W 44-7 2:53 1000   Escondido, CA
* 11/3/2007 at Fullerton 17-47 L 3.5 hrs 810   Fullerton, CA
* 11/10/2007 GOLDEN WEST W 52-49 3:30 1025   Escondido, CA
11/17/2007 VENTURA 34-39 L 3:00 1250   Escondido,CA
 

 Team Statistics 
 
  PALO OPP
SCORING 338 302
   Points Per Game 33.8 30.2
FIRST DOWNS 215 193
   Rushing 101 67
   Passing 82 106
   Penalty 32 20
RUSHING YARDAGE 2089 1358
   Yards gained rushing 2376 1580
   Yards lost rushing 287 222
   Rushing Attempts 429 335
   Average Per Rush 4.9 4.1
   Average Per Game 208.9 135.8
   TDs Rushing 23 11
PASSING YARDAGE 2183 2644
   Att-Comp-Int 277-158-12 345-190-11
   Completion Pct 57% 55%
   Average Per Pass 7.9 7.7
   Average Per Catch 13.8 13.9
   Average Per Game 218.3 264.4
   TDs Passing 20 26
TOTAL OFFENSE 4272 4002
   Total Plays 706 680
   Average Per Play 6.1 5.9
   Average Per Game 427.2 400.2
KICK RETURNS: #-YARDS 43-945 59-1195
PUNT RETURNS: #-YARDS 16-176 18-119
INT RETURNS: #-YARDS 11-94 12-126
KICK RETURN AVERAGE 22.0 20.3
PUNT RETURN AVERAGE 11.0 6.6
INT RETURN AVERAGE 8.5 10.5
FUMBLES-LOST 18-11 17-11
PENALTIES-YARDS 106-955 107-1101
   Average Per Game 95.5 110.1
PUNTS-YARDS 49-1630 53-2028
   Average Per Punt 33.3 38.3
   Net punt average 28.8 33.1
TIME OF POSSESSION/GAME 22:23 20:35
3RD-DOWN CONVERSIONS 52/135 42/130
   3rd-Down Pct 39% 32%
4TH-DOWN CONVERSIONS 8/15 8/24
   4th-Down Pct 53% 33%
SACKS BY-YARDS 18-112 31-205
MISC YARDS 48 40
TOUCHDOWNS SCORED 45 40
FIELD GOALS-ATTEMPTS 8-14 6-7
PAT-ATTEMPTS 40-42 95% 36-39 92%
ATTENDANCE 4425 5910
   Games/Avg Per Game 5/885 4/1478
   Neutral Site Games 1/2600
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Leilyon Myers FR 10 150 869 13 38 86.90 5.79
Donnel Fulford 5 85 419 5 23 83.80 4.93
Diondre Grigsby SO 9 29 194 1 55 21.56 6.69
Hunter Wanket SO 8 70 172 1 26 21.50 2.46
Andrew Fraiser FR 8 25 151 1 58 18.88 6.04
Donnell Fulford SO 3 24 136 0 18 45.33 5.67
Damon De Luca FR 7 3 90 0 57 12.86 30.00
Marquis Leauma FR 6 8 32 2 13 5.33 4.00
Maurice Patterson FR 9 1 22 0 22 2.44 22.00
Kyle Hill SO 9 1 8 0 8 0.89 8.00
Victor Aquilina SO 1 1 5 0 5 5.00 5.00
Geraldo Cortez FR 8 1 3 0 3 0.38 3.00
TM 2 1 -1 0 0 -0.50 -1.00
Joey Erickson FR 6 26 -2 0 35 -0.33 -0.08
Tobias Shanks SO 10 1 -4 0 0 -0.40 -4.00
TEAM 2 3 -5 0 0 -2.50 -1.67
Totals 10 429 2089 23 58 208.90 4.87
Opponents 10 335 1358 11 80 135.80 4.05

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Hunter Wanket SO 8 106 179 6 1502 14 61 59.2 187.75 8.39 14.17 148.8
Joey Erickson FR 6 52 95 6 681 6 59 54.7 113.50 7.17 13.10 123.2
Kyle Hill SO 9 0 2 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Steven Carroll FR 1 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 10 158 277 12 2183 20 61 57.0 218.30 7.88 13.82 138.4
Opponents 10 190 345 11 2644 26 87 55.1 264.40 7.66 13.92 137.9

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Tobias Shanks SO 10 50 812 10 61 5.00 81.20 16.24
Kyle Hill SO 9 25 268 2 41 2.78 29.78 10.72
Stephan Towns SO 8 16 216 1 41 2.00 27.00 13.50
John Roberson FR 7 14 167 0 38 2.00 23.86 11.93
Richie Martin SO 7 12 142 2 45 1.71 20.29 11.83
Maurice Patterson FR 9 11 241 2 59 1.22 26.78 21.91
Leilyon Myers FR 10 8 126 1 48 0.80 12.60 15.75
John Melton FR 4 7 52 0 19 1.75 13.00 7.43
Keena Kumba FR 6 4 47 0 19 0.67 7.83 11.75
Diondre Grigsby SO 9 4 47 2 23 0.44 5.22 11.75
Donnell Fulford SO 3 3 39 0 25 1.00 13.00 13.00
Donnel Fulford 5 3 22 0 16 0.60 4.40 7.33
Shawn Dearing SO 2 1 4 0 4 0.50 2.00 4.00
Totals 10 158 2183 20 61 15.80 218.30 13.82
Opponents 10 190 2644 26 87 19.00 264.40 13.92

PUNT RETURNS Cl GP No. Yds TD Long Avg
Kyle Hill SO 9 10 128 0 48 12.80
Andrew Fraiser FR 8 4 28 0 11 7.00
Damon De Luca FR 7 1 20 0 0 20.00
Michael Wright SO 10 1 0 0 0 0.00
Totals 10 16 176 0 48 11.00
Opponents 10 18 119 1 20 6.61

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Breyan McQueen SO 10 2 21 0 21 10.50
Michael Wright SO 10 2 1 0 1 0.50
Geraldo Powell SO 9 1 33 1 33 33.00
Lathan Webber FR 6 1 26 0 26 26.00
Patrick Young FR 7 1 13 0 13 13.00
Michael Allen FR 9 1 0 0 0 0.00
Loa Madon FR 10 1 0 0 0 0.00
David Batts FR 7 1 0 0 0 0.00
Mike Bethea SO 10 1 0 0 0 0.00
Totals 10 11 94 1 33 8.55
Opponents 10 12 126 0 52 10.50

KICK RETURNS Cl GP No. Yds TD Long Avg
Kyle Hill SO 9 18 391 0 40 21.72
Andrew Fraiser FR 8 7 242 0 74 34.57
Diondre Grigsby SO 9 5 154 0 45 30.80
Keena Kumba FR 6 4 43 0 14 10.75
Tobias Shanks SO 10 1 29 0 29 29.00
John Melton FR 4 2 23 0 13 11.50
Cody McDole FR 2 2 22 0 13 11.00
David Batts FR 7 1 14 0 14 14.00
Marquis Leauma FR 6 1 13 0 10 13.00
Bubba Pugh FR 10 1 12 0 12 12.00
John Roberson FR 7 1 2 0 2 2.00
Totals 10 43 945 0 74 21.98
Opponents 10 59 1195 0 84 20.25

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Totals 10 0 0 1 0 0.00
Opponents 10 2 80 2 44 40.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Geraldo Cortez FR 8 37 1329 50 35.92 4 7 1 12
Joe Carithers FR 10 9 301 50 33.44 0 0 1 2
TM 2 1 0 0 0.00 0 0 0 0
TEAM 2 2 0 0 0.00 1 0 0 0
Totals 10 49 1630 50 33.27 5 7 2 14
Opponents 10 53 2028 72 38.26 5 12 6 12

FIELD GOALS Cl GP Made Att Long Pct
Joe Carithers FR 10 8 14 41 57.1
Totals 10 8 14 41 57.1
Opponents 10 6 7 42 85.7

PAT KICKS Cl GP Made Att Pct
Joe Carithers FR 10 40 42 95.2
Totals 10 40 42 95.2
Opponents 10 36 39 92.3

KICKOFFS Cl GP No. Yds TB Avg
Joe Carithers FR 10 55 2986 0 54.29
Totals 10 55 2986 0 54.29
Opponents 10 48 2446 0 50.96

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Leilyon Myers FR 10 14 0-0 0-0 0 84 8.4
Joe Carithers FR 10 0 8-14 40-42 0 64 6.4
Tobias Shanks SO 10 10 0-0 0-0 0 60 6.0
Donnel Fulford 5 5 0-0 0-0 0 30 6.0
Diondre Grigsby SO 9 3 0-0 0-0 0 18 2.0
Kyle Hill SO 9 2 0-0 0-0 1 14 1.6
Maurice Patterson FR 9 2 0-0 0-0 0 12 1.3
Richie Martin SO 7 2 0-0 0-0 0 12 1.7
Marquis Leauma FR 6 2 0-0 0-0 0 12 2.0
Andrew Sugg FR 8 1 0-0 0-0 0 6 0.8
Geraldo Powell SO 9 1 0-0 0-0 0 6 0.7
Stephan Towns SO 8 1 0-0 0-0 0 6 0.8
Andrew Fraiser FR 8 1 0-0 0-0 0 6 0.8
Hunter Wanket SO 8 1 0-0 0-0 0 6 0.8
Bubba Pugh FR 10 0 0-0 0-0 0 2 0.2
Totals 10 45 8-14 40-42 1 338 33.8
Opponents 10 40 6-7 36-39 0 296 29.6

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Hunter Wanket SO 8 172 1502 1674 209.2 249 6.7
Leilyon Myers FR 10 869 0 869 86.9 150 5.8
Joey Erickson FR 6 -2 681 679 113.2 121 5.6
Donnel Fulford 5 419 0 419 83.8 85 4.9
Diondre Grigsby SO 9 194 0 194 21.6 29 6.7
Andrew Fraiser FR 8 151 0 151 18.9 25 6.0
Donnell Fulford SO 3 136 0 136 45.3 24 5.7
Damon De Luca FR 7 90 0 90 12.9 3 30.0
Marquis Leauma FR 6 32 0 32 5.3 8 4.0
Maurice Patterson FR 9 22 0 22 2.4 1 22.0
Kyle Hill SO 9 8 0 8 0.9 3 2.7
Victor Aquilina SO 1 5 0 5 5.0 1 5.0
Geraldo Cortez FR 8 3 0 3 0.4 1 3.0
TM 2 -1 0 -1 -0.5 1 -1.0
Tobias Shanks SO 10 -4 0 -4 -0.4 1 -4.0
TEAM 2 -5 0 -5 -2.5 3 -1.7
Totals 10 2089 2183 4272 427.2 706 6.1
Opponents 10 1358 2644 4002 400.2 680 5.9

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Leilyon Myers FR 10 869 126 0 0 0 995 99.5
Tobias Shanks SO 10 -4 812 0 29 0 837 83.7
Kyle Hill SO 9 8 268 128 391 0 795 88.3
Donnel Fulford 5 419 22 0 0 0 441 88.2
Andrew Fraiser FR 8 151 0 28 242 0 421 52.6
Diondre Grigsby SO 9 194 47 0 154 0 395 43.9
Maurice Patterson FR 9 22 241 0 0 0 263 29.2
Stephan Towns SO 8 0 216 0 0 0 216 27.0
Donnell Fulford SO 3 136 39 0 0 0 175 58.3
Hunter Wanket SO 8 172 0 0 0 0 172 21.5
John Roberson FR 7 0 167 0 2 0 169 24.1
Richie Martin SO 7 0 142 0 0 0 142 20.3
Damon De Luca FR 7 90 0 20 0 0 110 15.7
Keena Kumba FR 6 0 47 0 43 0 90 15.0
John Melton FR 4 0 52 0 23 0 75 18.8
Marquis Leauma FR 6 32 0 0 13 0 45 7.5
Geraldo Powell SO 9 0 0 0 0 33 33 3.7
Lathan Webber FR 6 0 0 0 0 26 26 4.3
Cody McDole FR 2 0 0 0 22 0 22 11.0
Breyan McQueen SO 10 0 0 0 0 21 21 2.1
David Batts FR 7 0 0 0 14 0 14 2.0
Patrick Young FR 7 0 0 0 0 13 13 1.9
Bubba Pugh FR 10 0 0 0 12 0 12 1.2
Victor Aquilina SO 1 5 0 0 0 0 5 5.0
Shawn Dearing SO 2 0 4 0 0 0 4 2.0
Geraldo Cortez FR 8 3 0 0 0 0 3 0.4
Michael Wright SO 10 0 0 0 0 1 1 0.1
TM 2 -1 0 0 0 0 -1 -0.5
Joey Erickson FR 6 -2 0 0 0 0 -2 -0.3
TEAM 2 -5 0 0 0 0 -5 -2.5
Totals 10 2089 2183 176 945 94 5487 548.7
Opponents 10 1358 2644 119 1195 126 5442 544.2

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Mike Bethea SO 10 38 39 77 0.5 7.0 1 0 0 0
Bubba Pugh FR 10 26 28 54 1.5 4.5 0 1 0 1
Loa Madon FR 10 30 21 51 0.0 1.5 1 2 0 0
Lawrence Hunt SO 10 18 21 39 0.0 2.5 0 0 0 0
Michael Wright SO 10 22 14 36 0.0 1.5 2 6 0 0
David Batts FR 7 18 18 36 0.0 1.5 1 0 0 0
Breyan McQueen SO 10 23 9 32 0.0 2.5 2 6 0 0
David Motu FR 10 11 18 29 0.0 2.0 0 0 0 0
Caleb Evans FR 10 14 12 26 6.0 9.5 0 0 0 0
Nate Paopao FR 9 16 9 25 0.0 1.0 0 1 1 0
Marcus Williamson FR 10 12 13 25 1.5 9.0 0 2 1 0
Mao Lefiti SO 8 12 10 22 0.0 0.5 0 0 0 0
Michael Allen FR 9 11 9 20 0.0 2.5 1 5 0 0
Geraldo Powell SO 9 11 8 19 4.0 3.0 1 0 0 0
Brett Wininger FR 9 10 9 19 0.0 1.0 0 1 0 0
Patrick Young FR 7 7 11 18 0.0 1.0 1 2 0 0
Braxton Brennan FR 7 12 5 17 1.0 5.0 0 0 0 2
Shane Melbo FR 6 7 6 13 0.0 0.5 0 0 1 0
Andrew Sugg FR 8 4 8 12 1.0 1.0 0 1 0 0
Nick Walker FR 6 11 0 11 0.0 2.0 0 3 0 0
Lathan Webber FR 6 10 1 11 0.0 1.0 1 0 0 0
Simon Malo SO 6 4 7 11 1.0 1.5 0 0 2 0
Chris Calvert FR 7 8 2 10 0.0 0.5 0 1 0 0
John Prince FR 7 5 4 9 0.0 0.0 0 0 0 1
Damon De Luca FR 7 3 5 8 0.0 0.0 0 1 0 1
Shawn Dearing SO 2 1 0 1 0.0 0.0 0 0 1 0
John Melton FR 4 0 0 0 0.0 0.0 0 1 0 0
Totals 10 403 359 762 18.0 73.0 11 33 6 5
Opponents 10 422 317 739 31.0 54.0 12 22 6 5


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.