Calif. Community Col. Football/JC Athletic Bureau
Grossmont

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 at El Camino 13-56 L 3:05 3000   Torrance, CA
9/8/2007 PALOMAR 42-56 L 3:00 2200   El CAJON
* 9/15/2007 SOUTHWESTERN W 34-14 3:00 500   Grossmont
* 9/22/2007 at San Bernardino 25-27 L 3:26 850   San Bernardino, CA
* 9/29/2007 at Chaffey W 29-7 2:49 200   RANCHO CUCAMONGA, CA
* 10/6/2007 DESERT 28-66 L - -   El Cajon, CA
* 10/13/2007 VICTOR VALLEY W 52-34 3:28 250   Grossmont
* 10/21/2007 at Antelope Valley 17-34 L 600   Lancaster
* 11/3/2007 at San Diego Mesa W 66-17 3:15 400   San Diego, CA
* 11/10/2007 MT. SAN JACINTO W 79-21 3:30 400   Grossmont
 

 Team Statistics 
 
  GRMT OPP
SCORING 385 332
   Points Per Game 38.5 33.2
FIRST DOWNS 213 190
   Rushing 81 82
   Passing 102 86
   Penalty 30 22
RUSHING YARDAGE 1683 1616
   Yards gained rushing 1974 1957
   Yards lost rushing 291 341
   Rushing Attempts 333 368
   Average Per Rush 5.1 4.4
   Average Per Game 168.3 161.6
   TDs Rushing 20 16
PASSING YARDAGE 2539 2307
   Att-Comp-Int 390-191-18 337-171-17
   Completion Pct 49% 51%
   Average Per Pass 6.5 6.8
   Average Per Catch 13.3 13.5
   Average Per Game 253.9 230.7
   TDs Passing 26 23
TOTAL OFFENSE 4222 3923
   Total Plays 723 705
   Average Per Play 5.8 5.6
   Average Per Game 422.2 392.3
KICK RETURNS: #-YARDS 52-1294 56-1080
PUNT RETURNS: #-YARDS 20-270 12-107
INT RETURNS: #-YARDS 17-192 18-267
KICK RETURN AVERAGE 24.9 19.3
PUNT RETURN AVERAGE 13.5 8.9
INT RETURN AVERAGE 11.3 14.8
FUMBLES-LOST 20-12 23-13
PENALTIES-YARDS 105-1078 112-984
   Average Per Game 107.8 98.4
PUNTS-YARDS 45-1600 52-1825
   Average Per Punt 35.6 35.1
   Net punt average 32.7 29.1
TIME OF POSSESSION/GAME 25:28 25:29
3RD-DOWN CONVERSIONS 43/154 48/128
   3rd-Down Pct 28% 38%
4TH-DOWN CONVERSIONS 14/30 4/12
   4th-Down Pct 47% 33%
SACKS BY-YARDS 20-135 17-114
MISC YARDS 0 0
TOUCHDOWNS SCORED 51 45
FIELD GOALS-ATTEMPTS 9-13 6-12
PAT-ATTEMPTS 46-48 96% 40-40 100%
ATTENDANCE 3350 5050
   Games/Avg Per Game 5/670 5/1010
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Chris Daniels FR 8 90 727 4 74 90.88 8.08
Garen Demery FR 5 40 326 5 53 65.20 8.15
Micha Yamaguchi FR 10 38 310 1 86 31.00 8.16
Jamar Reid FR 7 49 144 1 14 20.57 2.94
Kimbi Sutton FR 8 23 67 2 24 8.38 2.91
Elijah Brown FR 10 3 56 0 32 5.60 18.67
Andrew Ruiz FR 6 16 44 0 16 7.33 2.75
Magnum Mauga SO 9 1 30 0 30 3.33 30.00
L Villavicencio FR 10 7 26 0 13 2.60 3.71
Adam Herrod FR 3 5 18 1 7 6.00 3.60
Dante Anderson 3 7 17 1 9 5.67 2.43
Robert Howard SO 3 2 4 0 3 1.33 2.00
Dan Lewis FR 6 9 3 0 6 0.50 0.33
Levi Ueli FR 1 1 2 1 2 2.00 2.00
Jeremy Young SO 5 1 -4 0 0 -0.80 -4.00
Matt Jarvis FR 5 10 -6 2 6 -1.20 -0.60
Blake Sutton SO 8 31 -81 2 10 -10.12 -2.61
Totals 10 333 1683 20 86 168.30 5.05
Opponents 10 368 1616 16 75 161.60 4.39

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Blake Sutton SO 8 141 274 10 1946 22 92 51.5 243.25 7.10 13.80 130.3
Matt Jarvis FR 5 21 44 5 292 2 49 47.7 58.40 6.64 13.90 95.7
Dan Lewis FR 6 21 48 1 236 1 37 43.8 39.33 4.92 11.24 87.8
Andrew Ruiz FR 6 7 20 2 56 1 17 35.0 9.33 2.80 8.00 55.0
Jeremy Young SO 5 1 3 0 9 0 9 33.3 1.80 3.00 9.00 58.5
Raymond Tatum FR 2 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 10 191 390 18 2539 26 92 49.0 253.90 6.51 13.29 116.4
Opponents 10 171 337 17 2307 23 76 50.7 230.70 6.85 13.49 120.7

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Elijah Brown FR 10 28 490 7 92 2.80 49.00 17.50
Luis Gonzales SO 9 22 272 4 38 2.44 30.22 12.36
Miles McPherson FR 7 18 224 1 26 2.57 32.00 12.44
Kyle Marsom SO 10 18 219 4 44 1.80 21.90 12.17
Dona Darrington FR 7 16 174 0 19 2.29 24.86 10.88
Christoph Smith FR 8 15 241 1 41 1.88 30.12 16.07
Ken Fields SO 7 15 174 3 41 2.14 24.86 11.60
Kyle Hipp FR 7 11 203 4 52 1.57 29.00 18.45
Jeremy Young SO 5 11 78 0 23 2.20 15.60 7.09
Robert Howard SO 3 8 147 0 30 2.67 49.00 18.38
Micha Yamaguchi FR 10 8 133 0 49 0.80 13.30 16.62
Chris Daniels FR 8 5 47 0 16 0.62 5.88 9.40
Bran Washington FR 3 3 28 0 17 1.00 9.33 9.33
Dante Anderson 3 3 23 0 10 1.00 7.67 7.67
Pat Oberg FR 5 2 23 1 20 0.40 4.60 11.50
Lavar Harper SO 2 2 17 1 21 1.00 8.50 8.50
Kimbi Sutton FR 8 2 13 0 7 0.25 1.62 6.50
Garen Demery FR 5 1 11 0 11 0.20 2.20 11.00
Oscar Cortez FR 2 1 11 0 11 0.50 5.50 11.00
Matt Jarvis FR 5 1 9 0 9 0.20 1.80 9.00
Jamar Reid FR 7 1 2 0 2 0.14 0.29 2.00
Totals 10 191 2539 26 92 19.10 253.90 13.29
Opponents 10 171 2307 23 76 17.10 230.70 13.49

PUNT RETURNS Cl GP No. Yds TD Long Avg
Elijah Brown FR 10 10 163 0 47 16.30
Christoph Smith FR 8 5 66 0 19 13.20
Jeremy Young SO 5 4 37 0 22 9.25
L Villavicencio FR 10 1 4 0 4 4.00
Totals 10 20 270 0 47 13.50
Opponents 10 12 107 2 31 8.92

INTERCEPTIONS Cl GP No. Yds TD Long Avg
L Villavicencio FR 10 4 70 1 56 17.50
Anthony Shall FR 8 3 5 0 5 1.67
Stefan Williams SO 6 2 49 0 49 24.50
Darryl Feemster FR 10 2 26 0 26 13.00
Brian Ray FR 5 1 33 1 33 33.00
Nick Armstrong FR 8 1 6 1 6 6.00
Magnum Mauga SO 9 1 3 0 3 3.00
Rich Caldwell SO 9 1 0 0 0 0.00
Gregory Palmer FR 8 1 0 0 0 0.00
Anthny Cazares FR 4 1 0 0 0 0.00
Totals 10 17 192 3 56 11.29
Opponents 10 18 267 3 98 14.83

KICK RETURNS Cl GP No. Yds TD Long Avg
Elijah Brown FR 10 30 794 1 95 26.47
Jeremy Young SO 5 11 341 0 56 31.00
Bran Washington FR 3 2 42 0 29 21.00
Gregory Palmer FR 8 2 36 0 24 18.00
Kyle Marsom SO 10 2 32 0 25 16.00
Jared Francis FR 6 2 31 0 18 15.50
Chris Daniels FR 8 1 8 0 8 8.00
Dona Darrington FR 7 1 8 0 8 8.00
Kyle Hipp FR 7 1 2 0 2 2.00
Totals 10 52 1294 1 95 24.88
Opponents 10 56 1080 0 59 19.29

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Kayman Sutton FR 8 1 18 0 18 18.00
Brian Ray FR 5 1 8 1 8 8.00
Totals 10 2 26 1 18 13.00
Opponents 10 1 79 1 79 79.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Bret Haase SO 10 31 1165 60 37.58 1 7 3 10
Martin House SO 4 12 435 60 36.25 0 2 1 3
TEAM FR 3 2 0 0 0.00 0 0 0 0
Totals 10 45 1600 60 35.56 1 9 4 13
Opponents 10 52 1825 56 35.10 2 3 3 10

FIELD GOALS Cl GP Made Att Long Pct
Bret Haase SO 10 9 12 39 75.0
Jonath Williams SO 1 0 1 0 0.0
Totals 10 9 13 39 69.2
Opponents 10 6 12 46 50.0

PAT KICKS Cl GP Made Att Pct
Bret Haase SO 10 46 47 97.9
Jonath Williams SO 1 0 1 0.0
Totals 10 46 48 95.8
Opponents 10 40 40 100.0

KICKOFFS Cl GP No. Yds TB Avg
Bret Haase SO 10 41 2287 1 55.78
Martin House SO 4 5 243 0 48.60
Jonath Williams SO 1 3 180 0 60.00
Totals 10 49 2710 1 55.31
Opponents 10 48 2617 3 54.52

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Bret Haase SO 10 0 9-12 46-47 0 73 7.3
Elijah Brown FR 10 8 0-0 0-0 0 48 4.8
Garen Demery FR 5 5 0-0 0-0 0 30 6.0
Kyle Marsom SO 10 4 0-0 0-0 1 26 2.6
Kyle Hipp FR 7 4 0-0 0-0 0 24 3.4
Chris Daniels FR 8 4 0-0 0-0 0 24 3.0
Luis Gonzales SO 9 4 0-0 0-0 0 24 2.7
Ken Fields SO 7 3 0-0 0-0 0 18 2.6
Blake Sutton SO 8 2 0-0 0-0 0 12 1.5
Kimbi Sutton FR 8 2 0-0 0-0 0 12 1.5
Matt Jarvis FR 5 2 0-0 0-0 0 12 2.4
Brian Ray FR 5 2 0-0 0-0 0 12 2.4
Adam Herrod FR 3 1 0-0 0-0 0 6 2.0
Nick Armstrong FR 8 1 0-0 0-0 0 6 0.8
Jamar Reid FR 7 1 0-0 0-0 0 6 0.9
Levi Ueli FR 1 1 0-0 0-0 0 6 6.0
Lavar Harper SO 2 1 0-0 0-0 0 6 3.0
Miles McPherson FR 7 1 0-0 0-0 0 6 0.9
Christoph Smith FR 8 1 0-0 0-0 0 6 0.8
Dante Anderson 3 1 0-0 0-0 0 6 2.0
L Villavicencio FR 10 1 0-0 0-0 0 6 0.6
Micha Yamaguchi FR 10 1 0-0 0-0 0 6 0.6
Pat Oberg FR 5 1 0-0 0-0 0 6 1.2
TEAM FR 3 0 0-0 0-0 0 4 1.3
Totals 10 51 9-13 46-48 1 385 38.5
Opponents 10 45 6-12 40-40 2 332 33.2

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Blake Sutton SO 8 -81 1946 1865 233.1 305 6.1
Chris Daniels FR 8 727 0 727 90.9 90 8.1
Garen Demery FR 5 326 0 326 65.2 40 8.1
Micha Yamaguchi FR 10 310 0 310 31.0 38 8.2
Matt Jarvis FR 5 -6 292 286 57.2 54 5.3
Dan Lewis FR 6 3 236 239 39.8 57 4.2
Jamar Reid FR 7 144 0 144 20.6 49 2.9
Andrew Ruiz FR 6 44 56 100 16.7 36 2.8
Kimbi Sutton FR 8 67 0 67 8.4 23 2.9
Elijah Brown FR 10 56 0 56 5.6 3 18.7
Magnum Mauga SO 9 30 0 30 3.3 1 30.0
L Villavicencio FR 10 26 0 26 2.6 7 3.7
Adam Herrod FR 3 18 0 18 6.0 5 3.6
Dante Anderson 3 17 0 17 5.7 7 2.4
Jeremy Young SO 5 -4 9 5 1.0 4 1.2
Robert Howard SO 3 4 0 4 1.3 2 2.0
Levi Ueli FR 1 2 0 2 2.0 1 2.0
Totals 10 1683 2539 4222 422.2 723 5.8
Opponents 10 1616 2307 3923 392.3 705 5.6

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Elijah Brown FR 10 56 490 163 794 0 1503 150.3
Chris Daniels FR 8 727 47 0 8 0 782 97.8
Jeremy Young SO 5 -4 78 37 341 0 452 90.4
Micha Yamaguchi FR 10 310 133 0 0 0 443 44.3
Garen Demery FR 5 326 11 0 0 0 337 67.4
Christoph Smith FR 8 0 241 66 0 0 307 38.4
Luis Gonzales SO 9 0 272 0 0 0 272 30.2
Kyle Marsom SO 10 0 219 0 32 0 251 25.1
Miles McPherson FR 7 0 224 0 0 0 224 32.0
Kyle Hipp FR 7 0 203 0 2 0 205 29.3
Dona Darrington FR 7 0 174 0 8 0 182 26.0
Ken Fields SO 7 0 174 0 0 0 174 24.9
Robert Howard SO 3 4 147 0 0 0 151 50.3
Jamar Reid FR 7 144 2 0 0 0 146 20.9
L Villavicencio FR 10 26 0 4 0 70 100 10.0
Kimbi Sutton FR 8 67 13 0 0 0 80 10.0
Bran Washington FR 3 0 28 0 42 0 70 23.3
Stefan Williams SO 6 0 0 0 0 49 49 8.2
Andrew Ruiz FR 6 44 0 0 0 0 44 7.3
Dante Anderson 3 17 23 0 0 0 40 13.3
Gregory Palmer FR 8 0 0 0 36 0 36 4.5
Magnum Mauga SO 9 30 0 0 0 3 33 3.7
Brian Ray FR 5 0 0 0 0 33 33 6.6
Jared Francis FR 6 0 0 0 31 0 31 5.2
Darryl Feemster FR 10 0 0 0 0 26 26 2.6
Pat Oberg FR 5 0 23 0 0 0 23 4.6
Adam Herrod FR 3 18 0 0 0 0 18 6.0
Lavar Harper SO 2 0 17 0 0 0 17 8.5
Oscar Cortez FR 2 0 11 0 0 0 11 5.5
Nick Armstrong FR 8 0 0 0 0 6 6 0.8
Anthony Shall FR 8 0 0 0 0 5 5 0.6
Dan Lewis FR 6 3 0 0 0 0 3 0.5
Matt Jarvis FR 5 -6 9 0 0 0 3 0.6
Levi Ueli FR 1 2 0 0 0 0 2 2.0
Blake Sutton SO 8 -81 0 0 0 0 -81 -10.1
Totals 10 1683 2539 270 1294 192 5978 597.8
Opponents 10 1616 2307 107 1080 267 5377 537.7

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Darryl Feemster FR 10 26 14 40 0.0 1.0 2 18 0 0
Rich Caldwell SO 9 29 10 39 0.0 4.5 1 3 0 0
Kayman Sutton FR 8 25 14 39 0.0 7.5 0 0 3 0
Magnum Mauga SO 9 19 17 36 1.0 7.0 1 1 1 0
L Villavicencio FR 10 22 6 28 0.0 2.0 4 8 1 0
Gregory Palmer FR 8 22 6 28 0.0 1.0 1 6 0 0
Ryan Glazer SO 7 19 7 26 2.0 9.0 0 0 0 0
Matt Moss SO 9 15 11 26 4.0 8.5 0 0 0 0
Tony Minnifield FR 5 19 6 25 0.0 0.0 0 1 0 0
Stefan Williams SO 6 16 7 23 0.0 0.0 2 1 0 0
Anthony Shall FR 8 14 7 21 0.0 0.0 3 2 0 0
Anthny Cazares FR 4 14 6 20 0.0 1.0 1 0 1 0
Valent Tofaeono 7 14 3 17 2.0 8.0 0 0 0 0
Brian Ray FR 5 10 5 15 0.0 1.0 1 0 0 0
Cody Furr FR 7 13 1 14 1.0 2.0 0 0 1 0
Nick Armstrong FR 8 10 4 14 1.0 3.0 1 2 0 0
Brian Walls FR 3 7 3 10 0.0 3.0 0 0 0 0
Terrance Joyner FR 5 7 1 8 1.0 1.0 0 1 0 0
Jared Francis FR 6 5 0 5 0.0 0.0 0 0 1 0
Elliott Chapman FR 3 4 0 4 0.0 0.0 0 1 0 0
Oscar Cortez FR 2 0 2 2 0.0 0.0 0 0 0 0
Luke Simpson FR 2 0 1 1 0.0 0.5 0 0 0 0
Timoth McKenzie FR 1 0 0 0 0.0 0.0 0 1 0 0
TEAM FR 3 0 0 0 0.0 0.0 0 0 0 0
Totals 10 399 156 555 20.0 74.5 17 45 8 0
Opponents 10 362 170 532 17.0 59.0 18 48 7 5


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.