Calif. Community Col. Football/JC Athletic Bureau
El Camino

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 GROSSMONT W 56-13 3:05 3000   Torrance, CA
9/8/2007 at Bakersfield 31-33 L 3:00 5205   Bakersfield, CA
9/15/2007 RIVERSIDE W 38-14 2:51 1500   Torrance, CA
9/22/2007 at Mt. San Antonio W 31-26 3hr15min 750   Walnut,CA
9/29/2007 SADDLEBACK W 31-24 2:53 1500   Torrance, CA
* 10/13/2007 at Long Beach W 37-14 2:40 1150   Long Beach, CA
* 10/19/2007 at Golden West W 44-14 3hr 500   Orange Coast College
* 11/3/2007 at Orange Coast W 42-13 3:02 850   Orange Coast College
* 11/10/2007 FULLERTON W 59-45 3:45 3500   Torrance, CA
11/17/2007 MOORPARK 41-42 L OT 3:35 3000   Torrance, CA
 

 Team Statistics 
 
  ECC OPP
SCORING 410 238
   Points Per Game 41.0 23.8
FIRST DOWNS 221 181
   Rushing 112 44
   Passing 91 105
   Penalty 18 32
RUSHING YARDAGE 2173 715
   Yards gained rushing 2494 1156
   Yards lost rushing 321 441
   Rushing Attempts 417 325
   Average Per Rush 5.2 2.2
   Average Per Game 217.3 71.5
   TDs Rushing 28 9
PASSING YARDAGE 2356 2372
   Att-Comp-Int 242-144-8 339-176-18
   Completion Pct 60% 52%
   Average Per Pass 9.7 7.0
   Average Per Catch 16.4 13.5
   Average Per Game 235.6 237.2
   TDs Passing 24 20
TOTAL OFFENSE 4529 3087
   Total Plays 659 664
   Average Per Play 6.9 4.6
   Average Per Game 452.9 308.7
KICK RETURNS: #-YARDS 42-744 69-1331
PUNT RETURNS: #-YARDS 27-170 7-73
INT RETURNS: #-YARDS 18-348 8-158
KICK RETURN AVERAGE 17.7 19.3
PUNT RETURN AVERAGE 6.3 10.4
INT RETURN AVERAGE 19.3 19.8
FUMBLES-LOST 14-10 22-7
PENALTIES-YARDS 121-1080 88-730
   Average Per Game 108.0 73.0
PUNTS-YARDS 36-1133 47-1687
   Average Per Punt 31.5 35.9
   Net punt average 28.9 31.9
TIME OF POSSESSION/GAME 30:46 29:09
3RD-DOWN CONVERSIONS 51/118 49/138
   3rd-Down Pct 43% 36%
4TH-DOWN CONVERSIONS 4/10 4/16
   4th-Down Pct 40% 25%
SACKS BY-YARDS 36-233 19-127
MISC YARDS 0 0
TOUCHDOWNS SCORED 56 31
FIELD GOALS-ATTEMPTS 7-8 8-11
PAT-ATTEMPTS 49-53 92% 24-26 92%
ATTENDANCE 12500 8455
   Games/Avg Per Game 5/2500 5/1691
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
Tavares Pressley SO 10 99 832 11 75 83.20 8.40
Ken Ashley FR 8 53 294 3 24 36.75 5.55
Patrick Hill SO 10 55 269 3 28 26.90 4.89
Jeremy Francis SO 9 59 269 2 21 29.89 4.56
Gregory Ray SO 6 20 165 1 73 27.50 8.25
Boo Jackson SO 10 54 147 3 22 14.70 2.72
Jonathan Hokama FR 4 22 81 1 10 20.25 3.68
Kevin Romero FR 4 6 51 0 29 12.75 8.50
Emmanuel Butler SO 6 21 43 3 14 7.17 2.05
Sione Tuli FR 1 9 26 0 12 26.00 2.89
Corey Surrency SO 9 3 23 1 24 2.56 7.67
Nate Areyan FR 4 3 15 0 7 3.75 5.00
Harry Deberry SO 7 1 11 0 11 1.57 11.00
Heliki Fifita FR 2 3 9 0 4 4.50 3.00
Jonathan Price SO 10 1 1 0 1 0.10 1.00
Jimmy Coy FR 3 5 -26 0 1 -8.67 -5.20
TEAM FR 4 3 -37 0 0 -9.25 -12.33
Totals 10 417 2173 28 75 217.30 5.21
Opponents 10 325 715 9 39 71.50 2.20

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Boo Jackson SO 10 134 223 4 2235 23 74 60.1 223.50 10.02 16.68 174.7
Kevin Romero FR 4 7 13 3 92 0 18 53.8 23.00 7.08 13.14 67.1
Jimmy Coy FR 3 3 4 0 29 1 12 75.0 9.67 7.25 9.67 218.4
Tavares Pressley SO 10 0 2 1 0 0 0 0.0 0.00 0.00 0.00 -100.0
Totals 10 144 242 8 2356 24 74 59.5 235.60 9.74 16.36 167.4
Opponents 10 176 339 18 2372 20 83 51.9 237.20 7.00 13.48 119.5

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Corey Surrency SO 9 34 649 5 59 3.78 72.11 19.09
Verran Tucker SO 8 26 538 9 49 3.25 67.25 20.69
Jeremy Francis SO 9 16 180 1 26 1.78 20.00 11.25
Greg Moore SO 9 15 201 1 55 1.67 22.33 13.40
Harry Deberry SO 7 12 160 5 40 1.71 22.86 13.33
Jonathan Price SO 10 8 111 1 28 0.80 11.10 13.88
Tavares Pressley SO 10 7 125 1 74 0.70 12.50 17.86
Josh Sanchez FR 6 6 119 0 43 1.00 19.83 19.83
Cameron Graham FR 5 5 82 0 27 1.00 16.40 16.40
John Thompson FR 6 4 55 0 22 0.67 9.17 13.75
Donovan Sala FR 2 2 30 1 28 1.00 15.00 15.00
Ken Ashley FR 8 2 28 0 15 0.25 3.50 14.00
Patrick Hill SO 10 2 21 0 17 0.20 2.10 10.50
Sione Tuli FR 1 1 16 0 16 1.00 16.00 16.00
Gregory Ray SO 6 1 13 0 13 0.17 2.17 13.00
Dejarrius Adams FR 3 1 10 0 10 0.33 3.33 10.00
Emmanuel Butler SO 6 1 10 0 10 0.17 1.67 10.00
Heliki Fifita FR 2 1 8 0 8 0.50 4.00 8.00
Totals 10 144 2356 24 74 14.40 235.60 16.36
Opponents 10 176 2372 20 83 17.60 237.20 13.48

PUNT RETURNS Cl GP No. Yds TD Long Avg
Jonathan Price SO 10 22 137 1 48 6.23
Dejarrius Adams FR 3 1 16 0 16 16.00
Lamar Chapman FR 10 2 12 0 12 6.00
Ian Wandler FR 1 1 5 0 5 5.00
Cory Lattimore SO 10 1 0 0 0 0.00
Totals 10 27 170 1 48 6.30
Opponents 10 7 73 0 15 10.43

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Lamar Chapman FR 10 4 101 1 100 25.25
Devynn Brown FR 8 4 97 1 81 24.25
James Wheeler SO 8 3 39 0 24 13.00
Hilton Dawson SO 8 2 72 1 57 36.00
Chris Williams SO 10 2 21 0 21 10.50
Cory Lattimore SO 10 1 18 0 18 18.00
Reggie Foster FR 4 1 0 0 0 0.00
Josh Berard SO 10 1 0 0 0 0.00
Totals 10 18 348 3 100 19.33
Opponents 10 8 158 1 93 19.75

KICK RETURNS Cl GP No. Yds TD Long Avg
Jonathan Price SO 10 14 322 0 72 23.00
Greg Moore SO 9 11 229 0 33 20.82
John Thompson FR 6 6 66 0 24 11.00
Tavares Pressley SO 10 5 60 0 34 12.00
Nate Areyan FR 4 2 32 0 16 16.00
Sione Tuli FR 1 2 21 0 21 10.50
Ken Ashley FR 8 1 13 0 13 13.00
Dejarrius Adams FR 3 1 1 0 1 1.00
Totals 10 42 744 0 72 17.71
Opponents 10 69 1331 0 55 19.29

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
David DeCordova SO 9 1 20 0 20 20.00
Totals 10 1 20 0 20 20.00
Opponents 10 1 8 1 8 8.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Brendon Lamers FR 10 32 1034 50 32.31 1 8 1 10
Marlon Amaya FR 1 3 99 37 33.00 0 0 0 1
TEAM FR 4 1 0 0 0.00 0 0 0 0
Totals 10 36 1133 50 31.47 1 8 1 11
Opponents 10 47 1687 47 35.89 1 7 0 11

FIELD GOALS Cl GP Made Att Long Pct
James Cullen SO 10 6 7 40 85.7
Josh Weaver FR 3 1 1 24 100.0
Totals 10 7 8 40 87.5
Opponents 10 8 11 41 72.7

PAT KICKS Cl GP Made Att Pct
James Cullen SO 10 45 48 93.8
Josh Weaver FR 3 3 4 75.0
Sean Lustyan 1 1 1 100.0
Totals 10 49 53 92.5
Opponents 10 24 26 92.3

KICKOFFS Cl GP No. Yds TB Avg
James Cullen SO 10 69 4100 1 59.42
Josh Weaver FR 3 2 110 0 55.00
Lawrence Lovingood 1 1 57 0 57.00
Totals 10 72 4267 1 59.26
Opponents 10 47 2558 2 54.43

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Tavares Pressley SO 10 12 0-0 0-0 0 72 7.2
James Cullen SO 10 0 6-7 45-48 0 63 6.3
Verran Tucker SO 8 9 0-0 0-0 0 54 6.8
Corey Surrency SO 9 6 0-0 0-0 0 36 4.0
Harry Deberry SO 7 5 0-0 0-0 0 30 4.3
Patrick Hill SO 10 3 0-0 0-0 0 18 1.8
Jeremy Francis SO 9 3 0-0 0-0 0 18 2.0
Ken Ashley FR 8 3 0-0 0-0 0 18 2.2
Boo Jackson SO 10 3 0-0 0-0 0 18 1.8
Emmanuel Butler SO 6 3 0-0 0-0 0 18 3.0
Jonathan Price SO 10 2 0-0 0-0 0 12 1.2
Gregory Ray SO 6 1 0-0 0-0 0 6 1.0
Jonathan Hokama FR 4 1 0-0 0-0 0 6 1.5
Hilton Dawson SO 8 1 0-0 0-0 0 6 0.8
Josh Weaver FR 3 0 1-1 3-4 0 6 2.0
Devynn Brown FR 8 1 0-0 0-0 0 6 0.8
Greg Moore SO 9 1 0-0 0-0 0 6 0.7
Lamar Chapman FR 10 1 0-0 0-0 0 6 0.6
Donovan Sala FR 2 1 0-0 0-0 0 6 3.0
Cameron Graham FR 5 0 0-0 0-0 1 2 0.4
TEAM FR 4 0 0-0 0-0 0 2 0.5
Sean Lustyan 1 0 0-0 1-1 0 1 1.0
Totals 10 56 7-8 49-53 1 410 41.0
Opponents 10 31 8-11 24-26 2 238 23.8

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Boo Jackson SO 10 147 2235 2382 238.2 277 8.6
Tavares Pressley SO 10 832 0 832 83.2 101 8.2
Ken Ashley FR 8 294 0 294 36.8 53 5.5
Patrick Hill SO 10 269 0 269 26.9 55 4.9
Jeremy Francis SO 9 269 0 269 29.9 59 4.6
Gregory Ray SO 6 165 0 165 27.5 20 8.2
Kevin Romero FR 4 51 92 143 35.8 19 7.5
Jonathan Hokama FR 4 81 0 81 20.2 22 3.7
Emmanuel Butler SO 6 43 0 43 7.2 21 2.0
Sione Tuli FR 1 26 0 26 26.0 9 2.9
Corey Surrency SO 9 23 0 23 2.6 3 7.7
Nate Areyan FR 4 15 0 15 3.8 3 5.0
Harry Deberry SO 7 11 0 11 1.6 1 11.0
Heliki Fifita FR 2 9 0 9 4.5 3 3.0
Jimmy Coy FR 3 -26 29 3 1.0 9 0.3
Jonathan Price SO 10 1 0 1 0.1 1 1.0
TEAM FR 4 -37 0 -37 -9.2 3 -12.3
Totals 10 2173 2356 4529 452.9 659 6.9
Opponents 10 715 2372 3087 308.7 664 4.6

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Tavares Pressley SO 10 832 125 0 60 0 1017 101.7
Corey Surrency SO 9 23 649 0 0 0 672 74.7
Jonathan Price SO 10 1 111 137 322 0 571 57.1
Verran Tucker SO 8 0 538 0 0 0 538 67.2
Jeremy Francis SO 9 269 180 0 0 0 449 49.9
Greg Moore SO 9 0 201 0 229 0 430 47.8
Ken Ashley FR 8 294 28 0 13 0 335 41.9
Patrick Hill SO 10 269 21 0 0 0 290 29.0
Gregory Ray SO 6 165 13 0 0 0 178 29.7
Harry Deberry SO 7 11 160 0 0 0 171 24.4
Boo Jackson SO 10 147 0 0 0 0 147 14.7
John Thompson FR 6 0 55 0 66 0 121 20.2
Josh Sanchez FR 6 0 119 0 0 0 119 19.8
Lamar Chapman FR 10 0 0 12 0 101 113 11.3
Devynn Brown FR 8 0 0 0 0 97 97 12.1
Cameron Graham FR 5 0 82 0 0 0 82 16.4
Jonathan Hokama FR 4 81 0 0 0 0 81 20.2
Hilton Dawson SO 8 0 0 0 0 72 72 9.0
Sione Tuli FR 1 26 16 0 21 0 63 63.0
Emmanuel Butler SO 6 43 10 0 0 0 53 8.8
Kevin Romero FR 4 51 0 0 0 0 51 12.8
Nate Areyan FR 4 15 0 0 32 0 47 11.8
James Wheeler SO 8 0 0 0 0 39 39 4.9
Donovan Sala FR 2 0 30 0 0 0 30 15.0
Dejarrius Adams FR 3 0 10 16 1 0 27 9.0
Chris Williams SO 10 0 0 0 0 21 21 2.1
Cory Lattimore SO 10 0 0 0 0 18 18 1.8
Heliki Fifita FR 2 9 8 0 0 0 17 8.5
Ian Wandler FR 1 0 0 5 0 0 5 5.0
Jimmy Coy FR 3 -26 0 0 0 0 -26 -8.7
TEAM FR 4 -37 0 0 0 0 -37 -9.2
Totals 10 2173 2356 170 744 348 5791 579.1
Opponents 10 715 2372 73 1331 158 4649 464.9

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Cory Lattimore SO 10 46 29 75 1.0 7.5 1 1 0 0
Kaipo Sarkissian SO 9 25 31 56 2.0 5.0 0 1 0 0
Chris Williams SO 10 23 13 36 0.0 0.0 2 2 0 0
Tolu Moala SO 10 20 15 35 1.0 4.5 0 2 0 0
Josh Berard SO 10 19 16 35 10.5 13.5 1 1 1 0
Simi Kuli SO 8 17 18 35 5.0 8.5 0 0 1 0
Lamar Chapman FR 10 23 11 34 0.0 0.0 4 7 1 0
James Wheeler SO 8 22 6 28 0.0 0.0 3 5 0 0
Rolando Barragan SO 10 11 17 28 0.5 4.5 0 0 1 0
John Finau SO 9 8 17 25 2.0 6.0 0 0 0 0
Justin Thompson SO 10 12 7 19 2.0 3.5 0 0 0 0
Wesley Racht SO 8 8 11 19 2.0 3.0 0 1 0 0
David DeCordova SO 9 9 9 18 2.0 7.0 0 0 0 0
Hilton Dawson SO 8 8 10 18 0.0 1.0 2 0 0 0
Mike Evans FR 6 11 5 16 0.0 0.0 0 2 0 0
Steve Cameron 5 7 8 15 1.0 1.5 0 0 0 0
Devynn Brown FR 8 9 4 13 0.0 0.0 4 3 0 0
Davy Gnodle SO 7 5 8 13 2.5 4.5 0 0 0 0
Darrin Minor SO 7 7 4 11 0.0 0.0 0 2 0 0
King Manu SO 2 3 7 10 3.5 4.0 0 0 1 0
Reggie Foster FR 4 5 4 9 0.0 0.0 1 3 0 0
Hyrum Manumaleuna FR 3 3 1 4 0.0 0.0 0 0 1 0
James Carmack FR 5 2 2 4 0.0 0.0 0 0 0 0
Folau Tui'One FR 3 2 2 4 0.0 0.0 0 0 0 0
Ray Chapman SO 3 3 0 3 0.0 0.0 0 0 1 0
Jermaine Woodard FR 2 1 1 2 1.0 1.0 0 0 1 0
TEAM FR 4 1 0 1 0.0 0.0 0 0 1 0
Marlon Amaya FR 1 0 0 0 0.0 0.0 0 0 0 0
Totals 10 358 294 652 36.0 80.0 18 30 9 0
Opponents 10 384 346 730 19.0 70.0 8 32 9 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.