Calif. Community Col. Football/JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||
| NorCal Conference | W-L | Pct. | W-L | Pct. | ||
| San Francisco | 5-0 | 1.000 | 10-1 | .909 | ||
| Foothill | 4-1 | .800 | 10-1 | .909 | ||
| San Mateo | 2-3 | .400 | 8-3 | .727 | ||
| Butte | 2-3 | .400 | 7-4 | .636 | ||
| Santa Rosa Jc | 2-3 | .400 | 7-4 | .636 | ||
| Feather River | 0-5 | .000 | 2-8 | .200 | ||
| Conf | Overall | |||||
| Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Sierra | 5-0 | 1.000 | 9-2 | .818 | ||
| Reedley | 3-2 | .600 | 8-3 | .727 | ||
| San Joaquin Delta | 3-2 | .600 | 7-4 | .636 | ||
| Fresno | 2-3 | .400 | 7-4 | .636 | ||
| Sequoias | 1-4 | .200 | 4-6 | .400 | ||
| West Hills | 1-4 | .200 | 3-7 | .300 | ||
| Conf | Overall | |||||
| Mid-Empire Conference | W-L | Pct. | W-L | Pct. | ||
| Laney | 5-0 | 1.000 | 10-1 | .909 | ||
| Siskiyous | 3-2 | .600 | 6-4 | .600 | ||
| Merced | 3-2 | .600 | 4-6 | .400 | ||
| Sacramento | 2-3 | .400 | 4-6 | .400 | ||
| American River | 2-3 | .400 | 4-6 | .400 | ||
| Shasta | 0-5 | .000 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Golden Gate Conference | W-L | Pct. | W-L | Pct. | ||
| Modesto | 5-0 | 1.000 | 6-5 | .545 | ||
| Diablo Valley | 4-1 | .800 | 6-5 | .545 | ||
| Los Medanos | 3-2 | .600 | 5-5 | .500 | ||
| Chabot | 2-3 | .400 | 4-6 | .400 | ||
| West Valley | 1-4 | .200 | 1-9 | .100 | ||
| Hartnell | 0-5 | .000 | 0-10 | .000 | ||
| Conf | Overall | |||||
| Bay Valley Conference | W-L | Pct. | W-L | Pct. | ||
| Mendocino | 5-0 | 1.000 | 8-3 | .727 | ||
| Yuba | 4-1 | .800 | 8-2 | .800 | ||
| Redwoods | 3-2 | .600 | 4-6 | .400 | ||
| Solano | 2-3 | .400 | 2-8 | .200 | ||
| Contra Costa | 1-4 | .200 | 2-8 | .200 | ||
| Marin | 0-5 | .000 | 0-10 | .000 | ||
| Conf | Overall | |||||
| Coast Conference | W-L | Pct. | W-L | Pct. | ||
| Cabrillo | 4-0 | 1.000 | 7-4 | .636 | ||
| Monterey Peninsula | 3-1 | .750 | 8-2 | .800 | ||
| San Jose | 2-2 | .500 | 4-6 | .400 | ||
| De Anza | 1-3 | .250 | 3-7 | .300 | ||
| Gavilan | 0-4 | .000 | 2-8 | .200 | ||
| Conf | Overall | |||||
| Western State Mountain | W-L | Pct. | W-L | Pct. | ||
| Bakersfield | 7-0 | 1.000 | 12-1 | .923 | ||
| Canyons | 6-1 | .857 | 9-3 | .750 | ||
| Allan Hancock | 5-2 | .714 | 6-4 | .600 | ||
| Los Angeles Harbor | 3-4 | .429 | 5-5 | .500 | ||
| Santa Barbara | 3-4 | .429 | 4-6 | .400 | ||
| LA Southwest | 3-4 | .429 | 4-6 | .400 | ||
| West Los Angeles | 1-6 | .143 | 2-8 | .200 | ||
| East Los Angeles | 0-7 | .000 | 0-10 | .000 | ||
| Conf | Overall | |||||
| Western State Pacific | W-L | Pct. | W-L | Pct. | ||
| Moorpark | 6-1 | .857 | 9-3 | .750 | ||
| Ventura | 6-1 | .857 | 8-3 | .727 | ||
| Glendale | 5-2 | .714 | 6-4 | .600 | ||
| Citrus | 5-2 | .714 | 6-5 | .545 | ||
| Los Angeles Pierce | 3-4 | .429 | 5-5 | .500 | ||
| Santa Monica | 2-5 | .286 | 2-8 | .200 | ||
| Los Angeles Valley | 1-6 | .143 | 2-8 | .200 | ||
| Compton | 0-7 | .000 | 1-9 | .100 | ||
| Conf | Overall | |||||
| Foothill Conference | W-L | Pct. | W-L | Pct. | ||
| Desert | 7-1 | .875 | 9-1 | .900 | ||
| Antelope Valley | 7-1 | .875 | 9-1 | .900 | ||
| Grossmont | 5-3 | .625 | 5-5 | .500 | ||
| Chaffey | 4-4 | .500 | 5-5 | .500 | ||
| Victor Valley | 4-4 | .500 | 4-6 | .400 | ||
| Southwestern | 3-4 | .429 | 3-6 | .333 | ||
| San Bernardino | 3-5 | .375 | 3-7 | .300 | ||
| Mt. San Jacinto | 1-6 | .143 | 1-8 | .111 | ||
| San Diego Mesa | 1-7 | .125 | 3-7 | .300 | ||
| Conf | Overall | |||||
| Mission American Division | W-L | Pct. | W-L | Pct. | ||
| El Camino | 4-0 | 1.000 | 8-2 | .800 | ||
| Palomar | 3-1 | .750 | 7-3 | .700 | ||
| Orange Coast | 3-2 | .600 | 5-5 | .500 | ||
| Fullerton | 2-2 | .500 | 7-3 | .700 | ||
| Long Beach | 1-3 | .250 | 2-7 | .222 | ||
| Golden West | 0-5 | .000 | 2-8 | .200 | ||
| Conf | Overall | |||||
| Mission National Division | W-L | Pct. | W-L | Pct. | ||
| Mt. San Antonio | 4-0 | 1.000 | 10-2 | .833 | ||
| Saddleback | 3-1 | .750 | 7-3 | .700 | ||
| Riverside | 2-2 | .500 | 5-4 | .556 | ||
| Santa Ana | 2-3 | .400 | 4-6 | .400 | ||
| Cerritos | 1-3 | .250 | 4-5 | .444 | ||
| Pasadena | 1-4 | .200 | 6-4 | .600 | ||
|
Game results on or after 11/8/2007 NorCal Conference San Francisco 34, Butte 16 San Mateo 52, Santa Rosa Jc 42 Foothill 41, Feather River 20 Butte 61, San Joaquin Delta 33 San Mateo 28, Diablo Valley 14 Foothill 48, Fresno 41 Reedley 29, Santa Rosa Jc 27 San Francisco 24, Sierra 10
Valley Conference
Mid-Empire Conference
Golden Gate Conference
Bay Valley Conference
Coast Conference
Western State Mountain
Western State Pacific
Foothill Conference
Mission American Division
Mission National Division
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |