Calif. Community Col. Football/JC Athletic Bureau
Team Opponent (Defense) Statistics Leaders

POINTS ALLOWED PER GAME
TOTAL DEFENSE YARDS PER GAME
RUSHING DEFENSE PER GAME
PASSING DEFENSE PER GAME
RECEPTIONS PER GAME

 
 
SCORING DEFENSE GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Antelope Valley 10 12 7-19 9-11 3 110 11.0
Ventura 10 18 5-11 9-15 1 134 13.4
Citrus 10 18 4-8 14-17 1 136 13.6
Yuba 10 22 0-0 17-19 0 149 14.9
Glendale 10 19 8-11 13-16 2 155 15.5
Bakersfield 10 21 7-9 15-17 1 166 16.6
San Francisco 10 25 6-9 19-25 1 191 19.1
Desert 10 25 6-7 17-18 3 193 19.3
Foothill 10 25 6-10 22-23 0 194 19.4
Laney 10 28 2-6 22-27 2 200 20.0
Mt. San Antonio 10 28 5-7 17-26 1 202 20.2
Fresno 10 28 4-8 25-27 0 207 20.7
Siskiyous 10 28 6-9 19-26 1 207 20.7
Mendocino 10 28 6-10 17-20 2 209 20.9
Sierra 10 29 5-11 21-23 2 216 21.6
Canyons 10 31 6-12 20-23 2 228 22.8
Saddleback 10 30 6-10 28-28 1 230 23.0
El Camino 10 31 8-11 24-26 2 238 23.8
San Mateo 10 31 9-11 26-28 1 241 24.1
Monterey Peninsula 10 32 9-18 16-21 3 241 24.1
Riverside 9 29 7-11 25-29 0 220 24.4
Butte 10 35 3-8 22-29 3 249 24.9
Cerritos 9 31 4-8 17-20 5 225 25.0
Santa Barbara 10 34 5-7 25-30 3 252 25.2
Moorpark 10 35 3-6 25-28 4 252 25.2
Chaffey 10 31 13-19 27-28 3 258 25.8
Fullerton 10 36 5-11 25-29 2 260 26.0
American River 10 37 4-11 29-37 0 263 26.3
Orange Coast 10 35 7-12 28-31 1 265 26.5
Santa Rosa Jc 10 37 3-9 28-32 2 267 26.7
Diablo Valley 10 36 7-7 29-32 1 268 26.8
Los Angeles Valley 10 37 5-6 26-32 3 269 26.9
Los Angeles Pierce 10 38 3-7 32-36 2 275 27.5
Sacramento 10 35 12-17 24-31 2 278 27.8
West Hills 10 38 5-12 31-32 2 278 27.8
Allan Hancock 10 39 6-9 23-31 2 279 27.9
Pasadena 10 39 6-12 28-32 3 286 28.6
Cabrillo 9 36 4-6 30-35 0 258 28.7
Golden West 10 37 11-13 30-33 1 291 29.1
San Bernardino 10 38 10-14 29-36 0 295 29.5
Palomar 10 40 6-7 36-39 0 296 29.6
Victor Valley 10 39 11-16 31-37 0 298 29.8
San Joaquin Delta 10 41 6-11 34-39 1 300 30.0
Reedley 10 41 5-14 35-38 0 300 30.0
Los Angeles Harbor 10 42 4-6 33-37 2 301 30.1
Gavilan 10 42 5-10 32-40 2 303 30.3
Santa Ana 10 41 8-9 35-37 1 307 30.7
Modesto 10 45 3-8 29-36 2 312 31.2
Merced 10 43 5-9 35-38 1 312 31.2
Long Beach 9 37 10-14 29-32 2 285 31.7
San Diego Mesa 10 41 12-18 34-38 1 318 31.8
West Los Angeles 10 43 8-10 35-41 1 321 32.1
Los Medanos 10 44 7-13 32-38 1 321 32.1
Southwestern 9 41 5-8 32-35 0 293 32.6
Sequoias 10 43 12-20 35-39 1 331 33.1
Grossmont 10 45 6-12 40-40 2 332 33.2
Santa Monica 10 48 5-10 31-42 4 342 34.2
Chabot 10 49 2-7 40-44 1 344 34.4
Redwoods 10 50 5-7 39-45 2 358 35.8
San Jose 10 52 2-7 39-46 1 361 36.1
West Valley 10 50 5-10 46-49 1 363 36.3
East Los Angeles 10 50 9-12 34-39 3 371 37.1
LA Southwest 10 52 3-7 41-46 2 372 37.2
Feather River 10 52 6-12 43-49 1 377 37.7
Compton 10 50 12-18 45-48 1 383 38.3
Shasta 10 55 5-12 48-52 0 393 39.3
De Anza 10 52 14-22 42-46 5 406 40.6
Mt. San Jacinto 9 53 8-10 45-50 2 395 43.9
Hartnell 10 66 4-13 52-63 3 468 46.8
Marin 9 60 4-6 48-55 3 430 47.8
Contra Costa 10 68 4-9 53-63 4 481 48.1
Solano 10 71 2-5 40-47 4 484 48.4

 
TOTAL DEFENSE Yards/Game GP Rush Pass Total Avg/G Plays Avg/P
Yuba 10 607 1553 2160 216.0 687 3.1
Antelope Valley 10 259 2037 2296 229.6 624 3.7
Mendocino 10 987 1571 2558 255.8 700 3.7
Citrus 10 1184 1526 2710 271.0 616 4.4
Bakersfield 10 822 1889 2711 271.1 589 4.6
San Francisco 10 1109 1674 2783 278.3 646 4.3
Foothill 10 1058 1818 2876 287.6 658 4.4
Desert 10 956 1929 2885 288.5 680 4.2
Los Angeles Valley 10 1103 1831 2934 293.4 641 4.6
Ventura 10 1467 1476 2943 294.3 651 4.5
Siskiyous 10 1336 1626 2962 296.2 669 4.4
Orange Coast 10 1064 1981 3045 304.5 616 4.9
Canyons 10 919 2144 3063 306.3 730 4.2
Glendale 10 1433 1638 3071 307.1 573 5.4
El Camino 10 715 2372 3087 308.7 664 4.6
American River 10 1368 1720 3088 308.8 656 4.7
Diablo Valley 10 822 2322 3144 314.4 649 4.8
Victor Valley 10 1011 2199 3210 321.0 683 4.7
Mt. San Antonio 10 984 2234 3218 321.8 668 4.8
Laney 10 1107 2114 3221 322.1 655 4.9
Saddleback 10 934 2310 3244 324.4 679 4.8
Santa Barbara 10 1064 2194 3258 325.8 666 4.9
San Bernardino 10 1022 2248 3270 327.0 668 4.9
Golden West 10 1352 1929 3281 328.1 627 5.2
Pasadena 10 1078 2213 3291 329.1 728 4.5
Butte 10 773 2519 3292 329.2 696 4.7
Fresno 10 1425 1870 3295 329.5 769 4.3
Los Angeles Pierce 10 1716 1607 3323 332.3 573 5.8
Sierra 10 1565 1798 3363 336.3 697 4.8
West Los Angeles 10 1879 1489 3368 336.8 665 5.1
Sacramento 10 1034 2339 3373 337.3 693 4.9
East Los Angeles 10 1813 1600 3413 341.3 620 5.5
Chaffey 10 1647 1860 3507 350.7 722 4.9
Riverside 9 1194 1973 3167 351.9 619 5.1
Santa Ana 10 1322 2251 3573 357.3 668 5.3
Los Angeles Harbor 10 1521 2156 3677 367.7 699 5.3
Santa Rosa Jc 10 1485 2205 3690 369.0 686 5.4
Cabrillo 9 1205 2124 3329 369.9 611 5.4
West Hills 10 1678 2028 3706 370.6 758 4.9
San Mateo 10 1586 2124 3710 371.0 711 5.2
Santa Monica 10 2237 1473 3710 371.0 675 5.5
Moorpark 10 1446 2303 3749 374.9 734 5.1
Monterey Peninsula 10 1610 2164 3774 377.4 741 5.1
Cerritos 9 1211 2221 3432 381.3 607 5.7
Sequoias 10 1361 2500 3861 386.1 794 4.9
Grossmont 10 1616 2307 3923 392.3 705 5.6
Compton 10 1855 2123 3978 397.8 615 6.5
Allan Hancock 10 1441 2538 3979 397.9 727 5.5
Merced 10 1767 2214 3981 398.1 727 5.5
Palomar 10 1358 2644 4002 400.2 680 5.9
Feather River 10 1546 2471 4017 401.7 701 5.7
San Joaquin Delta 10 1456 2574 4030 403.0 732 5.5
Contra Costa 10 2148 1911 4059 405.9 622 6.5
De Anza 10 1855 2209 4064 406.4 752 5.4
Gavilan 10 1030 3043 4073 407.3 753 5.4
Reedley 10 1241 2855 4096 409.6 731 5.6
Modesto 10 1842 2266 4108 410.8 698 5.9
West Valley 10 2591 1584 4175 417.5 669 6.2
Southwestern 9 1901 1861 3762 418.0 666 5.6
San Diego Mesa 10 1786 2438 4224 422.4 738 5.7
San Jose 10 1704 2543 4247 424.7 677 6.3
Redwoods 10 1553 2698 4251 425.1 689 6.2
Hartnell 10 2564 1697 4261 426.1 678 6.3
Mt. San Jacinto 9 1967 1925 3892 432.4 582 6.7
Fullerton 10 1555 2784 4339 433.9 738 5.9
Long Beach 9 1540 2370 3910 434.4 690 5.7
Chabot 10 2268 2157 4425 442.5 708 6.2
Marin 9 2014 1973 3987 443.0 634 6.3
Los Medanos 10 1680 2933 4613 461.3 704 6.6
Shasta 10 2441 2248 4689 468.9 708 6.6
LA Southwest 10 2467 2333 4800 480.0 749 6.4
Solano 10 2518 2616 5134 513.4 748 6.9

 
RUSHING DEFENSE/Game GP No. Yds TD Long Avg/G Avg/C
Antelope Valley 10 264 259 1 38 25.90 0.98
Yuba 10 348 607 6 35 60.70 1.74
El Camino 10 325 715 9 39 71.50 2.20
Butte 10 348 773 10 56 77.30 2.22
Bakersfield 10 320 822 10 75 82.20 2.57
Diablo Valley 10 329 822 7 52 82.20 2.50
Canyons 10 368 919 10 61 91.90 2.50
Saddleback 10 334 934 15 73 93.40 2.80
Desert 10 329 956 11 55 95.60 2.91
Mt. San Antonio 10 337 984 10 60 98.40 2.92
Mendocino 10 376 987 14 34 98.70 2.62
Victor Valley 10 372 1011 9 46 101.10 2.72
San Bernardino 10 384 1022 8 58 102.20 2.66
Gavilan 10 372 1030 15 42 103.00 2.77
Sacramento 10 368 1034 11 45 103.40 2.81
Foothill 10 383 1058 7 55 105.80 2.76
Santa Barbara 10 382 1064 12 29 106.40 2.79
Orange Coast 10 325 1064 11 64 106.40 3.27
Pasadena 10 386 1078 17 60 107.80 2.79
Los Angeles Valley 10 385 1103 18 31 110.30 2.86
Laney 10 345 1107 6 52 110.70 3.21
San Francisco 10 367 1109 11 83 110.90 3.02
Citrus 10 342 1184 9 52 118.40 3.46
Reedley 10 351 1241 18 41 124.10 3.54
Santa Ana 10 374 1322 13 46 132.20 3.53
Riverside 9 333 1194 10 53 132.67 3.59
Siskiyous 10 379 1336 18 46 133.60 3.53
Cabrillo 9 331 1205 16 83 133.89 3.64
Cerritos 9 303 1211 12 55 134.56 4.00
Golden West 10 345 1352 14 73 135.20 3.92
Palomar 10 335 1358 11 80 135.80 4.05
Sequoias 10 403 1361 23 94 136.10 3.38
American River 10 397 1368 14 57 136.80 3.45
Fresno 10 426 1425 8 42 142.50 3.35
Glendale 10 346 1433 3 46 143.30 4.14
Allan Hancock 10 372 1441 19 70 144.10 3.87
Moorpark 10 389 1446 17 56 144.60 3.72
San Joaquin Delta 10 372 1456 18 60 145.60 3.91
Ventura 10 386 1467 7 38 146.70 3.80
Santa Rosa Jc 10 383 1485 19 32 148.50 3.88
Los Angeles Harbor 10 377 1521 23 92 152.10 4.03
Feather River 10 384 1546 20 61 154.60 4.03
Redwoods 10 395 1553 14 78 155.30 3.93
Fullerton 10 376 1555 17 93 155.50 4.14
Sierra 10 394 1565 13 90 156.50 3.97
San Mateo 10 380 1586 16 52 158.60 4.17
Monterey Peninsula 10 394 1610 18 56 161.00 4.09
Grossmont 10 368 1616 16 75 161.60 4.39
Chaffey 10 415 1647 18 86 164.70 3.97
West Hills 10 427 1678 20 81 167.80 3.93
Los Medanos 10 380 1680 16 60 168.00 4.42
San Jose 10 367 1704 21 50 170.40 4.64
Long Beach 9 377 1540 17 62 171.11 4.08
Los Angeles Pierce 10 377 1716 18 44 171.60 4.55
Merced 10 403 1767 27 55 176.70 4.38
San Diego Mesa 10 418 1786 18 74 178.60 4.27
East Los Angeles 10 388 1813 26 51 181.30 4.67
Modesto 10 365 1842 19 49 184.20 5.05
Compton 10 391 1855 18 67 185.50 4.74
De Anza 10 435 1855 25 92 185.50 4.26
West Los Angeles 10 425 1879 20 67 187.90 4.42
Southwestern 9 390 1901 21 54 211.22 4.87
Contra Costa 10 392 2148 36 70 214.80 5.48
Mt. San Jacinto 9 335 1967 27 64 218.56 5.87
Santa Monica 10 454 2237 27 67 223.70 4.93
Marin 9 411 2014 27 51 223.78 4.90
Chabot 10 455 2268 22 65 226.80 4.98
Shasta 10 450 2441 22 86 244.10 5.42
LA Southwest 10 463 2467 33 67 246.70 5.33
Solano 10 446 2518 33 84 251.80 5.65
Hartnell 10 474 2564 36 59 256.40 5.41
West Valley 10 436 2591 23 67 259.10 5.94

 
PASSING DEFENSE/Game GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Santa Monica 10 103 221 9 1473 17 65 46.6 147.30 6.67 14.30 119.8
Ventura 10 133 265 13 1476 10 52 50.2 147.60 5.57 11.10 99.6
West Los Angeles 10 114 240 15 1489 17 63 47.5 148.90 6.20 13.06 110.5
Citrus 10 143 274 14 1526 7 64 52.2 152.60 5.57 10.67 97.2
Yuba 10 162 339 24 1553 11 53 47.8 155.30 4.58 9.59 82.8
Mendocino 10 160 324 13 1571 12 64 49.4 157.10 4.85 9.82 94.3
West Valley 10 111 233 13 1584 22 75 47.6 158.40 6.80 14.27 124.7
East Los Angeles 10 113 232 5 1600 17 60 48.7 160.00 6.90 14.16 126.5
Los Angeles Pierce 10 120 196 9 1607 17 79 61.2 160.70 8.20 13.39 149.5
Siskiyous 10 150 290 12 1626 9 47 51.7 162.60 5.61 10.84 100.8
Glendale 10 138 227 14 1638 16 58 60.8 163.80 7.22 11.87 132.3
San Francisco 10 144 279 5 1674 13 51 51.6 167.40 6.00 11.62 113.8
Hartnell 10 121 204 4 1697 20 71 59.3 169.70 8.32 14.02 157.6
American River 10 133 259 18 1720 16 70 51.4 172.00 6.64 12.93 113.6
Sierra 10 154 303 18 1798 13 78 50.8 179.80 5.93 11.68 102.9
Foothill 10 147 275 15 1818 14 63 53.5 181.80 6.61 12.37 114.9
Los Angeles Valley 10 139 256 11 1831 17 61 54.3 183.10 7.15 13.17 127.7
Chaffey 10 154 307 9 1860 12 66 50.2 186.00 6.06 12.08 108.1
Fresno 10 181 343 13 1870 17 73 52.8 187.00 5.45 10.33 107.3
Bakersfield 10 139 269 17 1889 9 79 51.7 188.90 7.02 13.59 109.1
Contra Costa 10 123 230 5 1911 24 64 53.5 191.10 8.31 15.54 153.4
Desert 10 168 351 22 1929 11 61 47.9 192.90 5.50 11.48 91.8
Golden West 10 145 282 4 1929 21 75 51.4 192.90 6.84 13.30 130.6
Orange Coast 10 164 291 10 1981 19 75 56.4 198.10 6.81 12.08 128.2
West Hills 10 176 331 11 2028 14 65 53.2 202.80 6.13 11.52 111.9
Antelope Valley 10 161 360 11 2037 9 99 44.7 203.70 5.66 12.65 94.4
Southwestern 9 156 276 7 1861 16 54 56.5 206.78 6.74 11.93 127.2
Laney 10 154 310 20 2114 21 80 49.7 211.40 6.82 13.73 116.4
Compton 10 138 224 4 2123 26 82 61.6 212.30 9.48 15.38 176.0
San Mateo 10 179 331 11 2124 13 48 54.1 212.40 6.42 11.87 114.3
Mt. San Jacinto 9 138 247 10 1925 21 59 55.9 213.89 7.79 13.95 141.3
Canyons 10 187 362 23 2144 17 77 51.7 214.40 5.92 11.47 104.2
Los Angeles Harbor 10 173 322 21 2156 13 80 53.7 215.60 6.70 12.46 110.2
Chabot 10 139 253 14 2157 24 74 54.9 215.70 8.53 15.52 146.8
Monterey Peninsula 10 174 347 14 2164 14 61 50.1 216.40 6.24 12.44 107.8
Riverside 9 162 286 8 1973 14 60 56.6 219.22 6.90 12.18 125.2
Marin 9 121 223 3 1973 24 80 54.3 219.22 8.85 16.31 161.4
Santa Barbara 10 160 284 11 2194 17 74 56.3 219.40 7.73 13.71 133.2
Victor Valley 10 172 311 15 2199 28 65 55.3 219.90 7.07 12.78 134.8
Santa Rosa Jc 10 168 303 13 2205 17 59 55.4 220.50 7.28 13.12 126.5
De Anza 10 161 317 15 2209 22 70 50.8 220.90 6.97 13.72 122.8
Pasadena 10 173 342 21 2213 21 67 50.6 221.30 6.47 12.79 112.9
Merced 10 181 324 11 2214 15 54 55.9 221.40 6.83 12.23 121.8
Mt. San Antonio 10 162 331 14 2234 16 69 48.9 223.40 6.75 13.79 113.1
Shasta 10 138 258 3 2248 29 71 53.5 224.80 8.71 16.29 161.4
San Bernardino 10 144 284 10 2248 21 94 50.7 224.80 7.92 15.61 134.6
Santa Ana 10 174 294 8 2251 25 66 59.2 225.10 7.66 12.94 146.1
Modesto 10 176 333 18 2266 19 57 52.9 226.60 6.80 12.88 118.0
Moorpark 10 181 345 17 2303 15 68 52.5 230.30 6.68 12.72 113.0
Grossmont 10 171 337 17 2307 23 76 50.7 230.70 6.85 13.49 120.7
Saddleback 10 189 345 9 2310 10 74 54.8 231.00 6.70 12.22 115.4
Diablo Valley 10 140 320 12 2322 28 63 43.8 232.20 7.26 16.59 126.1
LA Southwest 10 170 286 9 2333 17 46 59.4 233.30 8.16 13.72 141.3
Sacramento 10 186 325 12 2339 19 77 57.2 233.90 7.20 12.58 129.6
Cabrillo 9 137 280 11 2124 17 78 48.9 236.00 7.59 15.50 124.8
El Camino 10 176 339 18 2372 20 83 51.9 237.20 7.00 13.48 119.5
San Diego Mesa 10 188 320 13 2438 20 92 58.7 243.80 7.62 12.97 135.2
Cerritos 9 184 304 14 2221 18 93 60.5 246.78 7.31 12.07 132.2
Feather River 10 187 317 9 2471 27 80 59.0 247.10 7.79 13.21 146.9
Sequoias 10 200 391 11 2500 18 63 51.2 250.00 6.39 12.50 114.4
Butte 10 161 348 9 2519 23 83 46.3 251.90 7.24 15.65 123.7
Allan Hancock 10 204 355 13 2538 15 61 57.5 253.80 7.15 12.44 124.1
San Jose 10 177 310 15 2543 25 79 57.1 254.30 8.20 14.37 142.9
San Joaquin Delta 10 207 360 19 2574 19 75 57.5 257.40 7.15 12.43 124.4
Solano 10 163 302 12 2616 27 69 54.0 261.60 8.66 16.05 148.3
Long Beach 9 194 313 7 2370 19 43 62.0 263.33 7.57 12.22 141.1
Palomar 10 190 345 11 2644 26 87 55.1 264.40 7.66 13.92 137.9
Redwoods 10 178 294 11 2698 35 94 60.5 269.80 9.18 15.16 169.4
Fullerton 10 210 362 15 2784 19 89 58.0 278.40 7.69 13.26 131.6
Reedley 10 224 380 23 2855 18 90 58.9 285.50 7.51 12.75 125.6
Los Medanos 10 165 324 13 2933 24 81 50.9 293.30 9.05 17.78 143.4
Gavilan 10 229 381 16 3043 26 64 60.1 304.30 7.99 13.29 141.3

 
RECEPTIONS PER GAME GP No. Yds TD Long No./G Yds/G Yds/C
Santa Monica 10 103 1473 17 65 10.30 147.30 14.30
West Valley 10 111 1558 22 75 11.10 155.80 14.04
East Los Angeles 10 113 1610 17 60 11.30 161.00 14.25
West Los Angeles 10 114 1489 17 63 11.40 148.90 13.06
Hartnell 10 121 1689 20 71 12.10 168.90 13.96
Contra Costa 10 121 1879 24 64 12.10 187.90 15.53
Los Angeles Pierce 10 122 1606 16 79 12.20 160.60 13.16
Glendale 10 131 1633 14 58 13.10 163.30 12.47
Ventura 10 133 1476 10 52 13.30 147.60 11.10
American River 10 133 1720 16 70 13.30 172.00 12.93
Marin 9 121 1973 24 80 13.44 219.22 16.31
Shasta 10 138 2248 29 71 13.80 224.80 16.29
Compton 10 138 2170 26 82 13.80 217.00 15.72
Los Angeles Valley 10 139 1820 17 61 13.90 182.00 13.09
Chabot 10 139 2156 24 74 13.90 215.60 15.51
Bakersfield 10 139 1889 9 79 13.90 188.90 13.59
Diablo Valley 10 140 2322 28 63 14.00 232.20 16.59
Citrus 10 143 1526 7 64 14.30 152.60 10.67
San Francisco 10 144 1674 13 51 14.40 167.40 11.62
San Bernardino 10 144 2248 21 94 14.40 224.80 15.61
Golden West 10 145 1929 21 75 14.50 192.90 13.30
Foothill 10 147 1818 14 63 14.70 181.80 12.37
Siskiyous 10 150 1626 9 47 15.00 162.60 10.84
Cabrillo 9 137 2124 17 78 15.22 236.00 15.50
Mt. San Jacinto 9 138 1925 21 59 15.33 213.89 13.95
Sierra 10 154 1798 13 78 15.40 179.80 11.68
Laney 10 154 2124 21 80 15.40 212.40 13.79
Chaffey 10 154 1860 12 66 15.40 186.00 12.08
Mendocino 10 160 1704 12 64 16.00 170.40 10.65
Butte 10 161 2519 23 83 16.10 251.90 15.65
De Anza 10 161 2199 22 70 16.10 219.90 13.66
Antelope Valley 10 162 2031 9 99 16.20 203.10 12.54
Mt. San Antonio 10 162 2234 16 69 16.20 223.40 13.79
Yuba 10 162 1553 11 53 16.20 155.30 9.59
Orange Coast 10 164 1981 19 75 16.40 198.10 12.08
Santa Barbara 10 164 2283 17 74 16.40 228.30 13.92
Los Medanos 10 165 2933 24 81 16.50 293.30 17.78
Solano 10 166 2640 33 69 16.60 264.00 15.90
Desert 10 168 1939 11 61 16.80 193.90 11.54
Santa Rosa Jc 10 168 2205 17 59 16.80 220.50 13.12
Monterey Peninsula 10 169 2102 14 61 16.90 210.20 12.44
LA Southwest 10 170 2333 17 46 17.00 233.30 13.72
Grossmont 10 171 2307 23 76 17.10 230.70 13.49
Victor Valley 10 172 2219 27 65 17.20 221.90 12.90
Pasadena 10 172 2213 21 67 17.20 221.30 12.87
Los Angeles Harbor 10 173 2156 13 80 17.30 215.60 12.46
Southwestern 9 156 1861 16 84 17.33 206.78 11.93
Santa Ana 10 174 2251 25 66 17.40 225.10 12.94
West Hills 10 175 2005 14 65 17.50 200.50 11.46
El Camino 10 176 2372 20 83 17.60 237.20 13.48
Modesto 10 176 2257 19 57 17.60 225.70 12.82
Redwoods 10 178 2698 35 94 17.80 269.80 15.16
San Jose 10 178 2573 25 79 17.80 257.30 14.46
San Mateo 10 179 2124 13 48 17.90 212.40 11.87
Riverside 9 162 1973 14 60 18.00 219.22 12.18
Merced 10 181 2214 15 54 18.10 221.40 12.23
Fresno 10 181 1850 17 73 18.10 185.00 10.22
Moorpark 10 181 2308 15 68 18.10 230.80 12.75
Sacramento 10 186 2339 19 77 18.60 233.90 12.58
Canyons 10 187 2144 17 77 18.70 214.40 11.47
Feather River 10 187 2471 27 80 18.70 247.10 13.21
San Diego Mesa 10 188 2438 20 92 18.80 243.80 12.97
Saddleback 10 189 2310 10 74 18.90 231.00 12.22
Palomar 10 190 2644 26 87 19.00 264.40 13.92
Sequoias 10 200 2500 18 63 20.00 250.00 12.50
Allan Hancock 10 204 2529 15 61 20.40 252.90 12.40
Cerritos 9 184 2221 18 93 20.44 246.78 12.07
San Joaquin Delta 10 207 2574 19 75 20.70 257.40 12.43
Fullerton 10 210 2784 19 89 21.00 278.40 13.26
Long Beach 9 194 2370 19 43 21.56 263.33 12.22
Reedley 10 220 2818 18 90 22.00 281.80 12.81
Gavilan 10 229 3043 26 64 22.90 304.30 13.29


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.