Calif. Community Col. Football/JC Athletic Bureau
Desert

Schedule & Results
Team Statistics
Individual Statistics
Defensive Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
9/1/2007 at LA Valley W 49-17 -   Valley Glen, CA
9/8/2007 WEST LA W 49-16 - -   Unknown
* 9/15/2007 at Mt. San Jacinto W 38-11 2:55 650   San Jacinto
* 9/22/2007 at Victor Valley W 35-21 3hrs45mn 100   Victorville, CA
* 9/29/2007 SOUTHWESTERN W 65-24 3hr10min 200   Palm Desert, CA
* 10/6/2007 at Grossmont W 66-28 - -   El Cajon, CA
* 10/13/2007 CHAFFEY W 50-17 2hr 35mn 200   Palm Desert, CA
* 10/20/2007 at San Bernardino W 27-14 3:12 1100   San Bernardino, CA
* 10/27/2007 ANTELOPE VALLEY 13-18 L -   Palm Desert, CA
* 11/10/2007 SAN DIEGO MESA W 38-27 - -   Palm Desert, CA
 

 Team Statistics 
 
  COD OPP
SCORING 430 193
   Points Per Game 43.0 19.3
FIRST DOWNS 211 154
   Rushing 85 57
   Passing 111 82
   Penalty 15 15
RUSHING YARDAGE 1683 956
   Yards gained rushing 2034 1293
   Yards lost rushing 351 337
   Rushing Attempts 374 329
   Average Per Rush 4.5 2.9
   Average Per Game 168.3 95.6
   TDs Rushing 23 11
PASSING YARDAGE 2554 1929
   Att-Comp-Int 330-194-9 351-168-22
   Completion Pct 59% 48%
   Average Per Pass 7.7 5.5
   Average Per Catch 13.2 11.5
   Average Per Game 255.4 192.9
   TDs Passing 29 11
TOTAL OFFENSE 4237 2885
   Total Plays 704 680
   Average Per Play 6.0 4.2
   Average Per Game 423.7 288.5
KICK RETURNS: #-YARDS 29-735 60-1106
PUNT RETURNS: #-YARDS 23-261 8-142
INT RETURNS: #-YARDS 22-451 9-112
KICK RETURN AVERAGE 25.3 18.4
PUNT RETURN AVERAGE 11.3 17.8
INT RETURN AVERAGE 20.5 12.4
FUMBLES-LOST 21-8 18-14
PENALTIES-YARDS 96-936 76-587
   Average Per Game 93.6 58.7
PUNTS-YARDS 44-1555 57-2030
   Average Per Punt 35.3 35.6
   Net punt average 31.7 29.3
TIME OF POSSESSION/GAME 32:16 27:38
3RD-DOWN CONVERSIONS 55/133 45/145
   3rd-Down Pct 41% 31%
4TH-DOWN CONVERSIONS 8/21 10/29
   4th-Down Pct 38% 34%
SACKS BY-YARDS 19-112 20-142
MISC YARDS 0 81
TOUCHDOWNS SCORED 60 25
FIELD GOALS-ATTEMPTS 4-8 6-7
PAT-ATTEMPTS 56-58 97% 17-18 94%
ATTENDANCE 400 1850
   Games/Avg Per Game 5/80 5/370
   Neutral Site Games 0/0
 

 Individual Statistics 
 
RUSHING Cl GP No. Yds TD Long Avg/G Avg/C
James Undre Sails SO 9 119 639 10 54 71.00 5.37
Queston Clement FR 10 67 374 5 36 37.40 5.58
Keiton Denzel Mayes SO 10 20 325 2 68 32.50 16.25
Deshon Daniels FR 10 42 221 2 33 22.10 5.26
Gerald Scranton FR 5 6 58 0 40 11.60 9.67
Brent Rausch FR 10 54 43 0 15 4.30 0.80
Marcell Smith FR 5 9 32 1 21 6.40 3.56
QuadeMichael Soffel SO 10 1 15 0 15 1.50 15.00
Derek McGowan FR 6 6 4 0 9 0.67 0.67
Clayton Eaton FR 1 3 3 0 3 3.00 1.00
Deon Donta Lee FR 7 3 3 0 4 0.43 1.00
Ryan Woods FR 8 1 2 0 2 0.25 2.00
TEAM FR 6 7 0 0 0 0.00 0.00
Matthais Brown FR 5 2 -1 0 2 -0.20 -0.50
Luis Tejada FR 10 1 -3 0 0 -0.30 -3.00
Jacoby Mitchell FR 6 29 -7 3 13 -1.17 -0.24
Marcus Dixon FR 4 1 -11 0 0 -2.75 -11.00
TerrenceJamal Bright FR 10 3 -14 0 3 -1.40 -4.67
Totals 10 374 1683 23 68 168.30 4.50
Opponents 10 329 956 11 55 95.60 2.91

PASSING Cl GP Comp Att Int Yds TD Long Pct Avg/G Avg/A Avg/C Rating
Brent Rausch FR 10 176 291 8 2365 26 76 60.5 236.50 8.13 13.44 152.7
Jacoby Mitchell FR 6 11 22 0 93 2 19 50.0 15.50 4.23 8.45 115.5
Derek McGowan FR 6 6 14 1 87 0 25 42.9 14.50 6.21 14.50 80.8
QuadeMichael Soffel SO 10 1 1 0 9 1 9 100.0 0.90 9.00 9.00 505.6
Colten Quinabo FR 9 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
James Undre Sails SO 9 0 1 0 0 0 0 0.0 0.00 0.00 0.00 0.0
Totals 10 194 330 9 2554 29 76 58.8 255.40 7.74 13.16 147.3
Opponents 10 168 351 22 1929 11 61 47.9 192.90 5.50 11.48 91.8

RECEIVING Cl GP No. Yds TD Long No./G Yds/G Yds/C
Keiton Denzel Mayes SO 10 51 700 7 76 5.10 70.00 13.73
Edgard Jr. Theliar FR 10 48 892 13 63 4.80 89.20 18.58
QuadeMichael Soffel SO 10 40 406 1 33 4.00 40.60 10.15
Colten Quinabo FR 9 20 244 1 51 2.22 27.11 12.20
Deon Donta Lee FR 7 9 102 1 25 1.29 14.57 11.33
Deshon Daniels FR 10 6 34 1 12 0.60 3.40 5.67
Marcus Dixon FR 4 4 51 1 19 1.00 12.75 12.75
Kyle Kortsen SO 4 4 41 2 15 1.00 10.25 10.25
Steve Soto SO 4 3 33 0 15 0.75 8.25 11.00
James Undre Sails SO 9 2 23 1 13 0.22 2.56 11.50
David Thomas FR 2 2 3 1 3 1.00 1.50 1.50
David Dean FR 3 1 19 0 19 0.33 6.33 19.00
Josh Asuncion SO 5 1 11 0 11 0.20 2.20 11.00
Matthais Brown FR 5 1 2 0 2 0.20 0.40 2.00
Domnique Allen 1 1 0 0 0 1.00 0.00 0.00
Terrance Mullen FR 1 1 -7 0 0 1.00 -7.00 -7.00
Totals 10 194 2554 29 76 19.40 255.40 13.16
Opponents 10 168 1939 11 61 16.80 193.90 11.54

PUNT RETURNS Cl GP No. Yds TD Long Avg
Lorain Mallory FR 9 14 190 0 68 13.57
Josh Asuncion SO 5 9 71 0 19 7.89
Totals 10 23 261 0 68 11.35
Opponents 10 8 142 0 39 17.75

INTERCEPTIONS Cl GP No. Yds TD Long Avg
Earl Brooks FR 9 5 143 2 85 28.60
Lorain Mallory FR 9 4 107 2 63 26.75
Stefaun Dorsey FR 10 3 98 1 98 32.67
Oren Hemphill FR 7 2 16 0 16 8.00
Mike Leakona FR 2 1 59 0 59 59.00
Kenny Bennett FR 9 1 25 1 25 25.00
TerrenceJamal Bright FR 10 1 3 0 3 3.00
Jason Porter Luke FR 9 1 0 0 0 0.00
Julian Burroughs FR 7 1 0 0 0 0.00
Dre Ersery SO 10 1 0 0 0 0.00
Tim Davidson FR 3 1 0 0 0 0.00
Cameron Caldwell FR 6 1 0 0 0 0.00
Totals 10 22 451 6 98 20.50
Opponents 10 9 112 1 60 12.44

KICK RETURNS Cl GP No. Yds TD Long Avg
Deshon Daniels FR 10 16 524 1 95 32.75
Keiton Denzel Mayes SO 10 6 123 0 49 20.50
Deon Donta Lee FR 7 2 69 0 39 34.50
Oren Hemphill FR 7 1 20 0 20 20.00
TerrenceJamal Bright FR 10 1 14 0 14 14.00
Matthais Brown FR 5 1 10 0 10 10.00
Dre Ersery SO 10 1 5 0 5 5.00
QuadeMichael Soffel SO 10 1 -30 0 0 -30.00
Totals 10 29 735 1 95 25.34
Opponents 10 60 1106 1 91 18.43

FUMBLE RETURNS Cl GP No. Yds TD Long Avg
Dre Ersery SO 10 1 30 1 30 30.00
Totals 10 1 30 1 30 30.00
Opponents 10 0 0 1 0 0.00

PUNTING Cl GP No. Yds Long Avg TB FC 50+ In20
Keiton Denzel Mayes SO 10 42 1465 53 34.88 1 9 1 13
David Thomas FR 2 2 90 46 45.00 0 0 0 1
Totals 10 44 1555 53 35.34 1 9 1 14
Opponents 10 57 2030 60 35.61 5 11 4 11

FIELD GOALS Cl GP Made Att Long Pct
Luis Tejada FR 10 4 8 35 50.0
Totals 10 4 8 35 50.0
Opponents 10 6 7 49 85.7

PAT KICKS Cl GP Made Att Pct
Luis Tejada FR 10 56 58 96.6
Totals 10 56 58 96.6
Opponents 10 17 18 94.4

KICKOFFS Cl GP No. Yds TB Avg
Luis Tejada FR 10 73 3920 5 53.70
Totals 10 73 3920 5 53.70
Opponents 10 36 1866 2 51.83

SCORING Cl GP TDs Fld Goals 1-PAT 2-PAT Points Pts/G
Edgard Jr. Theliar FR 10 13 0-0 0-0 0 78 7.8
Luis Tejada FR 10 0 4-8 56-58 0 68 6.8
James Undre Sails SO 9 11 0-0 0-0 0 66 7.3
Keiton Denzel Mayes SO 10 9 0-0 0-0 0 54 5.4
Queston Clement FR 10 5 0-0 0-0 0 30 3.0
Deshon Daniels FR 10 4 0-0 0-0 0 24 2.4
Jacoby Mitchell FR 6 3 0-0 0-0 0 18 3.0
Kyle Kortsen SO 4 2 0-0 0-0 0 12 3.0
Earl Brooks FR 9 2 0-0 0-0 0 12 1.3
Lorain Mallory FR 9 2 0-0 0-0 0 12 1.3
Colten Quinabo FR 9 1 0-0 0-0 0 6 0.7
Marcus Dixon FR 4 1 0-0 0-0 0 6 1.5
Kenny Bennett FR 9 1 0-0 0-0 0 6 0.7
Marcell Smith FR 5 1 0-0 0-0 0 6 1.2
Stefaun Dorsey FR 10 1 0-0 0-0 0 6 0.6
QuadeMichael Soffel SO 10 1 0-0 0-0 0 6 0.6
Deon Donta Lee FR 7 1 0-0 0-0 0 6 0.9
Dre Ersery SO 10 1 0-0 0-0 0 6 0.6
David Thomas FR 2 1 0-0 0-0 0 6 3.0
David Dean FR 3 0 0-0 0-0 1 2 0.7
Totals 10 60 4-8 56-58 1 430 43.0
Opponents 10 25 6-7 17-18 3 193 19.3

TOTAL OFFENSE Cl GP Rush Pass Total Avg/G Plays Avg/P
Brent Rausch FR 10 43 2365 2408 240.8 345 7.0
James Undre Sails SO 9 639 0 639 71.0 120 5.3
Queston Clement FR 10 374 0 374 37.4 67 5.6
Keiton Denzel Mayes SO 10 325 0 325 32.5 20 16.2
Deshon Daniels FR 10 221 0 221 22.1 42 5.3
Derek McGowan FR 6 4 87 91 15.2 20 4.6
Jacoby Mitchell FR 6 -7 93 86 14.3 51 1.7
Gerald Scranton FR 5 58 0 58 11.6 6 9.7
Marcell Smith FR 5 32 0 32 6.4 9 3.6
QuadeMichael Soffel SO 10 15 9 24 2.4 2 12.0
Deon Donta Lee FR 7 3 0 3 0.4 3 1.0
Clayton Eaton FR 1 3 0 3 3.0 3 1.0
Ryan Woods FR 8 2 0 2 0.2 1 2.0
Matthais Brown FR 5 -1 0 -1 -0.2 2 -0.5
Luis Tejada FR 10 -3 0 -3 -0.3 1 -3.0
Marcus Dixon FR 4 -11 0 -11 -2.8 1 -11.0
TerrenceJamal Bright FR 10 -14 0 -14 -1.4 3 -4.7
Totals 10 1683 2554 4237 423.7 704 6.0
Opponents 10 956 1929 2885 288.5 680 4.2

ALL-PURPOSE Cl GP Rush Rcv PRet KRet IRet Total Avg/G
Keiton Denzel Mayes SO 10 325 700 0 123 0 1148 114.8
Edgard Jr. Theliar FR 10 0 892 0 0 0 892 89.2
Deshon Daniels FR 10 221 34 0 524 0 779 77.9
James Undre Sails SO 9 639 23 0 0 0 662 73.6
QuadeMichael Soffel SO 10 15 406 0 -30 0 391 39.1
Queston Clement FR 10 374 0 0 0 0 374 37.4
Lorain Mallory FR 9 0 0 190 0 107 297 33.0
Colten Quinabo FR 9 0 244 0 0 0 244 27.1
Deon Donta Lee FR 7 3 102 0 69 0 174 24.9
Earl Brooks FR 9 0 0 0 0 143 143 15.9
Stefaun Dorsey FR 10 0 0 0 0 98 98 9.8
Josh Asuncion SO 5 0 11 71 0 0 82 16.4
Mike Leakona FR 2 0 0 0 0 59 59 29.5
Gerald Scranton FR 5 58 0 0 0 0 58 11.6
Brent Rausch FR 10 43 0 0 0 0 43 4.3
Kyle Kortsen SO 4 0 41 0 0 0 41 10.2
Marcus Dixon FR 4 -11 51 0 0 0 40 10.0
Oren Hemphill FR 7 0 0 0 20 16 36 5.1
Steve Soto SO 4 0 33 0 0 0 33 8.2
Marcell Smith FR 5 32 0 0 0 0 32 6.4
Kenny Bennett FR 9 0 0 0 0 25 25 2.8
David Dean FR 3 0 19 0 0 0 19 6.3
Matthais Brown FR 5 -1 2 0 10 0 11 2.2
Dre Ersery SO 10 0 0 0 5 0 5 0.5
Derek McGowan FR 6 4 0 0 0 0 4 0.7
David Thomas FR 2 0 3 0 0 0 3 1.5
Clayton Eaton FR 1 3 0 0 0 0 3 3.0
TerrenceJamal Bright FR 10 -14 0 0 14 3 3 0.3
Ryan Woods FR 8 2 0 0 0 0 2 0.2
Luis Tejada FR 10 -3 0 0 0 0 -3 -0.3
Jacoby Mitchell FR 6 -7 0 0 0 0 -7 -1.2
Terrance Mullen FR 1 0 -7 0 0 0 -7 -7.0
Totals 10 1683 2554 261 735 451 5684 568.4
Opponents 10 956 1939 142 1106 112 4255 425.5

 

 Defensive Statistics 
 
TACKLES Cl GP Solo Ast. Tackles Sacks TFL Int BrUp FF Blk
Greg Morley FR 10 38 20 58 1.0 4.5 0 1 0 0
Stefaun Dorsey FR 10 31 19 50 0.5 3.0 3 6 1 0
Jason Porter Luke FR 9 27 13 40 3.0 6.0 1 0 1 0
Ryan Madison SO 10 18 16 34 0.5 5.5 0 3 1 0
Kenny Bennett FR 9 15 14 29 0.5 4.5 1 4 1 0
Dre Ersery SO 10 18 10 28 1.0 3.0 1 0 0 0
Earl Brooks FR 9 16 11 27 0.5 0.5 5 1 0 0
Xerxes Griffin SO 8 15 10 25 0.0 5.5 0 0 2 0
Ronnie Yarber FR 7 12 10 22 0.0 3.0 0 3 0 0
Nick Xalis FR 9 10 12 22 3.0 4.5 0 1 0 0
Lorain Mallory FR 9 19 2 21 0.0 2.5 4 7 0 1
Oren Hemphill FR 7 13 5 18 0.0 0.0 2 5 0 0
Chris Clady FR 8 10 8 18 1.5 2.5 0 0 0 0
Levi Aki Jr. FR 6 11 5 16 1.0 3.0 0 0 0 0
TerrenceJamal Bright FR 10 9 6 15 0.0 0.0 1 13 0 0
Julian Burroughs FR 7 11 2 13 0.0 1.0 1 4 0 0
Ricky Maefau FR 5 10 2 12 1.0 3.5 0 1 0 0
Ryan Woods FR 8 8 2 10 0.0 1.5 0 10 0 0
Cameron Caldwell FR 6 6 2 8 0.0 0.0 1 0 0 0
Tim Davidson FR 3 1 3 4 0.0 0.0 1 0 0 0
Keiton Denzel Mayes SO 10 3 0 3 0.0 0.0 0 1 0 0
TEAM FR 6 2 0 2 0.0 0.0 0 0 1 0
Mike Leakona FR 2 1 0 1 1.0 1.0 1 0 0 0
Clyde Gatewood FR 1 1 0 1 0.0 0.0 0 1 0 0
Michael Cronshagen SO 1 1 0 1 1.0 1.0 0 0 1 0
Totals 10 365 209 574 19.0 69.0 22 61 8 1
Opponents 10 399 179 578 20.0 65.5 9 49 10 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.