2009 CCCAA Softball State Championships
Individual Statistics
Overall Statistics
2009 CCCAA Softball State Championships
Overall Statistics (as of May 18, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Alyssa Morales, CERR....... 1.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Kayla Van Dieren, CYP...... .615 3-3 13 5 8 1 0 1 2 12 .923 1 0 0 0 .643 0 0 1-1
Stephanie Tingle, MSAC..... .600 4-4 15 5 9 1 0 0 2 10 .667 1 0 3 0 .625 0 1 1-1
Ventura, C, RIV............ .600 2-2 5 1 3 0 0 0 1 3 .600 0 0 1 0 .600 0 0 0-0
Scates, R, RIV............. .600 2-2 5 1 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
Christie Nieto, MSAC....... .538 4-4 13 2 7 2 0 1 4 12 .923 0 1 1 0 .571 0 2 0-0
Ashlynn Booker, MSAC....... .538 4-4 13 4 7 0 0 1 5 10 .769 2 0 3 0 .600 0 0 0-0
Karra Leota, SIER.......... .526 6-6 19 2 10 1 0 0 2 11 .579 0 0 2 0 .526 0 3 0-0
Shelby Tomasello, OHL...... .500 2-2 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 1 1-1
Mariah Jones, OHL.......... .500 2-1 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Missy Mendoza, MSAC........ .467 4-4 15 6 7 1 0 3 9 17 1.133 0 0 1 0 .467 0 0 1-1
Bailie Diehl, SAC.......... .444 3-3 9 2 4 3 0 1 2 10 1.111 0 0 2 0 .444 0 1 0-0
Samantha Vaaulu, CERR...... .444 4-4 9 3 4 1 0 0 1 5 .556 9 0 1 0 .722 0 0 0-0
Caly Lawson, SAC........... .444 3-3 9 2 4 0 0 1 2 7 .778 1 0 0 0 .500 0 0 0-0
Jamie Miller, OHL.......... .429 2-2 7 1 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 1-1
Serna, J, RIV.............. .429 2-2 7 2 3 1 0 1 1 7 1.000 0 0 1 0 .429 0 0 0-0
Vanessa Claro, CYP......... .417 3-3 12 1 5 2 0 0 2 7 .583 1 0 0 1 .462 0 0 0-0
Ali Paz, SISK.............. .417 4-4 12 3 5 1 0 0 2 6 .500 3 0 1 0 .500 1 0 0-0
Samantha McMahan, SIER..... .400 6-6 20 2 8 1 0 2 3 15 .750 0 0 1 1 .400 0 0 0-0
Brittany Hellon, SIER...... .400 6-6 15 0 6 0 0 0 0 6 .400 0 0 3 0 .400 0 1 1-1
Korrine Randazzo, MSAC..... .364 4-3 11 2 4 0 0 1 2 7 .636 1 0 0 0 .417 0 0 1-1
Devin Salmones, CERR....... .364 4-4 11 2 4 1 0 0 3 5 .455 3 0 0 0 .500 0 0 0-1
Carlene Morgan, SISK....... .364 4-4 11 2 4 1 0 1 2 8 .727 2 0 1 0 .462 0 1 0-0
Rochelle Vanyi, SIER....... .357 6-6 14 6 5 2 1 1 3 12 .857 7 0 3 0 .571 0 0 0-1
Christina McMillan, SIER... .353 6-6 17 1 6 1 0 1 2 10 .588 2 0 1 0 .421 0 0 0-0
Hailey Stockman, SIER...... .333 5-5 15 2 5 2 0 1 6 10 .667 1 0 3 0 .375 0 1 0-0
Jessica Westervoorde, MSAC. .333 4-4 12 4 4 0 0 0 1 4 .333 2 0 0 0 .429 0 1 0-0
Vanessa Alvarado, CYP...... .333 3-3 12 2 4 1 0 0 4 5 .417 1 0 2 0 .385 0 0 0-0
Kimberly Frazier, CYP...... .333 3-3 12 5 4 0 0 3 6 13 1.083 3 0 1 0 .467 0 0 1-1
Liz Javier, MSAC........... .333 4-4 12 1 4 0 0 0 0 4 .333 1 0 1 1 .385 0 3 0-0
Cheyanna Ohlrich, SISK..... .333 4-4 12 4 4 2 0 1 5 9 .750 2 0 6 0 .429 0 0 0-0
Alycia Romeo, MSAC......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Jennifer Salas, CERR....... .313 4-4 16 3 5 0 0 1 3 8 .500 2 0 2 1 .389 0 0 1-1
Lauren Castrellon, CERR.... .313 4-4 16 3 5 1 0 2 6 12 .750 3 0 5 0 .421 0 0 0-0
Ashley Ventura, CERR....... .313 4-4 16 3 5 1 0 2 6 12 .750 0 0 3 0 .313 0 0 0-0
Brittnee McNeely, SISK..... .308 4-4 13 1 4 1 0 0 0 5 .385 2 0 2 0 .400 0 0 0-0
Cassandra Godoy, CERR...... .286 4-4 14 2 4 1 0 0 0 5 .357 2 0 0 1 .375 0 2 0-0
Ashley Larios, MSAC........ .286 4-4 14 1 4 1 0 0 2 5 .357 2 0 1 0 .375 0 0 0-0
Katie Zauner, SISK......... .286 4-4 14 2 4 1 0 0 2 5 .357 2 0 3 1 .375 0 0 0-0
Roni Alvarado, CYP......... .250 3-3 12 2 3 0 0 0 2 3 .250 0 1 1 0 .308 0 0 0-0
Christine Watts, SISK...... .250 4-4 8 2 2 0 0 1 5 5 .625 5 0 0 0 .538 0 0 1-1
Mandee Farish, CYP......... .250 3-3 8 2 2 1 0 0 1 3 .375 2 2 2 0 .500 0 1 0-0
Samantha Sloniker, MSAC.... .250 4-4 8 2 2 0 0 1 3 5 .625 2 0 2 0 .400 0 2 1-1
Kathryn Sumner, OHL........ .250 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
Paulina Gentry, OHL........ .250 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
Brandi Rummell, CERR....... .231 4-4 13 2 3 0 0 0 2 3 .231 3 0 4 0 .375 0 0 0-0
Alicia Esquivido, SAC...... .222 3-3 9 2 2 0 0 0 0 2 .222 2 0 2 0 .364 0 1 1-1
Nikki Coppinger, CYP....... .222 3-3 9 0 2 1 0 0 1 3 .333 1 0 0 0 .300 0 1 0-0
Andree Argee, SAC.......... .200 3-3 10 0 2 0 0 0 1 2 .200 1 0 1 0 .273 0 0 2-3
Urteaga, S, RIV............ .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Williamson,A, RIV.......... .200 2-2 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Lindsey Marquez, CERR...... .188 4-4 16 1 3 0 0 0 1 3 .188 1 0 3 0 .235 0 0 0-0
Lisa Armenta, CYP.......... .182 3-3 11 2 2 1 0 1 3 6 .545 1 1 1 0 .308 0 0 0-0
Shawna Mayo, SISK.......... .182 4-4 11 2 2 0 0 0 0 2 .182 3 0 3 0 .357 0 0 0-0
Holli Bingaman, SIER....... .167 6-6 18 1 3 0 0 0 0 3 .167 0 0 5 0 .167 0 1 0-0
Desiree Miera, CERR........ .167 4-4 12 2 2 0 0 1 1 5 .417 2 0 5 0 .286 0 1 0-0
Dezarae Wood, SAC.......... .167 3-3 6 1 1 0 0 0 1 1 .167 0 1 3 0 .250 1 0 0-0
Nikki Kemper, SISK......... .167 4-4 6 0 1 0 0 0 1 1 .167 2 0 4 0 .375 0 1 0-0
Kendall Sorensen, SAC...... .167 3-3 6 1 1 0 0 0 1 1 .167 0 1 0 0 .286 0 1 0-0
Redman, A, RIV............. .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Angelina Cruz, SISK........ .154 4-4 13 1 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
Wilcox, O, RIV............. .143 2-2 7 0 1 0 0 0 2 1 .143 0 0 5 0 .143 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jenny Merrill, SAC......... .143 3-3 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
Megan Renn, SIER........... .136 6-6 22 5 3 1 0 0 0 4 .182 1 1 2 0 .208 0 0 0-0
Olivia Rocha, SIER......... .111 6-6 18 1 2 0 0 0 0 2 .111 1 1 4 0 .200 0 0 0-0
Lindsey Bruno, SAC......... .100 3-3 10 0 1 0 0 0 1 1 .100 0 0 2 0 .091 1 0 0-0
Jackie Orosco, CYP......... .000 3-3 8 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Kimberly Briggs, SAC....... .000 3-3 8 2 0 0 0 0 0 0 .000 1 1 0 0 .200 0 0 0-0
Gutierrez, A, RIV.......... .000 2-2 7 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Kim Cawley, OHL............ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Audrea Lopez, OHL.......... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ashley Nahale, OHL......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Julyssa Perry, OHL......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Williams, C, RIV........... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Melissa Cascio, CYP........ .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Ashtyn Mullin, OHL......... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Stockman,Hai, SIER......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krissi Rae Sylvis, CYP..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mishka Bes'gpa-Hamor, SIER. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Lo Belmonte, SAC........... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Catherine Schorn, SISK..... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Janelle Cromie, SISK....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jenna Roman, OHL........... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Jessica Maria, OHL......... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Kelly Colker, OHL.......... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lauren Aslin, SAC.......... .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kayla Campo, CERR.......... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
McBride, S, RIV............ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Courtney Wooden, SISK...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Monique Rhem, MSAC......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kendra Baugh, SIER......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Alex Martinez, MSAC........ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stacey Larson, MSAC........ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kinzy Towry, SISK.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Samantha Sifuentes, MSAC... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Cortney Jones, SIER........ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gina Alcaraz, CERR......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Azevedo, A, RIV............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jamie Coyle, SAC........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nicole Weil, CYP........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nikki Bingaman, SIER....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Becky Dunn, SIER........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kathy Fong, SAC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dona Smith, SAC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2009 CCCAA Softball State Championships
Overall Statistics (as of May 18, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jordan Brown, SISK......... 0.00 0-0 1 0 0 0/0 0 1.0 1 1 0 0 2 1 0 0 5 .200 0 0 0
Lisa Hernandez, MSAC....... 1.02 3-0 4 0 0 0/0 0 13.2 6 3 2 5 10 0 0 1 47 .128 0 1 0
Jackie Imhof, SISK......... 2.04 2-2 4 4 3 1/0 0 24.0 23 7 7 4 23 2 0 6 91 .253 1 1 0
Samantha Baker, SIER....... 2.04 4-1 6 5 4 1/0 0 37.2 28 13 11 21 38 3 0 3 139 .201 2 1 0
Kelly Colker, OHL.......... 2.69 0-2 2 2 2 0/0 0 13.0 12 7 5 3 10 5 0 2 49 .245 0 0 0
Joanna Avila, CERR......... 2.80 0-0 2 0 0 0/0 0 5.0 6 2 2 0 2 1 0 0 21 .286 1 0 0
Mendoza, F, RIV............ 3.00 0-1 1 1 0 0/0 0 2.1 5 4 1 3 0 1 0 0 12 .417 1 0 0
Kelli Reynolds, SAC........ 3.82 1-0 3 2 0 0/0 0 11.0 12 10 6 2 11 2 0 1 43 .279 0 0 0
Hillary Perez-Ashley, CERR. 4.15 2-2 4 4 2 0/0 0 27.0 41 23 16 9 14 5 1 4 117 .350 1 2 0
Natasha Ruiz, CYP.......... 4.90 1-1 3 3 1 0/0 0 20.0 30 16 14 7 3 1 0 5 81 .370 1 0 1
Michelle Escamilla, MSAC... 5.25 0-0 2 2 0 0/0 0 4.0 7 4 3 1 2 1 0 1 19 .368 0 1 0
Diane Ortiz, MSAC.......... 5.42 1-0 3 2 0 0/0 0 10.1 11 10 8 9 5 3 0 2 43 .256 0 4 0
Catie Case, SAC............ 6.30 0-2 3 1 0 0/0 1 10.0 18 10 9 6 5 3 0 1 46 .391 1 0 0
Christina McMillan, SIER... 6.30 0-1 2 1 0 0/0 0 3.1 4 4 3 4 2 1 0 0 12 .333 1 1 0
Roni Alvarado, CYP......... 7.64 0-1 2 0 0 0/0 0 3.2 5 4 4 4 1 0 0 1 16 .313 0 0 0
Williamson,A, RIV.......... 9.69 0-0 1 0 0 0/0 0 4.1 7 6 6 5 6 2 0 1 19 .368 0 0 0
Williams, C, RIV........... 12.35 0-1 2 1 0 0/0 0 5.2 12 10 10 6 4 4 0 1 29 .414 1 0 0
PB - Sumner, K OHL 2, Vaaulu CERR 2, Gutierrez, A RIV 1, Stockman, H SIER 1, Stockman,Hai SIER 1.
2009 CCCAA Softball State Championships
Overall Statistics (as of May 18, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jessica Westervoorde, MSAC. 34 32 2 0 1.000 1 0 0 --- 0 0
Brittnee McNeely, SISK..... 22 21 1 0 1.000 2 0 0 --- 0 0
Ashley Larios, MSAC........ 21 18 3 0 1.000 2 0 0 --- 0 0
Cheyanna Ohlrich, SISK..... 17 6 11 0 1.000 2 0 0 --- 0 0
Kimberly Frazier, CYP...... 15 3 12 0 1.000 2 0 0 --- 0 0
Gutierrez, A, RIV.......... 13 12 1 0 1.000 0 2 0 1.000 1 0
Ali Paz, SISK.............. 12 7 5 0 1.000 1 0 0 --- 0 0
Kathryn Sumner, OHL........ 12 11 1 0 1.000 0 4 0 1.000 2 0
Jennifer Salas, CERR....... 11 10 1 0 1.000 1 0 0 --- 0 0
Stockman,Hai, SIER......... 11 11 0 0 1.000 0 0 0 --- 1 0
Christine Watts, SISK...... 10 7 3 0 1.000 0 0 0 --- 0 0
Shelby Tomasello, OHL...... 10 8 2 0 1.000 0 0 0 --- 0 0
Scates, R, RIV............. 9 4 5 0 1.000 0 0 0 --- 0 0
Williams, C, RIV........... 8 7 1 0 1.000 0 2 0 1.000 0 0
Kim Cawley, OHL............ 8 6 2 0 1.000 0 0 0 --- 0 0
Vanessa Claro, CYP......... 8 4 4 0 1.000 0 3 0 1.000 0 0
Brittany Hellon, SIER...... 7 7 0 0 1.000 0 0 0 --- 0 0
Hillary Perez-Ashley, CERR. 7 2 5 0 1.000 1 1 1 500 0 0
Megan Renn, SIER........... 7 7 0 0 1.000 0 0 0 --- 0 0
Diane Ortiz, MSAC.......... 6 2 4 0 1.000 0 0 0 --- 0 0
Lisa Hernandez, MSAC....... 6 2 4 0 1.000 0 0 0 --- 0 0
Urteaga, S, RIV............ 6 1 5 0 1.000 0 0 0 --- 0 0
Catie Case, SAC............ 6 2 4 0 1.000 1 1 0 1.000 0 0
Natasha Ruiz, CYP.......... 6 1 5 0 1.000 0 3 0 1.000 0 0
Jenny Merrill, SAC......... 5 5 0 0 1.000 0 0 0 --- 0 0
Christie Nieto, MSAC....... 5 4 1 0 1.000 0 0 0 --- 0 0
Wilcox, O, RIV............. 5 3 2 0 1.000 0 0 0 --- 0 0
Shawna Mayo, SISK.......... 5 5 0 0 1.000 0 0 0 --- 0 0
McBride, S, RIV............ 5 5 0 0 1.000 0 0 0 --- 0 0
Ashtyn Mullin, OHL......... 4 4 0 0 1.000 0 0 0 --- 0 0
Nikki Coppinger, CYP....... 4 2 2 0 1.000 0 0 0 --- 0 0
Jamie Miller, OHL.......... 4 3 1 0 1.000 0 0 0 --- 0 0
Kelli Reynolds, SAC........ 3 0 3 0 1.000 0 3 0 1.000 0 0
Jackie Imhof, SISK......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Julyssa Perry, OHL......... 3 3 0 0 1.000 0 0 0 --- 0 0
Stephanie Tingle, MSAC..... 3 3 0 0 1.000 0 0 0 --- 0 0
Lisa Armenta, CYP.......... 3 3 0 0 1.000 0 0 0 --- 0 0
Ashley Nahale, OHL......... 3 3 0 0 1.000 0 0 0 --- 0 0
Courtney Wooden, SISK...... 2 2 0 0 1.000 0 0 0 --- 0 0
Missy Mendoza, MSAC........ 2 2 0 0 1.000 0 0 0 --- 0 0
Katie Zauner, SISK......... 2 2 0 0 1.000 0 0 0 --- 0 0
Serna, J, RIV.............. 2 2 0 0 1.000 0 0 0 --- 0 0
Carlene Morgan, SISK....... 2 2 0 0 1.000 0 0 0 --- 0 0
Cortney Jones, SIER........ 2 2 0 0 1.000 0 0 0 --- 0 0
Melissa Cascio, CYP........ 2 1 1 0 1.000 0 0 0 --- 0 0
Joanna Avila, CERR......... 1 0 1 0 1.000 0 0 0 --- 0 0
Lauren Aslin, SAC.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Michelle Escamilla, MSAC... 1 1 0 0 1.000 0 0 0 --- 0 0
Devin Salmones, CERR....... 1 1 0 0 1.000 0 0 0 --- 0 0
Mandee Farish, CYP......... 1 1 0 0 1.000 0 0 0 --- 0 0
Mishka Bes'gpa-Hamor, SIER. 1 1 0 0 1.000 0 0 0 --- 0 0
Vanessa Alvarado, CYP...... 43 39 3 1 .977 3 0 0 --- 0 0
Hailey Stockman, SIER...... 37 31 5 1 .973 1 1 1 500 1 0
Ashley Ventura, CERR....... 35 30 4 1 .971 2 0 0 --- 0 0
Nikki Kemper, SISK......... 26 23 2 1 .962 0 1 0 1.000 0 0
Jackie Orosco, CYP......... 22 8 13 1 .955 2 0 0 --- 0 0
Rochelle Vanyi, SIER....... 20 8 11 1 .950 1 0 0 --- 0 0
Olivia Rocha, SIER......... 19 11 7 1 .947 1 0 0 --- 0 0
Samantha Vaaulu, CERR...... 19 17 1 1 .947 0 1 1 500 2 0
Liz Javier, MSAC........... 18 3 14 1 .944 1 0 0 --- 0 0
Bailie Diehl, SAC.......... 18 17 0 1 .944 0 4 0 1.000 0 0
Andree Argee, SAC.......... 17 15 1 1 .941 2 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Roni Alvarado, CYP......... 16 3 12 1 .938 0 0 0 --- 0 0
Christina McMillan, SIER... 30 25 3 2 .933 1 0 0 --- 0 0
Lindsey Marquez, CERR...... 29 14 13 2 .931 1 0 0 --- 0 0
Holli Bingaman, SIER....... 25 15 8 2 .920 1 0 0 --- 0 0
Dezarae Wood, SAC.......... 12 6 5 1 .917 0 0 0 --- 0 0
Cassandra Godoy, CERR...... 23 10 11 2 .913 1 0 0 --- 0 0
Lauren Castrellon, CERR.... 11 8 2 1 .909 0 0 0 --- 0 0
Lindsey Bruno, SAC......... 11 6 4 1 .909 1 0 0 --- 0 0
Desiree Miera, CERR........ 10 4 5 1 .900 1 0 0 --- 0 0
Kimberly Briggs, SAC....... 8 4 3 1 .875 1 0 0 --- 0 0
Samantha Sloniker, MSAC.... 22 5 14 3 .864 1 0 0 --- 0 0
Karra Leota, SIER.......... 7 5 1 1 .857 1 0 0 --- 0 0
Kayla Van Dieren, CYP...... 7 6 0 1 .857 0 0 0 --- 0 0
Korrine Randazzo, MSAC..... 19 12 4 3 .842 0 0 0 --- 0 0
Alicia Esquivido, SAC...... 6 5 0 1 .833 0 0 0 --- 0 0
Audrea Lopez, OHL.......... 6 1 4 1 .833 0 0 0 --- 0 0
Ventura, C, RIV............ 4 3 0 1 .750 0 0 0 --- 0 0
Kendall Sorensen, SAC...... 3 2 0 1 .667 0 0 0 --- 0 0
Mendoza, F, RIV............ 3 0 2 1 .667 0 0 0 --- 0 0
Jordan Brown, SISK......... 1 0 0 1 .000 0 0 0 --- 0 0
Kathy Fong, SAC............ 1 0 0 1 .000 0 0 0 --- 0 0
Gina Alcaraz, CERR......... 0 0 0 0 .000 0 0 0 --- 0 0
Williamson,A, RIV.......... 0 0 0 0 .000 0 0 0 --- 0 0
Nicole Weil, CYP........... 0 0 0 0 .000 0 0 0 --- 0 0
Kinzy Towry, SISK.......... 0 0 0 0 .000 0 0 0 --- 0 0
Krissi Rae Sylvis, CYP..... 0 0 0 0 .000 0 0 0 --- 0 0
Dona Smith, SAC............ 0 0 0 0 .000 0 0 0 --- 0 0
Samantha Sifuentes, MSAC... 0 0 0 0 .000 0 0 0 --- 0 0
Catherine Schorn, SISK..... 0 0 0 0 .000 0 0 0 --- 0 0
Brandi Rummell, CERR....... 0 0 0 0 .000 0 0 0 --- 0 0
Alycia Romeo, MSAC......... 0 0 0 0 .000 0 0 0 --- 0 0
Jenna Roman, OHL........... 0 0 0 0 .000 0 0 0 --- 0 0
Monique Rhem, MSAC......... 0 0 0 0 .000 0 0 0 --- 0 0
Redman, A, RIV............. 0 0 0 0 .000 0 0 0 --- 0 0
Alyssa Morales, CERR....... 0 0 0 0 .000 0 0 0 --- 0 0
Samantha McMahan, SIER..... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Martinez, MSAC........ 0 0 0 0 .000 0 0 0 --- 0 0
Jessica Maria, OHL......... 0 0 0 0 .000 0 0 0 --- 0 0
Caly Lawson, SAC........... 0 0 0 0 .000 0 0 0 --- 0 0
Stacey Larson, MSAC........ 0 0 0 0 .000 0 0 0 --- 0 0
Mariah Jones, OHL.......... 0 0 0 0 .000 0 0 0 --- 0 0
Paulina Gentry, OHL........ 0 0 0 0 .000 0 0 0 --- 0 0
Azevedo, A, RIV............ 0 0 0 0 .000 0 0 0 --- 0 0
Becky Dunn, SIER........... 0 0 0 0 .000 0 0 0 --- 0 0
Angelina Cruz, SISK........ 0 0 0 0 .000 0 0 0 --- 0 0
Janelle Cromie, SISK....... 0 0 0 0 .000 0 0 0 --- 0 0
Jamie Coyle, SAC........... 0 0 0 0 .000 0 0 0 --- 0 0
Kelly Colker, OHL.......... 0 0 0 0 .000 0 4 0 1.000 0 0
Kayla Campo, CERR.......... 0 0 0 0 .000 0 0 0 --- 0 0
Ashlynn Booker, MSAC....... 0 0 0 0 .000 0 0 0 --- 0 0
Nikki Bingaman, SIER....... 0 0 0 0 .000 0 0 0 --- 0 0
Lo Belmonte, SAC........... 0 0 0 0 .000 0 0 0 --- 0 0
Kendra Baugh, SIER......... 0 0 0 0 .000 0 0 0 --- 0 0
Samantha Baker, SIER....... 0 0 0 0 .000 0 1 2 333 0 0
Category Leaders
2009 CCCAA Softball State Championships
Batting Leaders (as of May 18, 2009)
(All games)
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games
Batting avg
-----------
1. Kayla Van Dieren, CYP...... .615
2. Stephanie Tingle, MSAC..... .600
Ventura, C, RIV............ .600
Scates, R, RIV............. .600
5. Ashlynn Booker, MSAC....... .538
Slugging pct
------------
1. Missy Mendoza, MSAC........ 1.133
2. Bailie Diehl, SAC.......... 1.111
3. Kimberly Frazier, CYP...... 1.083
4. Serna, J, RIV.............. 1.000
5. Christie Nieto, MSAC....... .923
On base pct
-----------
1. Kayla Van Dieren, CYP...... .643
2. Stephanie Tingle, MSAC..... .625
3. Ashlynn Booker, MSAC....... .600
Scates, R, RIV............. .600
Ventura, C, RIV............ .600
Runs scored
-----------
1. Rochelle Vanyi, SIER....... 6
Missy Mendoza, MSAC........ 6
3. 4 tied at.................. 5
Hits
----
1. Karra Leota, SIER.......... 10
2. Stephanie Tingle, MSAC..... 9
3. Samantha McMahan, SIER..... 8
Kayla Van Dieren, CYP...... 8
5. 3 tied at.................. 7
Runs batted in
--------------
1. Missy Mendoza, MSAC........ 9
2. Hailey Stockman, SIER...... 6
Kimberly Frazier, CYP...... 6
Ashley Ventura, CERR....... 6
Lauren Castrellon, CERR.... 6
Doubles
-------
1. Bailie Diehl, SAC.......... 3
2. 5 tied at.................. 2
Triples
-------
1. Rochelle Vanyi, SIER....... 1
Home runs
---------
1. Missy Mendoza, MSAC........ 3
Kimberly Frazier, CYP...... 3
3. Ashley Ventura, CERR....... 2
Samantha McMahan, SIER..... 2
Lauren Castrellon, CERR.... 2
Total bases
-----------
1. Missy Mendoza, MSAC........ 17
2. Samantha McMahan, SIER..... 15
3. Kimberly Frazier, CYP...... 13
4. 5 tied at.................. 12
Walks
-----
1. Samantha Vaaulu, CERR...... 9
2. Rochelle Vanyi, SIER....... 7
3. Christine Watts, SISK...... 5
4. 6 tied at.................. 3
Hit by pitch
------------
1. Mandee Farish, CYP......... 2
2. 9 tied at.................. 1
Sac bunts
---------
1. Karra Leota, SIER.......... 3
Liz Javier, MSAC........... 3
3. Samantha Sloniker, MSAC.... 2
Cassandra Godoy, CERR...... 2
Christie Nieto, MSAC....... 2
Sac flies
---------
1. Ali Paz, SISK.............. 1
Lindsey Bruno, SAC......... 1
Dezarae Wood, SAC.......... 1
Stolen bases
------------
1. Andree Argee, SAC.......... 2
2. 14 tied at................. 1
Total plate appearances
-----------------------
1. Megan Renn, SIER........... 24
2. Karra Leota, SIER.......... 22
3. Rochelle Vanyi, SIER....... 21
4. Olivia Rocha, SIER......... 20
Samantha McMahan, SIER..... 20
At bats
-------
1. Megan Renn, SIER........... 22
2. Samantha McMahan, SIER..... 20
3. Karra Leota, SIER.......... 19
4. Olivia Rocha, SIER......... 18
Holli Bingaman, SIER....... 18
Steal attempts
--------------
1. Andree Argee, SAC.......... 3
2. 16 tied at................. 1
Strikeouts
----------
1. Cheyanna Ohlrich, SISK..... 6
2. 5 tied at.................. 5
Caught stealing
---------------
