Official CCCAA / CCCBCA Baseball Reports
Individual Statistics Leaders
(May 5, 2010 FINAL)

Batting
Pitching
Fielding

 
 
HITTING [Min. 85 at bats]   avg   gp-gs   ab r h   2b 3b hr rbi tb slg%   bb hbp so gdp ob%   sf sh sb-att
Victor Mendoza - Feather River   .514   33-31   111 36 57   21 1 8 48 104 .937   23 1 3 4 .600   0 0 4-5
Kyle Stone - Feather River   .508   35-32   120 43 61   9 0 0 20 70 .583   14 9 5 0 .587   0 7 9-12
Dave Rohm - Fresno   .503   36-36   145 45 73   21 4 3 51 111 .766   15 7 12 0 .562   2 0 18-19
Dayton Alexander - Feather River   .500   32-32   116 49 58   12 6 7 52 103 .888   13 9 15 4 .576   1 2 9-10
Brent Tani - Golden West   .458   34-34   153 36 70   13 2 1 33 90 .588   11 3 5 0 .497   2 1 11-15
Patrick Randolph - Butte   .448   36-36   154 52 69   13 5 7 53 113 .734   19 8 15 2 .530   0 1 24-27
Joe Riley - Mt. San Jacinto   .445   30-30   128 37 57   11 2 2 29 78 .609   15 1 5 0 .503   1 1 14-15
Dylan Nasitaka - Bakersfield   .442   36-36   147 43 65   13 2 2 33 88 .599   17 3 24 1 .506   1 0 9-9
Randy Bruce - Mt. San Jacinto   .439   26-25   98 28 43   9 1 3 20 63 .643   11 3 11 1 .509   0 0 0-0
Tony Cooper - Canada   .437   32-32   135 42 59   15 3 3 31 89 .659   14 8 9 0 .506   3 0 8-10
Julian Duran - Santa Ana   .437   36-36   142 36 62   8 1 5 28 87 .613   11 6 17 2 .494   1 5 3-6
Nick Navarro - Laney   .433   35-35   134 45 58   20 2 2 29 88 .657   22 15 11 2 .552   1 1 8-10
Derron Ard - Solano   .425   29-26   106 35 45   5 6 1 24 65 .613   8 4 11 0 .475   2 5 4-5
Tommy White - Santa Barbara   .424   34-34   139 34 59   10 1 6 34 89 .640   10 5 25 0 .477   1 1 2-5
Thomas McCarthy - Feather River   .424   34-34   132 39 56   14 0 3 36 79 .598   11 9 7 3 .494   2 0 1-3
Travis Forbes - Los Angeles Pierce   .424   33-33   144 37 61   13 1 6 43 94 .653   8 3 17 0 .459   2 0 8-12
Joey Wallace - San Mateo   .421   36-36   133 44 56   25 1 7 49 104 .782   16 9 25 2 .500   4 0 15-18
Chase Skinner - Cerro Coso   .420   28-27   100 26 42   4 4 3 19 63 .630   5 3 13 1 .463   0 5 14-14
Dimitri DeLaFuente - Cypress   .419   30-28   105 27 44   11 0 7 26 76 .724   13 3 15 2 .496   0 0 0-2
Chri Houston - Mt. San Jacinto   .416   30-29   113 36 47   10 0 4 31 69 .611   13 3 10 3 .488   0 0 2-2
Brett Vertigan - Saddleback   .415   36-36   147 47 61   9 8 1 20 89 .605   26 7 9 1 .516   2 0 11-15
Andrew Disbrow - Victor Valley   .415   33-33   135 41 56   11 3 5 32 88 .652   22 0 11 2 .494   1 0 8-15
Alfredo Lopez - Compton   .414   36-35   162 32 67   8 1 0 21 77 .475   12 2 5 5 .458   1 0 31-34
Jonathon Erb - Oxnard   .414   34-34   133 35 55   15 0 6 47 88 .662   18 6 28 0 .500   1 2 1-2
Ryan Dettman - American River   .413   34-34   143 34 59   12 1 2 28 79 .552   16 3 28 0 .473   3 1 18-23
Nico Garcia - Los Angeles Mission   .412   32-32   119 17 49   8 1 2 32 65 .546   1 2 16 1 .419   2 2 2-6
Nick Paine - American River   .411   34-34   124 29 51   8 1 1 20 64 .516   12 6 15 4 .486   0 0 4-6
Eduardo Arroyo - Southwestern   .411   33-28   129 36 53   7 1 5 27 77 .597   11 3 21 0 .469   0 3 9-12
Chipper Lemmo - Chabot   .406   36-36   155 40 63   16 1 4 44 93 .600   25 2 26 1 .492   1 0 11-19
Paul Sciacca - Napa Valley   .406   28-24   101 16 41   4 0 1 19 48 .475   6 1 5 0 .444   0 0 4-8
Javan Williams - Contra Costa   .406   35-35   143 36 58   19 8 1 16 96 .671   15 3 20 1 .472   0 0 23-27
Gazry Detwiler - Cosumnes River   .405   32-28   116 34 47   7 1 11 42 89 .767   20 12 20 1 .530   1 0 1-2
Zach Johnson - Ohlone   .405   33-33   126 30 51   14 1 12 42 103 .817   15 10 13 1 .497   2 1 5-9
David Peterson - Santa Ana   .404   23-23   89 20 36   6 0 2 20 48 .539   7 3 5 0 .442   5 0 1-2
Jon Lewis - Cerro Coso   .404   32-31   114 25 46   12 3 1 30 67 .588   16 0 26 3 .466   3 0 13-16
Brandon Evans - Butte   .402   28-24   97 27 39   5 1 1 19 49 .505   1 5 9 4 .433   1 2 7-13
Damon Elder - Mendocino   .402   31-31   122 33 49   14 0 6 32 81 .664   14 3 14 1 .462   4 0 9-9
Zachary Turner - Canada   .400   35-35   135 33 54   13 1 9 41 96 .711   10 10 20 0 .465   4 2 3-10
Andrew Letourneau - Bakersfield   .400   31-31   135 36 54   9 1 0 17 65 .481   8 4 26 1 .449   0 2 16-17
Charlie McClung - Monterey Peninsula   .400   33-29   125 30 50   10 1 3 18 71 .568   12 7 15 4 .479   0 0 0-1
Dillon Usiak - Modesto   .399   36-36   138 30 55   15 0 0 38 70 .507   23 3 12 1 .474   7 0 2-4
Luke Mejia - Barstow   .398   36-36   133 31 53   4 1 0 23 59 .444   12 10 14 5 .478   2 3 16-21
Kenny McMurray - Victor Valley   .398   31-31   123 24 49   2 1 0 20 53 .431   13 1 7 8 .453   2 2 4-7
Danny Dworkin - Marin   .397   33-33   136 27 54   11 2 1 27 72 .529   18 5 11 2 .484   0 0 3-5
Brian Haggett - West Valley   .396   36-36   144 37 57   10 2 1 23 74 .514   16 1 11 0 .454   2 0 3-6
Jared DeCastro - Los Angeles Harbor   .395   29-29   124 27 49   9 2 0 16 62 .500   4 1 19 2 .409   3 0 4-8
Michael Durham - West Valley   .395   36-34   147 41 58   20 2 3 23 91 .619   11 7 22 1 .455   2 0 15-19
Justin Hodges - Antelope Valley   .394   29-29   127 24 50   9 3 0 19 65 .512   6 0 6 1 .412   3 2 3-6
Peter Straka - Allan Hancock   .393   31-30   117 28 46   2 0 0 21 48 .410   14 5 13 1 .478   0 11 9-12
Jeff Boulware - Cosumnes River   .393   33-33   135 34 53   11 0 1 31 67 .496   19 3 16 4 .475   1 6 2-5
John Spirk - Golden West   .392   35-35   158 37 62   16 0 4 35 90 .570   7 3 15 1 .424   2 0 6-7
Alfonso Casillas - Palomar   .392   34-34   130 40 51   13 1 7 32 87 .669   31 6 32 1 .527   0 0 4-4
Lucas Hagberg - Skyline   .392   36-36   153 50 60   19 4 7 30 108 .706   21 3 24 1 .472   1 0 14-15
Nick White - San Mateo   .390   32-29   118 31 46   10 0 3 23 65 .551   9 3 14 1 .433   4 2 4-6
Gilbert Guardado - San Diego CC   .389   33-33   131 36 51   12 0 0 23 63 .481   27 2 16 2 .500   0 1 16-19
Jack Schellin - Citrus   .389   25-22   90 17 35   5 0 1 12 43 .478   13 2 9 0 .476   0 0 2-3
David Whetstone - Los Angeles Pierce   .388   35-35   139 38 54   9 2 4 32 79 .568   23 6 13 0 .491   1 0 12-16
Dewey Grattan - Ventura   .387   35-35   142 24 55   15 0 5 35 85 .599   10 6 13 1 .438   4 1 2-4
Corey Vasquez - San Diego CC   .387   32-32   124 30 48   9 1 0 21 59 .476   8 10 15 4 .458   2 2 6-9
Steve Greenberg - Irvine Valley   .387   35-35   137 18 53   8 2 1 20 68 .496   14 4 11 1 .452   2 1 7-13
Cody McCary - Shasta   .387   36-35   137 35 53   10 0 8 36 87 .635   11 5 25 2 .442   3 0 3-3
Eric Underwood - Yuba   .386   32-32   127 26 49   4 2 6 28 75 .591   12 2 11 1 .438   3 2 4-5
Cody Weiss - Marin   .385   29-29   109 32 42   9 4 0 28 59 .541   14 5 14 3 .477   0 1 13-15
Blake Barber - Modesto   .385   36-36   143 43 55   20 2 6 32 97 .678   15 7 19 1 .456   4 0 3-4
Spencer Duggan - Redwoods   .385   31-31   130 34 50   13 2 0 29 67 .515   19 1 11 2 .464   1 0 13-15
Gabe Arcoleo - Monterey Peninsula   .385   33-33   130 32 50   10 0 16 50 108 .831   15 4 19 4 .454   3 0 0-0
Anthony Rodriguez - Taft   .384   36-36   146 34 56   11 1 0 20 69 .473   13 6 26 0 .452   1 5 23-26
Hugo Hernandez - Canyons   .383   28-28   115 29 44   12 1 6 30 76 .661   6 5 11 0 .433   1 3 0-1
Perry Martin - Cerro Coso   .382   34-33   123 24 47   10 0 1 31 60 .488   13 5 24 0 .455   2 0 5-6
Zach Sullivan - Fresno   .382   36-36   144 33 55   9 2 5 47 83 .576   19 2 18 2 .458   1 3 4-4
Abel Alcantar - Laney   .381   35-35   139 26 53   17 0 4 34 82 .590   12 12 9 2 .467   2 3 5-8
Luis Zeledon - Citrus   .381   33-29   126 35 48   8 0 5 35 71 .563   9 4 11 0 .436   1 5 4-8
Corey LeVier - Cypress   .381   33-28   126 30 48   12 1 6 32 80 .635   12 5 21 2 .448   2 0 8-10
Cal Vogelsang - Canyons   .380   34-33   142 33 54   13 1 11 35 102 .718   9 5 31 0 .428   3 0 0-1
Brandon King - Fresno   .380   36-36   121 55 46   10 2 8 28 84 .694   46 8 18 0 .571   0 0 12-14
Steven Ramos - Ohlone   .380   36-36   158 54 60   10 6 5 23 97 .614   11 3 12 4 .428   1 3 35-36
Brennen Alejo - Yuba   .380   30-30   108 21 41   4 2 0 13 49 .454   17 2 8 3 .472   0 1 2-3
David DiPaola - Canada   .379   35-34   124 38 47   13 0 7 31 81 .653   27 5 18 1 .494   4 1 8-8
Nico Moreno - Canyons   .379   33-33   124 43 47   16 0 7 27 84 .677   22 5 11 0 .481   3 4 6-8
Chris Vopinek - El Camino   .379   35-35   132 38 50   7 0 4 23 69 .523   16 12 19 0 .484   1 1 3-5
Garrett Cooper - El Camino   .378   33-32   119 24 45   11 1 4 33 70 .588   10 7 25 1 .440   5 1 3-3
Kevin Cho - Orange Coast   .378   35-32   135 27 51   7 2 0 20 62 .459   13 2 15 0 .437   1 4 7-13
Robert Scott - Canada   .378   34-33   135 36 51   10 0 5 37 76 .563   15 8 21 1 .460   3 1 8-8
Tyler Buchanan - Los Medanos   .377   28-28   106 26 40   10 0 0 18 50 .472   5 2 17 3 .412   1 10 0-2
Ryan Doeppel - East Los Angeles   .377   33-33   130 25 49   11 4 1 19 71 .546   11 8 15 3 .456   0 3 12-17
Matthew Anderson - Chaffey   .377   36-36   154 41 58   12 3 1 40 79 .513   7 5 17 3 .417   2 2 6-7
Danny Lapchak - Orange Coast   .376   29-27   93 19 35   7 0 1 18 45 .484   5 10 11 0 .450   3 1 2-5
Damon Jenkins - Victor Valley   .376   33-32   117 27 44   11 0 6 31 73 .624   9 12 16 2 .468   1 1 8-9
Eli Hynes - Sacramento   .375   32-32   128 28 48   11 1 11 41 94 .734   12 7 20 2 .444   4 0 3-3
Danny Nelson - San Jose   .374   36-36   139 35 52   14 2 2 26 76 .547   16 8 13 5 .458   3 4 4-5
Michael Sandoval - San Diego CC   .373   32-31   134 32 50   9 6 2 27 77 .575   4 4 20 2 .403   2 2 7-10
Bryce Barger - Fresno   .373   36-35   134 44 50   17 1 1 28 72 .537   10 6 16 5 .429   4 8 11-13
Jose Serna - Pasadena   .372   27-23   94 21 35   2 3 0 10 43 .457   5 1 12 1 .406   1 2 2-2
Oscar Soriano - Los Angeles Valley   .372   34-33   129 28 48   5 1 1 15 58 .450   13 5 9 1 .449   0 1 7-8
Nik Rodarte - Los Angeles Pierce   .372   32-30   121 23 45   12 0 3 43 66 .545   17 0 11 1 .449   0 0 3-4
Nick Cesario - American River   .371   31-27   97 10 36   6 2 1 18 49 .505   8 2 18 2 .422   2 3 2-3
Adam Peacock - Cerritos   .370   35-33   108 28 40   6 2 0 14 50 .463   12 15 22 1 .496   0 8 5-7
Victor Romero - Solano   .370   36-34   127 30 47   16 0 5 28 78 .614   11 12 19 0 .458   3 0 5-11
Nick Bartelone - Chabot   .369   36-36   157 49 58   18 5 5 35 101 .643   20 6 12 0 .447   5 0 30-31
O'Koyea Dickson - San Mateo   .369   34-33   130 31 48   13 0 10 42 91 .700   15 7 7 3 .455   2 0 2-4
Sam Faleafine - Los Medanos   .369   34-34   141 36 52   3 3 7 43 82 .582   8 4 23 1 .413   2 2 20-25
Chris Miller - Santa Ana   .368   36-36   152 47 56   9 3 8 38 95 .625   15 6 16 3 .440   2 0 7-11
Shane Yoshiyama - Monterey Peninsula   .368   27-27   106 25 39   4 0 0 10 43 .406   12 2 17 2 .442   0 4 7-9
Sam Montgomery - Sierra   .368   36-36   136 34 50   15 0 3 23 74 .544   15 5 21 4 .435   5 0 9-10
Johnathan Morales - Cypress   .367   35-35   139 31 51   15 1 5 32 83 .597   13 7 14 3 .438   3 5 3-3
Anthony Villela - Los Angeles Harbor   .367   31-30   120 24 44   14 0 2 19 64 .533   5 2 8 0 .398   1 4 2-5
Brandon Swanson - San Bernardino   .366   33-33   142 27 52   13 2 3 29 78 .549   12 2 19 1 .418   2 1 10-15
Craig Beevers - Merced   .366   35-34   123 26 45   4 1 1 21 54 .439   8 11 12 2 .451   0 3 8-10
Justin Maffei - San Mateo   .366   34-32   123 38 45   8 4 2 20 67 .545   16 6 18 1 .459   1 0 12-16
Chris Lemus - Chaffey   .366   34-31   134 39 49   7 5 0 27 66 .493   16 3 13 2 .444   0 2 12-15
Dylan Christensen - Saddleback   .366   36-35   145 37 53   12 1 0 28 67 .462   15 8 14 0 .447   2 3 5-9
Sam Westendorf - Bakersfield   .365   31-27   115 23 42   4 1 2 32 54 .470   9 4 26 0 .423   2 4 13-14
Alex Guiterrez - West Hills   .365   35-35   148 26 54   12 6 3 36 87 .588   7 4 15 3 .404   2 0 0-2
Jordan Tripp - Golden West   .364   35-35   129 41 47   10 2 8 30 85 .659   31 8 23 0 .512   0 2 19-22
Greg Ruggles - Butte   .364   36-34   129 31 47   6 1 3 27 64 .496   23 3 15 6 .465   2 5 13-15
Sam Michaels - Orange Coast   .364   31-28   110 15 40   6 0 1 22 49 .445   4 8 14 1 .423   1 2 1-4
Jose Madera - Compton   .363   36-36   146 27 53   17 1 1 30 75 .514   16 0 14 1 .418   3 0 6-8
Adam Barry - Ventura   .363   28-26   102 21 37   4 1 0 16 43 .422   4 7 16 0 .421   1 0 5-7
David Ring - Palomar   .363   27-20   91 14 33   7 1 2 23 48 .527   5 2 15 0 .404   1 1 3-4
Jake Mahan - Oxnard   .363   35-35   160 40 58   4 5 3 26 81 .506   7 0 5 0 .387   1 5 6-10
Mitch Wilhite - Los Medanos   .362   34-33   138 30 50   12 3 2 29 74 .536   13 1 24 2 .418   1 3 2-3
Manny Sanchez - Porterville   .362   35-35   138 17 50   5 3 0 15 61 .442   5 0 8 0 .374   4 0 6-10
Bryan Burkhead - Southwestern   .362   35-34   127 39 46   4 3 6 30 74 .583   14 14 27 0 .477   0 1 8-10
Patrick Hutcheson - Sequoias   .362   36-36   141 34 51   12 3 2 17 75 .532   18 4 16 2 .445   1 6 12-18
Mitchell Barsotti - Shasta   .362   33-26   94 26 34   3 0 0 14 37 .394   14 5 13 3 .461   2 2 4-10
Art Corona - Merced   .361   32-31   119 39 43   7 2 0 20 54 .454   20 7 12 1 .470   3 3 10-11
Edwin Santiago - Long Beach   .360   32-25   86 13 31   6 0 0 12 37 .430   15 1 10 2 .452   2 0 1-5
Mitch Petrak - Diablo Valley   .360   36-36   136 23 49   7 2 2 34 66 .485   12 4 13 2 .417   4 0 4-4
Josh Goosen-Brown - Los Angeles Valley   .360   31-30   125 23 45   8 2 4 34 69 .552   10 9 10 0 .441   1 0 1-1
Andrew Woolfe - Desert   .360   32-31   114 21 41   5 0 3 25 55 .482   19 7 20 0 .472   2 1 2-3
Jonathan Kim - Los Angeles Harbor   .359   36-36   153 27 55   12 0 8 43 91 .595   10 1 25 0 .393   4 1 9-13
Greg Hamrock - Rio Hondo   .359   28-27   92 25 33   4 2 1 20 44 .478   18 15 8 0 .512   4 2 8-10
Matt Weger - Napa Valley   .358   32-30   120 25 43   8 0 7 29 72 .600   7 6 21 1 .421   0 0 6-6
Travis Hatfield - West Valley   .358   32-31   123 18 44   9 1 1 30 58 .472   8 1 16 0 .387   5 2 0-2
Chris Avey - Modesto   .357   35-32   126 33 45   8 3 4 28 71 .563   21 5 26 0 .461   2 3 9-9
Casey Yocom - Feather River   .357   35-35   143 27 51   11 2 1 27 69 .483   6 8 16 4 .409   2 3 6-8
John Abreu - San Francisco   .356   25-21   87 16 31   7 2 2 11 48 .552   8 1 11 0 .408   2 0 4-5
Jordan Beck - Orange Coast   .356   29-26   90 24 32   3 1 0 21 37 .411   13 2 10 0 .439   2 3 3-3
Ricky Gingras - Desert   .355   31-31   121 19 43   9 0 2 36 58 .479   6 2 18 3 .386   3 0 1-4
Conner Rehage - Santa Barbara   .355   36-36   138 33 49   5 2 13 42 97 .703   23 1 43 1 .445   2 0 5-9
Nick O'Loughlin - Fullerton   .355   33-32   124 36 44   8 1 9 36 81 .653   19 5 20 2 .456   1 4 5-7
Rick Hughes - Marin   .355   34-34   124 30 44   6 4 3 28 67 .540   25 2 23 1 .452   6 1 0-1
Cole Macfarlane - Los Medanos   .355   34-34   141 37 50   13 0 3 24 72 .511   10 2 21 2 .400   2 1 1-1
Tim Soonthorngarun - Cerritos   .354   36-35   130 22 46   11 1 4 31 71 .546   18 4 14 3 .444   1 0 1-3
Garrett Borba - Merced   .353   35-35   136 26 48   4 0 4 23 64 .471   6 7 18 1 .407   1 12 8-10
Scott Krutel - Solano   .353   36-36   139 34 49   13 1 7 37 85 .612   27 5 27 2 .468   2 1 2-2
David Ricker - Mt. San Jacinto   .352   30-28   122 25 43   7 2 1 27 57 .467   7 4 17 1 .403   1 5 3-4
Ryan Allgrove - San Mateo   .352   36-35   145 40 51   6 4 0 18 65 .448   19 5 18 3 .441   1 2 18-21
Roger Fonseca - San Francisco   .352   36-36   128 23 45   8 2 2 24 63 .492   23 1 12 1 .445   3 0 6-7
Dillon Haupt - San Diego Mesa   .351   36-36   131 18 46   11 4 1 31 68 .519   25 2 25 0 .456   2 0 5-6
Dalton Sype - Saddleback   .351   24-24   94 24 33   9 1 3 31 53 .564   7 7 11 3 .427   2 2 3-4
A.J Bayus - Golden West   .350   35-35   160 38 56   11 0 10 39 97 .606   10 7 29 1 .412   0 3 6-7
Johnny Crooks - Feather River   .350   35-32   120 37 42   11 2 1 21 60 .500   11 4 17 1 .422   0 1 6-7
Adam Hurley - Rio Hondo   .350   32-31   123 28 43   12 0 4 41 67 .545   13 1 8 0 .407   3 1 4-6
Miguel Beltran - Compton   .349   36-36   149 32 52   11 0 4 33 75 .503   10 6 23 3 .405   3 0 7-10
Jason Brady - West Valley   .349   35-35   149 27 52   13 1 0 35 67 .450   9 0 14 0 .379   3 4 6-10
Andrew Geenen - De Anza   .348   35-35   132 17 46   13 5 3 28 78 .591   17 3 24 1 .429   2 0 4-7
Francisco Fuentes - Rio Hondo   .348   31-31   112 32 39   7 0 4 21 58 .518   17 5 23 3 .455   0 2 5-5
George Flores - Fullerton   .348   32-30   112 33 39   8 0 7 19 68 .607   16 7 16 1 .446   4 1 2-3
Joe Perez - Sequoias   .348   36-36   135 26 47   11 2 3 28 71 .526   22 0 24 3 .431   3 0 2-5
Phil Incaviglia - Monterey Peninsula   .348   35-34   158 30 55   19 2 4 41 90 .570   12 0 27 3 .390   2 1 5-7
Steven Mancilla - Fullerton   .347   31-26   95 14 33   7 1 0 18 42 .442   5 1 14 0 .379   2 9 6-9
Shey Miller - Desert   .347   27-26   98 23 34   5 1 0 7 41 .418   6 0 18 2 .385   0 4 2-7
CJ Maldonado - Shasta   .347   36-35   124 31 43   17 0 4 39 72 .581   26 7 21 4 .469   5 0 1-3
Derek Baum - Palomar   .347   32-25   101 24 35   8 0 4 21 55 .545   16 4 20 1 .440   4 0 2-2
Jordan Queja - Monterey Peninsula   .346   35-35   127 23 44   9 0 0 19 53 .417   12 5 16 1 .424   0 4 8-10
Evan Warner - Canada   .346   34-33   156 48 54   15 1 2 28 77 .494   16 2 13 6 .411   1 1 28-35
Zach Vawter - Yuba   .346   29-27   104 14 36   12 0 3 28 57 .548   10 3 9 3 .412   2 2 2-4
Zach Fujimoto - Hartnell   .346   35-35   133 23 46   7 2 2 15 63 .474   13 1 19 0 .405   1 7 16-19
Eric Hernandez - Chaffey   .346   36-34   133 31 46   21 0 5 38 82 .617   10 6 23 1 .408   3 1 0-0
Steven Keller - Santa Barbara   .346   36-35   136 41 47   11 0 7 28 79 .581   13 8 24 1 .422   4 2 3-4
Francisco Sixtos - Los Angeles Harbor   .346   34-34   136 20 47   9 0 1 21 59 .434   4 5 26 2 .381   2 2 9-15
Ryo Nakatsu - Desert   .346   32-32   136 27 47   10 1 4 39 71 .522   15 2 25 1 .418   0 1 19-25
Daveron Ross - Lassen   .345   35-34   142 31 49   6 3 2 20 67 .472   14 4 21 2 .419   0 0 10-14
Juan Perez - Los Angeles Mission   .345   36-35   148 35 51   11 3 4 41 80 .541   13 3 16 1 .406   1 3 15-18
Justin Moore - Long Beach   .345   34-31   119 21 41   6 3 0 12 53 .445   15 3 17 0 .428   1 1 6-11
Kyle Petter - El Camino   .344   36-36   151 39 52   16 2 8 40 96 .636   22 0 24 2 .420   3 0 1-1
Rene Martinez - West Hills   .344   33-33   122 17 42   12 1 1 20 59 .484   10 1 19 4 .396   1 4 2-2
Perry Rogan - Taft   .344   30-29   96 17 33   8 1 2 18 49 .510   16 4 12 1 .457   0 2 3-4
Daniel Urbina - Irvine Valley   .343   30-28   102 22 35   3 0 1 14 41 .402   8 10 22 0 .438   1 1 5-5
Louis Cazares - San Diego CC   .343   33-33   140 23 48   10 6 3 38 79 .564   12 2 20 2 .392   4 0 1-3
Jason Henning - San Bernardino   .343   32-29   105 23 36   14 0 0 17 50 .476   19 2 10 0 .445   2 1 4-5
Abe Ruiz - Santa Barbara   .343   35-35   143 33 49   12 0 11 40 94 .657   18 1 43 3 .417   1 1 1-2
Kevin Shulemson - Marin   .342   31-30   111 29 38   2 0 0 15 40 .360   15 8 9 0 .452   1 7 8-13
Nick Kirby - Antelope Valley   .342   29-29   111 19 38   8 2 0 18 50 .450   8 2 13 0 .397   0 7 1-1
Myles Dempsey - San Diego Mesa   .342   36-36   149 28 51   6 1 0 21 59 .396   11 1 13 1 .389   1 0 11-14
Patrick Johnson - Solano   .342   35-35   152 42 52   7 3 1 27 68 .447   12 0 12 0 .383   3 8 5-6
Christian Ornelas - Los Angeles Pierce   .342   32-32   114 28 39   6 0 0 17 45 .395   14 1 22 0 .419   0 2 8-10
Bryan Aanderud - Cypress   .342   33-26   114 22 39   7 0 0 25 46 .404   9 3 8 2 .402   1 0 1-1
Daniel Baptista - Solano   .342   32-28   120 33 41   12 2 8 41 81 .675   7 3 19 1 .392   0 1 0-0
Brandon Henderson - Fresno   .342   36-36   120 37 41   7 6 3 29 69 .575   15 6 27 2 .437   1 1 12-13
Clifford Benson - Imperial Valley   .341   34-32   126 28 43   12 5 1 24 68 .540   8 4 12 3 .399   0 0 3-4
Ryan Castadio - West Hills   .341   35-35   129 21 44   3 2 1 22 54 .419   14 3 16 5 .418   0 2 3-3
Mitchell Sodersten - Porterville   .341   33-33   129 23 44   7 5 5 22 76 .589   10 2 28 1 .389   3 0 7-7
Zack McDonell - Oxnard   .341   35-35   129 25 44   8 0 2 24 58 .450   18 0 15 0 .413   3 2 0-1
Chris Mallory - Allan Hancock   .341   35-35   129 38 44   3 0 2 21 53 .411   36 4 17 0 .488   3 2 19-22
Iggy Wagner - Los Angeles Pierce   .341   35-30   132 35 45   5 0 1 18 53 .402   18 5 27 3 .433   2 1 12-17
Erik Hempe - Cypress   .341   35-34   135 30 46   9 1 10 39 87 .644   14 4 19 2 .408   4 2 6-7
Kyle Gallegos - Chabot   .341   36-36   138 38 47   8 1 4 34 69 .500   14 19 23 0 .462   2 2 12-16
R Almendarez - Los Angeles Mission   .340   33-28   97 18 33   5 0 4 16 50 .515   11 7 9 0 .443   0 0 0-2
Drew Helenihi - Chabot   .340   36-36   147 45 50   10 3 2 35 72 .490   24 3 26 0 .433   4 3 9-12
Joseph Garcia - Citrus   .340   36-36   147 36 50   6 0 5 29 71 .483   16 8 15 0 .433   0 0 1-1
Mike Mazarra - Rio Hondo   .340   27-25   100 17 34   6 0 2 15 46 .460   6 1 19 3 .383   0 0 2-4
Dustin Cota - Antelope Valley   .339   30-30   109 21 37   7 1 4 20 58 .532   11 4 15 0 .416   1 1 3-4
Dylan Truhett - West Valley   .339   34-31   112 22 38   6 1 0 18 46 .411   17 4 14 1 .440   1 3 2-4
Alec Abend - Butte   .339   32-29   127 29 43   17 1 5 39 77 .606   13 5 22 5 .412   3 0 1-1
Aaron Deguire - El Camino   .338   34-34   142 29 48   14 3 2 32 74 .521   18 3 30 0 .421   1 3 3-4
Devin Kelly - Skyline   .338   36-36   148 36 50   16 2 7 38 91 .615   14 5 25 9 .406   3 0 2-3
Scott Stidham - Orange Coast   .337   26-21   86 10 29   5 0 2 15 40 .465   2 3 8 1 .374   0 0 1-1
Kyle Dahlgren - Butte   .337   29-26   95 9 32   10 0 0 20 42 .442   14 7 12 4 .449   2 2 2-2
Emmanuel Williams - San Bernardino   .337   31-27   101 19 34   9 0 4 21 55 .545   7 0 19 0 .376   1 1 4-5
Michael Stroup - Redwoods   .337   29-29   104 19 35   8 0 0 13 43 .413   5 7 16 1 .405   0 4 0-1
Anthony Trajano - Desert   .336   32-32   107 37 36   6 2 2 23 52 .486   30 7 12 1 .493   4 3 10-11
AJ Alexander - Feather River   .336   32-32   107 33 36   5 3 3 35 56 .523   10 10 11 3 .438   1 3 7-10
Chris Houle - Siskiyous   .336   31-30   107 23 36   7 0 3 19 52 .486   9 7 17 0 .416   2 0 1-2
Curtis Cowell - Rio Hondo   .336   32-30   113 37 38   7 2 4 27 61 .540   17 11 24 0 .468   0 3 9-10
Jeremy Baum - Grossmont   .336   31-30   113 24 38   11 0 4 20 61 .540   9 9 27 0 .424   1 3 8-11
Jake Geckler - Barstow   .336   35-35   122 21 41   7 1 1 27 53 .434   16 9 24 3 .443   2 0 2-6
Taylor Johnson - Butte   .336   35-35   131 27 44   9 1 2 25 61 .466   16 7 14 2 .429   2 2 0-1
Michael Ussery - Ohlone   .336   36-35   131 29 44   9 2 1 23 60 .458   11 6 16 3 .407   2 1 10-12
Scott Underwood - Yuba   .336   31-31   134 23 45   6 1 3 21 62 .463   6 1 9 4 .369   0 5 1-2
Chris Curtis - Solano   .336   36-34   140 39 47   12 6 3 24 80 .571   14 7 27 0 .417   2 2 5-9
Angel Marti - Citrus   .336   35-35   140 35 47   10 1 2 18 65 .464   24 3 11 0 .440   1 5 15-17
Anthony Long - San Diego CC   .336   33-33   143 41 48   10 4 2 27 72 .503   23 3 28 2 .435   1 1 29-36
Daniel Johnston - Canada   .336   35-35   149 34 50   17 2 5 32 86 .577   19 4 27 0 .417   3 0 21-26
DC Legg - Cypress   .333   35-34   144 33 48   8 1 5 28 73 .507   6 1 23 1 .362   1 4 2-3
