COAST / Pacific by JC Athletic Bureau
Conference-Only Statistics
Leaders Summary |
Unknown Statistics May 3, 2010 FINAL (PACIFIC games only)
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Canada | 25 | .349 | .437 | .535 | 917 | 233 | 320 | 85 | 4 | 26 | 213 | 113 | 141 | 60-80 | 15 | 17 |
| 2. | Ohlone | 25 | .331 | .407 | .530 | 904 | 224 | 299 | 61 | 10 | 33 | 194 | 78 | 139 | 71-82 | 14 | 7 |
| 3. | Monterey Peninsula | 25 | .314 | .395 | .464 | 907 | 184 | 285 | 66 | 2 | 22 | 160 | 104 | 159 | 24-34 | 17 | 7 |
| 4. | Skyline | 25 | .297 | .395 | .462 | 879 | 188 | 261 | 64 | 6 | 23 | 158 | 121 | 166 | 41-52 | 15 | 12 |
| 5. | Gavilan | 25 | .254 | .355 | .355 | 830 | 121 | 211 | 30 | 9 | 12 | 106 | 107 | 146 | 15-21 | 16 | 7 |
| 6. | Hartnell | 25 | .236 | .303 | .333 | 822 | 102 | 194 | 30 | 4 | 14 | 92 | 63 | 193 | 30-40 | 32 | 11 |
| 7. | Cabrillo | 25 | .230 | .322 | .321 | 834 | 82 | 192 | 37 | 3 | 11 | 72 | 88 | 138 | 11-22 | 10 | 3 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Canada | 25 | 3.82 | .259 | 20-3 | 226.0 | 228 | 131 | 96 | 87 | 176 | 8 | 19 | 2 | 3 | 3.46 | 7.01 |
| 2. | Ohlone | 25 | 3.93 | .247 | 20-5 | 222.1 | 205 | 119 | 97 | 106 | 189 | 3 | 15 | 0 | 1 | 4.29 | 7.65 |
| 3. | Skyline | 25 | 4.67 | .298 | 15-10 | 221.2 | 264 | 147 | 115 | 82 | 161 | 7 | 20 | 1 | 4 | 3.33 | 6.54 |
| 4. | Monterey Peninsula | 25 | 5.10 | .269 | 13-11 | 219.0 | 231 | 155 | 124 | 107 | 170 | 1 | 17 | 0 | 4 | 4.40 | 6.99 |
| 5. | Hartnell | 25 | 5.72 | .293 | 7-17 | 217.0 | 240 | 166 | 138 | 132 | 166 | 3 | 20 | 1 | 5 | 5.47 | 6.88 |
| 6. | Cabrillo | 25 | 6.20 | .327 | 3-21 | 214.2 | 297 | 194 | 148 | 75 | 124 | 2 | 17 | 0 | 1 | 3.14 | 5.20 |
| 7. | Gavilan | 25 | 7.24 | .342 | 7-18 | 215.0 | 313 | 240 | 173 | 117 | 118 | 3 | 22 | 0 | 2 | 4.90 | 4.94 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Cooper, Tony CANA | FR | 22 | .462 | .549 | .731 | 93 | 35 | 43 | 13 | 3 | 2 | 22 | 12 | 8 | 5-5 | 0 | 1 |
| 2. | Ramos,Steven OHLO | SO | 25 | .439 | .492 | .682 | 107 | 41 | 47 | 9 | 4 | 3 | 20 | 9 | 9 | 29-30 | 1 | 1 |
| 3. | Johnson,Zach OHLO | SO | 25 | .404 | .509 | .862 | 94 | 23 | 38 | 13 | 0 | 10 | 36 | 13 | 10 | 3-6 | 0 | 1 |
| 4. | McClung,Charlie MPC | FR | 24 | .396 | .470 | .594 | 101 | 27 | 40 | 9 | 1 | 3 | 13 | 9 | 12 | 0-1 | 0 | 0 |
| 5. | Turner, Zachary CANA | FR | 25 | .396 | .461 | .760 | 96 | 26 | 38 | 9 | 1 | 8 | 33 | 9 | 14 | 3-8 | 2 | 4 |
| 6. | Scott, Robert CANA | SO | 24 | .390 | .457 | .570 | 100 | 25 | 39 | 9 | 0 | 3 | 31 | 10 | 15 | 7-7 | 1 | 2 |
| 7. | Arcoleo,Gabe MPC | SO | 23 | .376 | .459 | .828 | 93 | 23 | 35 | 6 | 0 | 12 | 32 | 12 | 16 | 0-0 | 0 | 1 |
| 8. | Yoshiyama,Shane MPC | FR | 19 | .373 | .447 | .427 | 75 | 20 | 28 | 4 | 0 | 0 | 5 | 9 | 10 | 5-6 | 3 | 0 |
| 9. | Kelly, Devin SKY | FR | 25 | .366 | .432 | .634 | 101 | 26 | 37 | 13 | 1 | 4 | 26 | 11 | 18 | 2-3 | 0 | 3 |
| 10. | Ussery,Michael OHLO | SO | 25 | .366 | .417 | .527 | 93 | 22 | 34 | 8 | 2 | 1 | 14 | 6 | 12 | 8-8 | 1 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Armanino, Anthony CANA | SO | 10 | 8 | 2.15 | .217 | 6-1 | 67.0 | 53 | 22 | 16 | 19 | 62 | 5 | 4 | 1 | 1 | 2.55 | 8.33 |
| 2. | Turner, Zachary CANA | FR | 7 | 4 | 2.17 | .210 | 4-0 | 37.1 | 29 | 14 | 9 | 10 | 27 | 2 | 2 | 1 | 1 | 2.41 | 6.51 |
| 3. | Kuks,Justin OHLO | SO | 8 | 4 | 2.27 | .203 | 4-0 | 39.2 | 28 | 11 | 10 | 23 | 32 | 1 | 3 | 0 | 0 | 5.22 | 7.26 |
| 4. | Marti,Daniel MPC | SO | 8 | 3 | 2.54 | .221 | 2-0 | 28.1 | 23 | 9 | 8 | 12 | 26 | 0 | 2 | 0 | 1 | 3.81 | 8.26 |
| 5. | Dea, Steven SKY | SO | 12 | 9 | 2.81 | .290 | 5-3 | 67.1 | 76 | 40 | 21 | 24 | 49 | 3 | 3 | 0 | 1 | 3.21 | 6.55 |
| 6. | Padilla,Roberto OHLO | SO | 10 | 7 | 3.19 | .203 | 8-1 | 53.2 | 40 | 27 | 19 | 29 | 54 | 2 | 1 | 0 | 1 | 4.86 | 9.06 |
| 7. | Jensen,Michael HART | FR | 8 | 8 | 3.44 | .225 | 3-5 | 52.1 | 42 | 26 | 20 | 33 | 48 | 2 | 5 | 1 | 0 | 5.68 | 8.25 |
| 8. | Sutton,Blaine GAV | SO | 8 | 8 | 3.69 | .311 | 2-5 | 46.1 | 59 | 48 | 19 | 32 | 25 | 0 | 5 | 0 | 0 | 6.22 | 4.86 |
| 9. | Guzman,MichaelAngelo HART | FR | 8 | 8 | 3.70 | .247 | 3-3 | 48.2 | 41 | 30 | 20 | 45 | 43 | 0 | 3 | 0 | 0 | 8.32 | 7.95 |
| 10. | Fontaine,Matt OHLO | FR | 8 | 8 | 3.88 | .282 | 4-2 | 51.0 | 55 | 24 | 22 | 14 | 47 | 0 | 3 | 0 | 0 | 2.47 | 8.29 |
| Hits | Cl | G | H | H/G | |
| 1. | Ramos,Steven OHLO | SO | 25 | 47 | 1.88 |
| 2. | Cooper, Tony CANA | FR | 22 | 43 | 1.95 |
| 3. | McClung,Charlie MPC | FR | 24 | 40 | 1.67 |
| 4. | Warner, Evan CANA | FR | 24 | 39 | 1.63 |
| Scott, Robert CANA | SO | 24 | 39 | 1.63 | |
| 6. | Johnston, Daniel CANA | SO | 25 | 38 | 1.52 |
| Turner, Zachary CANA | FR | 25 | 38 | 1.52 | |
| Johnson,Zach OHLO | SO | 25 | 38 | 1.52 | |
| 9. | Kelly, Devin SKY | FR | 25 | 37 | 1.48 |
| 10. | Hagberg, Lucas SKY | SO | 25 | 36 | 1.44 |
| Runs scored | Cl | G | R | R/G | |
| 1. | Ramos,Steven OHLO | SO | 25 | 41 | 1.64 |
| 2. | Cooper, Tony CANA | FR | 22 | 35 | 1.59 |
| 3. | Warner, Evan CANA | FR | 24 | 33 | 1.38 |
| 4. | Hagberg, Lucas SKY | SO | 25 | 32 | 1.28 |
| 5. | Larson, Cody SKY | SO | 25 | 27 | 1.08 |
| McClung,Charlie MPC | FR | 24 | 27 | 1.13 | |
| 7. | Turner, Zachary CANA | FR | 25 | 26 | 1.04 |
| Kelly, Devin SKY | FR | 25 | 26 | 1.04 | |
| DiPaola, David CANA | SO | 25 | 26 | 1.04 | 3 tied with 25 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Arcoleo,Gabe MPC | SO | 23 | 12 | .52 |
| 2. | Johnson,Zach OHLO | SO | 25 | 10 | .40 |
| 3. | Turner, Zachary CANA | FR | 25 | 8 | .32 |
| 4. | DiPaola, David CANA | SO | 25 | 6 | .24 |
| 5. | Johnson,Jeff OHLO | SO | 25 | 5 | .20 |
| 6. | Johnston, Daniel CANA | SO | 25 | 4 | .16 |
| Guenthart,Cody HART | FR | 17 | 4 | .24 | |
| Kelly, Devin SKY | FR | 25 | 4 | .16 | |
| Hagberg, Lucas SKY | SO | 25 | 4 | .16 | |
| Duffy,Charlie GAV | SO | 21 | 4 | .19 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Johnston, Daniel CANA | SO | 25 | 14 | .56 |
| 2. | Johnson,Zach OHLO | SO | 25 | 13 | .52 |
| Kelly, Devin SKY | FR | 25 | 13 | .52 | |
| Cooper, Tony CANA | FR | 22 | 13 | .59 | |
| 5. | Incaviglia,Phil MPC | SO | 25 | 12 | .48 |
| Hagberg, Lucas SKY | SO | 25 | 12 | .48 | |
| Warner, Evan CANA | FR | 24 | 12 | .50 | |
| 8. | DiPaola, David CANA | SO | 25 | 10 | .40 |
| Hoem, Mark SKY | FR | 24 | 10 | .42 | 4 tied with 9 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Ramos,Steven OHLO | SO | 25 | 4 | .16 |
| Chapa,Ramiro GAV | FR | 25 | 4 | .16 | |
| 3. | Cooper, Tony CANA | FR | 22 | 3 | .14 |
| 4. | Ussery,Michael OHLO | SO | 25 | 2 | .08 |
| Fujimoto,Zach HART | FR | 25 | 2 | .08 | |
| Sterling,Josh GAV | SO | 24 | 2 | .08 | |
| Larson, Cody SKY | SO | 25 | 2 | .08 | 19 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Johnson,Zach OHLO | SO | 25 | 36 | 1.44 |
| 2. | Turner, Zachary CANA | FR | 25 | 33 | 1.32 |
| 3. | Arcoleo,Gabe MPC | SO | 23 | 32 | 1.39 |
| 4. | Scott, Robert CANA | SO | 24 | 31 | 1.29 |
| 5. | DiPaola, David CANA | SO | 25 | 26 | 1.04 |
| Kelly, Devin SKY | FR | 25 | 26 | 1.04 | |
| Warner, Evan CANA | FR | 24 | 26 | 1.08 | |
| 8. | Hopkins,Ethan MPC | FR | 22 | 25 | 1.14 | 4 tied with 22 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Ramos,Steven OHLO | SO | 25 | 29 | 1.16 |
| 2. | Warner, Evan CANA | FR | 24 | 16 | .67 |
| 3. | Johnston, Daniel CANA | SO | 25 | 15 | .60 |
| 4. | Hagberg, Lucas SKY | SO | 25 | 12 | .48 |
| 5. | Fujimoto,Zach HART | FR | 25 | 10 | .40 |
| 6. | Ussery,Michael OHLO | SO | 25 | 8 | .32 | 5 tied with 7 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Johnson,Zach OHLO | SO | 25 | 81 | 3.24 |
| 2. | Arcoleo,Gabe MPC | SO | 23 | 77 | 3.35 |
| 3. | Turner, Zachary CANA | FR | 25 | 73 | 2.92 |
| Ramos,Steven OHLO | SO | 25 | 73 | 2.92 | |
| 5. | Cooper, Tony CANA | FR | 22 | 68 | 3.09 |
| 6. | Johnston, Daniel CANA | SO | 25 | 64 | 2.56 |
| Kelly, Devin SKY | FR | 25 | 64 | 2.56 | |
| 8. | Hagberg, Lucas SKY | SO | 25 | 62 | 2.48 |
| 9. | DiPaola, David CANA | SO | 25 | 60 | 2.40 |
| McClung,Charlie MPC | FR | 24 | 60 | 2.50 | |
| Walks | Cl | G | BB | BB/G | |
| 1. | DiPaola, David CANA | SO | 25 | 21 | .84 |
| Celistino,Roberto GAV | FR | 25 | 21 | .84 | |
| 3. | Hoem, Mark SKY | FR | 24 | 20 | .83 |
| 4. | Hagberg, Lucas SKY | SO | 25 | 18 | .72 |
| 5. | McAlindon, Kevin SKY | SO | 25 | 17 | .68 |
| 6. | Boulden,Roger MPC | SO | 24 | 16 | .67 |
| 7. | Cano,Joe GAV | SO | 25 | 14 | .56 |
| Johnston, Daniel CANA | SO | 25 | 14 | .56 | |
| 9. | Johnson,Zach OHLO | SO | 25 | 13 | .52 |
| Lopez,Brandon CAB | FR | 21 | 13 | .62 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Cooper, Tony CANA | FR | 22 | 93 | 43 | 12 | 7 | 1 | .549 |
| 2. | Johnson,Zach OHLO | SO | 25 | 94 | 38 | 13 | 8 | 1 | .509 |
| 3. | Ramos,Steven OHLO | SO | 25 | 107 | 47 | 9 | 3 | 1 | .492 |
| 4. | DiPaola, David CANA | SO | 25 | 90 | 32 | 21 | 4 | 3 | .483 |
| 5. | McClung,Charlie MPC | FR | 24 | 101 | 40 | 9 | 5 | 0 | .470 |
| 6. | Turner, Zachary CANA | FR | 25 | 96 | 38 | 9 | 6 | 4 | .461 |
| 7. | Arcoleo,Gabe MPC | SO | 23 | 93 | 35 | 12 | 3 | 1 | .459 |
| 8. | Scott, Robert CANA | SO | 24 | 100 | 39 | 10 | 4 | 2 | .457 |
| 9. | Donati, John CANA | FR | 21 | 76 | 25 | 7 | 11 | 1 | .453 |
| 10. | Hagberg, Lucas SKY | SO | 25 | 102 | 36 | 18 | 1 | 1 | .451 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Johnson,Zach OHLO | SO | 25 | 94 | 38 | 13 | 0 | 10 | .862 |
| 2. | Arcoleo,Gabe MPC | SO | 23 | 93 | 35 | 6 | 0 | 12 | .828 |
| 3. | Turner, Zachary CANA | FR | 25 | 96 | 38 | 9 | 1 | 8 | .760 |
| 4. | Cooper, Tony CANA | FR | 22 | 93 | 43 | 13 | 3 | 2 | .731 |
| 5. | Ramos,Steven OHLO | SO | 25 | 107 | 47 | 9 | 4 | 3 | .682 |
| 6. | DiPaola, David CANA | SO | 25 | 90 | 32 | 10 | 0 | 6 | .667 |
| 7. | Kelly, Devin SKY | FR | 25 | 101 | 37 | 13 | 1 | 4 | .634 |
| 8. | Hagberg, Lucas SKY | SO | 25 | 102 | 36 | 12 | 1 | 4 | .608 |
| 9. | McClung,Charlie MPC | FR | 24 | 101 | 40 | 9 | 1 | 3 | .594 |
| 10. | Johnston, Daniel CANA | SO | 25 | 109 | 38 | 14 | 0 | 4 | .587 |
| Wins | Cl | G | W-L | |
| 1. | Norlander, Brandt CANA | SO | 11 | 8-1 |
| Padilla,Roberto OHLO | SO | 10 | 8-1 | |
| 3. | Armanino, Anthony CANA | SO | 10 | 6-1 |
| Ruder, Ben SKY | SO | 10 | 6-2 | |
| 5. | Dea, Steven SKY | SO | 12 | 5-3 |
| 6. | Kuks,Justin OHLO | SO | 8 | 4-0 |
| Turner, Zachary CANA | FR | 7 | 4-0 | |
| Fontaine,Matt OHLO | FR | 8 | 4-2 | |
| Grim,Nick MPC | FR | 10 | 4-3 | |
| Carrillo,Mario MPC | FR | 9 | 4-3 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Norlander, Brandt CANA | SO | 11 | 68.0 | 6.18 |
| 2. | Dea, Steven SKY | SO | 12 | 67.1 | 5.61 |
| 3. | Armanino, Anthony CANA | SO | 10 | 67.0 | 6.70 |
| 4. | Smith,James CAB | SO | 9 | 62.0 | 6.89 |
| Grim,Nick MPC | FR | 10 | 62.0 | 6.20 | |
| 6. | Ruder, Ben SKY | SO | 10 | 58.2 | 5.87 |
| 7. | Lafuente,James GAV | SO | 11 | 58.1 | 5.30 |
| 8. | Sanchez,Miles GAV | SO | 10 | 56.2 | 5.67 |
| 9. | Padilla,Roberto OHLO | SO | 10 | 53.2 | 5.37 |
| 10. | Jensen,Michael HART | FR | 8 | 52.1 | 6.54 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Armanino, Anthony CANA | SO | 10 | 62 | 8.33 |
| 2. | Norlander, Brandt CANA | SO | 11 | 61 | 8.07 |
| 3. | Ruder, Ben SKY | SO | 10 | 55 | 8.44 |
| 4. | Padilla,Roberto OHLO | SO | 10 | 54 | 9.06 |
| 5. | Grim,Nick MPC | FR | 10 | 51 | 7.40 |
| 6. | Dea, Steven SKY | SO | 12 | 49 | 6.55 |
| 7. | Jensen,Michael HART | FR | 8 | 48 | 8.25 |
| Lafuente,James GAV | SO | 11 | 48 | 7.41 | |
| 9. | Fontaine,Matt OHLO | FR | 8 | 47 | 8.29 |
| 10. | Carrillo,Mario MPC | FR | 9 | 44 | 7.62 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Holland,David HART | SO | 16 | 0 | 0 | 3 | 4 |
| 2. | Eichhorn,Jacob CAB | FR | 14 | 3 | 0 | 3 | 1 |
| Miramontes,Ricky HART | SO | 14 | 3 | 0 | 4 | 1 | |
| 4. | Lozano,Matt CAB | FR | 12 | 0 | 0 | 0 | 0 |
| Hurst, Bobby SKY | FR | 12 | 3 | 2 | 1 | 0 | |
| Dea, Steven SKY | SO | 12 | 9 | 5 | 3 | 1 | |
| 7. | Norlander, Brandt CANA | SO | 11 | 10 | 8 | 1 | 0 |
| Lafuente,James GAV | SO | 11 | 9 | 3 | 5 | 1 | |
| Brautovich,Brandon MPC | FR | 11 | 0 | 0 | 0 | 1 | |
| Aguilar, Mitchell CANA | FR | 11 | 1 | 0 | 1 | 1 | |
| Saves | Cl | G | Saves | |
| 1. | Holland,David HART | SO | 16 | 4 |
| 2. | Clegg, Jeff SKY | SO | 10 | 2 | 14 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Norlander, Brandt CANA | SO | 11 | 10 | 8 | 1 | 0 |
| 2. | Lafuente,James GAV | SO | 11 | 9 | 3 | 5 | 1 |
| Grim,Nick MPC | FR | 10 | 9 | 4 | 3 | 1 | |
| Dea, Steven SKY | SO | 12 | 9 | 5 | 3 | 1 | |
| Smith,James CAB | SO | 9 | 9 | 2 | 6 | 0 | 9 tied with 8 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Jensen,Michael HART | FR | 8 | 1 |
| Turner, Zachary CANA | FR | 7 | 1 | |
| Ruder, Ben SKY | SO | 10 | 1 | |
| Armanino, Anthony CANA | SO | 10 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Armanino, Anthony CANA | SO | 10 | 8 | 5 | 6 | 1 |
| 2. | Dea, Steven SKY | SO | 12 | 9 | 3 | 5 | 3 |
| Ruder, Ben SKY | SO | 10 | 8 | 3 | 6 | 2 | |
| 4. | Jensen,Michael HART | FR | 8 | 8 | 2 | 3 | 5 |
| Sanchez,Miles GAV | SO | 10 | 8 | 2 | 2 | 6 | |
| Turner, Zachary CANA | FR | 7 | 4 | 2 | 4 | 0 | |
| Padilla,Roberto OHLO | SO | 10 | 7 | 2 | 8 | 1 | 8 tied with 1 complete game(s) |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Kuks,Justin OHLO | SO | 8 | 138 | 28 | .203 |
| 2. | Padilla,Roberto OHLO | SO | 10 | 197 | 40 | .203 |
| 3. | Turner, Zachary CANA | FR | 7 | 138 | 29 | .210 |
| 4. | Armanino, Anthony CANA | SO | 10 | 244 | 53 | .217 |
| 5. | Marti,Daniel MPC | SO | 8 | 104 | 23 | .221 |
| 6. | Jensen,Michael HART | FR | 8 | 187 | 42 | .225 |
| 7. | Guzman,MichaelAngelo HART | FR | 8 | 166 | 41 | .247 |
| 8. | Norlander, Brandt CANA | SO | 11 | 270 | 68 | .252 |
| 9. | Ruder, Ben SKY | SO | 10 | 226 | 59 | .261 |
| 10. | Hurst, Bobby SKY | FR | 12 | 128 | 34 | .266 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Ohlone.............. | 667 | 290 | 30 | .970 | 17 | 19-31 |
| 2. | Hartnell............ | 651 | 295 | 38 | .961 | 25 | 30-49 |
| 3. | Skyline............. | 665 | 250 | 41 | .957 | 18 | 31-41 |
| 4. | Canada.............. | 678 | 243 | 50 | .949 | 27 | 25-38 |
| 5. | Cabrillo............ | 644 | 273 | 52 | .946 | 14 | 62-66 |
| 6. | Gavilan............. | 645 | 276 | 53 | .946 | 30 | 46-59 |
| 7. | Monterey Peninsula.. | 657 | 248 | 53 | .945 | 21 | 39-50 |
Game Results |
Game Results for PACIFIC (May 3, 2010 FINAL)
(PACIFIC games only)
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 02, 2010 | San Mateo, CA | San Mateo 16, Monterey Peninsula 9 | W-Burns,Justin, L-Grim,Nick | 175 | 3:02 |
| * | Mar 02, 2010 | Canada College | Canada 13, San Jose 4 | W-Norlander, B, L-Dexter,Jacob | 40 | 2:40 |
| * | Mar 04, 2010 | San Mateo | San Mateo 17, De Anza 1 | W-Saio,Joshua, L-Cavalero,Cra | 200 | 2:48 |
| * | Mar 04, 2010 | Canada | Canada 15, Hartnell 2 | W-None, L-None | - | |
| * | Mar 04, 2010 | Skyline College | Chabot 8, Skyline 1 | W-Plotz, Brand, L-Olmstead, Mi | - | |
| * | Mar 04, 2010 | Fremont,Ca | Ohlone 10, Gavilan 1 | W-Mercer,Mark, L-Lafuente,Jam | 300 | 2:30 |
| * | Mar 04, 2010 | Aptos | Monterey Peninsula 6, Cabrillo 3 | W-Carrillo,Mar, L-Smith | - | 3:00 |
| * | Mar 05, 2010 | DeAnza | Ohlone 13, De Anza 1 | W-Fontaine,Mat, L-McDonald,Kyl | 12 | 2:30 |
| * | Mar 05, 2010 | Gilroy, CA | Chabot 17, Gavilan 4 | W-Jack, Alex, L-Sutton,Blain | 35 | 3:00 |
| * | Mar 05, 2010 | Skyline College | West Valley 13, Skyline 2 | W-Camilli,Curt, L-Dea, Steven | - | |
| * | Mar 5, 2010 | Salinas, CA | Hartnell 11, Mission 2 | W-Guzman,Micha, L-Cook,Jacob | 50 | 3:10 |
| * | Mar 05, 2010 | Cabrillo College | San Francisco 14, Cabrillo 10 | W-Lara,Eric, L-Diana | 60 | 3:15 |
| * | Mar 06, 2010 | Santa Rosa | American River 8, Santa Rosa 5 | W-Newton,T, L-Nadale | - | |
| * | Mar 06, 2010 | San Mateo, CA | San Mateo 5, Chabot 1 | W-Wallace,Glen, L-Singleton, D | 234 | 2:24 |
| * | Mar 06, 2010 | Cabrillo College | De Anza 4, Cabrillo 3 (11) | W-Drake,Chris, L-Eichhorn | - | |
| * | Mar 06, 2010 | Monterey | Monterey Peninsula 14, Gavilan 10 | W-Roland,Jared, L-Sanchez,Mile | - | 2HRS |
| * | Mar 06, 2010 | Rocklin, CA | Sacramento 7, Sierra 1 | W-Appino, A., L-Garber,M | 88 | 2:40 |
| * | Mar 06, 2010 | Morgan Hill, CA | San Jose 8, San Francisco 3 | W-Medlinger,Do, L-Freitas,Jar | 70 | 2:40 |
| * | Mar 06, 2010 | Salinas, CA | Ohlone 9, Hartnell 3 | W-Padilla,Robe, L-Jensen.Micha | 100 | 2:45 |
| * | Mar 06, 2010 | Pleasant Hill, Ca | Modesto 20, Diablo Valley 3 | W-Roberts,Vinc, L-Swift,Steven | 85 | 2:59 |
| * | Mar 06, 2010 | Canada College | Canada 18, Skyline 3 | W-Norlander, B, L-Ruder, Ben | - | |
| * | Mar 06, 2010 | Saratoga | West Valley 7, Mission 4 | W-Puentes,Anto, L- | - | |
| * | Mar 06, 2010 | Delta College | Cosumnes River 7, San Joaquin Delta 4 | W-Parker, Just, L-Rogers,Kevin | - | 3.00 |
| * | Mar 07, 2010 | Saratoga | San Jose 11, West Valley 3 | W-Cummins,Matt, L-Morrison,Bla | - | |
| * | Mar 09, 2010 | San Mateo, CA | San Mateo 7, West Valley 5 | W-Burns,Justin, L-Puentes,Anto | 153 | 2:39 |
| * | Mar 09, 2010 | Cosumnes River | Cosumnes River 12, American River 1 | W-Berger, Cody, L-Palmer,A | - | |
| * | Mar 09, 2010 | DeAnza | Chabot 3, De Anza 0 | W-Jack, Alex, L-Drake,Chris | 50 | 2:30 |
| * | Mar 09, 2010 | Santa Rosa | Diablo Valley 7, Santa Rosa 6 (10) | W-Short,Chris, L-Lavarta | - | |
| * | Mar 09, 2010 | Fairmont | Gavilan 16, San Francisco 2 | W-Lafuente,Jam, L-Penaflor,Jo | 50 | 3 hr |
| * | Mar 09, 2010 | Cabrillo College | Cabrillo 9, Hartnell 5 | W-Smith, L-Carma,Cory | - | |
| * | Mar 09, 2010 | Monterey | Monterey Peninsula 9, Skyline 8 | W-Odell,Daniel, L-Dea, Steven | 85 | 3 hr |
| * | Mar 09, 2010 | Unknown | Canada 9, Ohlone 8 | W-Turner, Zach, L-Devencenzi,R | - | |
| * | Mar 09, 2010 | Santa Clara, CA | San Jose 7, Mission 0 | W-Burns,Matthe, L-Sosa,Alex | 80 | 2:45 |
| * | Mar 09, 2010 | Sacramento City | Sacramento 7, San Joaquin Delta 2 | W-DeVore, K., L-Hassna,Kyle | - | 2:30 |
| * | Mar 11, 2010 | Delta College | San Joaquin Delta 9, Modesto 8 | W-Clapper,Bren, L-Marin,Terren | - | 3.00 |
| * | Mar 11, 2010 | Cosumnes River | Sacramento 14, Cosumnes River 1 | W-Determan, C., L-Parker, Just | - | |
| * | Mar 11, 2010 | Sacramento, Ca | Diablo Valley 9, American River 5 | W-Swift,Steven, L-Grunert,S | 45 | 2:40 |
| * | Mar 11, 2010 | Rocklin, CA | Sierra 4, Santa Rosa 2 | W-Haley,J, L-Morrow | 66 | 2:30 |
| * | Mar 11, 2010 | Skyline College | Skyline 12, Cabrillo 3 | W-Hurst, Bobby, L-Diana | - | |
| * | Mar 11, 2010 | Gilroy, CA | Canada 14, Gavilan 11 | W-Jung, Jonath, L-Estrada,Juli | 39 | 3:00 |
| * | Mar 11, 2010 | Saratoga | Chabot 9, West Valley 6 (12) | W-Plotz, Brand, L-Puentes,Anto | 73 | 3;37 |
| * | Mar 11, 2010 | Fairmont | San Francisco 6, De Anza 4 | W-Lara,Eric, L-McDonald,Kyl | 50 | 2hr1 |
| * | Mar 11, 2010 | Salinas, CA | Hartnell 3, Monterey Peninsula 2 | W-Guzman,Micha, L-Carrillo,Mar | 100 | 2:40 |
| * | Mar 11, 2010 | Santa Clara | Ohlone 11, Mission 2 | W-Fontaine,Mat, L-Cook,Jacob | 300 | 2:40 |
| * | Mar 11, 2010 | San Mateo, CA | San Jose 6, San Mateo 0 | W-Medlinger,Do, L-Bradley,Devi | 175 | 2:54 |
| * | Mar 13, 2010 | Fremont | Ohlone 11, Cabrillo 5 | W-Padilla,Robe, L-Neherer | 300 | 3:22 |
| * | Mar 13, 2010 | MODESTO | Cosumnes River 4, Modesto 2 | W-Harrison, Br, L-Roberts,Vinc | 75 | 2:50 |
| * | Mar 13, 2010 | Fairmont | San Mateo 7, San Francisco 2 | W-Wallace,Glen, L-Demello,Rya | 50 | 3:30 |
| * | Mar 13, 2010 | Sacramento City | Sacramento 7, Diablo Valley 2 | W-Appino, A., L-Goonan,Casey | - | 2:39 |
| * | Mar 13, 2010 | Monterey | Canada 9, Monterey Peninsula 8 | W-Armanino, An, L-Ferguson,Kyl | - | 4 hr |
| * | Mar 13, 2010 | Santa Rosa | Santa Rosa 5, San Joaquin Delta 0 | W-Mills, L-Louie,Jordan | - | |
