Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Barrie, Sean, CHAB | .500 | 24-21 | 78 | 28 | 39 | 4 | 0 | 2 | 17 | 49 | .628 | 14 | 7 | 10 | 1 | .606 | 0 | 6 | 0-1 |
| Wallace, Joey, CSM | .421 | 36-36 | 133 | 44 | 56 | 25 | 1 | 7 | 49 | 104 | .782 | 16 | 9 | 25 | 2 | .500 | 4 | 0 | 15-18 |
| Lemmo, Chipper, CHAB | .406 | 36-36 | 155 | 40 | 63 | 16 | 1 | 4 | 44 | 93 | .600 | 25 | 2 | 26 | 1 | .492 | 1 | 0 | 11-19 |
| Haggett, Brian, WVC | .396 | 36-36 | 144 | 37 | 57 | 10 | 2 | 1 | 23 | 74 | .514 | 16 | 1 | 11 | 0 | .454 | 2 | 0 | 3-6 |
| Durham, Michael, WVC | .395 | 36-34 | 147 | 41 | 58 | 20 | 2 | 3 | 23 | 91 | .619 | 11 | 7 | 22 | 1 | .455 | 2 | 0 | 15-19 |
| White, Nick, CSM | .390 | 32-29 | 118 | 31 | 46 | 10 | 0 | 3 | 23 | 65 | .551 | 9 | 3 | 14 | 1 | .433 | 4 | 2 | 4-6 |
| Nelson, Danny, SJCC | .374 | 36-36 | 139 | 35 | 52 | 14 | 2 | 2 | 26 | 76 | .547 | 16 | 8 | 13 | 5 | .458 | 3 | 4 | 4-5 |
| Bartelone, Nick, CHAB | .369 | 36-36 | 157 | 49 | 58 | 18 | 5 | 5 | 35 | 101 | .643 | 20 | 6 | 12 | 0 | .447 | 5 | 0 | 30-31 |
| Dickson, O'Koyea, CSM | .369 | 34-33 | 130 | 31 | 48 | 13 | 0 | 10 | 42 | 91 | .700 | 15 | 7 | 7 | 3 | .455 | 2 | 0 | 2-4 |
| Maffei, Justin, CSM | .366 | 34-32 | 123 | 38 | 45 | 8 | 4 | 2 | 20 | 67 | .545 | 16 | 6 | 18 | 1 | .459 | 1 | 0 | 12-16 |
| Hatfield, Travis, WVC | .358 | 32-31 | 123 | 18 | 44 | 9 | 1 | 1 | 30 | 58 | .472 | 8 | 1 | 16 | 0 | .387 | 5 | 2 | 0-2 |
| Abreu,John, CCSF | .356 | 25-21 | 87 | 16 | 31 | 7 | 2 | 2 | 11 | 48 | .552 | 8 | 1 | 11 | 0 | .408 | 2 | 0 | 4-5 |
| Allgrove, Ryan, CSM | .352 | 36-35 | 145 | 40 | 51 | 6 | 4 | 0 | 18 | 65 | .448 | 19 | 5 | 18 | 2 | .441 | 1 | 2 | 18-21 |
| Fonseca,Roger, CCSF | .352 | 36-36 | 128 | 23 | 45 | 8 | 2 | 2 | 24 | 63 | .492 | 23 | 1 | 12 | 1 | .445 | 3 | 0 | 6-7 |
| Brady,Jason, WVC | .349 | 35-35 | 149 | 27 | 52 | 13 | 1 | 0 | 35 | 67 | .450 | 9 | 0 | 14 | 0 | .379 | 3 | 4 | 6-10 |
| Geenen,Andrew, DAC | .348 | 35-35 | 132 | 17 | 46 | 13 | 5 | 3 | 28 | 78 | .591 | 17 | 3 | 24 | 1 | .429 | 2 | 0 | 4-7 |
| Wood, Thomas, CSM | .342 | 26-18 | 79 | 19 | 27 | 1 | 1 | 0 | 14 | 30 | .380 | 5 | 1 | 15 | 1 | .379 | 2 | 2 | 14-18 |
| Gallegos, Kyle, CHAB | .341 | 36-36 | 138 | 38 | 47 | 8 | 1 | 4 | 34 | 69 | .500 | 14 | 19 | 23 | 0 | .462 | 2 | 2 | 12-16 |
| Helenihi, Drew, CHAB | .340 | 36-36 | 147 | 45 | 50 | 10 | 3 | 2 | 35 | 72 | .490 | 24 | 3 | 26 | 0 | .433 | 4 | 3 | 9-12 |
| Truhett, Dylan, WVC | .339 | 34-31 | 112 | 22 | 38 | 6 | 1 | 0 | 18 | 46 | .411 | 17 | 4 | 14 | 1 | .440 | 1 | 3 | 2-4 |
| Burford, Pat, CSM | .326 | 32-25 | 86 | 21 | 28 | 6 | 0 | 2 | 23 | 40 | .465 | 15 | 1 | 19 | 2 | .415 | 4 | 3 | 3-3 |
| Hewitt,Bryan, WVC | .320 | 32-31 | 125 | 13 | 40 | 8 | 0 | 2 | 28 | 54 | .432 | 9 | 2 | 12 | 0 | .367 | 3 | 0 | 6-9 |
| Masik,Scott, SJCC | .317 | 36-36 | 142 | 37 | 45 | 9 | 0 | 2 | 19 | 60 | .423 | 34 | 6 | 19 | 2 | .464 | 1 | 0 | 11-13 |
| Whitney, Jake, CHAB | .312 | 35-35 | 125 | 27 | 39 | 7 | 0 | 5 | 37 | 61 | .488 | 17 | 8 | 25 | 1 | .418 | 3 | 2 | 3-7 |
| Roth,Brendan, CCSF | .311 | 34-34 | 119 | 25 | 37 | 4 | 0 | 0 | 10 | 41 | .345 | 13 | 9 | 21 | 0 | .415 | 1 | 3 | 15-18 |
| Valletta,Gino, SJCC | .307 | 27-26 | 88 | 18 | 27 | 3 | 0 | 5 | 20 | 45 | .511 | 18 | 4 | 25 | 1 | .434 | 3 | 2 | 1-1 |
| Hall,Daniel, DAC | .303 | 35-35 | 142 | 15 | 43 | 10 | 1 | 0 | 17 | 55 | .387 | 9 | 6 | 4 | 5 | .369 | 0 | 1 | 13-15 |
| Ratliff,Jacob, MISS | .299 | 28-26 | 87 | 10 | 26 | 5 | 0 | 0 | 13 | 31 | .356 | 12 | 4 | 11 | 1 | .404 | 1 | 0 | 1-3 |
| Pasiecznik, Trevor, CSM | .292 | 33-27 | 106 | 22 | 31 | 7 | 1 | 5 | 22 | 55 | .519 | 5 | 4 | 13 | 1 | .348 | 0 | 0 | 5-7 |
| Flores, Miguel, CHAB | .292 | 36-36 | 154 | 25 | 45 | 12 | 0 | 10 | 43 | 87 | .565 | 9 | 7 | 21 | 2 | .355 | 2 | 0 | 3-7 |
| Funtila,Jordan, MISS | .286 | 29-26 | 98 | 21 | 28 | 6 | 3 | 0 | 8 | 40 | .408 | 14 | 6 | 15 | 1 | .407 | 0 | 2 | 8-9 |
| Garcia,David, SJCC | .283 | 36-36 | 127 | 37 | 36 | 6 | 0 | 5 | 20 | 57 | .449 | 30 | 8 | 23 | 3 | .448 | 0 | 1 | 6-6 |
| Dennis,Andrew, MISS | .283 | 30-28 | 99 | 19 | 28 | 4 | 1 | 0 | 10 | 34 | .343 | 9 | 7 | 24 | 2 | .383 | 0 | 2 | 4-6 |
| Truhett,John, WVC | .282 | 35-34 | 142 | 15 | 40 | 6 | 0 | 0 | 17 | 46 | .324 | 9 | 4 | 20 | 6 | .342 | 0 | 5 | 8-11 |
| Lagman,Justin, SJCC | .279 | 27-26 | 86 | 14 | 24 | 1 | 0 | 0 | 14 | 25 | .291 | 11 | 5 | 13 | 1 | .392 | 0 | 8 | 6-7 |
| Berner,Michael, DAC | .278 | 34-34 | 133 | 22 | 37 | 7 | 0 | 1 | 14 | 47 | .353 | 18 | 4 | 22 | 2 | .378 | 1 | 2 | 5-6 |
| Cummins,Mathew, SJCC | .273 | 33-32 | 139 | 19 | 38 | 12 | 3 | 1 | 23 | 59 | .424 | 9 | 3 | 21 | 2 | .331 | 0 | 4 | 3-3 |
| Tulowitzki,Tyler, SJCC | .270 | 28-25 | 89 | 15 | 24 | 2 | 0 | 0 | 10 | 26 | .292 | 9 | 8 | 19 | 3 | .387 | 0 | 3 | 1-1 |
| Goulding, Riley, CSM | .269 | 30-24 | 78 | 17 | 21 | 8 | 1 | 0 | 15 | 31 | .397 | 10 | 2 | 13 | 0 | .359 | 2 | 8 | 3-4 |
| Oropeza,Anthony, CCSF | .262 | 35-34 | 122 | 16 | 32 | 1 | 1 | 1 | 13 | 38 | .311 | 12 | 3 | 20 | 3 | .341 | 1 | 0 | 7-11 |
| Petros, Johnny, CHAB | .260 | 31-28 | 100 | 26 | 26 | 6 | 0 | 5 | 19 | 47 | .470 | 15 | 6 | 31 | 0 | .382 | 2 | 2 | 7-8 |
| Munoz,Armando, DAC | .254 | 26-18 | 71 | 10 | 18 | 1 | 0 | 0 | 8 | 19 | .268 | 9 | 4 | 12 | 2 | .365 | 1 | 1 | 0-0 |
| Canez,Zachary, SJCC | .248 | 35-35 | 125 | 19 | 31 | 1 | 1 | 1 | 28 | 37 | .296 | 19 | 2 | 14 | 4 | .349 | 3 | 6 | 3-3 |
| Gonzalez,Greg, DAC | .248 | 33-33 | 101 | 11 | 25 | 4 | 0 | 0 | 14 | 29 | .287 | 15 | 1 | 17 | 1 | .345 | 2 | 5 | 0-3 |
| Herrera,Sergio, MISS | .243 | 22-18 | 70 | 11 | 17 | 2 | 1 | 1 | 7 | 24 | .343 | 6 | 4 | 11 | 1 | .329 | 2 | 4 | 3-6 |
| Freitas,Jared, CCSF | .242 | 34-34 | 124 | 14 | 30 | 5 | 1 | 0 | 15 | 37 | .298 | 8 | 3 | 13 | 3 | .297 | 3 | 1 | 5-5 |
| Chapman,Justin, SJCC | .240 | 26-19 | 75 | 11 | 18 | 2 | 0 | 0 | 17 | 20 | .267 | 11 | 1 | 14 | 1 | .337 | 2 | 4 | 1-3 |
| Johnson,Mark, CCSF | .238 | 32-28 | 105 | 13 | 25 | 8 | 0 | 3 | 21 | 42 | .400 | 6 | 5 | 19 | 1 | .308 | 1 | 3 | 3-5 |
| Ronquillo,Ben, CCSF | .235 | 34-31 | 115 | 8 | 27 | 4 | 0 | 1 | 9 | 34 | .296 | 5 | 9 | 23 | 2 | .318 | 0 | 2 | 8-9 |
| Gonzalez,Jose, MISS | .235 | 28-23 | 81 | 11 | 19 | 2 | 0 | 1 | 8 | 24 | .296 | 9 | 1 | 19 | 3 | .319 | 0 | 1 | 1-1 |
| Meheula,Oli, CCSF | .231 | 35-31 | 108 | 13 | 25 | 2 | 0 | 0 | 8 | 27 | .250 | 14 | 0 | 21 | 0 | .320 | 0 | 7 | 2-5 |
| Berry, Jerrick, WVC | .219 | 35-35 | 128 | 15 | 28 | 3 | 0 | 3 | 18 | 40 | .313 | 6 | 11 | 25 | 0 | .306 | 2 | 3 | 7-8 |
| Howell,Wes, MISS | .205 | 27-20 | 73 | 6 | 15 | 1 | 0 | 0 | 7 | 16 | .219 | 11 | 1 | 25 | 1 | .318 | 0 | 0 | 1-2 |
| Scibetta,Nick, DAC | .197 | 30-14 | 71 | 9 | 14 | 3 | 0 | 0 | 6 | 17 | .239 | 4 | 5 | 15 | 1 | .284 | 1 | 1 | 2-2 |
| Bento,Tyler, MISS | .196 | 30-28 | 97 | 13 | 19 | 4 | 1 | 0 | 11 | 25 | .258 | 7 | 5 | 17 | 2 | .284 | 0 | 1 | 5-6 |
| Hanley,John, DAC | .188 | 35-34 | 112 | 24 | 21 | 1 | 0 | 0 | 9 | 22 | .196 | 14 | 7 | 32 | 2 | .316 | 0 | 3 | 9-11 |
| Martin,Taylor, DAC | .183 | 26-23 | 82 | 12 | 15 | 4 | 1 | 1 | 8 | 24 | .293 | 7 | 6 | 14 | 1 | .292 | 1 | 1 | 0-1 |
| Juull,Alex, DAC | .153 | 29-21 | 72 | 11 | 11 | 1 | 0 | 0 | 8 | 12 | .167 | 15 | 2 | 18 | 1 | .308 | 2 | 0 | 0-2 |
| Rao,Max, DAC | .139 | 31-29 | 79 | 7 | 11 | 3 | 0 | 0 | 5 | 14 | .177 | 8 | 6 | 14 | 1 | .269 | 0 | 9 | 0-1 |
| ---------- | |||||||||||||||||||
| Tovani,Anthony, CCSF | 1.000 | 3-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Tachibana,Kyle, SJCC | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Baca,Pat, CCSF | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Birrell,Billy, SJCC | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Hall,Brett, SJCC | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Ramirez,Eric, MISS | .444 | 5-2 | 9 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .778 | 0 | 0 | 2 | 0 | .444 | 0 | 1 | 2-2 |
| Gallegos, MISS | .417 | 10-8 | 36 | 7 | 15 | 1 | 0 | 2 | 9 | 22 | .611 | 3 | 0 | 5 | 1 | .450 | 1 | 0 | 2-4 |
| Lum,Brandon, DAC | .417 | 7-2 | 12 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Burchfiel, Kyle, WVC | .400 | 22-12 | 55 | 15 | 22 | 0 | 1 | 0 | 9 | 24 | .436 | 9 | 0 | 11 | 0 | .470 | 2 | 1 | 4-5 |
| Espitia,PJ, MISS | .400 | 6-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 0-0 |
| Hopper, Jarrod, CSM | .386 | 25-20 | 70 | 14 | 27 | 6 | 1 | 0 | 15 | 35 | .500 | 9 | 6 | 13 | 3 | .477 | 3 | 3 | 6-8 |
| Zendejas,Ruben, SJCC | .350 | 14-10 | 40 | 7 | 14 | 3 | 0 | 0 | 6 | 17 | .425 | 4 | 1 | 8 | 2 | .422 | 0 | 1 | 1-1 |
| Hauf,Tyler, MISS | .333 | 24-19 | 66 | 7 | 22 | 6 | 1 | 2 | 10 | 36 | .545 | 7 | 4 | 21 | 2 | .429 | 0 | 0 | 0-0 |
| Healy,Scott, DAC | .333 | 14-6 | 24 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | .333 | 3 | 2 | 7 | 1 | .448 | 0 | 2 | 0-0 |
| Gallegos,Chris, MISS | .333 | 3-2 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1-1 |
| DeLaRocha,Xavier, SJCC | .333 | 6-0 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| Nitahara, Tyler, CSM | .333 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 3-3 |
| Oram,Mike, DAC | .333 | 10-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| Gallegos,Rey, MISS | .309 | 16-12 | 55 | 8 | 17 | 6 | 0 | 0 | 5 | 23 | .418 | 4 | 0 | 11 | 0 | .356 | 0 | 0 | 1-1 |
| Marks,Lyell, MISS | .302 | 26-15 | 63 | 6 | 19 | 1 | 0 | 1 | 6 | 23 | .365 | 5 | 2 | 8 | 2 | .371 | 0 | 1 | 3-5 |
| Schober, Jacob, CHAB | .296 | 12-5 | 27 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | .370 | 2 | 2 | 5 | 1 | .387 | 0 | 0 | 3-4 |
| Carroll, Steven, CHAB | .286 | 23-17 | 63 | 15 | 18 | 2 | 2 | 1 | 8 | 27 | .429 | 4 | 6 | 16 | 0 | .384 | 0 | 1 | 0-0 |
| Bonner, Travis, WVC | .273 | 21-15 | 66 | 7 | 18 | 6 | 0 | 0 | 9 | 24 | .364 | 0 | 1 | 7 | 1 | .279 | 1 | 0 | 1-1 |
| Jamerson, Jarod, CHAB | .250 | 7-0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| Milioto,Mark, MISS | .237 | 14-11 | 38 | 0 | 9 | 1 | 0 | 0 | 1 | 10 | .263 | 4 | 0 | 8 | 0 | .310 | 0 | 1 | 1-1 |
| Pratt,Jeremy, CCSF | .236 | 24-15 | 55 | 9 | 13 | 4 | 0 | 0 | 3 | 17 | .309 | 7 | 2 | 17 | 0 | .338 | 1 | 0 | 1-1 |
| Healy,Leo, DAC | .234 | 20-14 | 47 | 5 | 11 | 0 | 0 | 0 | 3 | 11 | .234 | 10 | 0 | 8 | 1 | .368 | 0 | 0 | 1-2 |
| VanDamme,Nick, MISS | .231 | 17-6 | 26 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 0 | 0 | 8 | 0 | .231 | 0 | 0 | 2-3 |
| Gossman,Brandon, DAC | .230 | 22-17 | 61 | 6 | 14 | 1 | 0 | 0 | 10 | 15 | .246 | 4 | 1 | 9 | 2 | .284 | 1 | 0 | 2-2 |
| Montague, Brett, CSM | .225 | 23-9 | 40 | 3 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 11 | 0 | 6 | 1 | .392 | 0 | 0 | 0-2 |
| Espitia,Gabe, MISS | .222 | 10-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
| Dickerson, Andrew, WVC | .215 | 22-17 | 65 | 11 | 14 | 1 | 0 | 0 | 5 | 15 | .231 | 13 | 4 | 14 | 0 | .378 | 0 | 0 | 1-3 |
| Demello,Ryan, CCSF | .214 | 5-3 | 14 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 4 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 |
| Garo,Daniel, SJCC | .211 | 10-4 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 5 | 0 | .320 | 2 | 1 | 0-0 |
| Suvunnachuen, Andrew, CSM | .200 | 27-16 | 60 | 9 | 12 | 1 | 0 | 0 | 10 | 13 | .217 | 8 | 1 | 17 | 1 | .300 | 1 | 1 | 4-5 |
| Luna, Roger, CHAB | .200 | 13-5 | 30 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 4 | 1 | 13 | 1 | .306 | 1 | 0 | 1-2 |
| Kirsch, Griffin, CSM | .200 | 21-5 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 3 | 1 | 9 | 1 | .310 | 0 | 0 | 6-7 |
| Backlund,Nick, SJCC | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 2 | 3 | 0 | .600 | 0 | 0 | 0-0 |
| Johnston,Kyl, SJCC | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Logan,Austin, WVC | .190 | 12-5 | 21 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | .286 | 4 | 0 | 3 | 0 | .320 | 0 | 0 | 2-2 |
| Zozaya,Kyle, SJCC | .188 | 23-16 | 64 | 8 | 12 | 3 | 0 | 0 | 7 | 15 | .234 | 7 | 2 | 13 | 2 | .284 | 1 | 0 | 0-0 |
| , MISS | .188 | 12-9 | 32 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .188 | 0 | 5 | 6 | 0 | .297 | 0 | 2 | 0-0 |
| Lee,Chris, WVC | .185 | 9-8 | 27 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .185 | 2 | 0 | 8 | 0 | .241 | 0 | 2 | 0-0 |
| Delgado,Oscar, CCSF | .182 | 22-17 | 55 | 8 | 10 | 2 | 0 | 0 | 5 | 12 | .218 | 8 | 3 | 9 | 0 | .318 | 0 | 1 | 1-2 |
| Rodriguez,Alex, CCSF | .179 | 17-11 | 39 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .179 | 2 | 5 | 14 | 0 | .304 | 0 | 0 | 1-3 |
| Martinez,Carlos, MISS | .167 | 10-2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 5 | 0 | 2 | 0 | .412 | 0 | 0 | 0-0 |
| Young, Joe, CHAB | .163 | 24-17 | 49 | 8 | 8 | 0 | 1 | 1 | 6 | 13 | .265 | 6 | 1 | 17 | 0 | .263 | 1 | 6 | 3-4 |
| Jayme,Andrew, CCSF | .156 | 14-7 | 32 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .219 | 1 | 3 | 9 | 0 | .250 | 0 | 0 | 0-0 |
| Camerena,Michael, MISS | .154 | 13-2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 2 | 0 | 4 | 0 | .267 | 0 | 0 | 2-2 |
| Teyler,Bo, CCSF | .148 | 18-7 | 27 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .148 | 2 | 2 | 7 | 0 | .250 | 1 | 2 | 1-1 |
| Prince,Dean, MISS | .147 | 14-8 | 34 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .176 | 2 | 1 | 10 | 1 | .211 | 1 | 0 | 0-0 |
| Felise, Gene, CHAB | .145 | 23-15 | 62 | 14 | 9 | 3 | 0 | 0 | 6 | 12 | .194 | 7 | 1 | 13 | 1 | .243 | 0 | 1 | 1-1 |
| Velo,Travis, SJCC | .143 | 14-10 | 42 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .167 | 5 | 1 | 10 | 1 | .250 | 0 | 0 | 0-2 |
| Driskell,Jesse, MISS | .143 | 15-11 | 35 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .143 | 5 | 3 | 6 | 1 | .302 | 0 | 0 | 2-2 |
| Humphrey, Spencer, CHAB | .143 | 7-0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 |
| Lu,Michael, CCSF | .138 | 17-8 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .138 | 2 | 0 | 12 | 0 | .194 | 0 | 3 | 1-2 |
| Schindler, Chris, CSM | .133 | 10-4 | 15 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 4 | 1 | 6 | 0 | .350 | 0 | 0 | 0-0 |
| Riddle, Steven, CSM | .125 | 23-6 | 32 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | .219 | 5 | 0 | 5 | 1 | .237 | 1 | 0 | 0-0 |
| Itanani,Brett, SJCC | .121 | 10-9 | 33 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .152 | 5 | 1 | 5 | 0 | .256 | 0 | 2 | 0-1 |
| Foster,Gary, MISS | .100 | 11-5 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 2 | 0 | 4 | 0 | .182 | 0 | 3 | 0-0 |
| Bermea,Jeremy, MISS | .083 | 13-5 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 1 | 1 | 6 | 0 | .154 | 0 | 1 | 0-1 |
| Manzano,Jesus, MISS | .083 | 5-3 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 0 | 0 | 3 | 0 | .077 | 1 | 0 | 0-0 |
| Reyes,Richie, MISS | .071 | 8-3 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 5 | 0 | .278 | 0 | 0 | 0-0 |
| Castile,Eric, CCSF | .071 | 9-2 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 1 | 6 | 0 | .133 | 0 | 1 | 1-1 |
| Snyder,Bryan, MISS | .063 | 8-4 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 1 | 1 | 8 | 1 | .158 | 1 | 0 | 0-1 |
| Ulloa,DJ, MISS | .000 | 11-6 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 8 | 0 | .182 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Di Luzio,Eric, CCSF | .000 | 9-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 |
| Bradley, Devin, CSM | .000 | 6-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 |
| Mitchell, Derrick, CHAB | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Moreno,Ricardo, CCSF | .000 | 6-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Ramirez, MISS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 0-1 |
| Lara,Eric, CCSF | .000 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| O'Reilly, Casey, CHAB | .000 | 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Blanco,Steven, DAC | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Wallace, Glenn, CSM | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Burke,James, CCSF | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Rose,KC, DAC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Lees,Nolan, CCSF | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Penaflor,Joe, CCSF | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Troutt,Cortne, CCSF | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Reyes,Rich, MISS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Franquez, Nick, CSM | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
