Official CCCAA / CCCBCA Baseball Reports
Southwestern
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 at Saddleback W 8-2 -   Saddleback
1/30/2009 SAN BERNARDINO VLLY W 10-1 -   Southwestern
1/31/2009 FRESNO CITY W 5-2 -   Southwestern
1/31/2009 REEDLEY W 21-3 -   Southwestern
2/3/2009 ARIZONA WESTERN W 7-2 -   Southwestern
2/10/2009 at Orange Coast W 12-1 -   Orange Coast
2/12/2009 COLL OF THE DESERT W 11-3 -   Southwestern
2/13/2009 ORANGE COAST W 5-1 -   Southwestern
2/14/2009 EL CAMINO W 7-1 -   Southwestern
2/15/2009 EAST LA W 13-4 -   Southwestern
2/18/2009 FULLERTON 6-6 T -   Southwestern
2/19/2009 GOLDEN WEST 1-8 L -   Southwestern
2/21/2009 GROSSMONT 8-9 L -   Southwestern
2/24/2009 at Imperial Valley W 18-2 -   Imperial Valley
2/26/2009 at San Diego City W 16-5 -   San Diego City
2/28/2009 PALOMAR 3-5 L -   Southwestern
3/3/2009 SAN DIEGO MESA W 10-3 -   Southwestern
3/5/2009 at Grossmont W 16-5 -   Grossmont
3/7/2009 GROSSMONT W 3-2 -   Southwestern
3/10/2009 at Imperial Valley W 14-13 -   Imperial Valley
3/12/2009 IMPERIAL VALLEY W 10-1 -   Southwestern
3/13/2009 at San Bernardino Vlly W 14-5 25   San Bernardino
3/17/2009 at San Diego City W 12-10 -   San Diego City
3/19/2009 SAN DIEGO CITY 4-10 L -   Southwestern
3/21/2009 at Palomar 2-9 L -   Palomar
3/24/2009 PALOMAR 6-10 L -   Southwestern
3/26/2009 at San Diego Mesa 3-4 L -   San Diego Mesa
3/28/2009 SAN DIEGO MESA 4-7 L -   Southwestern
3/31/2009 GROSSMONT 2-3 L -   Southwestern
4/2/2009 at Grossmont 6-10 L -   Grossmont
4/7/2009 at Pasadena City W 25-3 30   Pasadena
4/8/2009 at Chaffey 8-11 L -   Chaffey
4/9/2009 vs San Bernardino Vlly W 10-3 -   COD
4/10/2009 at Coll of the Desert W 6-1 -   COD
4/14/2009 at Imperial Valley W 18-8 -   Imperial Valley
4/16/2009 IMPERIAL VALLEY W 7-0 -   Southwestern
4/18/2009 at San Diego City W 7-4 -   San Diego City
4/21/2009 SAN DIEGO CITY W 9-1 -   Southwestern
4/23/2009 PALOMAR W 8-7 -   Southwestern
4/25/2009 at Palomar 2-4 L -   Palomar
4/28/2009 at San Diego Mesa W 15-10 -   San Diego Mesa
4/30/2009 SAN DIEGO MESA W 4-3 -   Southwestern
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jose Aguirre .500 16-0 8 1 4 1 0 1 5 8 1.000 4 0 1 0 .667 0 0 0-0 14 0 0 1.000
Aaron Ayon .455 9-0 11 3 5 1 0 0 3 6 .545 0 0 2 0 .417 1 0 0-0 14 6 1 .952
A Dodd-Wadd. .433 38-29 120 37 52 11 3 0 27 69 .575 14 8 18 0 .517 1 3 10-15 61 1 0 1.000
Julian Goodin SO .400 18-0 10 4 4 1 0 0 2 5 .500 1 0 3 0 .417 1 0 1-1 8 0 0 1.000
Edgar Molina SO .382 42-42 165 46 63 13 2 6 43 98 .594 19 11 17 2 .467 4 1 14-15 334 23 2 .994
Brian Budd SO .368 30-7 38 10 14 3 1 0 7 19 .500 3 2 6 0 .432 1 3 3-4 21 2 1 .958
Adam Baldiviez SO .364 19-2 11 8 4 0 0 0 1 4 .364 1 1 3 0 .462 0 0 1-1 1 0 0 1.000
Travis Taijeron SO .353 42-42 153 50 54 9 1 9 45 92 .601 26 6 41 0 .453 5 0 7-9 96 3 3 .971
Ryan Fariss SO .341 41-40 138 25 47 12 0 4 37 71 .514 13 2 32 3 .390 6 2 3-4 28 39 9 .882
Tim Leary .337 38-24 98 15 33 4 1 5 35 54 .551 6 7 28 2 .397 5 0 0-1 3 0 0 1.000
Nic Norris SO .333 17-1 15 4 5 1 0 0 2 6 .400 3 2 4 0 .500 0 0 1-1 5 9 3 .824
Alan Salgado .324 31-6 37 1 12 5 0 0 10 17 .459 7 0 9 0 .404 3 0 0-1 8 0 2 .800
Taylor Comford SO .320 42-41 125 24 40 5 2 3 22 58 .464 15 10 22 4 .430 1 8 2-4 260 29 2 .993
Juan Moriel .312 34-26 77 22 24 4 0 1 8 31 .403 20 6 14 1 .481 1 2 4-4 48 82 5 .963
Casey Cartier SO .300 20-10 30 15 9 3 1 0 7 14 .467 8 3 2 2 .476 1 6 1-2 15 26 1 .976
Adrian Bringas SO .288 32-29 118 31 34 6 0 6 29 58 .492 13 4 20 2 .378 0 1 0-0 44 49 7 .930
Jared Jordan SO .287 40-38 143 43 41 9 1 0 15 52 .364 14 10 20 2 .389 0 11 18-21 67 0 6 .918
Edwin Salgado .261 26-7 23 11 6 0 0 0 5 6 .261 4 1 2 1 .393 0 2 4-5 15 22 4 .902
Mike Lange SO .260 37-5 50 4 13 5 1 1 7 23 .460 5 1 15 0 .339 0 0 0-0 4 0 0 1.000
Jimmy Gilliland SO .228 27-23 79 15 18 7 2 1 15 32 .405 12 4 28 1 .358 0 7 1-2 37 69 10 .914
Rene Limon .200 19-5 25 6 5 1 0 1 5 9 .360 0 3 10 0 .286 0 1 0-0 6 18 2 .923
Corey Wannamaker SO .143 15-1 14 0 2 0 0 0 1 2 .143 0 1 5 1 .200 0 0 0-0 27 2 0 1.000
Vincent Pernicano SO .000 8-0 6 1 0 0 0 0 0 0 .000 3 0 3 0 .333 0 0 0-0 0 0 0 .000
Totals .327 42-42 1494 376 489 101 15 38 331 734 .491 191 82 305 21 .424 30 47 70-90 1138 457 64 .961
Opponents .287 42-42 1486 202 426 61 13 13 186 552 .371 109 46 290 26 .351 13 27 28-49 1106 420 71 .956

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Adrian Bringas SO 0.00 0-0 3 0 0 0/0 0 1.2 2 0 0 2 3 0 0 0 10 7 .286 0 1 0 0 0
Cody Peterson 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 4 .250 0 0 0 0 0
Edgar Molina SO 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 2 2 0 0 0 7 4 .250 0 0 0 1 0
Colin Myers 1.89 1-1 11 0 0 0/1 1 19.0 20 5 4 6 8 2 1 0 86 74 .270 2 4 2 0 2
Anth Galante 2.25 0-0 2 1 0 0/0 0 4.0 4 1 1 2 2 1 0 0 18 16 .250 0 0 0 0 0
Brandyn Bell 2.75 4-0 15 4 0 0/1 1 36.0 39 13 11 12 30 5 1 0 157 139 .281 2 3 0 1 2
Ryan Wynveen SO 3.00 0-2 20 2 0 0/1 0 36.0 37 20 12 20 32 8 1 0 166 139 .266 5 2 0 1 3
Aaron Ayon 3.45 2-0 10 1 0 0/0 0 15.2 17 6 6 3 8 1 1 0 68 61 .279 2 3 0 1 0
Lucas Sanford SO 4.04 5-3 17 12 0 0/0 0 82.1 90 49 37 10 69 14 3 4 351 326 .276 2 6 2 1 8
Eric Krause SO 4.12 6-2 14 10 0 0/0 1 59.0 61 29 27 15 61 10 1 4 248 224 .272 1 3 0 3 3
Jonathan Davis SO 4.34 0-0 16 1 0 0/1 0 18.2 30 15 9 5 11 2 2 0 96 80 .375 1 6 0 3 2
Francisco Valdez 4.50 5-1 17 4 0 0/0 3 44.0 53 27 22 14 29 7 1 2 193 175 .303 0 2 2 1 1
Chris Brookey SO 4.76 5-2 15 7 0 0/0 1 39.2 46 21 21 14 26 6 1 2 181 152 .303 1 9 1 1 5
Jonathan Soto 5.48 1-1 12 0 0 0/0 1 21.1 25 14 13 4 7 5 1 1 97 85 .294 1 7 1 0 1
Totals 3.87 29-12 42 42 0 1/1 8 379.1 426 202 163 109 290 61 13 13 1682 1486 .287 17 46 8 13 27
Opponents 7.45 12-29 42 42 5 0/0 2 368.2 489 376 305 191 305 101 15 38 1844 1494 .327 54 82 10 30 47

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
A Dodd-Wadd.   38   62 61 1 0 1.000 1 0 0 .000 0 0
Corey Wannamaker SO   15   29 27 2 0 1.000 0 2 0 1.000 0 0
Lucas Sanford SO   0   23 4 19 0 1.000 0 6 3 .667 0 0
Francisco Valdez   0   16 0 16 0 1.000 0 1 2 .333 0 0
Jose Aguirre   16   14 14 0 0 1.000 1 3 0 1.000 1 0
Jonathan Soto   0   10 4 6 0 1.000 3 1 0 1.000 0 0
Julian Goodin SO   18   8 8 0 0 1.000 0 0 0 .000 0 0
Brandyn Bell   0   7 1 6 0 1.000 1 4 1 .800 0 0
Jonathan Davis SO   0   4 0 4 0 1.000 0 1 2 .333 0 0
Mike Lange SO   37   4 4 0 0 1.000 1 0 0 .000 0 0
Tim Leary   38   3 3 0 0 1.000 0 0 0 .000 0 0
Adam Baldiviez SO   19   1 1 0 0 1.000 0 0 0 .000 0 0
Anth Galante   0   1 0 1 0 1.000 0 1 0 1.000 0 0
Edgar Molina SO   42   359 334 23 2 .994 28 2 0 1.000 0 0
Taylor Comford SO   42   291 260 29 2 .993 2 23 18 .561 4 1
Casey Cartier SO   20   42 15 26 1 .976 6 0 0 .000 0 0
Travis Taijeron SO   42   102 96 3 3 .971 2 0 0 .000 0 0
Juan Moriel   34   135 48 82 5 .963 18 0 0 .000 0 0
Brian Budd SO   30   24 21 2 1 .958 0 0 0 .000 0 0
Aaron Ayon   9   21 14 6 1 .952 4 1 2 .333 0 0
Adrian Bringas SO   32   100 44 49 7 .930 8 0 0 .000 0 0
Rene Limon   19   26 6 18 2 .923 3 0 0 .000 0 0
Jared Jordan SO   40   73 67 0 6 .918 0 0 0 .000 0 0
Jimmy Gilliland SO   27   116 37 69 10 .914 15 0 0 .000 0 0
Eric Krause SO   0   11 5 5 1 .909 1 4 6 .400 0 0
Edwin Salgado   26   41 15 22 4 .902 2 0 0 .000 0 0
Ryan Fariss SO   41   76 28 39 9 .882 4 0 0 .000 0 0
Colin Myers   0   8 4 3 1 .875 0 2 1 .667 0 0
Ryan Wynveen SO   0   13 3 8 2 .846 0 4 3 .571 0 0
Chris Brookey SO   1   12 1 9 2 .833 1 1 1 .500 0 0
Nic Norris SO   17   17 5 9 3 .824 1 0 0 .000 0 0
Alan Salgado   31   10 8 0 2 .800 0 0 0 .000 0 0
Totals   42   1659 1138 457 64 .961 0 0 0 .000 5 1
Opponents   42   1597 1106 420 71 .956 0 0 0 .000 7 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.