Official CCCAA / CCCBCA Baseball Reports
Redwoods
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/30/2009 at Mendocino 7-13 L 250   Ukiah, CA
1/31/2009 MENDOCINO 8-11 L 70   Eureka, CA
1/31/2009 MENDOCINO W 9-7 70   Eureka, CA
2/6/2009 at Los Medanos 1-9 L 20   Monterey, CA
2/6/2009 vs Napa 2-6 L 15   Monterey, CA
2/9/2009 at Monterey Peninsula 2-6 L 35   Monterey, CA
2/19/2009 at Yuba 0-3 L -   Marysville, CA
2/19/2009 at Yuba 5-6 L -   Marysville, CA
2/20/2009 at Yuba 3-7 L -   Marysville, CA
2/20/2009 at Yuba 6-10 L -   Marysville, CA
2/27/2009 at Butte 2-7 L -   Oroville, CA
2/27/2009 at Butte 2-7 L 60   Oroville, CA
2/28/2009 at Butte 3-5 L 65   Oroville, CA
3/10/2009 vs Feather River 4-10 L 25   Redding, CA
3/10/2009 vs Feather River 0-17 L 25   Redding, CA
3/14/2009 at Lassen 2-4 L 30   Susanville, CA
3/14/2009 at Lassen W 14-3 -   Susanville, CA
3/15/2009 at Lassen 5-14 L 30   Susanville, CA
3/20/2009 at Shasta 5-10 L -   Redding, CA
3/21/2009 at Shasta 7-8 L -   Redding, CA
3/21/2009 at Shasta 9-10 L -   Redding, CA
3/27/2009 at Siskiyous 3-10 L -   Weed, CA
3/28/2009 at Siskiyous W 4-3 -   Weed, CA
3/28/2009 at Siskiyous 14-16 L -   Weed, CA
4/3/2009 BUTTE 4-13 L 50   Eureka, CA
4/4/2009 BUTTE 1-3 L -   Eureka, CA
4/4/2009 BUTTE 5-7 L 45   Eurkea, CA
4/11/2009 at Feather River 5-16 L 109   Quincy, CA
4/11/2009 at Feather River 6-7 L 97   Quincy, CA
4/12/2009 at Feather River 2-12 L 97   Quincy, CA
4/12/2009 at Feather River 0-11 L 79   Quincy, CA
4/17/2009 LASSEN W 19-8 -   Eureka, CA
4/17/2009 LASSEN W 13-2 70   Eureka, CA
4/18/2009 LASSEN W 8-7 70   Eureka, CA
4/24/2009 SHASTA 5-10 L 60   Eureka, CA
4/25/2009 SHASTA 8-9 L -   Eureka, CA
4/25/2009 SHASTA 7-10 L 80   Eureka, CA
4/29/2009 SISKIYOUS W 5-2 -   Eureka, CA
4/29/2009 SISKIYOUS 4-7 L 75   Eureka, CA
4/30/2009 SISKIYOUS W 8-6 -   Eureka, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Spencer Duggan .323 38-38 133 30 43 7 0 2 23 56 .421 30 4 10 1 .456 2 0 11-13 37 88 16 .887
Kirk Thurston SO .316 39-39 158 39 50 8 7 7 37 93 .589 11 2 20 2 .364 2 1 13-15 77 141 21 .912
Zach O'Hanen SO .280 26-26 100 15 28 6 0 0 13 34 .340 7 3 11 2 .345 0 3 4-6 77 25 6 .944
Spencer Brandon .270 36-30 122 19 33 10 1 0 23 45 .369 10 3 13 3 .341 0 1 0-0 183 14 2 .990
Eric Keller-Heckman SO .269 25-21 78 10 21 7 0 2 12 34 .436 3 8 19 3 .360 0 2 0-0 69 6 2 .974
Ryan Stearns .261 7-6 23 2 6 2 0 0 6 8 .348 2 1 5 0 .346 0 0 0-0 0 1 0 1.000
Tommy Wood SO .255 39-38 141 27 36 4 3 0 17 46 .326 14 7 18 4 .348 2 4 6-7 80 76 6 .963
Cody Hills .238 12-3 21 1 5 0 0 0 3 5 .238 0 0 13 0 .227 1 0 0-1 2 0 0 1.000
Kelly Miller SO .236 37-32 110 22 26 7 2 0 13 37 .336 7 6 18 1 .315 1 5 7-9 59 1 2 .968
Dylan Feierabend SO .232 28-22 82 12 19 3 2 0 3 26 .317 5 3 18 2 .300 0 3 6-6 46 5 0 1.000
Chris Gutierrez .230 39-38 139 11 32 3 3 0 15 41 .295 16 2 27 5 .318 0 3 4-7 84 6 6 .938
Justin Yslas .227 30-26 88 13 20 9 0 2 18 35 .398 22 4 22 2 .400 1 2 0-0 58 23 1 .988
Thomas Bagwell .207 13-10 29 4 6 1 0 0 3 7 .241 4 2 9 2 .343 0 3 2-2 36 10 0 1.000
Matt Landing .184 15-12 38 6 7 0 0 0 4 7 .184 4 2 5 0 .289 1 1 0-0 107 9 2 .983
Kevin Walsworth SO .176 8-3 17 2 3 2 0 0 0 5 .294 1 0 3 2 .222 0 0 0-0 2 8 6 .625
Eli Adams .054 17-14 37 4 2 0 0 0 1 2 .054 7 1 17 1 .222 0 1 0-0 45 11 4 .933
Justin Baker .000 2-2 7 0 0 0 0 0 1 0 .000 1 0 1 0 .125 0 0 0-0 12 1 0 1.000
Totals .255 40-40 1323 217 337 69 18 13 192 481 .364 144 48 229 30 .347 10 29 53-66 983 459 81 .947
Opponents .343 40-40 1366 332 469 90 22 19 287 660 .483 165 65 121 19 .431 27 28 82-114 1030 452 93 .941

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Ryan Stearns 0.00 0-1 2 0 0 0/0 0 1.2 2 3 0 0 2 0 0 0 9 7 .286 0 1 0 0 1
Justin Yslas 2.08 0-0 3 0 0 0/0 1 4.1 6 3 1 0 1 1 0 0 18 17 .353 0 1 0 0 0
Clae Baker 5.94 2-5 10 5 0 0/0 0 36.1 42 40 24 23 19 3 3 1 188 149 .282 6 11 1 2 3
Zach O'Hanen SO 6.11 3-9 13 13 4 0/0 0 88.1 109 73 60 27 40 16 7 4 410 359 .304 5 13 2 7 4
Eric Keller-Heckman SO 6.12 1-2 11 0 0 0/0 1 25.0 37 19 17 12 8 6 2 1 124 102 .363 5 2 2 2 6
Matt Burwell SO 6.31 1-3 17 5 1 0/0 0 45.2 67 37 32 22 12 14 2 3 225 189 .354 2 4 1 4 6
Ruben Rios 7.71 0-0 3 0 0 0/0 0 4.2 7 4 4 5 1 2 0 0 26 19 .368 0 0 0 1 1
John Collier 7.90 0-2 12 3 0 0/0 0 27.1 43 26 24 15 8 10 2 1 146 124 .347 5 4 0 2 1
Jordan Gann 9.58 0-3 9 3 0 0/0 0 20.2 32 23 22 13 5 11 1 3 113 83 .386 2 13 2 2 2
Andrew DeForest 11.10 0-3 14 4 0 0/0 0 35.2 56 49 44 33 11 12 4 2 192 145 .386 7 10 0 3 1
Kevin Walsworth SO 11.50 1-4 14 7 0 0/0 0 38.1 68 55 49 15 14 15 1 4 200 172 .395 7 6 2 4 3
Totals 7.57 8-32 40 40 5 0/0 2 328.0 469 332 276 165 121 90 22 19 1651 1366 .343 39 65 10 27 28
Opponents 4.04 32-8 40 40 4 3/3 12 343.1 337 217 154 144 229 69 18 13 1555 1323 .255 24 48 3 10 29

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Dylan Feierabend SO   28   51 46 5 0 1.000 1 0 0 .000 0 0
Thomas Bagwell   13   46 36 10 0 1.000 1 25 7 .781 8 0
Justin Baker   2   13 12 1 0 1.000 1 0 0 .000 0 0
John Collier   0   8 2 6 0 1.000 0 10 4 .714 0 0
Jordan Gann   0   4 0 4 0 1.000 0 2 2 .500 0 0
Cody Hills   12   2 2 0 0 1.000 0 0 0 .000 0 0
Ruben Rios   0   1 0 1 0 1.000 0 2 0 1.000 0 0
Ryan Stearns   7   1 0 1 0 1.000 0 0 0 .000 0 0
Spencer Brandon   36   199 183 14 2 .990 7 0 0 .000 0 0
Justin Yslas   30   82 58 23 1 .988 1 25 12 .676 6 0
Matt Landing   15   118 107 9 2 .983 10 0 0 .000 0 0
Eric Keller-Heckman SO   25   77 69 6 2 .974 5 5 2 .714 0 0
Kelly Miller SO   37   62 59 1 2 .968 0 0 0 .000 0 0
Tommy Wood SO   39   162 80 76 6 .963 14 0 0 .000 0 0
Zach O'Hanen SO   26   108 77 25 6 .944 0 12 6 .667 0 0
Chris Gutierrez   39   96 84 6 6 .938 1 0 0 .000 0 0
Eli Adams   17   60 45 11 4 .933 0 32 10 .762 7 0
Kirk Thurston SO   39   239 77 141 21 .912 15 0 0 .000 0 0
Matt Burwell SO   0   10 1 8 1 .900 0 7 3 .700 0 0
Spencer Duggan   38   141 37 88 16 .887 8 0 0 .000 0 0
Andrew DeForest   0   14 2 9 3 .786 0 12 5 .706 0 0
Clae Baker   0   13 4 6 3 .769 0 19 6 .760 0 0
Kevin Walsworth SO   8   16 2 8 6 .625 0 12 4 .750 0 0
Totals   40   1523 983 459 81 .947 26 82 32 .719 21 0
Opponents   40   1575 1030 452 93 .941 38 53 13 .803 13 1


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.