Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Stewart,Austin, CHAB | .419 | 41-39 | 148 | 31 | 62 | 14 | 1 | 1 | 40 | 81 | .547 | 19 | 3 | 17 | 2 | .486 | 3 | 2 | 8-11 |
| Wilson, Sean, CSM | .413 | 40-35 | 126 | 43 | 52 | 13 | 2 | 0 | 27 | 69 | .548 | 17 | 1 | 20 | 2 | .483 | 1 | 4 | 31-33 |
| Costello,Mike, CHAB | .387 | 41-40 | 163 | 49 | 63 | 11 | 1 | 3 | 42 | 85 | .521 | 25 | 10 | 24 | 1 | .490 | 2 | 0 | 12-16 |
| Burford, Pat, CSM | .368 | 34-28 | 87 | 31 | 32 | 11 | 0 | 5 | 29 | 58 | .667 | 24 | 0 | 16 | 3 | .496 | 2 | 0 | 8-8 |
| Bartolone,Nick, CHAB | .348 | 41-40 | 181 | 43 | 63 | 7 | 4 | 2 | 28 | 84 | .464 | 13 | 7 | 19 | 2 | .405 | 4 | 5 | 30-32 |
| Itatani,Brett, SJCC | .345 | 42-42 | 168 | 30 | 58 | 8 | 0 | 0 | 26 | 66 | .393 | 19 | 8 | 12 | 2 | .436 | 0 | 5 | 1-2 |
| Evans, Barney, CCSF | .341 | 40-40 | 129 | 25 | 44 | 13 | 0 | 0 | 28 | 57 | .442 | 17 | 24 | 28 | 0 | .489 | 4 | 0 | 1-1 |
| Castaneda,Andrew, SJCC | .341 | 42-41 | 135 | 30 | 46 | 4 | 2 | 1 | 23 | 57 | .422 | 23 | 1 | 27 | 1 | .429 | 4 | 6 | 15-17 |
| Acuna,Thomas, MISS | .333 | 35-31 | 117 | 17 | 39 | 5 | 1 | 1 | 15 | 49 | .419 | 12 | 1 | 22 | 1 | .397 | 1 | 2 | 13-15 |
| Cerrudo,Kyle, CHAB | .330 | 27-24 | 97 | 24 | 32 | 13 | 1 | 3 | 19 | 56 | .577 | 12 | 3 | 13 | 2 | .420 | 0 | 2 | 2-4 |
| Stewart,Elliot, WVC | .328 | 36-32 | 125 | 24 | 41 | 8 | 0 | 3 | 25 | 58 | .464 | 9 | 9 | 18 | 4 | .410 | 1 | 0 | 4-5 |
| Alex Juull, DAC | .324 | 37-34 | 136 | 20 | 44 | 4 | 2 | 0 | 14 | 52 | .382 | 16 | 1 | 19 | 0 | .399 | 0 | 1 | 3-8 |
| Bittle, Brandon, MISS | .323 | 37-34 | 133 | 19 | 43 | 11 | 1 | 1 | 22 | 59 | .444 | 5 | 4 | 33 | 2 | .361 | 2 | 2 | 10-11 |
| Helenihi,Drew, CHAB | .320 | 41-41 | 153 | 41 | 49 | 6 | 1 | 0 | 17 | 57 | .373 | 23 | 3 | 27 | 2 | .417 | 1 | 6 | 13-19 |
| Chickman, Adam, CSM | .316 | 38-36 | 114 | 23 | 36 | 9 | 0 | 3 | 26 | 54 | .474 | 16 | 7 | 18 | 3 | .428 | 1 | 3 | 2-2 |
| Coleman, Conor, CHAB | .315 | 40-40 | 143 | 38 | 45 | 11 | 1 | 8 | 43 | 82 | .573 | 23 | 23 | 40 | 0 | .476 | 2 | 0 | 7-8 |
| Fonseca, Roger, CCSF | .310 | 39-38 | 142 | 24 | 44 | 5 | 3 | 1 | 19 | 58 | .408 | 14 | 2 | 17 | 6 | .380 | 0 | 1 | 4-7 |
| Truhett,Dylan, WVC | .306 | 40-40 | 144 | 31 | 44 | 4 | 0 | 1 | 24 | 51 | .354 | 19 | 6 | 20 | 0 | .406 | 1 | 8 | 8-11 |
| Todd,Alex, WVC | .301 | 40-40 | 153 | 35 | 46 | 10 | 1 | 3 | 29 | 67 | .438 | 14 | 10 | 23 | 1 | .395 | 0 | 4 | 9-10 |
| Haggett,Brian, WVC | .300 | 36-32 | 120 | 27 | 36 | 12 | 2 | 0 | 22 | 52 | .433 | 16 | 0 | 25 | 1 | .380 | 1 | 2 | 3-5 |
| Schindler, Chris, CSM | .300 | 36-30 | 110 | 25 | 33 | 6 | 1 | 4 | 32 | 53 | .482 | 14 | 8 | 23 | 0 | .407 | 3 | 1 | 2-5 |
| Nelson,Danny, SJCC | .298 | 31-31 | 121 | 19 | 36 | 10 | 1 | 1 | 17 | 51 | .421 | 11 | 3 | 9 | 2 | .370 | 0 | 7 | 2-4 |
| Cummins,Matt, WVC | .296 | 35-34 | 125 | 26 | 37 | 4 | 2 | 0 | 22 | 45 | .360 | 17 | 4 | 14 | 4 | .395 | 1 | 1 | 9-12 |
| Bianchi, Brian, CSM | .296 | 37-26 | 98 | 22 | 29 | 7 | 1 | 1 | 20 | 41 | .418 | 21 | 3 | 16 | 0 | .431 | 1 | 3 | 11-14 |
| Lagman,Justin, SJCC | .293 | 42-42 | 140 | 29 | 41 | 3 | 0 | 0 | 26 | 44 | .314 | 21 | 9 | 20 | 2 | .413 | 2 | 6 | 10-14 |
| Wallace, Glenn, CSM | .293 | 36-35 | 123 | 26 | 36 | 4 | 0 | 0 | 25 | 40 | .325 | 15 | 2 | 17 | 0 | .371 | 3 | 4 | 10-12 |
| Dickson, O'Koyea, CSM | .293 | 35-33 | 123 | 30 | 36 | 7 | 2 | 4 | 22 | 59 | .480 | 20 | 5 | 17 | 1 | .407 | 2 | 0 | 1-2 |
| Jenkins,Kerry, CHAB | .292 | 37-36 | 144 | 29 | 42 | 12 | 0 | 10 | 47 | 84 | .583 | 18 | 2 | 37 | 0 | .369 | 4 | 0 | 5-5 |
| Lefever, Jake, CCSF | .286 | 24-21 | 84 | 13 | 24 | 2 | 0 | 2 | 5 | 32 | .381 | 6 | 1 | 26 | 3 | .341 | 0 | 0 | 1-1 |
| Burchfiel,Kyle, WVC | .284 | 31-29 | 109 | 15 | 31 | 2 | 2 | 0 | 17 | 37 | .339 | 15 | 2 | 15 | 3 | .381 | 0 | 4 | 10-14 |
| Durham,Michael, WVC | .281 | 36-35 | 139 | 26 | 39 | 9 | 3 | 0 | 21 | 54 | .388 | 12 | 2 | 27 | 2 | .340 | 3 | 4 | 5-8 |
| Steve Harlow, DAC | .280 | 39-39 | 157 | 21 | 44 | 13 | 0 | 0 | 17 | 57 | .363 | 14 | 1 | 17 | 1 | .341 | 1 | 1 | 1-1 |
| Canez,Zach, SJCC | .279 | 39-39 | 140 | 26 | 39 | 7 | 0 | 1 | 22 | 49 | .350 | 24 | 3 | 23 | 2 | .391 | 2 | 6 | 7-7 |
| Rasor-Thompson, Vic, CSM | .273 | 31-18 | 88 | 11 | 24 | 4 | 0 | 0 | 14 | 28 | .318 | 6 | 1 | 18 | 3 | .323 | 1 | 0 | 4-8 |
| Rodriguez, Reuben, CCSF | .272 | 33-30 | 114 | 26 | 31 | 5 | 2 | 1 | 11 | 43 | .377 | 13 | 2 | 31 | 0 | .354 | 1 | 2 | 11-12 |
| Van Waardenberg,Curt, SJCC | .269 | 30-27 | 104 | 16 | 28 | 6 | 1 | 5 | 21 | 51 | .490 | 9 | 3 | 19 | 0 | .339 | 2 | 1 | 0-1 |
| Fujii,Greg, SJCC | .267 | 43-43 | 161 | 41 | 43 | 7 | 0 | 2 | 26 | 56 | .348 | 17 | 11 | 28 | 3 | .374 | 1 | 5 | 15-19 |
| Felise,Gene, CHAB | .264 | 26-25 | 91 | 19 | 24 | 5 | 1 | 2 | 15 | 37 | .407 | 10 | 5 | 15 | 3 | .368 | 0 | 2 | 1-2 |
| Jimenez, Justin, MISS | .259 | 39-34 | 112 | 17 | 29 | 6 | 1 | 2 | 16 | 43 | .384 | 19 | 4 | 39 | 6 | .385 | 0 | 3 | 0-2 |
| Prince, Dean, CCSF | .256 | 26-23 | 82 | 9 | 21 | 8 | 0 | 1 | 19 | 32 | .390 | 7 | 3 | 21 | 5 | .333 | 1 | 0 | 1-2 |
| Dennis, Andrew, MISS | .248 | 38-37 | 137 | 20 | 34 | 7 | 0 | 1 | 13 | 44 | .321 | 11 | 0 | 40 | 0 | .304 | 0 | 4 | 9-13 |
| Valletta,Gino, SJCC | .248 | 38-35 | 129 | 21 | 32 | 5 | 0 | 5 | 28 | 52 | .403 | 10 | 8 | 26 | 5 | .329 | 5 | 2 | 2-2 |
| Ellis,Matt, SJCC | .242 | 35-29 | 99 | 13 | 24 | 8 | 0 | 0 | 12 | 32 | .323 | 22 | 6 | 37 | 1 | .406 | 1 | 3 | 3-4 |
| Schmid, Laramy, MISS | .236 | 34-30 | 106 | 14 | 25 | 5 | 1 | 1 | 10 | 35 | .330 | 11 | 2 | 28 | 3 | .319 | 0 | 2 | 4-4 |
| Becker, Jaime, CCSF | .232 | 33-26 | 99 | 17 | 23 | 1 | 1 | 1 | 10 | 29 | .293 | 7 | 6 | 21 | 0 | .321 | 0 | 3 | 6-10 |
| Eric Taubman, DAC | .232 | 39-39 | 138 | 23 | 32 | 9 | 0 | 0 | 18 | 41 | .297 | 19 | 5 | 21 | 0 | .346 | 0 | 5 | 12-15 |
| Josh Jeremiah, DAC | .227 | 38-38 | 141 | 24 | 32 | 3 | 2 | 1 | 21 | 42 | .298 | 26 | 5 | 47 | 1 | .364 | 1 | 1 | 7-10 |
| King, Devon, CCSF | .226 | 33-32 | 106 | 15 | 24 | 2 | 1 | 0 | 24 | 28 | .264 | 10 | 7 | 25 | 2 | .331 | 1 | 4 | 4-4 |
| Cala,Michael, DAC | .224 | 34-33 | 134 | 8 | 30 | 8 | 0 | 0 | 14 | 38 | .284 | 14 | 2 | 28 | 1 | .305 | 1 | 5 | 4-4 |
| Brown,Chad, DAC | .223 | 31-27 | 103 | 9 | 23 | 3 | 0 | 0 | 11 | 26 | .252 | 6 | 0 | 27 | 0 | .266 | 0 | 1 | 1-2 |
| Ortega, Juan, CCSF | .223 | 36-33 | 103 | 13 | 23 | 7 | 0 | 0 | 15 | 30 | .291 | 10 | 3 | 21 | 0 | .303 | 3 | 5 | 2-3 |
| Kosta, Mark, CCSF | .221 | 28-25 | 95 | 11 | 21 | 3 | 1 | 0 | 4 | 26 | .274 | 10 | 1 | 21 | 3 | .302 | 0 | 4 | 6-7 |
| Jackman, Dirck, MISS | .217 | 33-25 | 92 | 16 | 20 | 2 | 1 | 0 | 8 | 24 | .261 | 7 | 6 | 38 | 0 | .314 | 0 | 1 | 9-10 |
| Bento, Tyler, MISS | .205 | 36-33 | 127 | 9 | 26 | 2 | 0 | 0 | 13 | 28 | .220 | 4 | 2 | 26 | 0 | .239 | 1 | 1 | 5-6 |
| Herrera, Sergio, MISS | .202 | 31-27 | 99 | 6 | 20 | 3 | 0 | 0 | 7 | 23 | .232 | 5 | 0 | 25 | 0 | .240 | 0 | 3 | 2-5 |
| Cardenas,Luis, DAC | .200 | 29-25 | 80 | 5 | 16 | 3 | 0 | 1 | 8 | 22 | .275 | 6 | 8 | 19 | 2 | .319 | 0 | 0 | 0-0 |
| Berry,Jerrick, WVC | .162 | 37-36 | 130 | 20 | 21 | 3 | 0 | 2 | 13 | 30 | .231 | 17 | 2 | 32 | 1 | .267 | 1 | 3 | 9-13 |
| ---------- | |||||||||||||||||||
| Young,Joe, CHAB | .500 | 12-0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 1 | 0 | .500 | 1 | 0 | 2-2 |
| Floey,Bricklin, WVC | .474 | 6-5 | 19 | 6 | 9 | 2 | 1 | 0 | 6 | 13 | .684 | 1 | 1 | 3 | 0 | .524 | 0 | 0 | 0-0 |
| Olmedo,Alex, CHAB | .383 | 18-12 | 47 | 14 | 18 | 4 | 1 | 0 | 14 | 24 | .511 | 7 | 4 | 6 | 1 | .500 | 0 | 1 | 0-1 |
| Wood, Thomas, CSM | .380 | 35-21 | 79 | 24 | 30 | 4 | 1 | 0 | 7 | 36 | .456 | 7 | 2 | 5 | 4 | .443 | 0 | 8 | 6-8 |
| Riddle, Steven, CSM | .351 | 31-20 | 77 | 21 | 27 | 14 | 0 | 1 | 22 | 44 | .571 | 22 | 0 | 13 | 0 | .485 | 2 | 1 | 4-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Stone,Robert, CHAB | .348 | 12-5 | 23 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .391 | 1 | 3 | 6 | 0 | .444 | 0 | 0 | 1-2 |
| Shiloh Stephens, DAC | .339 | 20-14 | 56 | 8 | 19 | 5 | 0 | 1 | 14 | 27 | .482 | 8 | 1 | 16 | 0 | .431 | 0 | 0 | 4-6 |
| Cameron Sandusky, DAC | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| Flores,Miguel, CHAB | .325 | 21-21 | 80 | 15 | 26 | 4 | 0 | 1 | 18 | 33 | .413 | 8 | 2 | 5 | 3 | .391 | 2 | 0 | 4-5 |
| Truhett,John, WVC | .320 | 18-17 | 75 | 16 | 24 | 5 | 1 | 0 | 13 | 31 | .413 | 3 | 1 | 7 | 0 | .350 | 1 | 1 | 2-4 |
| White, Nick, CSM | .314 | 28-19 | 70 | 8 | 22 | 6 | 0 | 2 | 15 | 34 | .486 | 7 | 4 | 10 | 2 | .402 | 1 | 0 | 5-7 |
| Newman,Max, CSM | .313 | 26-4 | 32 | 8 | 10 | 2 | 0 | 1 | 5 | 15 | .469 | 2 | 1 | 8 | 1 | .371 | 0 | 2 | 2-2 |
| Pasiecznik, Trevor, CSM | .313 | 7-5 | 16 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | .438 | 3 | 1 | 5 | 1 | .450 | 0 | 1 | 0-1 |
| Almaraz,Anthony, SJCC | .310 | 29-24 | 84 | 17 | 26 | 3 | 0 | 0 | 18 | 29 | .345 | 15 | 4 | 12 | 4 | .429 | 2 | 2 | 4-5 |
| Pittman, Ryan, CSM | .308 | 34-21 | 78 | 17 | 24 | 3 | 2 | 0 | 14 | 31 | .397 | 6 | 3 | 12 | 0 | .371 | 2 | 1 | 2-3 |
| Suvunnachuen, Andrew, CSM | .282 | 27-9 | 39 | 9 | 11 | 4 | 0 | 0 | 7 | 15 | .385 | 8 | 1 | 7 | 1 | .417 | 0 | 3 | 1-1 |
| Flaherty, Brendon, MISS | .279 | 17-11 | 43 | 8 | 12 | 5 | 1 | 1 | 4 | 22 | .512 | 9 | 1 | 13 | 0 | .415 | 0 | 2 | 3-4 |
| Camilli,Curtis, WVC | .279 | 19-16 | 61 | 14 | 17 | 2 | 0 | 0 | 10 | 19 | .311 | 9 | 3 | 7 | 0 | .397 | 0 | 1 | 2-3 |
| David Kocina, DAC | .278 | 11-10 | 36 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .278 | 2 | 0 | 5 | 0 | .316 | 0 | 0 | 1-2 |
| Glasspole,Bobby, DAC | .278 | 13-6 | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .278 | 5 | 0 | 8 | 0 | .435 | 0 | 0 | 0-0 |
| Freitas, Jar, CCSF | .271 | 24-19 | 70 | 6 | 19 | 2 | 0 | 0 | 11 | 21 | .300 | 8 | 1 | 16 | 4 | .337 | 4 | 0 | 3-4 |
| Dickerson,Andrew, WVC | .268 | 14-10 | 41 | 9 | 11 | 3 | 1 | 0 | 8 | 16 | .390 | 4 | 1 | 6 | 0 | .340 | 1 | 1 | 0-0 |
| McGown,John, MISS | .267 | 14-12 | 45 | 3 | 12 | 2 | 0 | 1 | 5 | 17 | .378 | 2 | 0 | 11 | 0 | .292 | 1 | 0 | 0-2 |
| Montague, Brett, CSM | .262 | 31-16 | 61 | 15 | 16 | 5 | 0 | 3 | 14 | 30 | .492 | 18 | 1 | 14 | 1 | .432 | 1 | 0 | 2-3 |
| Bonfiglio,Nick, WVC | .262 | 25-14 | 65 | 7 | 17 | 4 | 0 | 0 | 12 | 21 | .323 | 7 | 5 | 21 | 0 | .372 | 1 | 1 | 2-4 |
| John Hanley, DAC | .261 | 15-5 | 23 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .261 | 2 | 1 | 12 | 0 | .346 | 0 | 0 | 0-1 |
| Balcolm-Miller,Chris, WVC | .259 | 22-13 | 58 | 4 | 15 | 4 | 0 | 0 | 9 | 19 | .328 | 2 | 1 | 9 | 1 | .290 | 1 | 0 | 4-6 |
| Rodriguez,Josiah, SJCC | .250 | 29-18 | 80 | 12 | 20 | 5 | 0 | 2 | 16 | 31 | .388 | 7 | 2 | 14 | 1 | .322 | 1 | 1 | 0-0 |
| Bragg, Justin, CCSF | .250 | 10-1 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 |
| Marino,Drew, SJCC | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Schmio, MISS | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Burns,Matt, SJCC | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 |
| Nick Kinder, DAC | .240 | 16-3 | 25 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 2 | 2 | 5 | 0 | .345 | 0 | 0 | 0-1 |
| Petros,Jonathan, CHAB | .233 | 23-17 | 73 | 14 | 17 | 4 | 0 | 0 | 9 | 21 | .288 | 7 | 3 | 17 | 4 | .321 | 1 | 2 | 1-2 |
| Gault,Michael, WVC | .231 | 11-2 | 13 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .231 | 0 | 1 | 2 | 0 | .286 | 0 | 1 | 1-1 |
| Lara, Eric, CCSF | .230 | 26-24 | 74 | 6 | 17 | 2 | 0 | 0 | 5 | 19 | .257 | 7 | 3 | 22 | 2 | .321 | 0 | 4 | 2-2 |
| Cannon,Ryan, DAC | .225 | 14-11 | 40 | 7 | 9 | 0 | 0 | 0 | 5 | 9 | .225 | 3 | 2 | 5 | 0 | .311 | 0 | 1 | 0-0 |
| Carroll,Steve, CHAB | .224 | 26-17 | 67 | 9 | 15 | 3 | 2 | 0 | 12 | 22 | .328 | 6 | 2 | 15 | 1 | .303 | 1 | 1 | 2-2 |
| Oropeza, Anthony, CCSF | .220 | 23-14 | 59 | 6 | 13 | 0 | 1 | 0 | 3 | 15 | .254 | 3 | 3 | 18 | 0 | .292 | 0 | 0 | 5-5 |
| Reyes, Richard, MISS | .217 | 16-3 | 23 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .261 | 1 | 3 | 7 | 1 | .333 | 0 | 1 | 0-0 |
| Leonard Perez, DAC | .217 | 25-18 | 60 | 12 | 13 | 1 | 0 | 0 | 11 | 14 | .233 | 8 | 3 | 21 | 1 | .338 | 0 | 2 | 0-2 |
| Magana, Ryan, MISS | .213 | 22-17 | 75 | 9 | 16 | 1 | 0 | 4 | 9 | 29 | .387 | 5 | 1 | 23 | 0 | .268 | 1 | 0 | 2-3 |
| Brendan Scolari, DAC | .210 | 28-14 | 62 | 7 | 13 | 2 | 0 | 0 | 13 | 15 | .242 | 13 | 0 | 17 | 0 | .347 | 0 | 0 | 0-1 |
| Mutz, Nick, CCSF | .204 | 18-11 | 49 | 2 | 10 | 3 | 0 | 0 | 5 | 13 | .265 | 4 | 0 | 18 | 1 | .264 | 0 | 0 | 0-0 |
| Chow,Andrew, DAC | .200 | 13-7 | 25 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .240 | 4 | 0 | 5 | 0 | .310 | 0 | 0 | 1-1 |
| Garrison,Robby, DAC | .194 | 22-10 | 36 | 14 | 7 | 2 | 0 | 0 | 6 | 9 | .250 | 8 | 3 | 7 | 3 | .383 | 0 | 0 | 0-0 |
| Smith, Ryan, CCSF | .186 | 11-11 | 43 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .186 | 0 | 1 | 6 | 1 | .205 | 0 | 0 | 0-0 |
| Cavanaugh, John, CCSF | .184 | 22-11 | 49 | 4 | 9 | 0 | 0 | 1 | 4 | 12 | .245 | 3 | 2 | 16 | 0 | .259 | 0 | 0 | 3-3 |
| Molina,Travis, SJCC | .182 | 18-13 | 44 | 3 | 8 | 3 | 0 | 2 | 3 | 17 | .386 | 5 | 4 | 16 | 3 | .321 | 0 | 0 | 0-0 |
| Warmbrodt, MISS | .180 | 16-15 | 50 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .220 | 8 | 1 | 14 | 2 | .300 | 1 | 0 | 0-0 |
| Hopper, Jarrod, CSM | .172 | 8-8 | 29 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .207 | 4 | 0 | 4 | 2 | .273 | 0 | 0 | 2-2 |
| Steeves, Tim, MISS | .170 | 18-14 | 47 | 9 | 8 | 0 | 1 | 3 | 9 | 19 | .404 | 7 | 2 | 19 | 1 | .304 | 0 | 0 | 0-0 |
| Isaac,Scott, WVC | .167 | 14-5 | 24 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .167 | 4 | 1 | 2 | 0 | .310 | 0 | 0 | 0-0 |
| Rodriguez, Alex, CCSF | .167 | 7-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Burmea, Jeremy, MISS | .161 | 26-15 | 62 | 6 | 10 | 0 | 0 | 0 | 6 | 10 | .161 | 3 | 1 | 15 | 0 | .212 | 0 | 2 | 2-4 |
| Estrella, David, CSM | .148 | 21-4 | 27 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .222 | 5 | 1 | 8 | 0 | .303 | 0 | 0 | 0-0 |
| Okamoto, Travis, MISS | .143 | 15-2 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 2 | 1 | 10 | 1 | .240 | 1 | 0 | 1-1 |
| Lucas,Ryan, CHAB | .143 | 14-5 | 21 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 6 | 0 | 9 | 0 | .321 | 1 | 3 | 1-1 |
| Di Luzio, Erik, CCSF | .143 | 15-1 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 2 | 0 | 8 | 1 | .217 | 0 | 0 | 1-1 |
| Cunha,Stephen, CHAB | .138 | 15-7 | 29 | 9 | 4 | 0 | 1 | 0 | 4 | 6 | .207 | 7 | 2 | 9 | 0 | .325 | 2 | 1 | 4-5 |
| Martinez, Jose, MISS | .127 | 27-14 | 63 | 9 | 8 | 0 | 1 | 0 | 6 | 10 | .159 | 2 | 5 | 21 | 1 | .211 | 1 | 1 | 1-1 |
| 26, DAC | .120 | 15-5 | 25 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .200 | 4 | 2 | 8 | 0 | .290 | 0 | 0 | 0-0 |
| Moran, Dan, MISS | .115 | 14-9 | 26 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .192 | 5 | 1 | 8 | 0 | .281 | 0 | 0 | 0-0 |
| Nitahara, Tyler, CSM | .111 | 24-1 | 18 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | .222 | 5 | 0 | 2 | 1 | .304 | 0 | 0 | 0-0 |
| Troutt, Cortne, CCSF | .111 | 11-1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 1 | 7 | 0 | .333 | 0 | 0 | 3-4 |
| Sean Jaquith, DAC | .063 | 16-9 | 32 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .063 | 1 | 1 | 9 | 0 | .118 | 0 | 0 | 0-0 |
| Espitia, Gabe, MISS | .063 | 19-2 | 16 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 2 | 1 | 10 | 0 | .211 | 0 | 0 | 0-1 |
| Travis Ruffin, DAC | .000 | 5-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Kiddy,Kyle, SJCC | .000 | 3-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | .000 | 0 | 0 | 0-0 |
| Max Rao, DAC | .000 | 7-0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| Williams,Michael, SJCC | .000 | 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| De la Rosa, Nolan, CCSF | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Auker,Dylan, SJCC | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Loredo,Nick, SJCC | .000 | 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Amaral,Steven, SJCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Zamora,Jakob, SJCC | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Madrid,Jessie, CHAB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Gunter, DAC | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 1, DAC | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Medlinger,Don, SJCC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Zuniga, Adam, MISS | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| 24, MISS | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Austin, John, CSM | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| McGown, Jamie, MISS | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 |
| Huerta, Irvin, CCSF | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
