Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Vail,Taylor, CAB | .474 | 34-34 | 135 | 36 | 64 | 13 | 3 | 12 | 51 | 119 | .881 | 11 | 9 | 17 | 0 | .522 | 6 | 0 | 14-16 |
| Johnston,Daniel, CANA | .400 | 41-41 | 170 | 43 | 68 | 14 | 4 | 8 | 55 | 114 | .671 | 13 | 7 | 32 | 1 | .458 | 2 | 0 | 13-15 |
| Carpenter,Ridge, HART | .399 | 41-41 | 168 | 51 | 67 | 11 | 9 | 6 | 39 | 114 | .679 | 9 | 7 | 23 | 0 | .449 | 1 | 0 | 36-37 |
| Glaum,Aaron, CAB | .399 | 34-34 | 153 | 40 | 61 | 10 | 2 | 2 | 15 | 81 | .529 | 12 | 1 | 9 | 0 | .443 | 1 | 2 | 10-12 |
| Willner,JP, MPC | .389 | 40-40 | 162 | 37 | 63 | 16 | 2 | 3 | 30 | 92 | .568 | 16 | 1 | 21 | 2 | .442 | 2 | 1 | 10-11 |
| Johnson,Jeff, OHLO | .384 | 41-40 | 146 | 47 | 56 | 11 | 4 | 17 | 61 | 126 | .863 | 10 | 11 | 34 | 0 | .456 | 2 | 0 | 6-8 |
| Ramos,Steven, OHLO | .376 | 44-44 | 186 | 56 | 70 | 12 | 4 | 2 | 31 | 96 | .516 | 21 | 4 | 20 | 1 | .448 | 1 | 1 | 37-42 |
| Rogers, Sean, SKY | .367 | 30-27 | 109 | 25 | 40 | 4 | 1 | 0 | 18 | 46 | .422 | 14 | 3 | 13 | 2 | .449 | 1 | 6 | 6-6 |
| Garcia,Marshall, CAB | .365 | 30-27 | 104 | 19 | 38 | 1 | 0 | 1 | 13 | 42 | .404 | 6 | 8 | 10 | 0 | .437 | 1 | 1 | 5-5 |
| Meek,Cody, GAV | .358 | 28-26 | 95 | 19 | 34 | 7 | 0 | 2 | 15 | 47 | .495 | 13 | 8 | 11 | 1 | .470 | 1 | 3 | 2-6 |
| Andrade,Justin, HART | .354 | 40-39 | 158 | 35 | 56 | 7 | 6 | 1 | 27 | 78 | .494 | 13 | 4 | 27 | 0 | .415 | 1 | 7 | 6-8 |
| Viegas,Chris, CANA | .351 | 41-41 | 168 | 40 | 59 | 8 | 0 | 6 | 27 | 85 | .506 | 11 | 4 | 16 | 1 | .398 | 3 | 2 | 29-34 |
| Johnson,Zack, OHLO | .350 | 44-44 | 157 | 34 | 55 | 9 | 0 | 6 | 44 | 82 | .522 | 26 | 3 | 22 | 1 | .438 | 6 | 1 | 7-8 |
| Cardinal,Joel, MPC | .350 | 40-40 | 163 | 32 | 57 | 13 | 3 | 6 | 39 | 94 | .577 | 16 | 6 | 18 | 8 | .425 | 1 | 1 | 3-4 |
| Herrera,Eric, CANA | .347 | 40-39 | 167 | 40 | 58 | 15 | 1 | 3 | 33 | 84 | .503 | 14 | 4 | 25 | 3 | .409 | 1 | 1 | 17-23 |
| Scott,Bobby, CANA | .347 | 39-39 | 147 | 35 | 51 | 10 | 3 | 6 | 44 | 85 | .578 | 23 | 11 | 23 | 1 | .467 | 1 | 0 | 13-13 |
| Decierdo,Manny, MPC | .342 | 37-37 | 146 | 22 | 50 | 6 | 1 | 0 | 23 | 58 | .397 | 3 | 5 | 11 | 5 | .363 | 6 | 2 | 6-9 |
| Rodela,Casey, CAB | .340 | 34-34 | 153 | 23 | 52 | 7 | 2 | 0 | 29 | 63 | .412 | 10 | 1 | 10 | 0 | .382 | 1 | 3 | 5-5 |
| Tom,Kainoa, HART | .338 | 38-37 | 136 | 28 | 46 | 5 | 6 | 0 | 22 | 63 | .463 | 20 | 4 | 27 | 3 | .424 | 5 | 3 | 6-9 |
| Miller,Braxton, OHLO | .336 | 36-34 | 122 | 33 | 41 | 11 | 2 | 0 | 15 | 56 | .459 | 12 | 15 | 23 | 2 | .453 | 1 | 0 | 15-17 |
| Heon, Taylor, SKY | .336 | 40-40 | 146 | 40 | 49 | 9 | 2 | 5 | 37 | 77 | .527 | 35 | 2 | 19 | 2 | .457 | 5 | 0 | 4-6 |
| Contreras,Danny, GAV | .333 | 33-33 | 135 | 26 | 45 | 7 | 0 | 4 | 13 | 64 | .474 | 11 | 6 | 17 | 4 | .408 | 0 | 3 | 8-11 |
| Borg, Nick, CANA | .329 | 41-41 | 155 | 38 | 51 | 11 | 2 | 2 | 17 | 72 | .465 | 25 | 3 | 35 | 2 | .425 | 3 | 3 | 11-15 |
| Ussery,Michael, OHLO | .328 | 41-37 | 116 | 25 | 38 | 9 | 2 | 1 | 16 | 54 | .466 | 8 | 2 | 21 | 2 | .375 | 2 | 2 | 7-9 |
| Mayfield,Andrew, HART | .328 | 38-29 | 116 | 22 | 38 | 5 | 1 | 0 | 16 | 45 | .388 | 9 | 3 | 27 | 1 | .388 | 1 | 2 | 3-5 |
| Hagberg, Lucas, SKY | .327 | 40-40 | 171 | 40 | 56 | 15 | 4 | 8 | 41 | 103 | .602 | 22 | 8 | 28 | 2 | .422 | 3 | 0 | 9-12 |
| Walterhouse,Ryan, OHLO | .322 | 36-23 | 90 | 15 | 29 | 6 | 2 | 1 | 16 | 42 | .467 | 3 | 1 | 7 | 0 | .344 | 2 | 0 | 4-5 |
| Jeremiah,Pierce, CANA | .318 | 40-40 | 154 | 32 | 49 | 11 | 2 | 1 | 33 | 67 | .435 | 21 | 1 | 24 | 1 | .397 | 3 | 3 | 7-10 |
| Klauer,Kolton, HART | .318 | 40-37 | 132 | 23 | 42 | 9 | 4 | 1 | 24 | 62 | .470 | 4 | 4 | 19 | 2 | .347 | 4 | 6 | 3-6 |
| Foster,Cody, OHLO | .313 | 43-43 | 163 | 33 | 51 | 4 | 0 | 1 | 33 | 58 | .356 | 15 | 6 | 24 | 1 | .389 | 1 | 7 | 21-24 |
| Marblestone,Brian, CANA | .307 | 30-26 | 88 | 16 | 27 | 7 | 2 | 0 | 17 | 38 | .432 | 16 | 3 | 23 | 1 | .418 | 3 | 1 | 4-5 |
| Sato,Jensen, HART | .307 | 36-24 | 88 | 20 | 27 | 6 | 1 | 0 | 22 | 35 | .398 | 22 | 12 | 14 | 0 | .496 | 1 | 0 | 4-7 |
| Kanamu,Logan, MPC | .306 | 30-26 | 85 | 19 | 26 | 9 | 1 | 5 | 21 | 52 | .612 | 10 | 7 | 23 | 2 | .417 | 1 | 3 | 3-5 |
| Vargas, Nico, SKY | .303 | 38-38 | 145 | 28 | 44 | 6 | 1 | 0 | 17 | 52 | .359 | 29 | 4 | 13 | 4 | .428 | 2 | 0 | 4-6 |
| Stumpf,Dustin, HART | .303 | 37-34 | 132 | 27 | 40 | 10 | 0 | 1 | 25 | 53 | .402 | 9 | 4 | 16 | 0 | .361 | 2 | 6 | 1-2 |
| Larson, Cody, SKY | .299 | 40-39 | 157 | 34 | 47 | 5 | 1 | 10 | 32 | 84 | .535 | 19 | 3 | 24 | 1 | .381 | 2 | 0 | 6-8 |
| Medeiros,Kevin, GAV | .298 | 39-39 | 151 | 15 | 45 | 8 | 0 | 2 | 24 | 59 | .391 | 19 | 2 | 21 | 5 | .379 | 2 | 0 | 2-3 |
| Marti,Daniel, MPC | .298 | 39-35 | 141 | 15 | 42 | 10 | 1 | 3 | 26 | 63 | .447 | 12 | 1 | 29 | 3 | .353 | 2 | 1 | 3-6 |
| Carr,Kevin, CAB | .298 | 34-33 | 121 | 23 | 36 | 4 | 1 | 1 | 17 | 45 | .372 | 10 | 2 | 15 | 0 | .356 | 2 | 4 | 1-1 |
| Cano,Joe, GAV | .291 | 39-38 | 134 | 16 | 39 | 8 | 1 | 2 | 19 | 55 | .410 | 11 | 4 | 27 | 1 | .360 | 1 | 0 | 2-3 |
| Matthews,Luke, MPC | .282 | 38-35 | 117 | 30 | 33 | 8 | 1 | 3 | 17 | 52 | .444 | 21 | 3 | 34 | 4 | .401 | 1 | 1 | 3-5 |
| Markwith,Josh, HART | .282 | 33-28 | 117 | 19 | 33 | 8 | 0 | 1 | 16 | 44 | .376 | 5 | 1 | 20 | 2 | .312 | 2 | 1 | 0-1 |
| Hewitt,Tyson, CAB | .279 | 34-34 | 147 | 21 | 41 | 4 | 0 | 2 | 20 | 51 | .347 | 6 | 2 | 13 | 0 | .314 | 1 | 0 | 0-1 |
| Loeffler, Tony, SKY | .275 | 40-40 | 131 | 20 | 36 | 7 | 0 | 0 | 16 | 43 | .328 | 22 | 5 | 21 | 3 | .394 | 2 | 9 | 0-0 |
| Chavez,Aaron, OHLO | .274 | 44-44 | 117 | 31 | 32 | 3 | 0 | 0 | 12 | 35 | .299 | 17 | 4 | 17 | 1 | .384 | 0 | 9 | 9-11 |
| Ozborne,Tyler, GAV | .272 | 39-39 | 162 | 22 | 44 | 9 | 0 | 4 | 16 | 65 | .401 | 10 | 3 | 16 | 2 | .324 | 1 | 0 | 0-0 |
| Hernandez,Chris, HART | .268 | 38-35 | 138 | 22 | 37 | 14 | 1 | 1 | 27 | 56 | .406 | 16 | 1 | 25 | 1 | .344 | 2 | 2 | 1-1 |
| Acosta,Ryne, HART | .265 | 36-29 | 113 | 19 | 30 | 4 | 3 | 1 | 18 | 43 | .381 | 19 | 1 | 26 | 1 | .376 | 0 | 1 | 3-3 |
| Incaviglia,Philip, MPC | .265 | 40-39 | 166 | 21 | 44 | 3 | 7 | 1 | 23 | 64 | .386 | 9 | 2 | 36 | 4 | .307 | 2 | 3 | 11-12 |
| Sakamura,Jumpei, MPC | .265 | 40-40 | 136 | 25 | 36 | 12 | 0 | 5 | 21 | 63 | .463 | 21 | 3 | 21 | 0 | .370 | 2 | 3 | 5-5 |
| Lamana,Dane, GAV | .261 | 29-27 | 88 | 18 | 23 | 3 | 2 | 0 | 7 | 30 | .341 | 21 | 2 | 16 | 0 | .414 | 0 | 1 | 7-10 |
| Kahoohalahala,Kalaik, MPC | .248 | 40-40 | 145 | 35 | 36 | 6 | 0 | 2 | 16 | 48 | .331 | 22 | 3 | 17 | 5 | .353 | 3 | 6 | 3-5 |
| Kersten,Garrek, CAB | .248 | 33-33 | 117 | 21 | 29 | 7 | 1 | 2 | 17 | 44 | .376 | 24 | 4 | 28 | 0 | .390 | 1 | 1 | 2-2 |
| Duffy,Charlie, GAV | .248 | 31-31 | 113 | 17 | 28 | 10 | 0 | 1 | 19 | 41 | .363 | 8 | 3 | 27 | 4 | .315 | 0 | 0 | 2-3 |
| Ohman,Jakob, GAV | .231 | 36-35 | 108 | 21 | 25 | 4 | 0 | 1 | 20 | 32 | .296 | 26 | 5 | 21 | 0 | .392 | 4 | 1 | 1-1 |
| Misa, Nick, SKY | .223 | 29-28 | 94 | 12 | 21 | 6 | 0 | 0 | 8 | 27 | .287 | 15 | 2 | 22 | 3 | .339 | 1 | 0 | 1-1 |
| Gregory, David, SKY | .215 | 30-25 | 93 | 17 | 20 | 9 | 0 | 1 | 15 | 32 | .344 | 8 | 3 | 26 | 4 | .298 | 0 | 1 | 1-1 |
| Myers,Max, GAV | .202 | 29-25 | 94 | 7 | 19 | 1 | 1 | 2 | 12 | 28 | .298 | 4 | 4 | 28 | 2 | .260 | 2 | 3 | 0-0 |
| McCarron, Mike, SKY | .188 | 32-30 | 112 | 14 | 21 | 5 | 0 | 8 | 23 | 50 | .446 | 15 | 5 | 42 | 1 | .304 | 3 | 0 | 0-0 |
| Norvick,Justin, CAB | .187 | 33-29 | 123 | 16 | 23 | 2 | 0 | 2 | 12 | 31 | .252 | 6 | 4 | 23 | 0 | .248 | 0 | 0 | 2-2 |
| Gresh,Kevin, CANA | .186 | 33-32 | 102 | 8 | 19 | 5 | 0 | 0 | 10 | 24 | .235 | 7 | 4 | 30 | 2 | .259 | 3 | 5 | 1-2 |
| Smith,Stephen, GAV | .172 | 38-38 | 128 | 19 | 22 | 2 | 0 | 0 | 16 | 24 | .188 | 21 | 6 | 28 | 4 | .312 | 2 | 11 | 2-3 |
| ---------- | |||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bourgein,Wil, OHLO | .500 | 19-0 | 22 | 4 | 11 | 2 | 0 | 0 | 8 | 13 | .591 | 4 | 3 | 4 | 0 | .621 | 0 | 0 | 1-1 |
| Kanzaki,Ryan, OHLO | .419 | 33-18 | 86 | 15 | 36 | 6 | 1 | 2 | 17 | 50 | .581 | 5 | 0 | 8 | 0 | .446 | 1 | 2 | 4-4 |
| Orozco, Jesse, SKY | .417 | 7-1 | 12 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 3 | 0 | 5 | 0 | .533 | 0 | 0 | 0-0 |
| Souza,Adam, HART | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Sterling,Josh, HART | .375 | 22-4 | 32 | 8 | 12 | 4 | 0 | 0 | 7 | 16 | .500 | 3 | 0 | 6 | 0 | .429 | 0 | 0 | 1-1 |
| Wilkins,Sam, CANA | .361 | 21-8 | 36 | 9 | 13 | 1 | 1 | 0 | 5 | 16 | .444 | 3 | 1 | 2 | 0 | .425 | 0 | 1 | 2-3 |
| Cruz,Gabe, HART | .333 | 19-6 | 33 | 6 | 11 | 4 | 0 | 0 | 2 | 15 | .455 | 3 | 2 | 7 | 0 | .421 | 0 | 1 | 1-1 |
| Keller,David, OHLO | .324 | 22-8 | 34 | 11 | 11 | 3 | 0 | 0 | 6 | 14 | .412 | 6 | 7 | 7 | 1 | .500 | 1 | 0 | 2-2 |
| Metoyer,Cory, CANA | .323 | 15-9 | 31 | 6 | 10 | 2 | 1 | 0 | 8 | 14 | .452 | 5 | 4 | 7 | 2 | .463 | 1 | 0 | 0-2 |
| Roswall,Kyle, CAB | .313 | 18-17 | 67 | 7 | 21 | 4 | 1 | 0 | 12 | 27 | .403 | 3 | 1 | 16 | 0 | .347 | 1 | 0 | 2-4 |
| Strawn,Joe, CAB | .310 | 7-7 | 29 | 3 | 9 | 1 | 1 | 1 | 6 | 15 | .517 | 0 | 2 | 7 | 0 | .355 | 0 | 0 | 0-0 |
| Harmon,Ryan, OHLO | .308 | 26-5 | 39 | 10 | 12 | 0 | 0 | 1 | 8 | 15 | .385 | 3 | 0 | 9 | 0 | .357 | 0 | 1 | 0-0 |
| Ferrando, Do, CANA | .308 | 11-5 | 26 | 1 | 8 | 0 | 0 | 0 | 7 | 8 | .308 | 3 | 0 | 4 | 0 | .379 | 0 | 0 | 0-0 |
| Dipaola,Davi, CANA | .306 | 19-12 | 49 | 7 | 15 | 3 | 0 | 1 | 9 | 21 | .429 | 4 | 1 | 5 | 1 | .370 | 0 | 0 | 0-1 |
| Armanino,Anthony, CANA | .306 | 9-9 | 36 | 7 | 11 | 2 | 0 | 3 | 8 | 22 | .611 | 3 | 0 | 3 | 0 | .359 | 0 | 0 | 1-1 |
| J. Rasler,J, HART | .303 | 21-7 | 33 | 5 | 10 | 1 | 0 | 0 | 6 | 11 | .333 | 4 | 1 | 9 | 0 | .395 | 0 | 2 | 0-0 |
| Holmstrom,Kyle, OHLO | .293 | 30-16 | 75 | 14 | 22 | 3 | 0 | 0 | 8 | 25 | .333 | 5 | 2 | 12 | 1 | .345 | 2 | 0 | 1-3 |
| Hernandez,JoJo, OHLO | .286 | 25-2 | 35 | 8 | 10 | 2 | 0 | 0 | 9 | 12 | .343 | 7 | 2 | 10 | 0 | .404 | 3 | 0 | 3-3 |
| Vail,Curtis, CANA | .276 | 11-7 | 29 | 4 | 8 | 1 | 0 | 3 | 9 | 18 | .621 | 3 | 1 | 8 | 1 | .364 | 0 | 0 | 0-0 |
| Kilburg,Brett, CANA | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Evanger,Ryan, GAV | .273 | 5-2 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .455 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Reeves,Brad, OHLO | .253 | 37-25 | 87 | 16 | 22 | 5 | 2 | 1 | 17 | 34 | .391 | 12 | 5 | 27 | 1 | .371 | 1 | 0 | 9-10 |
| Price, Nick, SKY | .250 | 14-12 | 44 | 6 | 11 | 3 | 0 | 0 | 2 | 14 | .318 | 7 | 1 | 2 | 1 | .365 | 0 | 2 | 4-4 |
| Plimmer,Aaron, OHLO | .246 | 33-10 | 61 | 15 | 15 | 9 | 0 | 2 | 16 | 30 | .492 | 6 | 2 | 8 | 0 | .329 | 1 | 4 | 1-1 |
| Forestieri,Joe, GAV | .244 | 14-12 | 45 | 2 | 11 | 0 | 0 | 1 | 3 | 14 | .311 | 4 | 1 | 8 | 5 | .314 | 1 | 1 | 0-0 |
| Larson, Taylor, SKY | .244 | 14-13 | 41 | 5 | 10 | 1 | 0 | 0 | 2 | 11 | .268 | 10 | 1 | 6 | 1 | .404 | 0 | 1 | 2-3 |
| Wolbaum,Scotty, MPC | .231 | 10-2 | 13 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .385 | 2 | 3 | 4 | 1 | .444 | 0 | 0 | 0-1 |
| Alonzo, David, SKY | .217 | 23-14 | 60 | 12 | 13 | 3 | 1 | 0 | 9 | 18 | .300 | 9 | 4 | 17 | 0 | .351 | 1 | 0 | 1-2 |
| Polreis,Braden, MPC | .214 | 19-14 | 42 | 7 | 9 | 0 | 0 | 0 | 6 | 9 | .214 | 15 | 0 | 11 | 0 | .421 | 0 | 0 | 2-3 |
| Laran,Tanner, OHLO | .214 | 25-1 | 28 | 3 | 6 | 0 | 0 | 1 | 4 | 9 | .321 | 3 | 2 | 7 | 0 | .333 | 0 | 0 | 2-2 |
| McAlindon, Kevin, SKY | .208 | 11-3 | 24 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .292 | 0 | 1 | 9 | 1 | .240 | 0 | 0 | 1-1 |
| Millan,Henry, GAV | .207 | 11-7 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .207 | 3 | 0 | 13 | 1 | .281 | 0 | 1 | 0-0 |
| O'Connor, Dennis, SKY | .205 | 16-10 | 39 | 9 | 8 | 2 | 0 | 1 | 6 | 13 | .333 | 6 | 2 | 8 | 1 | .340 | 0 | 1 | 0-0 |
| Macphail,Ryan, GAV | .200 | 10-7 | 25 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .240 | 4 | 3 | 6 | 1 | .375 | 0 | 0 | 1-1 |
| Chase,Josh, MPC | .188 | 22-11 | 48 | 4 | 9 | 0 | 1 | 1 | 4 | 14 | .292 | 5 | 3 | 13 | 3 | .304 | 0 | 1 | 0-0 |
| Matulich,Adam, CAB | .188 | 9-9 | 32 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .219 | 3 | 1 | 6 | 0 | .270 | 1 | 0 | 2-2 |
| Enriquez,Noble, MPC | .188 | 17-1 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 1 | 4 | 0 | .333 | 1 | 0 | 0-0 |
| Murphy,Fran, CAB | .186 | 15-13 | 43 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .209 | 5 | 2 | 12 | 0 | .300 | 0 | 4 | 1-2 |
| Wild,Kyle, CANA | .182 | 9-4 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 0 | 3 | 0 | .438 | 0 | 1 | 8-8 |
| Morris,Kaylin, HART | .180 | 24-11 | 50 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | .220 | 5 | 0 | 18 | 0 | .250 | 1 | 2 | 1-1 |
| Miramontes,Rick, HART | .167 | 13-7 | 30 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .200 | 1 | 1 | 9 | 0 | .212 | 1 | 0 | 0-0 |
| Honea,Cody, OHLO | .167 | 5-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| Feasel,Garret, CANA | .154 | 7-5 | 13 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .154 | 1 | 1 | 3 | 0 | .267 | 0 | 2 | 0-0 |
| Luna,David, OHLO | .154 | 19-14 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 7 | 0 | .214 | 0 | 0 | 0-0 |
| Seymore,Russell, CANA | .133 | 9-2 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 0 | 1 | 6 | 2 | .188 | 0 | 0 | 0-0 |
| Davis,Blake, HART | .125 | 7-1 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 |
| Klimenko, Br, CANA | .071 | 4-4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 3 | 1 | .133 | 0 | 0 | 0-0 |
| Marenco,Dan, CANA | .000 | 5-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| Castillo,Brandon, GAV | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 |
| Hebard,Casey, CAB | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Zamudio,Dan, CANA | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Hoffman,Kyle, MPC | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 |
| Furtado,Patrick, CAB | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Smith,James, CAB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Del Bianco, Chris, SKY | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Martinez,Adam, GAV | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Coon,James, HART | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Fragulia,Jon, OHLO | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Buffington,Daniel, OHLO | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bianchi,Chris, OHLO | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Pointer, Marcus, SKY | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Gonzalez, Greg, SKY | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Clegg, Jeff, SKY | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Sa,Jon, OHLO | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Martin,Sean, OHLO | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bendana,Anthony, CAB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Krisman,Cory, OHLO | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Oberle,Alex, OHLO | .000 | 10-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Radach,Kevin, OHLO | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Hoff,Ian, OHLO | .000 | 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Padilla,Roberto, OHLO | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bernardo,Sean, MPC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Bryce,Eric, MPC | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CI - Miller,Braxt OHLO 2, Myers,Max GAV 1, Keller,David OHLO 1, Hewitt,Tyson CAB 1, Ohman,Jakob GAV 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Hoff,Ian, OHLO | 1.25 | 8-2 | 20-4 | 2 | 1/1 | 3 | 72.0 | 57 | 13 | 10 | 6 | 53 | 7 | 1 | 1 | 262 | .218 | 0 | 3 | 2 |
| Martin,Sean, OHLO | 2.27 | 8-1 | 13-13 | 1 | 0/2 | 0 | 87.1 | 75 | 26 | 22 | 24 | 66 | 12 | 1 | 1 | 321 | .234 | 2 | 27 | 1 |
| Bryce,Eric, MPC | 2.66 | 6-4 | 16-6 | 0 | 0/1 | 0 | 50.2 | 61 | 29 | 15 | 25 | 31 | 8 | 0 | 2 | 199 | .307 | 1 | 5 | 2 |
| Gonzalez, Greg, SKY | 2.85 | 8-6 | 18-14 | 3 | 0/1 | 1 | 110.2 | 72 | 46 | 35 | 59 | 147 | 17 | 2 | 12 | 390 | .185 | 7 | 10 | 4 |
