Calif.Com.Colleges / JC Athletic Bureau
Conference-Only Statistics
Leaders Summary |
Unknown Statistics Big Eight/May 4, 2009 Final (Big 8 Conf. games only)
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Diablo Valley | 21 | .338 | .420 | .468 | 743 | 181 | 251 | 49 | 6 | 12 | 156 | 91 | 128 | 17-25 | 19 | 18 |
| 2. | Sierra | 21 | .313 | .375 | .429 | 736 | 132 | 230 | 42 | 4 | 12 | 113 | 54 | 99 | 32-48 | 12 | 15 |
| 3. | American River | 21 | .292 | .365 | .385 | 761 | 124 | 222 | 31 | 8 | 8 | 111 | 57 | 151 | 40-58 | 20 | 12 |
| 4. | Santa Rosa | 21 | .289 | .372 | .383 | 716 | 113 | 207 | 34 | 3 | 9 | 104 | 53 | 124 | 29-36 | 16 | 7 |
| 5. | Sacramento | 21 | .282 | .386 | .400 | 727 | 144 | 205 | 32 | 3 | 16 | 131 | 95 | 144 | 25-34 | 8 | 10 |
| 6. | San Joaquin Delta | 21 | .280 | .351 | .374 | 740 | 117 | 207 | 45 | 2 | 7 | 104 | 73 | 125 | 24-36 | 17 | 8 |
| 7. | Cosumnes River | 21 | .265 | .387 | .416 | 743 | 154 | 197 | 41 | 13 | 15 | 140 | 113 | 160 | 18-24 | 7 | 9 |
| 8. | Modesto | 21 | .255 | .349 | .306 | 728 | 94 | 186 | 27 | 2 | 2 | 83 | 91 | 134 | 17-34 | 10 | 9 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | San Joaquin Delta | 21 | 3.68 | .262 | 12-9 | 191.0 | 193 | 103 | 78 | 73 | 117 | 3 | 6 | 1 | 7 | 3.44 | 5.51 |
| 2. | Santa Rosa | 21 | 4.11 | .279 | 9-12 | 181.2 | 202 | 133 | 83 | 57 | 146 | 1 | 9 | 0 | 3 | 2.82 | 7.23 |
| 3. | Modesto | 21 | 4.61 | .268 | 6-15 | 189.1 | 192 | 127 | 97 | 83 | 120 | 2 | 4 | 3 | 1 | 3.95 | 5.70 |
| 4. | Cosumnes River | 21 | 4.85 | .290 | 14-7 | 189.1 | 219 | 139 | 102 | 77 | 134 | 1 | 18 | 0 | 8 | 3.66 | 6.37 |
| 5. | American River | 21 | 5.01 | .280 | 6-15 | 195.2 | 215 | 141 | 109 | 95 | 114 | 1 | 9 | 0 | 3 | 4.37 | 5.24 |
| 6. | Sierra | 21 | 5.38 | .286 | 11-10 | 184.0 | 208 | 133 | 110 | 63 | 108 | 1 | 15 | 0 | 4 | 3.08 | 5.28 |
| 7. | Sacramento | 21 | 5.59 | .310 | 11-10 | 183.2 | 231 | 135 | 114 | 84 | 174 | 0 | 11 | 0 | 5 | 4.12 | 8.53 |
| 8. | Diablo Valley | 21 | 5.65 | .265 | 15-6 | 184.2 | 190 | 147 | 116 | 92 | 151 | 0 | 9 | 1 | 9 | 4.48 | 7.36 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Bonfe, Joe SIER | SO | 20 | .449 | .516 | .718 | 78 | 20 | 35 | 6 | 0 | 5 | 26 | 13 | 10 | 5-5 | 0 | 2 |
| 2. | Foat, Matt SIER | FR | 21 | .433 | .495 | .589 | 90 | 21 | 39 | 8 | 0 | 2 | 13 | 5 | 11 | 5-6 | 0 | 0 |
| 3. | Edwards,Tyson DVC | SO | 20 | .427 | .500 | .610 | 82 | 23 | 35 | 10 | 1 | 1 | 20 | 9 | 9 | 0-1 | 3 | 1 |
| 4. | Conflenti,Corey DVC | SO | 21 | .398 | .429 | .538 | 93 | 26 | 37 | 4 | 0 | 3 | 22 | 6 | 8 | 5-8 | 1 | 4 |
| 5. | Finklea,Kevin ARC | FR | 19 | .397 | .494 | .635 | 63 | 19 | 25 | 3 | 3 | 2 | 19 | 5 | 18 | 5-5 | 1 | 1 |
| 6. | Tostenson, Tyler CRC | FR | 19 | .391 | .517 | .565 | 69 | 22 | 27 | 3 | 3 | 1 | 10 | 12 | 14 | 2-2 | 0 | 0 |
| 7. | Curtis,Kody ARC | FR | 21 | .372 | .461 | .488 | 86 | 18 | 32 | 5 | 1 | 1 | 13 | 7 | 14 | 6-9 | 2 | 1 |
| 8. | Burnett,Stuart SJD | SO | 21 | .367 | .463 | .582 | 79 | 14 | 29 | 8 | 0 | 3 | 13 | 14 | 20 | 0-1 | 0 | 1 |
| 9. | Morgan,Brett SJD | SO | 21 | .365 | .382 | .417 | 96 | 18 | 35 | 5 | 0 | 0 | 17 | 3 | 12 | 11-13 | 2 | 2 |
| 10. | Spaulding, Cody SRJC | SO | 20 | .351 | .385 | .432 | 74 | 15 | 26 | 1 | 1 | 1 | 13 | 4 | 10 | 4-6 | 2 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Lunardi, Jared SRJC | SO | 11 | 0 | 1.29 | .218 | 3-2 | 21.0 | 17 | 12 | 3 | 8 | 14 | 0 | 2 | 0 | 3 | 3.43 | 6.00 |
| 2. | Schlehuber,Jared SJD | FR | 4 | 4 | 2.16 | .287 | 2-0 | 25.0 | 27 | 7 | 6 | 10 | 15 | 0 | 0 | 0 | 0 | 3.60 | 5.40 |
| 3. | Richardson, Robbie CRC | SO | 14 | 0 | 2.40 | .278 | 0-0 | 30.0 | 32 | 10 | 8 | 9 | 18 | 0 | 1 | 0 | 6 | 2.70 | 5.40 |
| 4. | Devalle,Zach SJD | SO | 7 | 7 | 2.56 | .255 | 6-0 | 52.2 | 52 | 20 | 15 | 15 | 35 | 2 | 2 | 0 | 0 | 2.56 | 5.98 |
| 5. | Appino, Aaron SACR | FR | 12 | 0 | 3.13 | .272 | 1-0 | 23.0 | 25 | 13 | 8 | 8 | 27 | 0 | 1 | 0 | 1 | 3.13 | 10.57 |
| 6. | Hernandez, Ray CRC | SO | 8 | 8 | 3.21 | .249 | 3-1 | 53.1 | 51 | 29 | 19 | 17 | 49 | 1 | 2 | 0 | 0 | 2.87 | 8.27 |
| 7. | Prodan, Justin SRJC | SO | 7 | 7 | 3.35 | .269 | 4-2 | 45.2 | 47 | 27 | 17 | 13 | 36 | 1 | 3 | 0 | 0 | 2.56 | 7.09 |
| 8. | Miller, Bryce CRC | SO | 8 | 6 | 3.38 | .271 | 5-3 | 40.0 | 42 | 20 | 15 | 10 | 21 | 0 | 6 | 0 | 0 | 2.25 | 4.72 |
| 9. | Duran. Isaac MOD | SO | 10 | 1 | 3.75 | .310 | 1-0 | 24.0 | 27 | 12 | 10 | 10 | 12 | 0 | 1 | 0 | 0 | 3.75 | 4.50 |
| 10. | Matamoros, Luis SRJC | SO | 7 | 7 | 3.80 | .275 | 2-1 | 42.2 | 47 | 28 | 18 | 11 | 30 | 0 | 1 | 0 | 0 | 2.32 | 6.33 |
| Hits | Cl | G | H | H/G | |
| 1. | Foat, Matt SIER | FR | 21 | 39 | 1.86 |
| 2. | Conflenti,Corey DVC | SO | 21 | 37 | 1.76 |
| 3. | Morgan,Brett SJD | SO | 21 | 35 | 1.67 |
| Edwards,Tyson DVC | SO | 20 | 35 | 1.75 | |
| Bonfe, Joe SIER | SO | 20 | 35 | 1.75 | |
| 6. | Mouton, Brian SACR | SO | 21 | 32 | 1.52 |
| Nunez, Aj CRC | SO | 21 | 32 | 1.52 | |
| Curtis,Kody ARC | FR | 21 | 32 | 1.52 | |
| 9. | Burnett,Stuart SJD | SO | 21 | 29 | 1.38 |
| 10. | Hynes, Eli SACR | FR | 21 | 28 | 1.33 |
| Runs scored | Cl | G | R | R/G | |
| 1. | Conflenti,Corey DVC | SO | 21 | 26 | 1.24 |
| 2. | Edwards,Tyson DVC | SO | 20 | 23 | 1.15 |
| 3. | Tostenson, Tyler CRC | FR | 19 | 22 | 1.16 |
| 4. | Hynes, Eli SACR | FR | 21 | 21 | 1.00 |
| Marjama, Mike SACR | FR | 21 | 21 | 1.00 | |
| Foat, Matt SIER | FR | 21 | 21 | 1.00 | |
| 7. | Bonfe, Joe SIER | SO | 20 | 20 | 1.00 |
| Freitas, David CRC | SO | 21 | 20 | .95 | |
| 9. | Finklea,Kevin ARC | FR | 19 | 19 | 1.00 |
| Greenberg,Adam DVC | SO | 21 | 19 | .90 | |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Hynes, Eli SACR | FR | 21 | 6 | .29 |
| 2. | Bonfe, Joe SIER | SO | 20 | 5 | .25 |
| Freitas, David CRC | SO | 21 | 5 | .24 | |
| 4. | Given, Floyd SACR | SO | 16 | 4 | .25 |
| 5. | Casini, Gino SRJC | SO | 21 | 3 | .14 |
| Burnett,Stuart SJD | SO | 21 | 3 | .14 | |
| Conflenti,Corey DVC | SO | 21 | 3 | .14 | |
| Pawlan, Brett SRJC | FR | 21 | 3 | .14 | 11 tied with 2 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Nunez, Aj CRC | SO | 21 | 11 | .52 |
| 2. | Edwards,Tyson DVC | SO | 20 | 10 | .50 |
| 3. | Casini, Gino SRJC | SO | 21 | 9 | .43 |
| 4. | Burnett,Stuart SJD | SO | 21 | 8 | .38 |
| Freitas, David CRC | SO | 21 | 8 | .38 | |
| Alcantar, Abel SIER | FR | 20 | 8 | .40 | |
| Foat, Matt SIER | FR | 21 | 8 | .38 | |
| 8. | Colgan, Jon SRJC | SO | 20 | 7 | .35 |
| Hynes, Eli SACR | FR | 21 | 7 | .33 | 3 tied with 6 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Cole. Nick CRC | SO | 19 | 3 | .16 |
| Tostenson, Tyler CRC | FR | 19 | 3 | .16 | |
| Finklea,Kevin ARC | FR | 19 | 3 | .16 | |
| 4. | Cottingham, Chris SIER | SO | 17 | 2 | .12 |
| Gualco, Matt CRC | FR | 21 | 2 | .10 | 28 tied with 1 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Hynes, Eli SACR | FR | 21 | 28 | 1.33 |
| 2. | Bonfe, Joe SIER | SO | 20 | 26 | 1.30 |
| 3. | Freitas, David CRC | SO | 21 | 25 | 1.19 |
| 4. | Nunez, Aj CRC | SO | 21 | 24 | 1.14 |
| 5. | Greenberg,Adam DVC | SO | 21 | 23 | 1.10 |
| 6. | Conflenti,Corey DVC | SO | 21 | 22 | 1.05 |
| Mouton, Brian SACR | SO | 21 | 22 | 1.05 | |
| Buscovich,David DVC | SO | 21 | 22 | 1.05 | |
| 9. | Casini, Gino SRJC | SO | 21 | 21 | 1.00 |
| 10. | Edwards,Tyson DVC | SO | 20 | 20 | 1.00 |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Morgan,Brett SJD | SO | 21 | 11 | .52 |
| 2. | Mouton, Brian SACR | SO | 21 | 9 | .43 |
| 3. | Richmond,Anthony ARC | FR | 18 | 7 | .39 |
| Pawlan, Brett SRJC | FR | 21 | 7 | .33 | |
| 5. | Santora, Mike SRJC | FR | 19 | 6 | .32 |
| Wilkinson,Taylor ARC | FR | 15 | 6 | .40 | |
| Stamps, Brian SACR | FR | 20 | 6 | .30 | |
| Curtis,Kody ARC | FR | 21 | 6 | .29 | 6 tied with 5 stolen base(s) |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Bonfe, Joe SIER | SO | 20 | 56 | 2.80 |
| 2. | Hynes, Eli SACR | FR | 21 | 55 | 2.62 |
| 3. | Foat, Matt SIER | FR | 21 | 53 | 2.52 |
| 4. | Edwards,Tyson DVC | SO | 20 | 50 | 2.50 |
| Conflenti,Corey DVC | SO | 21 | 50 | 2.38 | |
| 6. | Freitas, David CRC | SO | 21 | 49 | 2.33 |
| Nunez, Aj CRC | SO | 21 | 49 | 2.33 | |
| 8. | Burnett,Stuart SJD | SO | 21 | 46 | 2.19 |
| 9. | Casini, Gino SRJC | SO | 21 | 45 | 2.14 |
| 10. | Curtis,Kody ARC | FR | 21 | 42 | 2.00 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Freitas, David CRC | SO | 21 | 25 | 1.19 |
| 2. | Boyd,Zack DVC | FR | 21 | 16 | .76 |
| 3. | Burnett,Stuart SJD | SO | 21 | 14 | .67 |
| 4. | Shull,Thomas SJD | SO | 21 | 13 | .62 |
| Hynes, Eli SACR | FR | 21 | 13 | .62 | |
| Kephart, Lucas SACR | FR | 21 | 13 | .62 | |
| Given, Floyd SACR | SO | 16 | 13 | .81 | |
| Bonfe, Joe SIER | SO | 20 | 13 | .65 | 3 tied with 12 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Tostenson, Tyler CRC | FR | 19 | 69 | 27 | 12 | 6 | 0 | .517 |
| 2. | Bonfe, Joe SIER | SO | 20 | 78 | 35 | 13 | 0 | 2 | .516 |
| 3. | Edwards,Tyson DVC | SO | 20 | 82 | 35 | 9 | 4 | 1 | .500 |
| Freitas, David CRC | SO | 21 | 77 | 24 | 25 | 4 | 0 | .500 | |
| 5. | Foat, Matt SIER | FR | 21 | 90 | 39 | 5 | 6 | 0 | .495 |
| 6. | Finklea,Kevin ARC | FR | 19 | 63 | 25 | 5 | 8 | 1 | .494 |
| 7. | Hynes, Eli SACR | FR | 21 | 82 | 28 | 13 | 7 | 1 | .466 |
| 8. | Burnett,Stuart SJD | SO | 21 | 79 | 29 | 14 | 1 | 1 | .463 |
| 9. | Curtis,Kody ARC | FR | 21 | 86 | 32 | 7 | 8 | 1 | .461 |
| 10. | Boyd,Zack DVC | FR | 21 | 78 | 25 | 16 | 1 | 0 | .442 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Bonfe, Joe SIER | SO | 20 | 78 | 35 | 6 | 0 | 5 | .718 |
| 2. | Hynes, Eli SACR | FR | 21 | 82 | 28 | 7 | 1 | 6 | .671 |
| 3. | Freitas, David CRC | SO | 21 | 77 | 24 | 8 | 1 | 5 | .636 |
| 4. | Finklea,Kevin ARC | FR | 19 | 63 | 25 | 3 | 3 | 2 | .635 |
| 5. | Edwards,Tyson DVC | SO | 20 | 82 | 35 | 10 | 1 | 1 | .610 |
| 6. | Foat, Matt SIER | FR | 21 | 90 | 39 | 8 | 0 | 2 | .589 |
| 7. | Burnett,Stuart SJD | SO | 21 | 79 | 29 | 8 | 0 | 3 | .582 |
| 8. | Tostenson, Tyler CRC | FR | 19 | 69 | 27 | 3 | 3 | 1 | .565 |
| 9. | Casini, Gino SRJC | SO | 21 | 81 | 25 | 9 | 1 | 3 | .556 |
| 10. | Conflenti,Corey DVC | SO | 21 | 93 | 37 | 4 | 0 | 3 | .538 |
| Wins | Cl | G | W-L | |
| 1. | Devalle,Zach SJD | SO | 7 | 6-0 |
| 2. | Guzman, Ryan SIER | SO | 7 | 5-1 |
| Miller, Bryce CRC | SO | 8 | 5-3 | |
| 4. | Barrow,Trevor DVC | SO | 12 | 4-1 |
| Prodan, Justin SRJC | SO | 7 | 4-2 | |
| O'Rourke, Patrick CRC | FR | 10 | 4-2 | 5 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Hernandez, Ray CRC | SO | 8 | 53.1 | 6.67 |
| 2. | Devalle,Zach SJD | SO | 7 | 52.2 | 7.52 |
| 3. | Ramos, Rueben MOD | SO | 7 | 47.1 | 6.76 |
| 4. | Prodan, Justin SRJC | SO | 7 | 45.2 | 6.52 |
| 5. | Guzman, Ryan SIER | SO | 7 | 44.1 | 6.33 |
| 6. | Matamoros, Luis SRJC | SO | 7 | 42.2 | 6.10 |
| 7. | Miller, Bryce CRC | SO | 8 | 40.0 | 5.00 |
| 8. | Cole, Jeremy SIER | SO | 6 | 39.0 | 6.50 |
| 9. | Barrett MOD | FR | 7 | 38.1 | 5.48 | 2 tied with 38.0 inning(s) pitched |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Hernandez, Ray CRC | SO | 8 | 49 | 8.27 |
| 2. | Hurlbut,David DVC | FR | 8 | 44 | 10.42 |
| 3. | Prodan, Justin SRJC | SO | 7 | 36 | 7.09 |
| 4. | Barrett MOD | FR | 7 | 35 | 8.22 |
| Devalle,Zach SJD | SO | 7 | 35 | 5.98 | |
| 6. | Palsha,Ryan DVC | FR | 8 | 34 | 9.09 |
| 7. | Vancleave, Joe SRJC | FR | 7 | 32 | 8.39 |
| 8. | Matamoros, Luis SRJC | SO | 7 | 30 | 6.33 |
| 9. | Ramos, Rueben MOD | SO | 7 | 28 | 5.32 | 2 tied with 27 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Richardson, Robbie CRC | SO | 14 | 0 | 0 | 0 | 6 |
| 2. | Barrow,Trevor DVC | SO | 12 | 0 | 4 | 1 | 3 |
| Appino, Aaron SACR | FR | 12 | 0 | 1 | 0 | 1 | |
| 4. | Anklam,Chris SJD | SO | 11 | 2 | 1 | 1 | 1 |
| Galvan, Andrew SACR | SO | 11 | 0 | 2 | 0 | 2 | |
| Lunardi, Jared SRJC | SO | 11 | 0 | 3 | 2 | 3 | 6 tied with 10 appearance(s) |
| Saves | Cl | G | Saves | |
| 1. | Richardson, Robbie CRC | SO | 14 | 6 |
| 2. | Sidhu,Harmen DVC | FR | 8 | 5 |
| 3. | Lunardi, Jared SRJC | SO | 11 | 3 |
| Rogers,Kevin SJD | FR | 10 | 3 | |
| Barrow,Trevor DVC | SO | 12 | 3 | |
| 6. | Clapper,Brent SJD | FR | 6 | 2 |
| Trout, Cris SACR | SO | 10 | 2 | |
| Garber, Michael SIER | FR | 7 | 2 | |
| Galvan, Andrew SACR | SO | 11 | 2 | 12 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Hernandez, Ray CRC | SO | 8 | 8 | 3 | 1 | 0 | 10 tied with 7 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Barrett MOD | FR | 7 | 1 |
| Ramos, Rueben MOD | SO | 7 | 1 | |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Devalle,Zach SJD | SO | 7 | 7 | 2 | 6 | 0 |
| 2. | Ramos, Rueben MOD | SO | 7 | 7 | 1 | 1 | 5 |
| Hernandez, Ray CRC | SO | 8 | 8 | 1 | 3 | 1 | |
| Lopez,Trae SJD | FR | 5 | 3 | 1 | 2 | 0 | |
| Young,Nick ARC | SO | 7 | 3 | 1 | 0 | 3 | |
| Cole, Jeremy SIER | SO | 6 | 6 | 1 | 2 | 3 | |
| Prodan, Justin SRJC | SO | 7 | 7 | 1 | 4 | 2 | |
| Barrett MOD | FR | 7 | 7 | 1 | 1 | 3 | |
| 9. | Torrence, Mikey SACR | SO | 8 | 7 | 0 | 2 | 2 |
| Watson, Troy SACR | SO | 8 | 6 | 0 | 0 | 2 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Lunardi, Jared SRJC | SO | 11 | 78 | 17 | .218 |
| 2. | Ramos, Rueben MOD | SO | 7 | 172 | 39 | .227 |
| 3. | Gagnon,Tyler DVC | SO | 7 | 110 | 26 | .236 |
| 4. | Hernandez, Ray CRC | SO | 8 | 205 | 51 | .249 |
| 5. | Rogers,Kevin SJD | FR | 10 | 112 | 28 | .250 |
| 6. | Devalle,Zach SJD | SO | 7 | 204 | 52 | .255 |
| 7. | Barrett MOD | FR | 7 | 138 | 36 | .261 |
| 8. | Cole, Jeremy SIER | SO | 6 | 153 | 41 | .268 |
| 9. | Prodan, Justin SRJC | SO | 7 | 175 | 47 | .269 |
| 10. | Hurlbut,David DVC | FR | 8 | 145 | 39 | .269 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Sacramento.......... | 551 | 214 | 32 | .960 | 16 | 28-36 |
| 2. | Diablo Valley....... | 554 | 228 | 34 | .958 | 14 | 30-40 |
| 3. | Sierra.............. | 552 | 241 | 39 | .953 | 16 | 26-31 |
| 4. | Modesto............. | 568 | 243 | 43 | .950 | 21 | 39-57 |
| 5. | San Joaquin Delta... | 573 | 293 | 46 | .950 | 21 | 21-30 |
| 6. | American River...... | 587 | 223 | 47 | .945 | 17 | 25-40 |
| 7. | Cosumnes River...... | 568 | 248 | 52 | .940 | 14 | 12-33 |
| 8. | Santa Rosa.......... | 545 | 211 | 54 | .933 | 13 | 11-22 |
Conference statistics |
Big 8 Conf. Conference statistics (Big Eight/May 4, 2009 Final)
(Big 8 Conf. games only Sorted by Batting avg)
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Diablo Valley | .338 | 21 | 743 | 181 | 251 | 49 | 6 | 12 | 156 | 348 | .468 | 91 | 27 | 128 | 14 | .420 | 18 | 19 | 17-25 | 554 | 228 | 34 | .958 |
| Sierra | .313 | 21 | 736 | 132 | 230 | 42 | 4 | 12 | 113 | 316 | .429 | 54 | 28 | 99 | 17 | .375 | 15 | 12 | 32-48 | 552 | 241 | 39 | .953 |
| American River | .292 | 21 | 761 | 124 | 222 | 31 | 8 | 8 | 111 | 293 | .385 | 57 | 38 | 151 | 14 | .365 | 12 | 20 | 40-58 | 587 | 223 | 47 | .945 |
| Santa Rosa | .289 | 21 | 716 | 113 | 207 | 34 | 3 | 9 | 104 | 274 | .383 | 53 | 46 | 124 | 19 | .372 | 7 | 16 | 29-36 | 545 | 211 | 54 | .933 |
| Sacramento | .282 | 21 | 727 | 144 | 205 | 32 | 3 | 16 | 131 | 291 | .400 | 95 | 35 | 144 | 10 | .386 | 10 | 8 | 25-34 | 551 | 214 | 32 | .960 |
| San Joaquin Delta | .280 | 21 | 740 | 117 | 207 | 45 | 2 | 7 | 104 | 277 | .374 | 73 | 13 | 125 | 0 | .351 | 8 | 17 | 24-36 | 573 | 293 | 46 | .950 |
| Cosumnes River | .265 | 21 | 743 | 154 | 197 | 41 | 13 | 15 | 140 | 309 | .416 | 113 | 40 | 160 | 13 | .387 | 9 | 7 | 18-24 | 568 | 248 | 52 | .940 |
| Modesto | .255 | 21 | 728 | 94 | 186 | 27 | 2 | 2 | 83 | 223 | .306 | 91 | 19 | 134 | 16 | .349 | 9 | 10 | 17-34 | 568 | 243 | 43 | .950 |
(Big 8 Conf. games only Sorted by Earned run avg)
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| San Joaquin Delta | 3.68 | 12-9 | 21 | 3 | 1/1 | 7 | 191.0 | 193 | 103 | 78 | 73 | 117 | 29 | 5 | 6 | 738 | .262 | 11 | 37 | 6 | 4 | 13 |
| Santa Rosa | 4.11 | 9-12 | 21 | 1 | 0/0 | 3 | 181.2 | 202 | 133 | 83 | 57 | 146 | 39 | 5 | 9 | 723 | .279 | 11 | 25 | 2 | 14 | 16 |
| Modesto | 4.61 | 6-15 | 21 | 2 | 3/1 | 1 | 189.1 | 192 | 127 | 97 | 83 | 120 | 36 | 4 | 4 | 716 | .268 | 26 | 36 | 0 | 9 | 15 |
| Cosumnes River | 4.85 | 14-7 | 21 | 1 | 0/0 | 8 | 189.1 | 219 | 139 | 102 | 77 | 134 | 37 | 3 | 18 | 755 | .290 | 16 | 26 | 2 | 10 | 13 |
| American River | 5.01 | 6-15 | 21 | 1 | 0/0 | 3 | 195.2 | 215 | 141 | 109 | 95 | 114 | 39 | 6 | 9 | 767 | .280 | 16 | 30 | 5 | 17 | 16 |
| Sierra | 5.38 | 11-10 | 21 | 1 | 0/0 | 4 | 184.0 | 208 | 133 | 110 | 63 | 108 | 40 | 6 | 15 | 728 | .286 | 10 | 32 | 5 | 14 | 14 |
| Sacramento | 5.59 | 11-10 | 21 | 0 | 0/0 | 5 | 183.2 | 231 | 135 | 114 | 84 | 174 | 39 | 4 | 11 | 746 | .310 | 16 | 30 | 2 | 8 | 15 |
| Diablo Valley | 5.65 | 15-6 | 21 | 0 | 1/1 | 9 | 184.2 | 190 | 147 | 116 | 92 | 151 | 36 | 6 | 9 | 717 | .265 | 27 | 34 | 4 | 9 | 12 |
(Big 8 Conf. games only Sorted by Fielding pct)
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sacramento | 797 | 551 | 214 | 32 | .960 | 16 | 28 | 8 | .778 | 7 | 0 |
| Diablo Valley | 816 | 554 | 228 | 34 | .958 | 14 | 30 | 10 | .750 | 11 | 0 |
| Sierra | 832 | 552 | 241 | 39 | .953 | 16 | 26 | 5 | .839 | 3 | 0 |
| Modesto | 854 | 568 | 243 | 43 | .950 | 21 | 39 | 18 | .684 | 14 | 0 |
| San Joaquin Delta | 912 | 573 | 293 | 46 | .950 | 21 | 21 | 9 | .700 | 11 | 0 |
| American River | 857 | 587 | 223 | 47 | .945 | 17 | 25 | 15 | .625 | 9 | 0 |
| Cosumnes River | 868 | 568 | 248 | 52 | .940 | 14 | 12 | 21 | .364 | 8 | 1 |
| Santa Rosa | 810 | 545 | 211 | 54 | .933 | 13 | 11 | 11 | .500 | 8 | 0 |
Category Leaders |
Big 8 Conf. Batting Leaders (Big Eight/May 4, 2009 Final)
(Big 8 Conf. games only)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big 8 Conf. Pitching Leaders (Big Eight/May 4, 2009 Final)
(Big 8 Conf. games only)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
