Western State Conference
Oxnard
Game Results
Western State Conference
Game Results for Oxnard (as of May 06, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Jan 28, 2009 at Los Angeles Mission 9-10 L 9 51 3:15
Jan 30, 2009 Victor Valley 4-5 L 9 23 3:05
Jan 31, 2009 Cerro Coso W 10-6 9 57 3:45
Jan 31, 2009 Ventura W 7-2 9 51 3:00
Feb 01, 2009 Victor Valley 13-14 L 9 23 3:10
Feb 3, 2009 Los Angeles Mission 4-10 L 9 33 3:00
Feb 12, 2009 Porterville W 2-0 9 19 2:05
Feb 14, 2009 San Diego Mesa 5-6 L 9 31 2:45
feb 20, 2009 Los Angeles City 4-8 L 7 29 2:30
Feb 20, 2009 Los Angeles City W 13-3 7 31 2:45
Feb 22, 2009 at Santa Ana 1-3 L 9 75 2:45
*Feb 26, 2009 Santa Barbara W 3-1 9 29 2:09
*Feb 28, 2009 at Santa Barbara 4-8 L 9 75 2:51
*Mar 03, 2009 Cuesta 2-6 L 9 15 2:31
*Mar 05, 2009 at CUESTA 6-15 L 9 0
*Mar 07, 2009 at Moorpark 0-13 L 9 100 2:52
*Mar 10, 2009 Moorpark W 10-7 9 75 3:09
*Mar 12, 2009 at Ventura 14-17 L 9 21 3:15
*Mar 14, 2009 Ventura 2-3 L 9 56 2:35
*Mar 17, 2009 Allan Hancock 6-16 L 9 75 3:50
*Mar 19, 2009 at Allan Hancock W 7-6 9 53 3:00
*Mar 21, 2009 at Santa Barbara 7-13 L 9 73 3:23
*Mar 24, 2009 Santa Barbara 1-14 L 9 11 3:01
*Mar 26, 2009 Cuesta 4-16 L 9 42 2:51
*Mar 28, 2009 at CUESTA 6-7 L (11) 0
*Mar 31, 2009 at Moorpark W 17-8 9 13 3:31
*Apr 02, 2009 Moorpark 3-4 L 9 59 2:35
*Apr 04, 2009 at Ventura 8-28 L 9 125 4:01
Apr 06, 2009 Cerritos 6-7 L (11) 11 3:21
Apr 07, 2009 Porterville W 12-3 7 9 2:15
Apr 08, 2009 Los Angeles Mission W 5-3 9 61 2:35
Apr 10, 2009 Los Angeles Valley W 10-0 9 87 2:15
*Apr 16, 2009 Ventura 2-8 L 9 31 2:32
*Apr 18, 2009 Allan Hancock 8-10 L 9 19 3:13
Apr 19, 2009 at Cerritos 8-22 L 9 100 3:20
*Apr 21, 2009 at Allan Hancock W 14-7 9 62 300
*Apr 23, 2009 at Santa Barbara 5-11 L 9 51 2:39
*Apr 25, 2009 at CUESTA 1-6 L 9 89 2:20
*Apr 28, 2009 Moorpark W 1-0 (12) 125 3:31
*Apr 30, 2009 Ventura 8-10 L 9 63 2:57
*May 01, 2009 at Allan Hancock W 14-10 9 130 355
* - league/conference game
() extra inning game
Overall Statistics
Western State Conference
Overall Statistics for Oxnard (as of May 06, 2009)
(All games Sorted by Batting avg)
Record: 14-27 WSC: 7-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Reveles, 28......... .500 2-1 6 1 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0 3 0 0 1.000
Aguayo,Juan Carlos.. .464 41-41 168 44 78 9 1 4 38 101 .601 18 3 20 0 .516 3 0 8-8 77 16 10 .903
Sliger,Michael...... .381 40-38 147 29 56 10 0 4 42 78 .531 18 3 23 2 .448 4 3 2-4 89 18 5 .955
Gallinot,Danny...... .340 40-39 153 27 52 11 1 0 16 65 .425 13 3 34 0 .393 4 1 5-8 55 4 3 .952
Greve,Brad.......... .328 40-40 174 36 57 9 0 1 24 69 .397 12 4 33 0 .374 5 2 28-35 85 132 23 .904
McDonell,Zac........ .324 37-33 142 33 46 4 0 2 21 56 .394 16 4 20 0 .405 1 1 1-3 242 45 7 .976
Whitaker,Jake....... .322 34-31 121 12 39 4 0 0 16 43 .355 5 2 20 0 .359 0 3 4-8 19 44 8 .887
McNally,Scott....... .316 14-4 19 2 6 0 1 0 1 8 .421 3 0 9 0 .409 0 0 1-2 33 0 1 .971
Minjares,Mark....... .300 6-3 10 3 3 0 0 0 2 3 .300 4 1 3 0 .533 0 1 2-2 8 3 0 1.000
Erb,Jonathon........ .297 26-26 101 16 30 4 1 3 23 45 .446 19 0 20 0 .402 2 0 1-1 165 11 6 .967
Reveles,John........ .294 8-3 17 2 5 1 0 0 1 6 .353 0 0 4 0 .294 0 0 0-0 1 5 1 .857
Reveles,Juan........ .256 39-38 133 24 34 4 0 0 10 38 .286 9 2 26 0 .310 1 1 4-7 55 79 8 .944
Johnston,Tim........ .243 33-27 103 9 25 2 0 1 18 30 .291 10 2 24 0 .319 1 0 0-1 136 7 10 .935
Reyes,Santos........ .237 14-9 38 8 9 2 0 1 14 14 .368 2 2 11 0 .295 2 0 7-8 19 5 1 .960
Esqueda,Abraham..... .214 15-9 28 2 6 0 0 0 7 6 .214 4 2 3 0 .353 0 0 1-1 39 2 0 1.000
Columbia,Eric....... .209 21-12 43 10 9 2 0 0 4 11 .256 7 2 14 0 .346 0 2 4-6 16 19 3 .921
Sanchez,Mario....... .188 16-8 32 4 6 0 0 0 2 6 .188 3 1 3 0 .278 0 0 2-2 13 19 4 .889
Gardner,Nick........ .143 15-3 14 2 2 0 0 0 0 2 .143 0 1 5 0 .200 0 0 0-1 3 0 0 1.000
Lee,Joe............. .125 3-1 8 1 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0 1 0 0 1.000
Reed,Riley.......... .100 6-3 10 1 1 0 1 0 0 3 .300 0 0 2 0 .100 0 0 0-0 3 0 1 .750
Totals.............. .319 41-41 1467 266 468 63 5 16 240 589 .402 145 32 278 2 .387 23 14 70-97 1076 441 97 .940
Opponents........... .307 41-41 1460 346 448 86 11 17 302 607 .416 186 61 274 0 .402 21 26 74-104 1083 458 43 .973
LOB - Team (321), Opp (335). DPs turned - Team (32), Opp (34). CI - Team (3), McDonell,Zac 3, Opp (1). IBB - Team (1),
Erb,Jonathon 1. Picked off - Greve,Brad 4, Sliger,Micha 1, Sanchez,Mari 1, Gardner,Nick 1, Whitaker,Jak 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Whitaker,Jake....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldsmith,Cory...... 4.97 2-5 16 11 0 0/1 0 70.2 78 52 39 35 54 10 1 2 278 .281 3 17 0 3 8
Doherty,Sean........ 5.52 0-3 16 1 0 0/0 0 29.1 30 24 18 14 21 7 4 1 114 .263 1 5 1 1 2
Juarez,Joey......... 5.89 5-4 16 12 1 0/1 1 91.2 106 70 60 31 60 21 2 6 365 .290 11 7 1 7 6
Aguayo,Juan Carlos.. 6.35 2-6 13 11 2 1/0 0 73.2 91 66 52 35 66 19 1 2 300 .303 4 9 2 1 3
Reyes,Santos........ 7.58 1-3 22 1 0 0/2 3 29.2 34 26 25 19 29 8 0 1 117 .291 6 11 0 2 1
Erb,Jonathon........ 8.87 2-3 8 4 0 0/0 1 23.1 32 26 23 15 17 7 0 2 95 .337 1 5 1 3 1
Johnston,Tim........ 9.00 0-0 1 0 0 0/0 0 1.0 3 2 1 0 1 0 0 0 7 .429 1 0 0 0 0
Hopper,David........ 11.28 2-3 14 0 0 0/0 0 22.1 30 33 28 19 14 7 1 1 94 .319 3 3 1 2 2
Doran,Andrew........ 12.27 0-0 9 0 0 0/0 0 7.1 14 12 10 4 8 1 1 1 36 .389 2 1 0 1 1
Sliger,Michael...... 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 0 0 0 0 2 .500 1 0 0 0 1
DeFratus,Chris...... 23.14 0-0 8 0 0 0/0 0 7.0 20 23 18 9 4 4 1 1 39 .513 5 3 5 1 0
Reveles,Juan........ 36.00 0-0 1 0 0 0/0 0 1.0 5 5 4 2 0 0 0 0 8 .625 0 0 0 0 0
Lymer,Brandon....... 67.50 0-0 1 1 0 0/0 0 0.2 4 5 5 1 0 2 0 0 5 .800 0 0 0 0 1
Totals.............. 7.15 14-27 41 41 3 3/2 5 358.2 448 346 285 186 274 86 11 17 1460 .307 38 61 11 21 26
Opponents........... 5.74 27-14 41 41 4 1/1 9 360.2 468 266 230 145 278 63 5 16 1466 .319 45 32 10 23 14
PB - Team (6), McDonell,Zac 6, Opp (12). Pickoffs - Team (4), Aguayo,Juan 2, DeFratus,Chr 1, Reyes,Santos 1, Opp (8). SBA/ATT
- McDonell,Zac (64-91), Aguayo,Juan (16-24), Juarez,Joey (18-23), Goldsmith,Co (15-22), Esqueda,Abra (10-12), Reyes,Santos
(8-11), Erb,Jonathon (9-10), Hopper,David (5-8), Doherty,Sean (3-5), DeFratus,Chr (0-1).
Western State Conference
Overall Statistics for Oxnard (as of May 06, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Esqueda,Abraham..... 41 39 2 0 1.000 0 10 2 .833 0 0
Juarez,Joey......... 18 5 13 0 1.000 0 18 5 .783 0 0
Minjares,Mark....... 11 8 3 0 1.000 2 0 0 --- 0 0
Gardner,Nick........ 3 3 0 0 1.000 0 0 0 --- 0 0
Reveles, 28......... 3 3 0 0 1.000 0 0 0 --- 0 0
Lee,Joe............. 1 1 0 0 1.000 0 0 0 --- 0 0
Doran,Andrew........ 1 0 1 0 1.000 0 0 0 --- 0 0
Lymer,Brandon....... 1 0 1 0 1.000 0 0 0 --- 0 0
McDonell,Zac........ 294 242 45 7 .976 4 64 27 .703 6 3
McNally,Scott....... 34 33 0 1 .971 2 0 0 --- 0 0
Erb,Jonathon........ 182 165 11 6 .967 10 9 1 .900 0 0
Reyes,Santos........ 25 19 5 1 .960 1 8 3 .727 0 0
Sliger,Michael...... 112 89 18 5 .955 5 0 0 --- 0 0
Gallinot,Danny...... 62 55 4 3 .952 2 0 0 --- 0 0
Reveles,Juan........ 142 55 79 8 .944 14 0 0 --- 0 0
Johnston,Tim........ 153 136 7 10 .935 11 0 0 --- 0 0
Columbia,Eric....... 38 16 19 3 .921 1 0 0 --- 0 0
Greve,Brad.......... 240 85 132 23 .904 19 0 0 --- 0 0
Aguayo,Juan Carlos.. 103 77 16 10 .903 2 16 8 .667 0 0
Goldsmith,Cory...... 20 8 10 2 .900 1 15 7 .682 0 0
Sanchez,Mario....... 36 13 19 4 .889 7 0 0 --- 0 0
Whitaker,Jake....... 71 19 44 8 .887 3 0 0 --- 0 0
Reveles,John........ 7 1 5 1 .857 0 0 0 --- 0 0
Hopper,David........ 5 1 3 1 .800 0 5 3 .625 0 0
Reed,Riley.......... 4 3 0 1 .750 0 0 0 --- 0 0
Doherty,Sean........ 4 0 3 1 .750 0 3 2 .600 0 0
DeFratus,Chris...... 3 0 1 2 .333 0 0 1 .000 0 0
Totals.............. 1614 1076 441 97 .940 32 74 30 .712 6 3
Opponents........... 1584 1083 458 43 .973 34 70 27 .722 12 1